March 15, 2012 Eureka at Greensboro

(0-5)
4
(14-7)
18
Line Score
Final 1 2 3 4 5 6 7 R H E
Eureka 0 0 3 1 0 0 0 4 5 3
Greensboro 3 8 5 0 1 1 X 18 19 2

Box Score

Eureka
Greensboro

Eureka Batters

Hitters AB R H RBI BB SO LOB
Grant DeWitt ss 4 0 0 0 1 1 2
Eric Lopez lf 4 1 2 0 1 0 3
Blake McConkey 1b 3 0 0 1 1 2 0
Nick Passarella ph 1 0 0 0 0 1 1
Kevin Dooley dh 2 1 0 0 1 0 0
Dave Yeager ph 1 0 0 0 0 0 3
Jordan Hodel 2b 3 1 1 0 1 1 2
Mike Daxenbichler 3b 1 1 0 0 1 0 0
Carson Andrew 3b 1 0 0 0 1 1 0
Josh Hofer c 2 0 0 1 2 1 2
Kamaron Mason cf 3 0 0 0 1 2 1
Pierce Furrow rf 1 0 0 0 0 0 0
Jake Baumgardner rf 3 0 2 2 0 1 0
Stephen Davis p 0 0 0 0 0 0 0
M. Hammerstrand 0 0 0 0 0 0 0
Daniel Imbery 0 0 0 0 0 0 0
Robbie Cooper p 0 0 0 0 0 0 0
Totals 29 4 5 4 10 10 14
Batting
RBI: Blake McConkey , Josh Hofer , Jake Baumgardner (2)
Fielding
E: Mike Daxenbichler , Kamaron Mason , Pierce Furrow

Greensboro Batters

Hitters AB R H RBI BB SO LOB
Micha. Cobb cf 4 3 4 3 1 0 0
Tony Folsum lf 3 2 2 2 0 0 2
Jim Pirro lf 0 0 0 0 1 0 0
Aa. Navarro 3b 6 3 3 1 0 0 0
J Pettiford dh 6 1 3 4 0 0 6
Raynel Pena 2b 3 1 1 1 0 0 0
Jor. Powell ss 5 2 2 1 0 1 3
Jack Bishop 1b 5 2 2 3 0 0 0
Josh Powell c 3 3 1 0 2 1 2
Ev. Blalock rf 3 1 1 2 1 1 0
D Longworth p 0 0 0 0 0 0 0
Kris Peeden 0 0 0 0 0 0 0
Dan Melton p 0 0 0 0 0 0 0
Totals 38 18 19 17 5 3 13
Batting
2B: Aa. Navarro , Jor. Powell
RBI: Micha. Cobb (3) , Tony Folsum (2) , Aa. Navarro , J Pettiford (4) , Raynel Pena , Jor. Powell , Jack Bishop (3) , Ev. Blalock (2)
Sac Fly: Raynel Pena
Baserunning
SB: Tony Folsum , Ev. Blalock
Fielding
E: Jor. Powell (2)

Eureka Pitchers

Pitchers IP H R ER BB SO HR
Stephen Davis (L, 0-1) 1.1 8 7 5 0 0 0
M. Hammerstrand 0.1 4 4 4 1 0 0
Daniel Imbery 0.1 2 5 5 2 0 0
Robbie Cooper 4.0 5 2 2 2 3 0
Totals 6.0 19 18 16 5 3 0
Pitching
Batters faced: Stephen Davis (13) , M. Hammerstrand (6) , Daniel Imbery (10) , Robbie Cooper (20)
WP: M. Hammerstrand
HBP: Daniel Imbery (4) , Robbie Cooper

Greensboro Pitchers

Pitchers IP H R ER BB SO HR
D Longworth (W, 1-0) 3.0 1 3 3 7 3 0
Kris Peeden 2.0 4 1 1 1 4 0
Dan Melton 2.0 0 0 0 2 3 0
Totals 7.0 5 4 4 10 10 0
Pitching
Batters faced: D Longworth (19) , Kris Peeden (12) , Dan Melton (8)
WP: D Longworth , Kris Peeden

Other Information

Play By Play

All Plays