|
Eureka at Crown - St. Bonifacius, Minn 9/15/2012 - 1:00 pm |
|
|
Eureka
17 |
Crown (Minn.)
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eureka (2-1) | 7 | 0 | 7 | 3 | 17 |
| Crown (Minn.) (1-2) | 0 | 0 | 0 | 14 | 14 |
| St. Bonifacius, Minn | Storm Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at EUREKA30 | clock 15:00. |
| 1st and 10 at EUREKA30 | Crown Wins Toss Defers Eureka recieves. |
| 1st and 10 at EUREKA30 | |
| Kurt Fickle kickoff 47 yards to the EUREKA18, Zack Myers return 4 yards to the EUREKA22, (Cody Ward). | |
| Eureka at 15:00 | |
|---|---|
| 1st and 10 at EUREKA22 | PENALTY EUREKA (TEAM) loss of 10 yard to the EUREKA12. |
| 1st and 20 at EUREKA12 | Sam Durley pass incomplete to Jordan Kindred. |
| 2nd and 20 at EUREKA12 | Zach McCoy rush for 0 yard to the EUREKA12, (Kalen Thrane; Drew Zoromski). |
| 3rd and 20 at EUREKA12 | Sam Durley pass incomplete to Jordan Kindred. |
| 4th and 20 at EUREKA12 | J. Kawczynski punt 27 yards to the EUREKA39, downed. |
| 1st and 10 at EUREKA39 | |
| 19 plays, 0 yards, 1:11 elapsed | |
| Crown (Minn.) at 15:00 | |
| 1st and 10 at EUREKA39 | Amos Schmidt rush for loss of 1 yard to the EUREKA40, (Craig Wilson). |
| 2nd and 11 at EUREKA40 | Amos Schmidt rush for 3 yards to the EUREKA37, (Dan Bolsen). |
| 3rd and 8 at EUREKA37 | (Wes Robinson). |
| 4th and 8 at EUREKA37 | Kyle Knox punt 27 yards to the EUREKA10, . |
| 1st and 10 at EUREKA10 | |
| Eureka at 13:49 | |
| 1st and 10 at EUREKA10 | Zach McCoy rush for 8 yards to the EUREKA18, (Adam Helvie; Jordan Pardee). |
| 2nd and 2 at EUREKA18 | Sam Durley pass incomplete to Matt Dawson. |
| 3rd and 2 at EUREKA18 | Zach McCoy rush for 1 yard to the EUREKA19, (Isaac Edlund; Zack Jusczack). |
| 4th and 1 at EUREKA19 | J. Kawczynski punt 49 yards to the CROWN32, downed. |
| 1st and 10 at CROWN32 | |
| 10 plays, 0 yards, 1:33 elapsed | |
| Crown (Minn.) at 12:04 | |
| 1st and 10 at CROWN32 | Amos Schmidt rush for 3 yards to the CROWN35, (Stew McGinnis; Jacob Carls), PENALTY CROWN (David Ruzga) loss of 15 yard to the CROWN20, . |
| 2nd and 22 at CROWN20 | Amos Schmidt rush for 3 yards to the CROWN23, (Stew McGinnis; Dan Bolsen). |
| 3rd and 19 at CROWN23 | (Wes Robinson). |
| 4th and 19 at CROWN23 | Wes Safford rush for 4 yards to the CROWN271ST DOWN CROWN, (Matt Stevenson; Drew Duffy). |
| 1st and 10 at CROWN27 | J. Jefferson punt loss of 42 yard to the EUREKA31, Richard Garcia return loss of 1 yard to the EUREKA32, (Matt Mogged). |
| 1st and 10 at EUREKA32 | |
| 15 plays, 0 yards, 1:47 elapsed | |
| Crown (Minn.) at 10:31 | |
| 1st and 10 at EUREKA32 | |
| 2nd and 10 at EUREKA32 | Ben Olson pass complete to Nick Graber for loss of 7 yard to the EUREKA39, (39). |
| 3rd and 17 at EUREKA39 | Ben Olson pass incomplete to Nick Graber. |
| 4th and 17 at EUREKA39 | null. |
| 4th and 17 at EUREKA39 | 83 rush for 15 yards to the EUREKA241ST DOWN CROWN, (Rocky Boyer; Stew McGinnis). |
| 1st and 10 at EUREKA24 | |
| 10 plays, 0 yards, 0:34 elapsed | |
| Eureka at 08:44 | |
| 1st and 10 at EUREKA24 | Trae Harris rush for 2 yards to the EUREKA26, (Andrew Lowden; Alex Fellerman). |
| 2nd and 8 at EUREKA26 | Mike Alberty rush for loss of 2 yard to the EUREKA24, (Andrew Lowden). |
| 3rd and 10 at EUREKA24 | (Kurt Fickle). |
| 4th and 10 at EUREKA24 | Mike Alberty intercepted by 34 for loss of 13 yard at the EUREKA111ST DOWN EUREKA, Kurt Fickle return 4 yards to the EUREKA20, (59; Trae Harris). |
| 1st and 10 at EUREKA20 | |
| 11 plays, 0 yards, 1:34 elapsed | |
| Crown (Minn.) at 08:10 | |
| 1st and 10 at EUREKA20 | 30 rush for loss of 4 yard to the EUREKA24, (Nick Blakey; Stew McGinnis). |
| 2nd and 14 at EUREKA24 | 30 rush for loss of 5 yard to the EUREKA29, (Zack Myers). |
| 3rd and 19 at EUREKA29 | Ben Olson rush for loss of 2 yard to the EUREKA31, (92; 97). |
| 4th and 21 at EUREKA31 | 30 rush for loss of 6 yard to the EUREKA371ST DOWN CROWN, (Aaron Pearlman). |
| 1st and 10 at EUREKA37 | Sam Durley pass complete to Matt Dawson for 23 yards to the CROWN401ST DOWN EUREKA. |
| 1st and 10 at CROWN40 | null. |
| 1st and 10 at CROWN40 | Patrick Simms rush for 5 yards to the CROWN35, (Jordan Pardee; Drew Zoromski). |
| 2nd and 5 at CROWN35 | Sam Durley pass complete to Jordan Kindred for 31 yards to the CROWN041ST DOWN EUREKA, (Eli Dahl). |
| 1st and 10 at CROWN04 | Sam Durley pass incomplete to Jordan Kindred. |
| 2nd and 10 at CROWN04 | Patrick Simms rush for loss of 1 yard to the CROWN05, (Jacob Pardee; Kalen Thrane). |
| 3rd and 11 at CROWN05 | Sam Durley pass complete to Matt Dawson for 5 yards to the CROWN00, clock 02:32. |
| Eureka 3, Crown (Minn.) 0 | |
| Travis Huber kick attempt good. | |
| 4th and 6 at CROWN00 | |
| 4th and 6 at CROWN00 | |
| Travis Huber kickoff 48 yards to the CROWN17, Terrell Thomas return 14 yards to the CROWN31, (Zack Myers; Robert Ford). | |
| Crown (Minn.) at 02:32 | |
| 1st and 10 at CROWN31 | |
| 31 plays, 0 yards, 4:4 elapsed | |
| Crown (Minn.) at 02:32 | |
| 1st and 10 at CROWN31 | Wes Safford pass incomplete to David Ruzga. |
| 2nd and 10 at CROWN31 | Wes Safford pass complete to Brandon Welch for 33 yards to the EUREKA361ST DOWN CROWN, out-of-bounds, (Ethan Lord). |
| 1st and 10 at EUREKA36 | |
| 2nd and 10 at EUREKA36 | Wes Safford pass complete to Terrell Thomas for 19 yards to the EUREKA171ST DOWN CROWN, (Ethan Lord; Wes Robinson). |
| 1st and 10 at EUREKA17 | Amos Schmidt rush for 2 yards to the EUREKA15, (Jacob Carls; Drew Duffy). |
| 2nd and 8 at EUREKA15 | Wes Safford pass incomplete to Brandon Welch. |
| 3rd and 8 at EUREKA15 | PENALTY CROWN false start(Mike Rutz) loss of 5 yard to the EUREKA20. |
| 3rd and 13 at EUREKA20 | Wes Safford sacked for 0 yard to the EUREKA23, ( Jacob Carls, Drew Duffy). |
| back to top | |
|
2nd
|
|
| 4th and 16 at EUREKA23 | clock 15:00. |
| 4th and 16 at EUREKA23 | Wes Safford pass incomplete to Terrell Thomas1ST DOWN CROWN. |
| 1st and 10 at EUREKA23 | |
| 20 plays, 0 yards, -12:-23 elapsed | |
| Eureka at 15:00 | |
| 1st and 10 at EUREKA23 | PENALTY EUREKA false start(TEAM) loss of 5 yard to the EUREKA18. |
| 1st and 15 at EUREKA18 | Zach McCoy rush for 2 yards to the EUREKA20, (Zack Jusczack). |
| 2nd and 13 at EUREKA20 | Sam Durley pass incomplete to Jordan Kindred. |
| 3rd and 13 at EUREKA20 | Sam Durley pass complete to Zach McCoy for 10 yards to the EUREKA30, (Eli Dahl; Ben Brummer). |
| 4th and 3 at EUREKA30 | J. Kawczynski punt 49 yards to the CROWN21, downed. |
| 1st and 10 at CROWN21 | |
| 12 plays, 0 yards, 1:24 elapsed | |
| Crown (Minn.) at 14:55 | |
| 1st and 10 at CROWN21 | Amos Schmidt rush for 2 yards to the CROWN23, (Dan Bolsen; Josh Girard). |
| 2nd and 8 at CROWN23 | Wes Safford rush for 2 yards to the CROWN25, (Stew McGinnis; Josh Girard). |
| 3rd and 6 at CROWN25 | Wes Safford pass incomplete to Brandon Welch. |
| 4th and 6 at CROWN25 | Kyle Knox punt 34 yards to the EUREKA41, Ethan Lord return 12 yards to the CROWN47, (Jacob Pardee). |
| 1st and 10 at CROWN47 | |
| 11 plays, 0 yards, 1:40 elapsed | |
| Eureka at 13:31 | |
| 1st and 10 at CROWN47 | Sam Durley pass incomplete to Jordan Kindred. |
| 2nd and 10 at CROWN47 | Patrick Simms rush for 4 yards to the CROWN43, (Zack Jusczack). |
| 3rd and 6 at CROWN43 | Timeout Crown, clock 11:02. |
| 3rd and 6 at CROWN43 | Sam Durley pass complete to Jake Bane for 11 yards to the CROWN321ST DOWN EUREKA, (Jordan Pardee; Cheepheng Her). |
| 1st and 10 at CROWN32 | Sam Durley pass incomplete to Jake Bane. |
| 2nd and 10 at CROWN32 | Patrick Simms rush for loss of 2 yard to the CROWN34, (Kalen Thrane; Zack Jusczack). |
| 3rd and 12 at CROWN34 | Sam Durley pass complete to Matt Dawson for 25 yards to the CROWN091ST DOWN EUREKA, (Adam Helvie; Ben Brummer). |
| 1st and 10 at CROWN09 | Patrick Simms rush for 5 yards to the CROWN04, (Isaac Edlund; Zayne Ellis). |
| 2nd and 5 at CROWN04 | Zach McCoy rush for 0 yard to the CROWN04, (Zack Jusczack; Adam Helvie). |
| 3rd and 5 at CROWN04 | (Cheepheng Her). |
| 4th and 5 at CROWN04 | Travis Huber field goal attempt from 21 MISSED- wide right, spot at CROWN20, clock 08:15. |
| 4th and 21 at CROWN20 | Frankie Bray rush for loss of 15 yard to the CROWN35, (Steven Grafsky). |
| 24 plays, 0 yards, 3:36 elapsed | |
| Eureka at 08:15 | |
| 4th and 36 at CROWN35 | Mike Alberty pass complete to Andy Hallbeck for loss of 9 yard to the CROWN441ST DOWN EUREKA, (Richard Garcia). |
| 1st and 10 at CROWN44 | Amos Schmidt rush for 2 yards to the CROWN46, (Jacob Carls; Dan Bolsen). |
| 2nd and 8 at CROWN46 | Wes Safford pass complete to Jacob Pardee for 7 yards to the EUREKA47, (Frankie Bray). |
| 3rd and 1 at EUREKA47 | Kurt Fickle rush for loss of 2 yard to the EUREKA49, (Robert Ford; Drew Duffy). |
| 4th and 3 at EUREKA49 | Wes Safford pass incomplete to Terrell Thomas1ST DOWN CROWN, PENALTY EUREKA pass interference(Ben Mills) loss of 14 yard to the EUREKA35, . |
| 1st and 10 at EUREKA35 | Timeout Crown, clock 04:54. |
| 1st and 10 at EUREKA36 | |
| 19 plays, 0 yards, 3:32 elapsed | |
| Eureka at 04:54 | |
| 1st and 10 at EUREKA36 | Zach McCoy rush for 3 yards to the EUREKA39, out-of-bounds, (Jordan Pardee; Eli Dahl). |
| 2nd and 7 at EUREKA39 | Zach McCoy rush for 6 yards to the EUREKA45, (Adam Helvie; Isaac Edlund). |
| 3rd and 1 at EUREKA45 | (Eli Dahl). |
| 4th and 1 at EUREKA45 | Timeout Eureka, clock 03:40. |
| 4th and 1 at EUREKA45 | J. Kawczynski punt 16 yards to the CROWN39, out-of-bounds. |
| 1st and 10 at CROWN39 | |
| 15 plays, 0 yards, 1:12 elapsed | |
| Crown (Minn.) at 03:40 | |
| 1st and 10 at CROWN39 | Wes Safford sacked for 0 yard to the CROWN35, ( Craig Wilson), PENALTY EUREKA offsides(TEAM) loss of 9 yard to the CROWN44, . |
| 2nd and 5 at CROWN44 | Amos Schmidt rush for 6 yards to the CROWN501ST DOWN CROWN, (Frankie Bray; Drew Duffy). |
| 1st and 10 at CROWN50 | PENALTY EUREKA offsides(Craig Wilson) loss of 5 yard to the EUREKA45. |
| 1st and 5 at EUREKA45 | Amos Schmidt rush for loss of 1 yard to the EUREKA461ST DOWN CROWN, (Frankie Bray), PENALTY EUREKA illegal hlemet contact(Frankie Bray) loss of 16 yard to the EUREKA30, . |
| 1st and 10 at EUREKA30 | PENALTY CROWN false start(Corey Whittle) loss of 5 yard to the EUREKA35. |
| 1st and 15 at EUREKA35 | Timeout Crown, clock 01:41. |
| 1st and 15 at EUREKA35 | Wes Safford pass complete to Terrell Thomas for 6 yards to the EUREKA29, (Ethan Lord; Murad Abbed). |
| 2nd and 9 at EUREKA29 | Wes Safford pass incomplete to David Ruzga. |
| 3rd and 9 at EUREKA29 | Wes Safford pass incomplete to Terrell Thomas, (Frankie Bray), . |
| 4th and 9 at EUREKA29 | Wes Safford sacked for 0 yard to the EUREKA311ST DOWN CROWN, ( Robert Ford). |
| 1st and 10 at EUREKA31 | |
| 25 plays, 0 yards, 2:31 elapsed | |
| Eureka at 01:41 | |
| 1st and 10 at EUREKA31 | Sam Durley sacked for 0 yard to the EUREKA27, ( Zack Jusczack). |
| 2nd and 14 at EUREKA27 | Timeout Eureka, clock 00:55. |
| 2nd and 14 at EUREKA27 | Patrick Simms rush for 15 yards to the EUREKA421ST DOWN EUREKA, (Sebastian Alvar; Jordan Pardee). |
| 1st and 10 at EUREKA42 | |
| 2nd and 10 at EUREKA42 | Sam Durley pass complete to Jake Bane for 5 yards to the EUREKA47, out-of-bounds, (Sebastian Alvar). |
| 3rd and 5 at EUREKA47 | Sam Durley sacked for 0 yard to the EUREKA40, ( Zack Jusczack). |
| 4th and 12 at EUREKA40 | J. Kawczynski punt 59 yards to the CROWN01, downed. |
| 1st and 10 at CROWN01 | |
| 18 plays, 0 yards, 0:46 elapsed | |
| Crown (Minn.) at 00:55 | |
| 1st and 10 at CROWN01 | Wes Safford rush for 2 yards to the CROWN03, (Craig Wilson; Robert Ford). |
| 2nd and 8 at CROWN03 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 8 at CROWN03 | clock 15:00. |
| 2nd and 8 at CROWN03 | |
| Travis Huber kickoff 43 yards to the CROWN22, Terrell Thomas return 17 yards to the CROWN39, (Steve Snider). | |
| Crown (Minn.) at 15:00 | |
| 1st and 10 at CROWN39 | |
| 15 plays, 0 yards, -14:-46 elapsed | |
| Crown (Minn.) at 15:00 | |
| 1st and 10 at CROWN39 | Josh Ganados rush for 3 yards to the CROWN42, (Dan Bolsen; Drew Duffy). |
| 2nd and 7 at CROWN42 | Amos Schmidt rush for 4 yards to the CROWN46, (Dan Bolsen; Stew McGinnis). |
| 3rd and 3 at CROWN46 | Josh Ganados pass incomplete to Kyle Knox. |
| 4th and 3 at CROWN46 | Kyle Knox punt 54 yards to the EUREKA00, . |
| 1st and 10 at EUREKA00 | |
| 10 plays, 0 yards, 1:30 elapsed | |
| Eureka at 15:00 | |
| 1st and 10 at EUREKA00 | Sam Durley pass complete to Matt Dawson for 25 yards to the EUREKA251ST DOWN EUREKA, (Cheepheng Her). |
| 1st and 10 at EUREKA25 | Zach McCoy rush for 2 yards to the EUREKA27, (Zack Jusczack; Kalen Thrane). |
| 2nd and 8 at EUREKA27 | Sam Durley pass complete to Matt Dawson for 6 yards to the EUREKA33, (Adam Helvie). |
| 3rd and 2 at EUREKA33 | Zach McCoy rush for 6 yards to the EUREKA391ST DOWN EUREKA, (Isaac Edlund). |
| 1st and 10 at EUREKA39 | |
| 2nd and 10 at EUREKA39 | Sam Durley rush for 3 yards to the EUREKA42, (Isaac Edlund; Drew Zoromski). |
| 3rd and 7 at EUREKA42 | J. Kawczynski punt 34 yards to the CROWN24, downed. |
| 1st and 10 at CROWN24 | |
| 16 plays, 0 yards, 2:37 elapsed | |
| Crown (Minn.) at 13:30 | |
| 1st and 10 at CROWN24 | |
| 2nd and 10 at CROWN24 | Josh Ganados rush for 13 yards to the CROWN371ST DOWN CROWN, (Murad Abbed). |
| 1st and 10 at CROWN37 | Josh Ganados pass complete to Terrell Thomas for 6 yards to the CROWN43, out-of-bounds. |
| 2nd and 4 at CROWN43 | Amos Schmidt rush for 2 yards to the CROWN45, (Drew Duffy). |
| 3rd and 2 at CROWN45 | Josh Ganados pass incomplete to Terrell Thomas. |
| 4th and 2 at CROWN45 | null. |
| 4th and 2 at CROWN45 | Kyle Knox punt 35 yards to the EUREKA20, Ethan Lord return 20 yards to the EUREKA40, (Kyle Knox). |
| 1st and 10 at EUREKA40 | |
| 16 plays, 0 yards, 1:42 elapsed | |
| Eureka at 10:53 | |
| 1st and 10 at EUREKA40 | Zach McCoy rush for 12 yards to the CROWN481ST DOWN EUREKA, (Eli Dahl; Cheepheng Her). |
| 1st and 10 at CROWN48 | Sam Durley sacked for 0 yard to the EUREKA47, ( Kalen Thrane, Drew Zoromski). |
| 2nd and 15 at EUREKA47 | Zach McCoy rush for 9 yards to the CROWN44, (Cheepheng Her). |
| 3rd and 6 at CROWN44 | Sam Durley pass complete to Matt Dawson for 44 yards to the CROWN001ST DOWN EUREKA, clock 07:15. |
| Eureka 6, Crown (Minn.) 0 | |
| Travis Huber kick attempt good. | |
| 1st and 10 at CROWN00 | |
| Dan Bolsen kickoff 38 yards to the CROWN27, Brandon Welch return 10 yards to the CROWN37, (C. Watson; Steve Snider). | |
| Crown (Minn.) at 07:15 | |
| 1st and 10 at CROWN37 | |
| 17 plays, 0 yards, 1:56 elapsed | |
| Crown (Minn.) at 07:15 | |
| 1st and 10 at CROWN37 | Amos Schmidt rush for loss of 1 yard to the CROWN36, (Stew McGinnis). |
| 2nd and 11 at CROWN36 | (Wes Robinson). |
| 3rd and 11 at CROWN36 | Josh Ganados pass incomplete to Jquan Scott. |
| 4th and 11 at CROWN36 | null. |
| 4th and 11 at CROWN36 | Kyle Knox punt 37 yards to the EUREKA27, . |
| 1st and 10 at EUREKA27 | |
| 12 plays, 0 yards, 0:55 elapsed | |
| Eureka at 07:15 | |
| 1st and 10 at EUREKA27 | Patrick Simms rush for 5 yards to the EUREKA32, (Zack Jusczack). |
| 2nd and 5 at EUREKA32 | Sam Durley pass complete to Cody Followell for 9 yards to the EUREKA411ST DOWN EUREKA, out-of-bounds, (Cheepheng Her). |
| 1st and 10 at EUREKA41 | Patrick Simms rush for 5 yards to the EUREKA46, (Zack Jusczack; Cheepheng Her). |
| 2nd and 5 at EUREKA46 | (Cheepheng Her). |
| 3rd and 5 at EUREKA46 | J. Kawczynski punt 28 yards to the CROWN26, downed. |
| 1st and 10 at CROWN26 | |
| 14 plays, 0 yards, 1:57 elapsed | |
| Crown (Minn.) at 06:20 | |
| 1st and 10 at CROWN26 | Amos Schmidt rush for 2 yards to the CROWN28, (Drew Duffy; Frankie Bray). |
| 2nd and 8 at CROWN28 | Josh Ganados pass incomplete to Brandon Welch. |
| 3rd and 8 at CROWN28 | null. |
| 3rd and 8 at CROWN28 | Josh Ganados sacked for 0 yard to the CROWN25, ( Stew McGinnis, Craig Wilson). |
| 4th and 11 at CROWN25 | Kyle Knox punt 34 yards to the EUREKA41, . |
| 1st and 10 at EUREKA41 | |
| 12 plays, 0 yards, 1:22 elapsed | |
| Eureka at 04:23 | |
| 1st and 10 at EUREKA41 | Sam Durley pass incomplete to Jordan Kindred. |
| 2nd and 10 at EUREKA41 | null. |
| 2nd and 10 at EUREKA41 | Zach McCoy rush for 6 yards to the EUREKA47, (Drew Zoromski). |
| 3rd and 4 at EUREKA47 | Sam Durley pass complete to Matt Dawson for 27 yards to the CROWN261ST DOWN EUREKA, (Cheepheng Her). |
| 1st and 10 at CROWN26 | Zach McCoy rush for 1 yard to the CROWN25, fumble by recovered by EUREKA TEAM at CROWN25. |
| 2nd and 9 at CROWN25 | Sam Durley intercepted by Sebastian Alvar for 14 yards at the CROWN111ST DOWN EUREKA, Sebastian Alvar return 70 yards to the EUREKA05, (Sam Durley). |
| 1st and 10 at EUREKA05 | |
| 14 plays, 0 yards, 1:48 elapsed | |
| Crown (Minn.) at 03:01 | |
| 1st and 10 at EUREKA05 | Amos Schmidt rush for 2 yards to the EUREKA03, (Craig Wilson; Robert Ford). |
| 2nd and 8 at EUREKA03 | Amos Schmidt rush for 1 yard to the EUREKA02, (Craig Wilson). |
| back to top | |
|
4th
|
|
| 3rd and 7 at EUREKA02 | clock 15:00. |
| 3rd and 7 at EUREKA02 | Josh Ganados rush for 1 yard to the EUREKA01, (Murad Abbed; Drew Duffy). |
| 4th and 6 at EUREKA01 | Amos Schmidt rush for 1 yard to the EUREKA001ST DOWN CROWN, clock 14:08. |
| 1st and 10 at EUREKA00 | Timeout Crown, clock 14:08. |
| Drew Duffy kick attempt good. | |
| 1st and 10 at EUREKA00 | |
| Kurt Fickle kickoff 32 yards to the EUREKA33, Steve Snider return 7 yards to the EUREKA40, (Robbie Sauter; Andrew Lowden). | |
| Eureka at 14:08 | |
| 1st and 10 at EUREKA40 | |
| 23 plays, 0 yards, -12:-55 elapsed | |
| Eureka at 14:08 | |
| 1st and 10 at EUREKA40 | Zach McCoy rush for 0 yard to the EUREKA40, (Jordan Pardee; Mitch Johnson). |
| 2nd and 10 at EUREKA40 | Sam Durley pass incomplete to Matt Dawson. |
| 3rd and 10 at EUREKA40 | Sam Durley pass complete to Patrick Simms for 16 yards to the CROWN441ST DOWN EUREKA, (Sebastian Alvar; Eli Dahl). |
| 1st and 10 at CROWN44 | Patrick Simms rush for 6 yards to the CROWN38, (Jordan Pardee). |
| 2nd and 4 at CROWN38 | Patrick Simms rush for 8 yards to the CROWN301ST DOWN EUREKA, (Mitch Johnson; Jordan Pardee). |
| 1st and 10 at CROWN30 | |
| 2nd and 10 at CROWN30 | Zach McCoy rush for 3 yards to the CROWN27, (Kalen Thrane; Drew Zoromski). |
| 3rd and 7 at CROWN27 | PENALTY EUREKA substitution infraction(TEAM) loss of 5 yard to the CROWN32. |
| 3rd and 12 at CROWN32 | (Thomas Morimoto). |
| 4th and 12 at CROWN32 | 1ST DOWN EUREKA, (Cheepheng Her). |
| 1st and 10 at CROWN32 | |
| 20 plays, 0 yards, 3:1 elapsed | |
| Crown (Minn.) at 14:08 | |
| 1st and 10 at CROWN32 | Terrell Thomas rush for loss of 5 yard to the CROWN27, (Dan Bolsen; Stew McGinnis). |
| 2nd and 15 at CROWN27 | Josh Ganados sacked for 0 yard to the CROWN17, ( Jacob Carls, Robert Ford). |
| 3rd and 25 at CROWN17 | Josh Ganados rush for loss of 4 yard to the CROWN13, (Robert Ford). |
| 4th and 29 at CROWN13 | Kyle Knox punt 36 yards to the CROWN49, . |
| 1st and 10 at CROWN49 | |
| 11 plays, 0 yards, 2:6 elapsed | |
| Eureka at 11:07 | |
| 1st and 10 at CROWN49 | Patrick Simms rush for 5 yards to the CROWN44, (Isaac Edlund; Eli Dahl). |
| 2nd and 5 at CROWN44 | Patrick Simms rush for 12 yards to the CROWN321ST DOWN EUREKA, (Isaac Edlund). |
| 1st and 10 at CROWN32 | Patrick Simms rush for 0 yard to the CROWN32, (Drew Zoromski; Isaac Edlund). |
| 2nd and 10 at CROWN32 | Patrick Simms rush for 2 yards to the CROWN30, (Isaac Edlund), PENALTY CROWN offsides(TEAM) loss of 3 yard to the CROWN27, . |
| 3rd and 5 at CROWN27 | Sam Durley pass complete to Matt Dawson for 27 yards to the CROWN00, clock 06:56, PENALTY EUREKA (Jordan Kindred) loss of 24 yard to the CROWN24, . |
| 4th and 2 at CROWN24 | 2nd and 2. |
| 4th and 2 at CROWN24 | Sam Durley pass complete to Matt Dawson for 12 yards to the CROWN121ST DOWN EUREKA, out-of-bounds. |
| 1st and 10 at CROWN12 | Sam Durley pass incomplete to Matt Dawson, (Cheepheng Her). |
| 2nd and 10 at CROWN12 | Zach McCoy rush for 6 yards to the CROWN06, (Eli Dahl). |
| 3rd and 4 at CROWN06 | Zach McCoy rush for loss of 3 yard to the CROWN09, (Jordan Pardee). |
| 4th and 7 at CROWN09 | Travis Huber field goal attempt from 26 GOAL, clock 05:19. |
| Eureka 9, Crown (Minn.) 0 | |
| 4th and 7 at CROWN09 | |
| Dan Bolsen kickoff 50 yards to the CROWN15, Brandon Welch return 25 yards to the CROWN40, (Zack Myers; Donovan Lewis). | |
| Crown (Minn.) at 05:19 | |
| 1st and 10 at CROWN40 | |
| 32 plays, 0 yards, 3:42 elapsed | |
| Crown (Minn.) at 05:19 | |
| 1st and 10 at CROWN40 | Josh Ganados pass complete to Brandon Welch for 20 yards to the EUREKA401ST DOWN CROWN, out-of-bounds, PENALTY EUREKA roughing the passer(Steve Snider) loss of 15 yard to the EUREKA25. |
| 1st and 10 at EUREKA25 | 1st and 10. |
| 1st and 10 at EUREKA25 | Amos Schmidt rush for 6 yards to the EUREKA19, (Murad Abbed). |
| 2nd and 4 at EUREKA19 | Amos Schmidt rush for 5 yards to the EUREKA141ST DOWN CROWN, (Murad Abbed; Jacob Carls). |
| 1st and 10 at EUREKA14 | Amos Schmidt rush for 2 yards to the EUREKA12, (Dan Bolsen; Josh Girard). |
| 2nd and 8 at EUREKA12 | Josh Ganados pass complete to Brandon Welch for 12 yards to the EUREKA001ST DOWN CROWN, clock 03:22. |
| Eureka 9, Crown (Minn.) 3 | |
| Kurt Fickle kick attempt good. | |
| 1st and 10 at EUREKA00 | |
| Kurt Fickle kickoff 27 yards to the EUREKA38, . | |
| Eureka at 03:22 | |
| 1st and 10 at EUREKA38 | |
| 21 plays, 0 yards, 1:57 elapsed | |
| Eureka at 03:22 | |
| 1st and 10 at EUREKA38 | |
| 1st and 15 at EUREKA33 | Patrick Simms rush for 0 yard to the EUREKA33, (Thomas Morimoto; Drew Zoromski). |
| 2nd and 15 at EUREKA33 | Patrick Simms rush for 0 yard to the EUREKA33, (Zack Jusczack). |
| 3rd and 15 at EUREKA33 | Timeout Crown, clock 02:31. |
| 3rd and 15 at EUREKA33 | Sam Durley pass complete to Patrick Simms for 3 yards to the EUREKA36, (Adam Helvie; Jordan Pardee). |
| 4th and 12 at EUREKA36 | PENALTY EUREKA false start(Matt Daugherty) loss of 5 yard to the EUREKA31. |
| 4th and 17 at EUREKA31 | J. Kawczynski punt 45 yards to the CROWN24, downed. |
| 1st and 10 at CROWN24 | |
| 20 plays, 0 yards, 1:13 elapsed | |
| Crown (Minn.) at 02:31 | |
| 1st and 10 at CROWN24 | Josh Ganados pass complete to Terrell Thomas for 6 yards to the CROWN30, (Drew Duffy). |
| 2nd and 4 at CROWN30 | Josh Ganados rush for 6 yards to the CROWN361ST DOWN CROWN, (Wes Robinson). |
| 1st and 10 at CROWN36 | Josh Ganados sacked for 0 yard to the CROWN31, ( Stew McGinnis). |
| 2nd and 15 at CROWN31 | Josh Ganados rush for 1 yard to the CROWN32, (Stew McGinnis; Robert Ford). |
| 3rd and 14 at CROWN32 | Josh Ganados pass complete to Terrell Thomas for 14 yards to the CROWN461ST DOWN CROWN, (Wes Robinson). |
| 1st and 10 at CROWN46 | Josh Ganados pass complete to Amos Schmidt for 6 yards to the EUREKA48, (Ben Mills). |
| 2nd and 4 at EUREKA48 | Josh Ganados pass incomplete to TEAM. |
| 3rd and 4 at EUREKA48 | Timeout Eureka, clock 00:23. |
| 3rd and 4 at EUREKA48 | Josh Ganados pass complete to Terrell Thomas for 12 yards to the EUREKA361ST DOWN CROWN, (Ethan Lord). |
| 1st and 10 at EUREKA36 | Josh Ganados pass incomplete to TEAM. |
| 2nd and 10 at EUREKA28 | Josh Ganados pass incomplete to David Ruzga. |
| 3rd and 10 at EUREKA28 | Kurt Fickle field goal attempt from 27 MISSED- wide left, spot at EUREKA20, clock 00:02. |
| 3rd and 2 at EUREKA20 | |
| 26 plays, 0 yards, 2:7 elapsed | |
| Crown (Minn.) at 00:02 | |
| 3rd and 2 at EUREKA20 | Ben Olson rush for 1 yard to the EUREKA19. |
| 4th and 1 at EUREKA19 | clock 00:00. |
| back to top | |