|
Martin Luther at Eureka - Eureka, Ill. 10/6/2012 - 1:00 pm |
|
|
Martin Luther
12 |
Eureka
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Martin Luther (2-4) | 0 | 0 | 12 | 0 | 12 |
| Eureka (4-2) | 7 | 7 | 6 | 2 | 22 |
| Eureka, Ill. | McKinzie Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MLC30 | Eureka wins toss, will receive. |
| Justin Eternick kickoff 57 yards to the EUREKA13, Ethan Lord return 22 yards to the EUREKA35, (Paul Habermann). | |
| Eureka at 15:00 | |
|---|---|
| 1st and 10 at EUREKA35 | Patrick Simms rush for 9 yards to the EUREKA44, (Benjamin Olson). |
| 2nd and 1 at EUREKA44 | (Conrad Dewey). |
| 3rd and 1 at EUREKA44 | Patrick Simms rush for 5 yards to the EUREKA491ST DOWN EUREKA, (Paul Spaude). |
| 1st and 10 at EUREKA49 | Patrick Simms rush for 1 yard to the EUREKA50, (Derek Loewen; Paul Spaude). |
| 2nd and 9 at EUREKA50 | Patrick Simms rush for 2 yards to the MLC48, (Benjamin Ewings; Doug Van Sice). |
| 3rd and 7 at MLC48 | Sam Durley pass incomplete to J. Jefferson. |
| 4th and 7 at MLC48 | J. Jefferson punt 30 yards to the MLC18, downed. |
| 1st and 10 at MLC18 | |
| 19 plays, 0 yards, 2:30 elapsed | |
| Martin Luther at 15:00 | |
| 1st and 10 at MLC18 | Luke Rothe rush for loss of 1 yard to the MLC17, (Jacob Carls; Craig Wilson). |
| 2nd and 11 at MLC17 | Dan Rodewald rush for loss of 2 yard to the MLC15, (Wes Robinson; Frankie Bray). |
| 3rd and 13 at MLC15 | Luke Rothe pass complete to Trent Tatge for 4 yards to the MLC191ST DOWN MLC, fumble forced by Jacob Carls, fumble by recovered by EUREKA TEAM at MLC19. |
| 1st and 10 at MLC19 | |
| Eureka at 12:30 | |
| 1st and 10 at MLC19 | Patrick Simms rush for 2 yards to the MLC17, (Caleb Stern). |
| 2nd and 8 at MLC17 | Sam Durley pass complete to Matt Dawson for 17 yards to the MLC001ST DOWN EUREKA, clock 10:03. |
| Martin Luther 0, Eureka 3 | |
| Travis Huber kick attempt good. | |
| Travis Huber kickoff loss of 23 yard to the MLC23, Paul Bourman return 0 yard to the MLC23. | |
| Martin Luther at 10:03 | |
| 1st and 10 at MLC23 | |
| 10 plays, 0 yards, 0:40 elapsed | |
| Martin Luther at 10:03 | |
| 1st and 10 at MLC23 | Luke Rothe intercepted by Jacob Carls for 7 yards at the MLC301ST DOWN MLC, Jacob Carls return 1 yard to the MLC22, (Trent Tatge). |
| 1st and 10 at MLC22 | |
| 5 plays, 0 yards, 0:10 elapsed | |
| Eureka at 09:58 | |
| 1st and 10 at MLC22 | Sam Durley sacked for 0 yard to the MLC31, ( Doug Van Sice, Paul Spaude). |
| 2nd and 19 at MLC31 | Patrick Simms rush for 0 yard to the MLC31, (Benjamin Ewings; Derek Loewen). |
| 3rd and 19 at MLC31 | Sam Durley pass incomplete to Jordan Kindred, (Peter Schlicht). |
| 4th and 19 at MLC31 | Timeout Eureka, clock 08:17. |
| 4th and 19 at MLC31 | Sam Durley rush for 6 yards to the MLC251ST DOWN EUREKA, out-of-bounds, (Paul Spaude). |
| 1st and 10 at MLC25 | |
| 14 plays, 0 yards, 1:38 elapsed | |
| Martin Luther at 08:17 | |
| 1st and 10 at MLC25 | Matthew Olson rush for 2 yards to the MLC27, (Dan Bolsen; Craig Wilson). |
| 2nd and 8 at MLC27 | Justin Eternick rush for 0 yard to the MLC27, (Jacob Carls; Drew Duffy). |
| 3rd and 8 at MLC27 | Luke Rothe pass complete to Dan Rodewald for 4 yards to the MLC31, (Ethan Lord), . |
| 4th and 4 at MLC31 | Timeout Martin Luther, clock 06:19. |
| 4th and 4 at MLC31 | Tyler Dorn punt 56 yards to the EUREKA13, downed. |
| 1st and 10 at EUREKA13 | |
| 15 plays, 0 yards, 2:2 elapsed | |
| Eureka at 06:19 | |
| 1st and 10 at EUREKA13 | Corey Dawson rush for loss of 1 yard to the EUREKA12, (Doug Van Sice). |
| 2nd and 11 at EUREKA12 | PENALTY EUREKA false start(TEAM) loss of 5 yard to the EUREKA07. |
| 2nd and 16 at EUREKA07 | |
| 3rd and 16 at EUREKA07 | Sam Durley pass complete to Corey Dawson for 9 yards to the EUREKA16, (Conrad Dewey; Doug Van Sice). |
| 4th and 7 at EUREKA16 | J. Jefferson punt 39 yards to the MLC45, . |
| 1st and 10 at MLC45 | |
| 12 plays, 0 yards, 1:25 elapsed | |
| Martin Luther at 06:08 | |
| 1st and 10 at MLC45 | Justin Eternick rush for 1 yard to the MLC46, (Josh Girard; Matt Stevenson). |
| 2nd and 9 at MLC46 | Timeout Martin Luther, clock 04:00. |
| 2nd and 9 at MLC46 | Luke Rothe pass complete to Micah Plocher for 9 yards to the EUREKA451ST DOWN MLC, (Frankie Bray; Ethan Lord). |
| 1st and 10 at EUREKA45 | Luke Rothe pass complete to Josh Rathje for 3 yards to the EUREKA42, (Frankie Bray; Murad Abbed). |
| 2nd and 7 at EUREKA42 | Luke Rothe pass complete to Dan Rodewald for loss of 1 yard to the EUREKA43, out-of-bounds, (Frankie Bray). |
| 3rd and 8 at EUREKA43 | Luke Rothe rush for 6 yards to the EUREKA37, out-of-bounds, (Wes Robinson). |
| 4th and 2 at EUREKA37 | Luke Rothe rush for 3 yards to the EUREKA341ST DOWN MLC, (Murad Abbed; Jacob Carls). |
| 1st and 10 at EUREKA34 | Dan Rodewald rush for loss of 1 yard to the EUREKA35, (Jacob Carls; Matt Stevenson), PENALTY MLC holding(TEAM) loss of 9 yard to the EUREKA44, . |
| 2nd and 20 at EUREKA44 | (Murad Abbed). |
| 3rd and 20 at EUREKA44 | Timeout Martin Luther, clock 00:55. |
| 3rd and 20 at EUREKA44 | (Wes Robinson). |
| 4th and 20 at EUREKA44 | Luke Rothe pass incomplete to Micah Plocher1ST DOWN MLC. |
| 1st and 10 at EUREKA44 | Mason Hillier punt loss of 36 yard to the EUREKA08, 16 return loss of 2 yard to the EUREKA10, (Steve Snider; Zach Clayton). |
| 1st and 10 at EUREKA10 | |
| 34 plays, 0 yards, 4:9 elapsed | |
| Martin Luther at 00:55 | |
| 1st and 10 at EUREKA10 | PENALTY MLC offsides(TEAM) loss of 5 yard to the EUREKA15. |
| 1st and 15 at EUREKA15 | Craig Birsching rush for loss of 3 yard to the EUREKA18, (Wes Robinson; Drew Duffy). |
| back to top | |
|
2nd
|
|
| 2nd and 18 at EUREKA18 | clock 15:00. |
| 2nd and 18 at EUREKA18 | Craig Birsching rush for loss of 2 yard to the EUREKA20, (Steve Snider; Donovan Lewis), PENALTY MLC offsides(TEAM) loss of 3 yard to the EUREKA23, . |
| 3rd and 23 at EUREKA23 | Craig Birsching rush for loss of 7 yard to the EUREKA30, (Jeff Petersen). |
| 4th and 30 at EUREKA30 | Craig Birsching rush for loss of 4 yard to the EUREKA341ST DOWN MLC, (Steve Snider; 91). |
| 1st and 10 at EUREKA34 | PENALTY EUREKA delay of game(TEAM) loss of 5 yard to the EUREKA29. |
| 1st and 15 at EUREKA29 | Zach McCoy rush for 9 yards to the EUREKA38, (Derek Loewen; Benjamin Olson). |
| 2nd and 6 at EUREKA38 | Zach McCoy rush for 1 yard to the EUREKA39, (Benjamin Olson), PENALTY EUREKA holding(TEAM) loss of 10 yard to the EUREKA29, . |
| 3rd and 15 at EUREKA29 | Sam Durley pass complete to Jake Bane for 8 yards to the EUREKA37, out-of-bounds, (Peter Schlicht). |
| 4th and 7 at EUREKA37 | PENALTY EUREKA delay of game(TEAM) loss of 5 yard to the EUREKA32. |
| 4th and 12 at EUREKA32 | Sam Durley pass incomplete to Matt Dawson1ST DOWN EUREKA. |
| 1st and 10 at EUREKA32 | Matthew Olson punt loss of 39 yard to the MLC29, Steve Snider return 3 yards to the MLC26. |
| 1st and 10 at MLC26 | |
| 32 plays, 0 yards, -10:-33 elapsed | |
| Eureka at 15:00 | |
| 1st and 10 at MLC26 | Mason Hillier rush for loss of 1 yard to the MLC27, (Jacob Anderson). |
| 2nd and 11 at MLC27 | Jake Bane pass complete to Jacob Blackard for loss of 6 yard to the MLC33, out-of-bounds. |
| 3rd and 17 at MLC33 | Mason Hillier rush for loss of 2 yard to the MLC35, (9). |
| 4th and 19 at MLC35 | Jake Bane rush for loss of 2 yard to the MLC371ST DOWN EUREKA, (Caleb Stern). |
| 1st and 10 at MLC37 | Luke Rothe rush for 2 yards to the MLC39, out-of-bounds, (Craig Wilson). |
| 2nd and 8 at MLC39 | Matthew Olson rush for loss of 1 yard to the MLC38, (Jacob Carls). |
| 3rd and 9 at MLC38 | (Robert Gilliam). |
| 4th and 9 at MLC38 | Tyler Dorn punt 33 yards to the EUREKA29, downed. |
| 1st and 10 at EUREKA29 | |
| 20 plays, 0 yards, 3:37 elapsed | |
| Eureka at 11:07 | |
| 1st and 10 at EUREKA29 | Sam Durley pass complete to Jake Rutherford for 0 yard to the EUREKA29, (Benjamin Olson; Peter Schlicht). |
| 2nd and 10 at EUREKA29 | Sam Durley pass complete to Cody Followell for 7 yards to the EUREKA36. |
| 3rd and 3 at EUREKA36 | Sam Durley pass complete to Matt Dawson for 11 yards to the EUREKA471ST DOWN EUREKA, out-of-bounds, (Colin Paustian). |
| 1st and 10 at EUREKA47 | PENALTY EUREKA false start(TEAM) loss of 5 yard to the EUREKA42. |
| 1st and 15 at EUREKA42 | Sam Durley pass complete to Cody Followell for 6 yards to the EUREKA48, (Peter Schlicht). |
| 2nd and 9 at EUREKA48 | PENALTY EUREKA false start(TEAM) loss of 5 yard to the EUREKA43. |
| 2nd and 14 at EUREKA43 | Sam Durley sacked for 0 yard to the EUREKA40, ( Paul Habermann). |
| 3rd and 17 at EUREKA40 | Sam Durley pass complete to Cody Followell for 16 yards to the MLC44, (Doug Van Sice; Conrad Dewey). |
| 4th and 1 at MLC44 | Corey Dawson rush for 2 yards to the MLC421ST DOWN EUREKA, (Seth Herlich; Doug Van Sice). |
| 1st and 10 at MLC42 | Corey Dawson rush for 1 yard to the MLC41, fumble by recovered by EUREKA Zach McCoy at MLC45. |
| 2nd and 13 at MLC45 | Patrick Simms rush for 6 yards to the MLC39, (Benjamin Olson; Ga. Holzhueter). |
| 3rd and 7 at MLC39 | Patrick Simms rush for 8 yards to the MLC311ST DOWN EUREKA, out-of-bounds, (Doug Van Sice). |
| 1st and 10 at MLC31 | Sam Durley pass complete to Jordan Kindred for 31 yards to the MLC001ST DOWN EUREKA, clock 01:45. |
| Martin Luther 0, Eureka 6 | |
| Travis Huber kick attempt good. | |
| Travis Huber kickoff loss of 20 yard to the MLC20, Paul Bourman return 3 yards to the MLC23, (Zach Clayton). | |
| Martin Luther at 01:45 | |
| 1st and 10 at MLC23 | |
| 34 plays, 0 yards, 5:53 elapsed | |
| Martin Luther at 01:45 | |
| 1st and 10 at MLC23 | Luke Rothe pass complete to Dan Rodewald for 9 yards to the MLC32, (Wes Robinson). |
| 2nd and 1 at MLC32 | Luke Rothe pass incomplete to Luke Morrell. |
| 3rd and 1 at MLC32 | Matthew Olson rush for 8 yards to the MLC401ST DOWN MLC, (Matt Stevenson; Robert Ford). |
| 1st and 10 at MLC40 | Luke Rothe pass incomplete to Matthew Olson. |
| 2nd and 10 at MLC40 | Matthew Olson rush for 0 yard to the MLC40, (Robert Ford; Stew McGinnis). |
| 3rd and 10 at MLC40 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 3rd and 10 at MLC40 | clock 15:00. |
| 3rd and 10 at MLC40 | |
| Travis Huber kickoff 33 yards to the MLC32, downed. | |
| Martin Luther at 15:00 | |
| 1st and 10 at MLC32 | |
| 20 plays, 0 yards, -13:-23 elapsed | |
| Martin Luther at 15:00 | |
| 1st and 10 at MLC32 | Luke Rothe rush for loss of 5 yard to the MLC27, out-of-bounds, (Wes Robinson). |
| 2nd and 15 at MLC27 | Luke Rothe pass complete to Scott Henrich for 11 yards to the MLC38, (Ben Mills; Jacob Carls). |
| 3rd and 4 at MLC38 | PENALTY MLC false start(TEAM) loss of 5 yard to the MLC33. |
| 3rd and 9 at MLC33 | Luke Rothe rush for loss of 4 yard to the MLC291ST DOWN MLC, fumble forced by Craig Wilson, fumble by recovered by EUREKA Jacob Carls at MLC29. |
| 1st and 10 at MLC29 | |
| 12 plays, 0 yards, 1:43 elapsed | |
| Eureka at 15:00 | |
| 1st and 10 at MLC29 | Sam Durley pass complete to Zach McCoy for 4 yards to the MLC25, (Paul Spaude). |
| 2nd and 6 at MLC25 | Patrick Simms rush for 5 yards to the MLC20, (Derek Loewen; Ga. Holzhueter). |
| 3rd and 1 at MLC20 | Zach McCoy rush for 3 yards to the MLC171ST DOWN EUREKA, (Paul Spaude). |
| 1st and 10 at MLC17 | Sam Durley pass complete to Jake Bane for 15 yards to the MLC021ST DOWN EUREKA, (Benjamin Olson; Conrad Dewey). |
| 1st and 10 at MLC02 | Corey Dawson rush for 1 yard to the MLC01, (Caleb Stern; Derek Loewen). |
| 2nd and 9 at MLC01 | Sam Durley rush for loss of 4 yard to the MLC05, fumble by recovered by EUREKA Sam Durley at MLC05. |
| 3rd and 13 at MLC05 | |
| 3rd and 13 at MLC05 | Corey Dawson rush for 5 yards to the MLC00, clock 10:17. |
| Martin Luther 0, Eureka 9 | |
| 4th and 8 at MLC00 | PENALTY MLC offsides(TEAM) 1 yard to the MLC01. |
| Travis Huber kickoff loss of 25 yard to the MLC26, Luke Rothe return 14 yards to the MLC40, (Steve Snider; Robert Ford). | |
| Martin Luther at 10:17 | |
| 1st and 10 at MLC40 | |
| 24 plays, 0 yards, 3:7 elapsed | |
| Martin Luther at 10:17 | |
| 1st and 10 at MLC40 | Luke Rothe pass complete to Scott Henrich for 2 yards to the MLC42, (Stew McGinnis). |
| 2nd and 8 at MLC42 | Matthew Olson rush for 2 yards to the MLC44, (Craig Wilson). |
| 3rd and 6 at MLC44 | Luke Rothe pass incomplete to Dan Rodewald1ST DOWN MLC, (Wes Robinson), PENALTY EUREKA pass interference(Wes Robinson) loss of 13 yard to the EUREKA43, . |
| 1st and 10 at EUREKA43 | Dan Rodewald rush for 3 yards to the EUREKA40, (Frankie Bray; Jacob Carls). |
| 2nd and 7 at EUREKA40 | Luke Rothe rush for loss of 2 yard to the EUREKA42, (Frankie Bray). |
| 3rd and 9 at EUREKA42 | Luke Rothe rush for 27 yards to the EUREKA151ST DOWN MLC, (Robert Gilliam; Ethan Lord). |
| 1st and 10 at EUREKA15 | Matthew Olson rush for 10 yards to the EUREKA051ST DOWN MLC, (Dan Bolsen). |
| 1st and 10 at EUREKA05 | Matthew Olson rush for loss of 1 yard to the EUREKA06, (Dan Bolsen; Drew Duffy). |
| 2nd and 11 at EUREKA06 | Luke Rothe pass complete to Dan Rodewald for 6 yards to the EUREKA00, clock 05:34. |
| Martin Luther 3, Eureka 9 | |
| Shawn Scherer kick attempt M. | |
| Justin Eternick kickoff loss of 29 yard to the EUREKA29, Steve Snider return 10 yards to the EUREKA39, (Jon Schmeling). | |
| Eureka at 05:34 | |
| 1st and 10 at EUREKA39 | |
| 26 plays, 0 yards, 4:42 elapsed | |
| Eureka at 05:34 | |
| 1st and 10 at EUREKA39 | Corey Dawson rush for 3 yards to the EUREKA42, (Conrad Dewey; Benjamin Olson). |
| 2nd and 7 at EUREKA42 | Corey Dawson rush for 0 yard to the EUREKA42, (Benjamin Olson; Derek Loewen). |
| 3rd and 7 at EUREKA42 | Sam Durley pass complete to Zach McCoy for 2 yards to the EUREKA44, (Paul Spaude). |
| 4th and 5 at EUREKA44 | J. Jefferson punt 34 yards to the MLC22, downed, PENALTY MLC personal foul(Doug Van Sice) loss of 11 yard to the MLC11, 1st and 10, . |
| 1st and 10 at MLC11 | |
| 14 plays, 0 yards, 2:8 elapsed | |
| Martin Luther at 05:28 | |
| 1st and 10 at MLC11 | Luke Morrell pass complete to Micah Plocher for 35 yards to the MLC461ST DOWN MLC, (Drew Duffy; Murad Abbed). |
| 1st and 10 at MLC46 | Luke Rothe pass incomplete to Matthew Olson. |
| 2nd and 10 at MLC46 | Luke Morrell rush for loss of 5 yard to the MLC41, (Jacob Carls). |
| 3rd and 15 at MLC41 | Luke Rothe pass complete to Scott Henrich for 27 yards to the EUREKA321ST DOWN MLC, (Murad Abbed). |
| 1st and 10 at EUREKA32 | Luke Rothe pass incomplete to Scott Henrich. |
| 2nd and 10 at EUREKA32 | Luke Rothe pass complete to Ga. Holzhueter for 12 yards to the EUREKA201ST DOWN MLC. |
| 1st and 10 at EUREKA20 | (Drew Duffy). |
| 2nd and 10 at EUREKA20 | Luke Rothe pass complete to Scott Henrich for 17 yards to the EUREKA031ST DOWN MLC, . |
| 1st and 10 at EUREKA03 | Luke Rothe pass complete to Josh Rathje for 3 yards to the EUREKA00, clock 00:51. |
| Martin Luther 6, Eureka 9 | |
| 2nd and 7 at EUREKA00 | Timeout Eureka, clock 00:51. |
| Luke Rothe P attempt X. | |
| Justin Eternick kickoff loss of 8 yard to the EUREKA08, Jake Rutherford return 28 yards to the EUREKA36, (Paul Braun; Paul Spaude). | |
| Eureka at 00:51 | |
| 1st and 10 at EUREKA36 | |
| 25 plays, 0 yards, 2:36 elapsed | |
| Eureka at 00:51 | |
| 1st and 10 at EUREKA36 | Sam Durley pass complete to Matt Dawson for 17 yards to the MLC471ST DOWN EUREKA, (Colin Paustian; Benjamin Olson). |
| 1st and 10 at MLC47 | Sam Durley pass incomplete to Cody Followell, (Peter Schlicht), PENALTY EUREKA holding(Alex Anderson) loss of 10 yard to the EUREKA43, . |
| 2nd and 20 at EUREKA43 | Sam Durley pass incomplete to Jake Rutherford. |
| 3rd and 20 at EUREKA43 | Sam Durley sacked for 0 yard to the EUREKA41, ( Justin Eternick, Derek Loewen). |
| back to top | |
|
4th
|
|
| 4th and 22 at EUREKA41 | clock 15:00. |
| 4th and 22 at EUREKA41 | Sam Durley pass incomplete to Matt Dawson1ST DOWN EUREKA. |
| 1st and 10 at EUREKA41 | Matthew Olson punt loss of 37 yard to the MLC22, downed. |
| 1st and 10 at MLC22 | |
| 17 plays, 0 yards, -14:-1 elapsed | |
| Eureka at 15:00 | |
| 1st and 10 at MLC22 | Jake Bane pass complete to Sam Durley for loss of 6 yard to the MLC28, (Tim Bauman). |
| 2nd and 16 at MLC28 | Frankie Bray pass incomplete to Sam Durley. |
| 3rd and 16 at MLC28 | Timeout Martin Luther, clock 14:04. |
| 3rd and 16 at MLC28 | Jake Bane rush for loss of 42 yard to the EUREKA30, out-of-bounds, (Josh Rathje). |
| 4th and 58 at EUREKA30 | PENALTY MLC false start(TEAM) loss of 5 yard to the EUREKA35. |
| 4th and 53 at EUREKA35 | Jake Bane pass incomplete to Pete Moyemont1ST DOWN EUREKA, PENALTY EUREKA pass interference(Ethan Lord) loss of 15 yard to the EUREKA20, . |
| 1st and 10 at EUREKA20 | Matthew Olson rush for 2 yards to the EUREKA18, (Jacob Carls; Dan Bolsen). |
| 2nd and 8 at EUREKA18 | (Robert Gilliam). |
| 3rd and 8 at EUREKA18 | (Robert Gilliam). |
| 4th and 8 at EUREKA18 | Timeout Martin Luther, clock 12:34. |
| 4th and 8 at EUREKA18 | Luke Rothe pass complete to Ga. Holzhueter for 7 yards to the EUREKA111ST DOWN MLC. |
| 1st and 10 at EUREKA11 | |
| 25 plays, 0 yards, 2:18 elapsed | |
| Eureka at 12:34 | |
| 1st and 10 at EUREKA11 | Patrick Simms rush for 2 yards to the EUREKA13, (Conrad Dewey; Paul Spaude). |
| 2nd and 8 at EUREKA13 | |
| 3rd and 8 at EUREKA13 | Sam Durley pass complete to Jordan Kindred for 19 yards to the EUREKA321ST DOWN EUREKA, (Derek Loewen). |
| 1st and 10 at EUREKA32 | Patrick Simms rush for 3 yards to the EUREKA35, (Conrad Dewey). |
| 2nd and 7 at EUREKA35 | Timeout Eureka, clock 10:35. |
| 2nd and 7 at EUREKA35 | Sam Durley rush for 5 yards to the EUREKA40, (Conrad Dewey; Benjamin Olson). |
| 3rd and 2 at EUREKA40 | Zach McCoy rush for 1 yard to the EUREKA41, (Derek Loewen). |
| 4th and 1 at EUREKA41 | PENALTY EUREKA delay of game(TEAM) loss of 5 yard to the EUREKA36. |
| 4th and 6 at EUREKA36 | J. Jefferson punt 43 yards to the MLC21, . |
| 1st and 10 at MLC21 | |
| 21 plays, 0 yards, 3:35 elapsed | |
| Martin Luther at 10:35 | |
| 1st and 10 at MLC21 | Luke Rothe pass incomplete to Matthew Olson. |
| 2nd and 10 at MLC21 | Luke Rothe rush for 4 yards to the MLC25, (Robert Ford). |
| 3rd and 6 at MLC25 | Luke Rothe pass complete to Matthew Olson for 38 yards to the EUREKA37, (Matt Stevenson), PENALTY MLC inelgible man down field(Eric Duve) loss of 43 yard to the MLC20, . |
| 4th and 11 at MLC20 | Luke Rothe pass complete to Micah Plocher for 14 yards to the MLC341ST DOWN MLC, (C. Watson), . |
| 1st and 10 at MLC34 | Luke Rothe pass incomplete to Matthew Olson. |
| 2nd and 10 at MLC34 | Luke Rothe pass complete to Luke Morrell for loss of 1 yard to the MLC33, (Wes Robinson). |
| 3rd and 11 at MLC33 | Luke Rothe pass incomplete to Matthew Olson, . |
| 4th and 11 at MLC33 | Tyler Dorn punt 31 yards to the EUREKA36, . |
| 1st and 10 at EUREKA36 | |
| 19 plays, 0 yards, 2:15 elapsed | |
| Eureka at 08:52 | |
| 1st and 10 at EUREKA36 | Corey Dawson rush for loss of 1 yard to the EUREKA35, (Doug Van Sice; Benjamin Ewings). |
| 2nd and 11 at EUREKA35 | Sam Durley pass complete to Corey Dawson for 3 yards to the EUREKA38, (Ga. Holzhueter; Caleb Stern). |
| 3rd and 8 at EUREKA38 | Sam Durley pass complete to Corey Dawson for 5 yards to the EUREKA43, (Caleb Stern). |
| 4th and 3 at EUREKA43 | J. Jefferson punt 43 yards to the MLC14, Benjamin Olson return 0 yard to the MLC14, (Robert Gilliam). |
| 1st and 10 at MLC14 | |
| 12 plays, 0 yards, 2:10 elapsed | |
| Martin Luther at 06:37 | |
| 1st and 10 at MLC14 | Luke Rothe pass complete to Chris Arndt for 2 yards to the MLC16, (Stew McGinnis). |
| 2nd and 8 at MLC16 | Luke Rothe rush for 5 yards to the MLC21, out-of-bounds, (Drew Duffy), PENALTY MLC illegal motion(TEAM) loss of 9 yard to the MLC12, . |
| 3rd and 12 at MLC12 | Luke Rothe pass incomplete to TEAM, PENALTY MLC (TEAM) loss of 12 yard to the MLC00, , TEAM safety, clock 03:31. |
| Martin Luther 6, Eureka 11 | |
| Justin Eternick kickoff 10 yards to the MLC30, out-of-bounds, . | |
| Eureka at 03:31 | |
| 1st and 10 at MLC25 | |
| 15 plays, 0 yards, 0:56 elapsed | |
| Eureka at 03:31 | |
| 1st and 10 at MLC25 | Corey Dawson rush for 6 yards to the MLC19, (Benjamin Olson; Ga. Holzhueter). |
| 2nd and 4 at MLC19 | Zach McCoy rush for 1 yard to the MLC18, (Benjamin Olson; Benjamin Ewings). |
| 3rd and 3 at MLC18 | Timeout Martin Luther, clock 02:34. |
| 3rd and 3 at MLC18 | Corey Dawson rush for 3 yards to the MLC151ST DOWN EUREKA, (Conrad Dewey; Justin Eternick). |
| 1st and 10 at MLC15 | Corey Dawson rush for 1 yard to the MLC14, (Benjamin Olson). |
| 2nd and 9 at MLC14 | Corey Dawson rush for 0 yard to the MLC14, (Conrad Dewey). |
| 3rd and 9 at MLC14 | Corey Dawson rush for loss of 2 yard to the MLC16, (Benjamin Olson). |
| 4th and 11 at MLC16 | clock 00:00. |
| back to top | |