|
Eureka at Concordia Chicago - River Forest, 04/03/2021 - 01:00 PM |
|
|
Eureka
26 |
Concordia Chicago
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eureka (1-2, 1-2) | 0 | 6 | 13 | 7 | 26 |
| Concordia Chicago (0-3, 0-3) | 0 | 3 | 0 | 0 | 3 |
| River Forest, | Concordia Stadium | |||||
| Prd | Time | Scoring Summary | Eureka - Concordia Chicago |
|---|---|---|---|
| 2 | 10:39 |
Concordia Chicago
- Pasut,Nicholas 0 yd field goal.
Drive: 4 plays, yards in 01:14. |
0 - 3 |
| 2 | 02:01 | Eureka - Garard,Nathan pass complete to Mono,Samuel for 12 yards to the CUC00 TOUCHDOWN, clock 02:01, 1ST DOWN. (Kick). | 6 - 3 |
| 3 | 14:40 | Eureka - Garard,Nathan pass complete to Bradford,Pierce for 34 yards to the CUC00 TOUCHDOWN, clock 14:40, 1ST DOWN. | 12 - 3 |
| 3 | 09:37 | Eureka - Garard,Nathan pass complete to Bradford,Pierce for 88 yards to the CUC00 TOUCHDOWN, clock 09:37, 1ST DOWN. (Kick). | 19 - 3 |
| 4 | 07:34 | Eureka - Sepulveda,Jordan pass intercepted by Arnett,Jack at EUR45 Arnett,Jack return 55 yards to the CUC00 TOUCHDOWN, clock 07:34. (Kick). | 26 - 3 |
| Eureka | Statistics | Concordia Chicago |
|---|---|---|
| 17 | FIRST DOWNS | 9 |
| 6 10 1 |
Passing Rushing Penalty |
4 4 1 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 370 | TOTAL OFFENSE | 109 |
| 69 5.4 |
Total Offensive Plays Average gain per play |
58 1.9 |
| 224 | NET YARDS PASSING | 50 |
| 13-28
8.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-28
1.8 3-29 1 |
| 146 | NET YARDS RUSHING | 59 |
| 41 3.6 |
Rushing Attempts Average gain per rush |
30 2.0 |
| 3-78 | PUNTS: Number-Yards | 10-314 |
| 26.0 | Average | 31.4 |
| 160 | TOTAL RETURN YARDS | 41 |
| 2-17 2-88 1-55 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-41 0-0 |
| 4-35 | PENALTIES: Number-Yards | 5-28 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-29 | SACKS: Number-Yards | 0-0 |
| 1-55 | INTERCEPTIONS: Number-Yards | 0-0 |
| 31:50 | TIME OF POSSESSION | 23:31 |
Eureka |
Concordia Chicago |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Eureka | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Brendan Durr | 6 | 1 | 7 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Jon Jackson | 4 | 2 | 6 | 2 - 21 | 2.5 - 23 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Amari Smith | 3 | 2 | 5 | - | 3 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Donovan Hathaway | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jack Arnett | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 1-55 | 0 | 0 | 0 |
| 17 | Austin Hopkins | 3 | 1 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TM | TEAM | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Colton Walsberg | 2 | 1 | 3 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Bryson Smith | 0 | 3 | 3 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Anneus Riggs | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Malek Folston | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Garrett Wayne | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Keegan Kerr | 1 | 1 | 2 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Alexander Brittain | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Nehemiah Butler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Gabe Newlin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Ben Wright | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Vincenzo Vespo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Ethan Harper | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Pierce Bradford | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Samuel Mono | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Sam Bartels | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 26 | 59 | 3 - 29 | 14 - 60 | 0 | 0-0 | 1-55 | 0 | 0 | 1 | |
| # | Concordia Chicago | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Tyler Dudley | 3 | 5 | 8 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 56 | Justin Aduo | 5 | 1 | 6 | - | 1.5 - 5 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 91 | Martin Egbo | 2 | 4 | 6 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Willie Frazer | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Marquis Overstreet | 4 | 1 | 5 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Collin Salmon jr. | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Julian Sierras | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Timothy Ray | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Mark Hogan | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Gustavo Alba | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jeremiah Glenn | 2 | 1 | 3 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Nate Bailey | 3 | 0 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Matthew Luna | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Earl Macintyre | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Julian Ramirez | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Adam Hernandez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Andrew Lechuga | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 22 | 63 | 0 - 0 | 10 - 29 | 1 | 1-0 | 0-0 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: River Forest, Stadium: Concordia Stadium Attendance: 50 Weather: Sunny |
Referee: Sutton,Floyd Umpire: Jones,Jack Line Judge: Hart,Will Back Judge: Fitzgerald,Jim Field Judge: Hardy,Ben Side Judge: Roderick,Matthew |