|
Concordia Chicago at Eureka - Eureka, Ill. 10/2/2021 - 4 p.m. |
|
|
Concordia Chicago
13 |
Eureka
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Chicago (2-2) | 6 | 0 | 7 | 0 | 13 |
| Eureka (1-3) | 0 | 17 | 14 | 7 | 38 |
| Eureka, Ill. | McKinzie Field | |||||
| Prd | Time | Scoring Summary | Concordia Chicago - Eureka |
|---|---|---|---|
| 1 | 05:26 | Concordia Chicago - JordanSepulveda pass complete to Ty McKinney for 36 yards to the ECFC00, TOUCHDOWN, clock 05:26. (Ryan Auer kick blocked). | 6 - 0 |
| 2 | 06:59 | Eureka - Tinkham, Lukas pass complete to Hill, Sebastian for 93 yards to the COUGARS00, TOUCHDOWN, clock 06:59. (Bartels, Sam kick is good). | 6 - 7 |
| 2 | 02:28 | Eureka - Tinkham, Lukas pass complete to Hill, Sebastian for 32 yards to the COUGARS00, TOUCHDOWN, clock 02:28. (Bartels, Sam kick is good). | 6 - 14 |
| 2 | 00:12 |
Eureka
- Bartels, Sam 20 yd field goal.
Drive: 6 plays, 47 yards in 0:53. |
6 - 17 |
| 3 | 10:57 | Concordia Chicago - JordanSepulveda pass complete to Ty McKinney for 32 yards to the ECFC00, TOUCHDOWN, clock 10:57. (Ryan Auer kick is good). | 13 - 17 |
| 3 | 04:29 | Eureka - Tinkham, Lukas pass complete to Hopkins, Cedric for 74 yards to the COUGARS00, TOUCHDOWN, clock 04:29. (Bartels, Sam kick is good). | 13 - 24 |
| 3 | 00:10 | Eureka - Tinkham, Lukas pass complete to Hill, Sebastian for 24 yards to the COUGARS00, TOUCHDOWN, clock 00:10. (Bartels, Sam kick is good). | 13 - 31 |
| 4 | 12:02 | Eureka - Tinkham, Lukas pass complete to Bernabei, Ben for 5 yards to the COUGARS00, TOUCHDOWN, clock 12:02. (Bartels, Sam kick is good). | 13 - 38 |
| Concordia Chicago | Statistics | Eureka |
|---|---|---|
| 14 | FIRST DOWNS | 14 |
| 5 9 0 |
Passing Rushing Penalty |
8 4 2 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 257 | TOTAL OFFENSE | 378 |
| 61 4.2 |
Total Offensive Plays Average gain per play |
59 6.4 |
| 143 | NET YARDS PASSING | 318 |
| 10-24
6.0 3-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-24
13.3 1-13 0 |
| 114 | NET YARDS RUSHING | 60 |
| 37 3.1 |
Rushing Attempts Average gain per rush |
35 1.7 |
| 7-252 | PUNTS: Number-Yards | 5-153 |
| 36.0 | Average | 30.6 |
| 20 | TOTAL RETURN YARDS | 45 |
| 1-5 2-15 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-27 2-18 0 0 |
| 8-45 | PENALTIES: Number-Yards | 4-11 |
| 3 -2 | FUMBLES: Number-Lost | 2 -1 |
| 1-13 | SACKS: Number-Yards | 2-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:14 | TIME OF POSSESSION | 28:46 |
Concordia Chicago |
Eureka |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia Chicago | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 96 | Jeremiah Glenn | 3 | 8 | 11 | - | 0.5 - 1 | - | - | ||||
| 42 | Travon Thomas | 4 | 3 | 7 | - | 3 - 5 | - | - | ||||
| 91 | Martin Egbo | 4 | 3 | 7 | - | 2 - 4 | - | - | ||||
| 6 | Earl MacIntyre | 0 | 6 | 6 | - | 0.5 - 1 | - | - | ||||
| 7 | Justin Aduo | 1 | 5 | 6 | 0.5 - 7 | 1.5 - 9 | - | - | ||||
| 37 | Brendon Baugh | 4 | 1 | 5 | - | - | - | - | ||||
| 30 | Kamari Williams | 0 | 3 | 3 | - | - | - | - | ||||
| 34 | Tyler Dudley | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Lenny Woods | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Kolson-Ethan Pua | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Jelani Warner | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 47 | Jayden Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Julian Ramirez | 1 | 1 | 2 | 0.5 - 6 | 0.5 - 6 | 1-0 | - | ||||
| 23 | Aljay Pipkins | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Eric Wade | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 41 | Marquis Overstreet | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 20 | Julian Sierras | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 22 | 40 | 62 | 1 - 13 | 8 - 26 | 1 | 1-0 | - | 4 | 1 | ||
| # | Eureka | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Brendan Durr | 6 | 6 | 12 | 0.5 - 2 | 1.5 - 6 | 1 | - | - | |||
| 20 | Amari Smith | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 27 | Joe Jackson | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | Jack Arnett | 3 | 1 | 4 | - | - | - | - | ||||
| 93 | Bryson Smith | 1 | 3 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 17 | Austin Hopkins | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 37 | Eric Martinez | 2 | 1 | 3 | 1 - 2 | 1 - 2 | 1 | - | - | |||
| 92 | Keegan Kerr | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 2D | Mason Diederich | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 6D | Malik Jones | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
| 31 | Colton Walsberg | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 53 | Jon Jackson | 1 | 1 | 2 | - | 1.5 - 5 | - | - | ||||
| 1D | Daetayvian Woodson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 7D | Marcus Toussaint | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Kerensky Rhoden | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Christopher Hale | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Kwentin Brookins | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 29 | Mekhi Alvarez | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Donovan Hathaway | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Christian Miller | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 26 | 54 | 2 - 6 | 8 - 26 | 2 | 2-0 | - | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Eureka, Ill. Stadium: McKinzie Field Attendance: 1500 Weather: Cloudy, muggy Temperature: 75 |
|