|
Nebraska Wesleyan at Eureka - Eureka, Ill. 9/3/2022 - 12:59 |
|
|
Neb. Wesleyan
31 |
Eureka
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Neb. Wesleyan (1-0) | 13 | 3 | 7 | 8 | 31 |
| Eureka (0-1) | 0 | 0 | 0 | 6 | 6 |
| Eureka, Ill. | McKinzie Field | |||||
Neb. Wesleyan |
|
| Offense | |
|---|---|
| WR | Trace Leners |
| RB | Josh Romain |
| QB | Carter Terry |
| WR | Isaac Dannehl |
| WR | Terrance Heath |
| TE | Kaden Ewoldt |
| RG | TJ Hood |
| C | Tad Naiberk |
| LG | Ben Holler |
| LT | Tyler Adams |
| RT | Brown, Austin |
| Defense | |
| LB | Max Brinker |
| CB | Karrell Simpson |
| CB | Kodjo Atikpohou |
| S | Hunter Zentz |
| S | Jacob Gramann |
| S | Zach Busmente |
| LB | Caleb Kyes |
| LB | Jacob Leu |
| DL | TJ Roybal |
| DL | IsaiahDonaldson |
| DL | Brooks, Spencer |
Eureka |
|
| Offense | |
|---|---|
| FB | Ben Bernabei |
| WR | Sebastian Hill |
| WR | Pierce Bradford |
| QB | Lukas Tinkham |
| RB | Peyton Doughty |
| WR | Kobe Newman |
| C | Edgar Reyes |
| RT | Hugo Garza |
| LG | Jeffrey Goble |
| LT | Jake Benninger |
| RG | Tanner Laesch |
| Defense | |
| S | Jack Arnett |
| S | Garrett Wayne |
| DE | Alexander Brittain |
| CB | Marcus Toussaint |
| LB | Chuck Weathersby |
| LB | Austin Hopkins |
| CB | Malik Jones |
| LB | Brendan Durr |
| DT | Ben Wright |
| DT | Donovan Hathaway |
| DE | Bryson Smith |