|
Eureka at Concordia Chicago - River Forest, Illinois 10/01/2022 - 12:57 PM |
|
|
Eureka
27 |
Concordia Chicago
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eureka (2-3, 2-1) | 6 | 7 | 7 | 7 | 27 |
| Concordia Chicago (1-4, 0-3) | 0 | 6 | 7 | 0 | 13 |
| River Forest, Illinois | Concordia Stadium | |||||
| Prd | Time | Scoring Summary | Eureka - Concordia Chicago |
|---|---|---|---|
| 1 | 09:43 | Eureka - Shotgun Berlett,Noah pass complete deep right to Bradford,Pierce for 18 yards to the CUC00 TOUCHDOWN, clock 09:43, 1ST DOWN. | 6 - 0 |
| 2 | 13:17 | Concordia Chicago - No Huddle-Shotgun Pratley,Troy pass complete deep right to Daniels,DeAndre for 14 yards to the EUR00 TOUCHDOWN, clock 13:17, 1ST DOWN. | 6 - 6 |
| 2 | 06:45 | Eureka - No Huddle-Shotgun Bernabei,Ben rush middle for 1 yard gain to the CUC00 TOUCHDOWN, clock 06:45. (Kick). | 13 - 6 |
| 3 | 12:48 | Eureka - Shotgun Garcia,Angel rush middle for 19 yards gain to the CUC00 TOUCHDOWN, clock 12:48, 1ST DOWN. (Kick). | 20 - 6 |
| 3 | 06:49 | Concordia Chicago - No Huddle-Shotgun Pratley,Troy rush right for 1 yard gain to the EUR00 TOUCHDOWN, clock 06:49. (Kick). | 20 - 13 |
| 4 | 06:24 | Eureka - Shotgun Tinkham,Lukas rush left for 11 yards gain to the CUC00 TOUCHDOWN, clock 06:24, 1ST DOWN. (Kick). | 27 - 13 |
| Eureka | Statistics | Concordia Chicago |
|---|---|---|
| 16 | FIRST DOWNS | 16 |
| 9 6 1 |
Passing Rushing Penalty |
6 8 2 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 5) |
| 346 | TOTAL OFFENSE | 271 |
| 65 5.3 |
Total Offensive Plays Average gain per play |
66 4.1 |
| 219 | NET YARDS PASSING | 129 |
| 13-25
8.8 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-26
5.0 4-18 0 |
| 127 | NET YARDS RUSHING | 142 |
| 40 3.2 |
Rushing Attempts Average gain per rush |
40 3.5 |
| 7-176 | PUNTS: Number-Yards | 4-110 |
| 25.1 | Average | 27.5 |
| 26 | TOTAL RETURN YARDS | 85 |
| 0-0 3-26 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-43 4-42 0-0 |
| 4-38 | PENALTIES: Number-Yards | 4-25 |
| 3 -1 | FUMBLES: Number-Lost | 3 -0 |
| 4-18 | SACKS: Number-Yards | 1-5 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 29:13 | TIME OF POSSESSION | 30:47 |
Eureka |
Concordia Chicago |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Eureka | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Chuck Weathersby | 7 | 2 | 9 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 33 | Brendan Durr | 6 | 3 | 9 | 1 - 6 | 2.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Austin Hopkins | 4 | 4 | 8 | - | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 91 | Donovan Hathaway | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 93 | Bryson Smith | 1 | 5 | 6 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Alexander Brittain | 2 | 3 | 5 | 1.5 - 2 | 2.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Ben Wright | 4 | 1 | 5 | - | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3D | Garrett Wayne | 3 | 1 | 4 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1I | Kavion Nichols | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1D | Mekhi Alvarez | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Taijaun Johnson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0D | Jack Arnett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2D | Andrew Peters | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Stefon Humphrey | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Malik Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Wyatt Perkins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Benjamin Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Austin Swiech | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Sam Bartels | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4O | Ben Bernabei | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9O | Angel Garcia | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Pierce Bradford | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Lukas Tinkham | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Basnett,Cooper | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 87 | Steven Bartkus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 30 | 70 | 4 - 18 | 11 - 45 | 0 | 0-0 | 0-0 | 4 | 1 | 4 | |
| # | Concordia Chicago | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 91 | Martin Egbo | 5 | 4 | 9 | - | 2 - 2 | 0 | 0-0 | 0-0 | 2 | 0 | 1 |
| 26 | Bj Pitts | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Marquis Overstreet | 4 | 3 | 7 | - | 1.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Julian Ramirez | 4 | 2 | 6 | 1 - 5 | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 44 | Travon Thomas | 3 | 2 | 5 | - | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 53 | Brandon Arredondo | 2 | 3 | 5 | - | 2.5 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Justin Aduo | 3 | 1 | 4 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Charl. Kirtley | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jonathan Aungst | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 45 | Jelani Warner | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Brendon Baugh | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Brand. Montford | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 28 | Nathaniel Brazel | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Eric Molina | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jordan Garcia | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Jacob Garrison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Troy Pratley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Deandre Daniels | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Ryan Auer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 24 | 61 | 1 - 5 | 12 - 22 | 1 | 1-0 | 0-0 | 5 | 2 | 1 | |
| Other Information | |
|---|---|
|
Location: River Forest, Illinois Stadium: Concordia Stadium Attendance: 379 Weather: Sunny Temperature: 66 Wind: NE 14mph |
Referee: Shanahan,Jack Umpire: Jadron,James Head Linesman: Kurtz,Michael Line Judge: Cox,Wesley Back Judge: Nash,John Field Judge: Godinez,Nathan Side Judge: Kesseler,Ken |