|
Concordia Wisconsin at Eureka - Eureka, Illinois 10/28/2023 - 01:01 PM |
|
|
Concordia Wisconsin
35 |
Eureka
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Wisconsin (6-2, 5-1) | 7 | 7 | 7 | 14 | 35 |
| Eureka (4-4, 2-4) | 0 | 14 | 0 | 7 | 21 |
| Eureka, Illinois | FioRito Stadium at McKinzie Field | |||||
| Prd | Time | Scoring Summary | Concordia Wisconsin - Eureka |
|---|---|---|---|
| 1 | 00:43 | Concordia Wisconsin - No Huddle-Shotgun Thomas,Ashar rush middle for 50 yards gain to the EUR00 TOUCHDOWN, clock 00:43, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 13:33 | Eureka - Shotgun Frazier,Kaeden pass complete deep middle to Hill,Sebastian for 50 yards to the CUW00 TOUCHDOWN, clock 13:33, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 10:40 | Concordia Wisconsin - No Huddle-Shotgun Thomas,Ashar rush middle for 1 yard gain to the EUR00 TOUCHDOWN, clock 10:40. (Kick). | 14 - 7 |
| 2 | 01:34 | Eureka - Shotgun Bernabei,Ben rush middle for 1 yard gain to the CUW00 TOUCHDOWN, clock 01:34. (Kick). | 14 - 14 |
| 3 | 02:15 | Concordia Wisconsin - No Huddle-Shotgun Thomas,Ashar rush right for 26 yards gain to the EUR00 TOUCHDOWN, clock 02:15, 1ST DOWN. (Kick). | 21 - 14 |
| 4 | 03:19 | Concordia Wisconsin - No Huddle-Shotgun Purkey,Michael pass complete short middle to Harrold,TJ for 3 yards to the EUR00 TOUCHDOWN, clock 03:19. (Kick). | 28 - 14 |
| 4 | 02:21 | Concordia Wisconsin - Shotgun Frazier,Kaeden pass intercepted by Kaneta,Justice at CUW45 Kaneta,Justice return 55 yards to the EUR00 TOUCHDOWN, clock 02:21. (Kick). | 35 - 14 |
| 4 | 00:24 | Eureka - Shotgun Bernabei,Ben rush middle for 32 yards gain to the CUW00 TOUCHDOWN, clock 00:24, 1ST DOWN. (Kick). | 35 - 21 |
| Concordia Wisconsin | Statistics | Eureka |
|---|---|---|
| 17 | FIRST DOWNS | 18 |
| 6 9 2 |
Passing Rushing Penalty |
10 7 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 406 | TOTAL OFFENSE | 356 |
| 63 6.4 |
Total Offensive Plays Average gain per play |
73 4.9 |
| 101 | NET YARDS PASSING | 232 |
| 10-26
3.9 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-37
6.3 4-28 1 |
| 305 | NET YARDS RUSHING | 124 |
| 37 8.2 |
Rushing Attempts Average gain per rush |
36 3.4 |
| 4-142 | PUNTS: Number-Yards | 6-206 |
| 35.5 | Average | 34.3 |
| 127 | TOTAL RETURN YARDS | 135 |
| 1-5 4-67 1-55 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-52 4-65 2-18 |
| 4-25 | PENALTIES: Number-Yards | 9-100 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-28 | SACKS: Number-Yards | 0-0 |
| 1-55 | INTERCEPTIONS: Number-Yards | 2-18 |
| 25:38 | TIME OF POSSESSION | 34:22 |
Concordia Wisconsin |
Eureka |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia Wisconsin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Justice Kaneta | 4 | 8 | 12 | 1 - 10 | 2 - 11 | 0 | 0-0 | 1-55 | 0 | 0 | 0 |
| 53 | Ben Kraft | 5 | 5 | 10 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Zac Ballard | 3 | 5 | 8 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Breven Palpallatoc | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Justin Cabrera | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Lincoln Reichl | 4 | 1 | 5 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jarod Ontiveros | 2 | 2 | 4 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Julian Johnson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Tevin Matthew | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Gio Nowotarski | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 26 | Trevor Cobo | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Brady Grisar | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Marquiton Sellers | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Robert Taylor | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Ben Wrenn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Turner Wagoner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Se'Korrey Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 52 | Zamier Marshall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 64 | CJ Green | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Cole Krych | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Chase Coots | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Ashar Thomas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | TJ Harrold | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Logan Navis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 36 | 74 | 4 - 28 | 8 - 42 | 0 | 0-0 | 1-55 | 2 | 1 | 0 | |
| # | Eureka | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Brendan Durr | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Garrett Wayne | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Jack Arnett | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Christian Miller | 2 | 3 | 5 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | David Hill | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 2-18 | 2 | 0 | 0 |
| 91 | Donovan Hathaway | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Jerin Holcomb | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Willie Cox | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Austin Hopkins | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Nshimirimana Ezechiele | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| I0 | Billy Nelson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4D | Chris Woods | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Hansen Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Alex Glover | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Gabe Townsend | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Robert Castellano | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 64 | Carson Gregory | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4O | Ben Bernabei | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5O | Sebastian Hill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Steven Bartkus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 22 | 52 | 0 - 0 | 3 - 4 | 0 | 0-0 | 2-18 | 4 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Eureka, Illinois Stadium: FioRito Stadium at McKinzie Field Attendance: 400 Weather: Cloudy Temperature: 48 |
Referee: Kuhr,Ben |