|
Aurora at Eureka - Eureka, Illinois 11/09/2024 - 06:05 PM |
|
|
Aurora
56 |
Eureka
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Aurora (9-1, 8-0) | 20 | 20 | 7 | 9 | 56 |
| Eureka (0-9, 0-7) | 0 | 0 | 0 | 0 | 0 |
| Eureka, Illinois | Pete FioRito Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at EUR35 | Eureka wins toss and will kickoff; AUR will defend East end-zone. |
| 1st and 10 at EUR35 | Start of 1st quarter, clock 15:00. |
| Rangel-Torres,Matthew kickoff 39 yards to the AUR26 Ellis,Jesse return 14 yards to the AUR40 (Isom,DeVayne). | |
| Aurora at 14:54 | |
|---|---|
| 1st and 10 at AUR40 | Aurora drive start at 14:54. |
| 1st and 10 at AUR40 | Shotgun Adkins,Tyler pass complete deep middle to Urwiler,Trey caught at EUR38, for 31 yards to the EUR29 (Parhams,Daniel), 1ST DOWN. |
| 1st and 10 at EUR29 | Shotgun Adkins,Tyler pass incomplete short middle to Gonzalez,Steven thrown to EUR20. |
| 2nd and 10 at EUR29 | Shotgun Adkins,Tyler pass complete short right to Urwiler,Trey caught at EUR24, for 5 yards to the EUR24 (Mitchell,Quivone). |
| 3rd and 5 at EUR24 | Shotgun Adkins,Tyler pass complete short left to Gonzalez,Steven caught at EUR20, for 4 yards to the EUR20 (Davis,Kimoni). |
| 4th and 1 at EUR20 | PENALTY EUR Offside (Lacy,Elston) 5 yards from EUR20 to EUR15, 1ST DOWN. NO PLAY. |
| 1st and 10 at EUR15 | Shotgun Adkins,Tyler pass complete short middle to Urwiler,Trey caught at EUR00, for 15 yards to the EUR00 TOUCHDOWN, clock 12:41, 1ST DOWN. |
| Winslow,Cooper kick attempt failed (H: Fisher,Will, LS: Hourany,Hayden), End Of Play. | |
| Aurora 6, Eureka 0 | |
| 5 plays, 60 yards, 02:13 elapsed | |
| 1st and 10 at AUR35 | Landa,Kevin kickoff 42 yards to the EUR23 Isom,DeVayne return 10 yards to the EUR33 (Hamby,Asher) PENALTY EUR Offside 5 yards from EUR33 to EUR28. |
| 1st and 10 at AUR35 | EUR ball on EUR28. |
| Eureka at 12:36 | |
| 1st and 10 at EUR28 | Eureka drive start at 12:36. |
| 1st and 10 at EUR28 | Shotgun Crowder,Jayden rush left for 1 yard loss to the EUR27 (Thomas,Jeremy). |
| 2nd and 11 at EUR27 | Shotgun Crowder,Jayden rush middle for 0 yards to the EUR27 (Perrin,Isaiah; Jordan,Jaylen). |
| 3rd and 11 at EUR27 | Shotgun Parhams,Daniel sacked for loss of 6 yards to the EUR21 (Chaney,JP). |
| 4th and 17 at EUR21 | Woods,Harison punt 41 yards to the AUR38 Carter,Avron return 20 yards to the EUR42 (Chambers,Dillon). |
| 3 plays, -7 yards, 02:22 elapsed | |
| Aurora at 10:14 | |
| 1st and 10 at EUR42 | Aurora drive start at 10:14. |
| 1st and 10 at EUR42 | Shotgun Adkins,Tyler pass incomplete short right to Jackson,Cole thrown to EUR30. |
| 2nd and 10 at EUR42 | Shotgun Adkins,Tyler rush middle for 12 yards gain to the EUR30 (Potts,Brent; Noel,Beverson), 1ST DOWN. |
| 1st and 10 at EUR30 | Shotgun Adkins,Tyler pass complete short middle to Russell,Zackery caught at EUR31, for 9 yards to the EUR21 (Johnson,Hansen). |
| 2nd and 1 at EUR21 | Shotgun Adkins,Tyler pass complete short middle to Pruett,Ty caught at EUR06, for 21 yards to the EUR00 TOUCHDOWN, clock 08:29, 1ST DOWN. |
| Winslow,Cooper kick attempt good (H: Fisher,Will, LS: Hourany,Hayden). | |
| Aurora 13, Eureka 0 | |
| 4 plays, 42 yards, 01:45 elapsed | |
| 1st and 10 at AUR35 | Winslow,Cooper kickoff 45 yards to the EUR20 Isom,DeVayne return 36 yards to the AUR44 (White,Connor) PENALTY EUR Holding 10 yards from EUR32 to EUR22. |
| 1st and 10 at AUR35 | EUR ball on EUR22. |
| Eureka at 08:21 | |
| 1st and 10 at EUR22 | Eureka drive start at 08:21. |
| 1st and 10 at EUR22 | PENALTY EUR False Start 5 yards from EUR22 to EUR17. NO PLAY. |
| 1st and 15 at EUR17 | Shotgun Parhams,Daniel pass complete short right to Boykins,Mondrel caught at EUR14, for 4 yards loss to the EUR13 (Davis,Quintarius). |
| 2nd and 19 at EUR13 | Shotgun Parhams,Daniel sacked for loss of 10 yards to the EUR03 (Perrin,Isaiah). |
| 3rd and 29 at EUR3 | Shotgun Parhams,Daniel pass intercepted by Ortiz,Eduardo at EUR28 Ortiz,Eduardo return 0 yards to the EUR28 (Boykins,Mondrel). |
| 3 plays, -19 yards, 01:25 elapsed | |
| Aurora at 06:56 | |
| 1st and 10 at EUR28 | Aurora drive start at 06:56. |
| 1st and 10 at EUR28 | Shotgun Adkins,Tyler pass incomplete deep left to Gonzalez,Steven thrown to EUR00 broken up by Parhams,Daniel. |
| 2nd and 10 at EUR28 | Shotgun Adkins,Tyler pass incomplete short left to Bright,Connor thrown to EUR19. |
| 3rd and 10 at EUR28 | Shotgun Adkins,Tyler pass complete deep middle to Carter,Avron caught at EUR00, for 28 yards to the EUR00 TOUCHDOWN, clock 06:29, 1ST DOWN. |
| Winslow,Cooper kick attempt good (H: Fisher,Will, LS: Hourany,Hayden). | |
| Aurora 20, Eureka 0 | |
| 3 plays, 28 yards, 00:27 elapsed | |
| Landa,Kevin kickoff 48 yards to the EUR17 Isom,DeVayne return 13 yards to the EUR30 (Gonzalez,Steven). | |
| Eureka at 06:23 | |
| 1st and 10 at EUR30 | Eureka drive start at 06:23. |
| 1st and 10 at EUR30 | Shotgun Parhams,Daniel pass complete short right to Butler,Jack caught at EUR35, for 5 yards to the EUR35 (Davis,Quintarius). |
| 2nd and 5 at EUR35 | Shotgun Parhams,Daniel pass complete short middle to Butler,Jack caught at EUR40, for 5 yards to the EUR40 (Holohan,Joseph), 1ST DOWN. |
| 1st and 10 at EUR40 | Shotgun Parhams,Daniel rush right for 5 yards gain to the EUR45 (Regnier,Dylan). |
| 2nd and 5 at EUR45 | Shotgun Crowder,Jayden rush middle for 2 yards gain to the EUR47 (Jordan,Jaylen). |
| 3rd and 3 at EUR47 | Shotgun Parhams,Daniel rush right for 5 yards gain to the AUR48 (Chaney,JP), out of bounds, 1ST DOWN. |
| 1st and 10 at AUR48 | Shotgun MartÃnez,Silvano rush middle for 1 yard gain to the AUR47 (Ortiz,Eduardo). |
| 2nd and 9 at AUR47 | Shotgun Parhams,Daniel pass incomplete short left to Braziel,Johnnie thrown to AUR38 broken up by Smith,Ziah. |
| 3rd and 9 at AUR47 | Shotgun Parhams,Daniel pass incomplete short middle to Garner,Brandon thrown to AUR45. |
| 4th and 9 at AUR47 | Shotgun Parhams,Daniel rush right for 7 yards gain to the AUR40 (Westbrook,Christian), TURNOVER ON DOWNS. |
| 9 plays, 30 yards, 04:26 elapsed | |
| Aurora at 01:57 | |
| 1st and 10 at AUR40 | Aurora drive start at 01:57. |
| 1st and 10 at AUR40 | Shotgun Adkins,Tyler pass incomplete short right to Jackson,Cole thrown to EUR44. |
| 2nd and 10 at AUR40 | Shotgun Adkins,Tyler pass complete short middle to Bright,Connor caught at EUR44, for 28 yards to the EUR32 (Parhams,Daniel), 1ST DOWN. |
| 1st and 10 at EUR32 | Shotgun Adkins,Tyler pass complete short right to Russell,Zackery caught at EUR32, for 1 yard to the EUR31 (Payton Jr.,Derrick). |
| 2nd and 9 at EUR31 | Shotgun Adkins,Tyler pass incomplete short right to Bright,Connor thrown to EUR21. |
| 3rd and 9 at EUR31 | Shotgun Adkins,Tyler pass complete short middle to Urwiler,Trey caught at EUR29, for 11 yards to the EUR20 (Noel,Beverson), 1ST DOWN. |
| back to top | |
|
2nd
|
|
| 1st and 10 at EUR20 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at EUR20 | Shotgun Adkins,Tyler rush left for 4 yards gain to the EUR16 (Inaccus,Brandon), out of bounds. |
| 2nd and 6 at EUR16 | Shotgun Adkins,Tyler pass incomplete short right to Pruett,Ty thrown to EUR15 broken up by Ezechiele,Nshimirimana. |
| 3rd and 6 at EUR16 | Shotgun Adkins,Tyler pass complete short middle to Cooper,Robert caught at EUR01, for 16 yards to the EUR00 TOUCHDOWN, clock 14:00, 1ST DOWN. |
| Fisher,Will rush attempt failed. | |
| Aurora 26, Eureka 0 | |
| 8 plays, 60 yards, 02:57 elapsed | |
| Landa,Kevin kickoff 50 yards to the EUR15 Isom,DeVayne return 15 yards to the EUR30 (Hamby,Asher). | |
| Eureka at 13:55 | |
| 1st and 10 at EUR30 | Eureka drive start at 13:55. |
| 1st and 10 at EUR30 | Shotgun Parhams,Daniel pass complete short middle to Boykins,Mondrel caught at EUR30, for 2 yards loss to the EUR28 (Holohan,Joseph). |
| 2nd and 12 at EUR28 | Shotgun Parhams,Daniel sacked for loss of 2 yards to the EUR26 (Chaney,JP). |
| 3rd and 14 at EUR26 | Shotgun Parhams,Daniel rush right for 0 yards to the EUR26 (Dennis,Tavian), out of bounds. |
| 4th and 14 at EUR26 | Woods,Harison punt 27 yards to the AUR47, out of bounds at AUR47. |
| 3 plays, -4 yards, 02:16 elapsed | |
| Aurora at 11:39 | |
| 1st and 10 at AUR47 | Aurora drive start at 11:39. |
| 1st and 10 at AUR47 | Shotgun Adkins,Tyler pass incomplete short middle to Pruett,Ty thrown to EUR40. |
| 2nd and 10 at AUR47 | Shotgun Adkins,Tyler pass incomplete deep left to Jackson,Cole thrown to EUR26. |
| 3rd and 10 at AUR47 | Timeout Aurora, clock 11:27. |
| 3rd and 10 at AUR47 | Shotgun Carter,Avron rush right for 5 yards loss to the AUR42 (Payton Jr.,Derrick). |
| 4th and 15 at AUR42 | Landa,Kevin punt 2 yards to the AUR44. |
| 3 plays, -5 yards, 01:11 elapsed | |
| Eureka at 10:28 | |
| 1st and 10 at AUR44 | Eureka drive start at 10:28. |
| 1st and 10 at AUR44 | Shotgun Parhams,Daniel rush right for 0 yards to the AUR44 (Law,Rahmello). |
| 2nd and 10 at AUR44 | Shotgun Parhams,Daniel pass incomplete short left to Braziel,Johnnie thrown to AUR45. |
| 3rd and 10 at AUR44 | Shotgun Parhams,Daniel sacked for loss of 6 yards to the AUR50 (Moore,Deuce). |
| 4th and 16 at AUR50 | Shotgun Parhams,Daniel rush left for 8 yards gain to the AUR42 (Dennis,Tavian), out of bounds, TURNOVER ON DOWNS. |
| 4 plays, 2 yards, 01:51 elapsed | |
| Aurora at 08:37 | |
| 1st and 10 at AUR42 | Aurora drive start at 08:37. |
| 1st and 10 at AUR42 | Shotgun Adkins,Tyler pass incomplete deep middle to Pruett,Ty thrown to EUR37. |
| 2nd and 10 at AUR42 | Shotgun Adkins,Tyler pass incomplete short right to Urwiler,Trey thrown to AUR42. |
| 3rd and 10 at AUR42 | Shotgun Adkins,Tyler pass incomplete short left to Russell,Zackery thrown to AUR41. |
| 4th and 10 at AUR42 | Landa,Kevin punt 44 yards to the EUR14. |
| 3 plays, 0 yards, 00:34 elapsed | |
| Eureka at 08:03 | |
| 1st and 10 at EUR14 | Eureka drive start at 08:03. |
| 1st and 10 at EUR14 | Shotgun Crowder,Jayden rush middle for 6 yards gain to the EUR20 (Westbrook,Christian). |
| 2nd and 4 at EUR20 | Shotgun Parhams,Daniel pass incomplete short left to Crowder,Jayden thrown to EUR20. |
| 3rd and 4 at EUR20 | Shotgun Parhams,Daniel rush middle for 5 yards gain to the EUR25 (Ford,Breydan), 1ST DOWN. |
| 1st and 10 at EUR25 | Shotgun MartÃnez,Silvano rush middle for 0 yards to the EUR25 (Westbrook,Christian). |
| 2nd and 10 at EUR25 | Shotgun MartÃnez,Silvano rush middle for 4 yards loss to the EUR21 (Willis,Reginald). |
| 3rd and 14 at EUR21 | Shotgun Crowder,Jayden rush middle for 2 yards gain to the EUR23 (Hourany,Hayden). |
| 4th and 12 at EUR23 | Woods,Harison punt 28 yards to the AUR49 fair catch by Gonzalez,Steven at AUR49. |
| 6 plays, 9 yards, 03:53 elapsed | |
| Aurora at 04:10 | |
| 1st and 10 at AUR49 | Aurora drive start at 04:10. |
| 1st and 10 at AUR49 | Shotgun Russell,Zackery rush middle for 13 yards gain to the EUR38 (Mitchell,Quivone), 1ST DOWN. |
| 1st and 10 at EUR38 | Shotgun Russell,Zackery rush left for 25 yards gain to the EUR13 (Jordan,Pat), 1ST DOWN. |
| 1st and 10 at EUR13 | Shotgun Adkins,Tyler pass complete short middle to Cooper,Robert caught at EUR00, for 13 yards to the EUR00 TOUCHDOWN, clock 02:32, 1ST DOWN. |
| Winslow,Cooper kick attempt good (H: Fisher,Will, LS: Hourany,Hayden). | |
| Aurora 33, Eureka 0 | |
| 3 plays, 51 yards, 01:38 elapsed | |
| 1st and 10 at AUR35 | Landa,Kevin kickoff 52 yards to the EUR13 Isom,DeVayne return 14 yards to the EUR27 (Gonzalez,Steven) PENALTY EUR Chop Block (Crowder,Jayden) 13 yards from EUR27 to EUR14. |
| 1st and 10 at AUR35 | EUR ball on EUR14. |
| Eureka at 02:27 | |
| 1st and 10 at EUR14 | Eureka drive start at 02:27. |
| 1st and 10 at EUR14 | PENALTY EUR False Start (Boykins,Mondrel) 5 yards from EUR14 to EUR09. NO PLAY. |
| 1st and 15 at EUR9 | Shotgun Parhams,Daniel rush left for 5 yards loss to the EUR04 (Law,Rahmello). |
| 2nd and 20 at EUR4 | Shotgun Parhams,Daniel pass intercepted by Chaney,JP at EUR00, End Of Play TOUCHDOWN, clock 01:56. |
| Winslow,Cooper kick attempt good (H: Fisher,Will, LS: Hourany,Hayden). | |
| Aurora 40, Eureka 0 | |
| 2 plays, -10 yards, 00:31 elapsed | |
| 1st and 10 at AUR35 | Landa,Kevin kickoff 50 yards to the EUR15, out of bounds at EUR15 PENALTY AUR UNR: Unnecessary Roughness (Jones,Evan) 15 yards from EUR35 to EUR50. |
| 1st and 10 at AUR35 | EUR ball on EUR50. |
| Eureka at 01:56 | |
| 1st and 10 at EUR50 | Eureka drive start at 01:56. |
| 1st and 10 at EUR50 | Shotgun Parhams,Daniel pass complete short left to Braziel,Johnnie caught at EUR46, for 4 yards loss to the EUR46 (Law,Rahmello). |
| 2nd and 14 at EUR46 | Shotgun Garner,Brandon rush middle for 1 yard gain to the EUR47 (Jordan,Jaylen). |
| 3rd and 13 at EUR47 | Shotgun Parhams,Daniel pass complete deep right to Boykins,Mondrel caught at AUR21, for 53 yards to the AUR00 TOUCHDOWN nullified by penalty, clock 00:00 PENALTY EUR Pass Interference (Boykins,Mondrel) 15 yards from EUR47 to EUR32. NO PLAY. |
| 3rd and 28 at EUR32 | PENALTY EUR UNS: Unsportsmanlike Conduct 15 yards from EUR32 to EUR17. NO PLAY. |
| 3rd and 43 at EUR17 | Shotgun Velazquez,Ethan rush middle for 5 yards loss to the EUR12, End Of Play. |
| 4th and 48 at EUR12 | End of game, clock 00:00. |
| 3 plays, -38 yards, 01:56 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at AUR35 | AUR will kickoff; EUR will defend East end-zone. |
| 1st and 10 at AUR35 | Start of 3rd quarter, clock 15:00. |
| Landa,Kevin kickoff 65 yards to the EUR00, Touchback. | |
| Eureka at 15:00 | |
| 1st and 10 at EUR25 | Eureka drive start at 15:00. |
| 1st and 10 at EUR25 | Shotgun Velazquez,Ethan rush middle for 5 yards loss to the EUR20 (Gillespie,Sean). |
| 2nd and 15 at EUR20 | Shotgun Velazquez,Ethan pass incomplete short left to Butler,Jack thrown to EUR22. |
| 3rd and 15 at EUR20 | Shotgun Velazquez,Ethan pass incomplete short right to Vroman,Nathanael thrown to EUR30. |
| 4th and 15 at EUR20 | Woods,Harison punt 35 yards to the AUR45. |
| 3 plays, -5 yards, 01:06 elapsed | |
| Aurora at 13:54 | |
| 1st and 10 at AUR45 | Aurora drive start at 13:54. |
| 1st and 10 at AUR45 | Shotgun Williams, Jr.,Sterling rush right for 13 yards gain to the EUR42 (Ezechiele,Nshimirimana), out of bounds, 1ST DOWN. |
| 1st and 10 at EUR42 | Shotgun Williams, Jr.,Sterling rush middle for 6 yards gain to the EUR36 (Ezechiele,Nshimirimana). |
| 2nd and 4 at EUR36 | Shotgun Williams, Jr.,Sterling rush middle for 10 yards gain to the EUR26 (Jordan,Pat), 1ST DOWN. |
| 1st and 10 at EUR26 | Shotgun Nasr,Brian rush middle for 5 yards loss to the EUR31 fumbled by Nasr,Brian at EUR29 recovered by EUR Inaccus,Brandon at EUR31, End Of Play. |
| 4 plays, 24 yards, 02:09 elapsed | |
| Eureka at 11:45 | |
| 1st and 10 at EUR31 | Eureka drive start at 11:45. |
| 1st and 10 at EUR31 | Shotgun Velazquez,Ethan pass incomplete deep right to Butler,Jack thrown to AUR35. |
| 2nd and 10 at EUR31 | Shotgun Garner,Brandon rush middle for 4 yards gain to the EUR35 (Ford,Breydan). |
| 3rd and 6 at EUR35 | Shotgun Garner,Brandon rush right for 0 yards to the EUR35 (Willis,Reginald) PENALTY AUR UNR: Unnecessary Roughness (Dennis,Tavian) 15 yards from EUR35 to EUR50, 1ST DOWN. NO PLAY. |
| 1st and 10 at EUR50 | Shotgun Velazquez,Ethan rush left for 0 yards to the EUR50 (Willis,Reginald). |
| 2nd and 10 at EUR50 | Shotgun MartÃnez,Silvano rush middle for 1 yard gain to the AUR49 (Gillespie,Sean). |
| 3rd and 9 at AUR49 | Shotgun Velazquez,Ethan sacked for loss of 3 yards to the EUR48 (Dennis,Tavian). |
| 4th and 12 at EUR48 | Woods,Harison punt 15 yards to the AUR37, out of bounds at AUR37. |
| 5 plays, 17 yards, 03:47 elapsed | |
| Aurora at 07:58 | |
| 1st and 10 at AUR37 | Aurora drive start at 07:58. |
| 1st and 10 at AUR37 | Shotgun Mickle,Liam rush right for 7 yards gain to the AUR44 (Ezechiele,Nshimirimana). |
| 2nd and 3 at AUR44 | Shotgun Nasr,Brian rush middle for 2 yards gain to the AUR46 (Noel,Beverson). |
| 3rd and 1 at AUR46 | Shotgun Mickle,Liam rush middle for 0 yards to the AUR46 (Payton Jr.,Derrick). |
| 4th and 1 at AUR46 | Shotgun Nasr,Brian pass complete short right to White,Connor caught at AUR50, for 14 yards to the EUR40 (Davis,Kimoni), 1ST DOWN. |
| 1st and 10 at EUR40 | Shotgun Mickle,Liam rush middle for 0 yards to the EUR40 (Payton Jr.,Derrick). |
| 2nd and 10 at EUR40 | Shotgun Williams, Jr.,Sterling rush left for 4 yards gain to the EUR36 (Noel,Beverson). |
| 3rd and 6 at EUR36 | Shotgun Nasr,Brian pass incomplete deep middle to Peacock,Braylon thrown to EUR06. |
| 4th and 6 at EUR36 | Shotgun Nasr,Brian pass complete short left to Klinker,Kysen caught at EUR34, for 15 yards to the EUR21 (Jordan,Pat), 1ST DOWN. |
| 1st and 10 at EUR21 | Shotgun Williams, Jr.,Sterling rush middle for 0 yards to the EUR21 (Bettis,Zion) PENALTY EUR UNR: Unnecessary Roughness (Bettis,Zion) 11 yard from EUR21 to EUR10, 1ST DOWN. |
| 1st and 10 at EUR10 | Shotgun Williams, Jr.,Sterling rush middle for 7 yards gain to the EUR03 (Payton Jr.,Derrick). |
| 2nd and 3 at EUR3 | Shotgun Williams, Jr.,Sterling rush middle for 3 yards gain to the EUR00 TOUCHDOWN, clock 02:29, 1ST DOWN. |
| Winslow,Cooper kick attempt good (H: Fisher,Will, LS: Hourany,Hayden) PENALTY. | |
| Aurora 47, Eureka 0 | |
| 11 plays, 63 yards, 05:29 elapsed | |
| Landa,Kevin kickoff 54 yards to the EUR11 Isom,DeVayne return 14 yards to the EUR25 (Hamby,Asher). | |
| Eureka at 02:22 | |
| 1st and 10 at EUR25 | Eureka drive start at 02:22. |
| 1st and 10 at EUR25 | Shotgun Velazquez,Ethan pass complete short right to Washington,Jeriamiah caught at EUR26, for 4 yards to the EUR29 (McEntee,Shane). |
| 2nd and 6 at EUR29 | Shotgun Velazquez,Ethan rush middle for 6 yards loss to the EUR23 (Hourany,Hayden). |
| 3rd and 12 at EUR23 | Shotgun Crowder,Jayden rush middle for 2 yards gain to the EUR25 (McEntee,Shane) PENALTY EUR UNR: Unnecessary Roughness (Huffman,Michael) 12 yards from EUR25 to EUR13. |
| 4th and 22 at EUR13 | Woods,Harison rush left for 10 yards loss to the EUR03 (Hamby,Asher), TURNOVER ON DOWNS. |
| 4 plays, -22 yards, 01:59 elapsed | |
| Aurora at 00:23 | |
| 1st and 3 at EUR3 | Aurora drive start at 00:23. |
| 1st and 3 at EUR3 | Shotgun Mickle,Liam rush middle for 3 yards loss to the EUR06 (Noel,Beverson). |
| back to top | |
|
4th
|
|
| 2nd and 6 at EUR6 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at EUR6 | Shotgun Mickle,Liam rush middle for 5 yards gain to the EUR01 (Noel,Beverson). |
| 3rd and 1 at EUR1 | Shotgun Mickle,Liam rush middle for 1 yard gain to the EUR00 TOUCHDOWN, clock 14:31. |
| Winslow,Cooper kick attempt good (H: Fisher,Will, LS: Hourany,Hayden). | |
| Aurora 54, Eureka 0 | |
| 3 plays, 3 yards, 00:52 elapsed | |
| Landa,Kevin kickoff 65 yards to the EUR00 Isom,DeVayne return 5 yards to the EUR05 (DelRose,Jarett), out of bounds. | |
| Eureka at 14:26 | |
| 1st and 10 at EUR5 | Eureka drive start at 14:26. |
| 1st and 10 at EUR5 | Shotgun Velazquez,Ethan pass incomplete short right to Vroman,Nathanael thrown to EUR23 broken up by Ellis,Jesse PENALTY AUR Pass Interference (Ellis,Jesse) 15 yards from EUR05 to EUR20, 1ST DOWN. NO PLAY. |
| 1st and 10 at EUR20 | Shotgun Garner,Brandon rush right for 5 yards gain to the EUR25 (Ellis,Jesse), out of bounds PENALTY EUR UNS: Unsportsmanlike Conduct (Garner,Brandon) 12 yards from EUR25 to EUR13. |
| 2nd and 17 at EUR13 | Shotgun Jenkins-Boyd,Ashton rush middle for 0 yards to the EUR13 (Lee,Gavin). |
| 3rd and 17 at EUR13 | Shotgun Crowder,Jayden rush middle for 1 yard gain to the EUR14 (Gillespie,Sean). |
| 4th and 16 at EUR14 | Woods,Harison punt 31 yards to the EUR45, out of bounds at EUR45. |
| 3 plays, 9 yards, 02:44 elapsed | |
| Aurora at 11:42 | |
| 1st and 10 at EUR45 | Aurora drive start at 11:42. |
| 1st and 10 at EUR45 | Shotgun Williams, Jr.,Sterling rush middle for 3 yards gain to the EUR42 (Jordan,Pat). |
| 2nd and 7 at EUR42 | Shotgun Williams, Jr.,Sterling rush middle for 3 yards gain to the EUR39 (Noel,Beverson). |
| 3rd and 4 at EUR39 | Shotgun Williams, Jr.,Sterling rush middle for 3 yards gain to the EUR36 (Payton Jr.,Derrick). |
| 4th and 1 at EUR36 | Shotgun Williams, Jr.,Sterling rush middle for 3 yards gain to the EUR33 (Ezechiele,Nshimirimana), 1ST DOWN. |
| 1st and 10 at EUR33 | Shotgun Williams, Jr.,Sterling rush middle for 1 yard gain to the EUR32 (Noel,Beverson; Jordan,Pat). |
| 2nd and 9 at EUR32 | Shotgun Williams, Jr.,Sterling rush middle for 4 yards gain to the EUR28 (Potts,Brent). |
| 3rd and 5 at EUR28 | Shotgun Nasr,Brian rush right for 3 yards gain to the EUR25 (Ezechiele,Nshimirimana). |
| 4th and 2 at EUR25 | PENALTY AUR False Start 5 yards from EUR25 to EUR30. NO PLAY. |
| 4th and 7 at EUR30 | Shotgun Williams, Jr.,Sterling rush middle for 4 yards gain to the EUR26 (Payton Jr.,Derrick), TURNOVER ON DOWNS. |
| 8 plays, 19 yards, 04:29 elapsed | |
| Eureka at 07:13 | |
| 1st and 10 at EUR26 | Eureka drive start at 07:13. |
| 1st and 10 at EUR26 | Shotgun MartÃnez,Silvano rush middle for 0 yards to the EUR26 (McDonald,Logan). |
| 2nd and 10 at EUR26 | Shotgun Crowder,Jayden rush middle for 1 yard gain to the EUR27 (Lee,Gavin). |
| 3rd and 9 at EUR27 | Shotgun Jenkins-Boyd,Ashton rush middle for 5 yards loss to the EUR22 fumbled by Jenkins-Boyd,Ashton at EUR25 forced by Dennis,Tavian recovered by AUR Lee,Gavin at EUR22, End Of Play. |
| 3 plays, -4 yards, 01:37 elapsed | |
| Aurora at 05:36 | |
| 1st and 10 at EUR22 | Aurora drive start at 05:36. |
| 1st and 10 at EUR22 | Shotgun London,Carter rush right for 1 yard gain to the EUR21 (Johnson,Hansen). |
| 2nd and 9 at EUR21 | Shotgun London,Carter rush middle for 10 yards gain to the EUR11 (Jordan,Pat), 1ST DOWN. |
| 1st and 10 at EUR11 | Shotgun Nasr,Brian pass incomplete short right to Pruett,Ty thrown to EUR00 broken up by Garner,Brandon. |
| 2nd and 10 at EUR11 | Shotgun London,Carter rush middle for 0 yards to the EUR11 (Inaccus,Brandon). |
| 3rd and 10 at EUR11 | Shotgun London,Carter rush right for 3 yards loss to the EUR14 (Inaccus,Brandon). |
| 4th and 13 at EUR14 | Shotgun Peacock,Braylon rush left for 6 yards gain to the EUR08 (Noel,Beverson), TURNOVER ON DOWNS. |
| 6 plays, 14 yards, 02:51 elapsed | |
| Eureka at 02:45 | |
| 1st and 10 at EUR8 | Eureka drive start at 02:45. |
| 1st and 10 at EUR8 | Shotgun Crowder,Jayden rush middle for 3 yards gain to the EUR11 (Rogers,Mason). |
| 2nd and 7 at EUR11 | Shotgun McNair,Darion rush middle for 4 yards loss to the EUR07 (Rogers,Mason). |
| 3rd and 11 at EUR7 | Shotgun Jenkins-Boyd,Ashton rush middle for 3 yards gain to the EUR10 (Rogers,Mason). |
| 4th and 8 at EUR10 | Woods,Harison rush middle for 10 yards loss to the EUR00. Aurora SAFETY, clock 00:18. |
| Aurora 56, Eureka 0 | |
| 4 plays, -8 yards, 02:27 elapsed | |
| Bicknell,Jordan kickoff 47 yards to the AUR33 fair catch by Urwiler,Trey at AUR33. | |
| Aurora at 00:18 | |
| 1st and 10 at AUR33 | Aurora drive start at 00:18. |
| 1st and 10 at AUR33 | Kneel down by Nasr,Brian at AUR33 for loss of 0 yards. |
| 2nd and 10 at AUR33 | End of game, clock 00:00. |
| 1 plays, 0 yards, 00:18 elapsed | |
| back to top | |