-
- Height:
- 6-1
-
- Weight:
- 191
-
- Hometown:
- Miami, Fla.
-
- Position:
- WR
-
- Year:
- Fr.
-
- High School:
- Carol City
-
- gp
- 7
-
- yds
- 81
-
- yds/g
- 11.6
-
- td
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 9 | 5 | ||
| Yards | 81 | 59 | ||
| Yards per game | 11.6 | 11.8 | ||
| Yards per catch | 9.0 | 11.8 | ||
| Touchdowns | 2 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Rockford | W, 40-20 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Aurora | L, 66-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Concordia Chicago | L, 49-20 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Norbert | L, 44-0 | 1 | 2 | 50.0% | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Oct 25 | Wis. Lutheran | L, 42-12 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Lakeland | L, 40-12 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | - | - | - | - | - | - | - |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | - | - | - | - | - | - | - |
| Sep 20 | at Rockford | W, 40-20 | - | - | - | - | - | - | - |
| Sep 27 | Aurora | L, 66-0 | - | - | - | - | - | - | - |
| Oct 4 | at Concordia Chicago | L, 49-20 | - | - | - | - | - | - | - |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | - | - | - | - | - | - | - |
| Oct 18 | at St. Norbert | L, 44-0 | 4 | 20 | 5.0 | 13 | 0 | - | - |
| Oct 25 | Wis. Lutheran | L, 42-12 | - | - | - | - | - | - | - |
| Nov 8 | Lakeland | L, 40-12 | - | - | - | - | - | - | - |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | 2 | 11 | 5.5 | 7 | 1 | - | - |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | 2 | 11 | 5.5 | 6 | 1 | - | - |
| Sep 20 | at Rockford | W, 40-20 | 0 | 0 | - | 0 | 0 | - | - |
| Sep 27 | Aurora | L, 66-0 | - | - | - | - | - | - | - |
| Oct 4 | at Concordia Chicago | L, 49-20 | 3 | 38 | 12.7 | 19 | 0 | - | - |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | - | - | - | - | - | - | - |
| Oct 18 | at St. Norbert | L, 44-0 | 2 | 21 | 10.5 | 13 | 0 | - | - |
| Oct 25 | Wis. Lutheran | L, 42-12 | 0 | 0 | - | 0 | 0 | - | - |
| Nov 8 | Lakeland | L, 40-12 | 0 | 0 | - | 0 | 0 | - | - |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | - | - | - | - | - | 0 |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | - | - | - | - | - | 0 |
| Sep 20 | at Rockford | W, 40-20 | - | - | - | - | - | 0 |
| Sep 27 | Aurora | L, 66-0 | - | - | - | - | - | - |
| Oct 4 | at Concordia Chicago | L, 49-20 | - | - | - | - | - | 0 |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | - | - | - | - | - | - |
| Oct 18 | at St. Norbert | L, 44-0 | - | - | - | - | - | 0 |
| Oct 25 | Wis. Lutheran | L, 42-12 | - | - | - | - | - | 0 |
| Nov 8 | Lakeland | L, 40-12 | - | - | - | - | - | 0 |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | - | - | - | - | - | - | - | - |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | - | - | - | - | - | - | - | - |
| Sep 20 | at Rockford | W, 40-20 | - | - | - | - | - | - | - | - |
| Sep 27 | Aurora | L, 66-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Concordia Chicago | L, 49-20 | - | - | - | - | - | - | - | - |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Norbert | L, 44-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Wis. Lutheran | L, 42-12 | - | - | - | - | - | - | - | - |
| Nov 8 | Lakeland | L, 40-12 | - | - | - | - | - | - | - | - |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Rockford | W, 40-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Aurora | L, 66-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Concordia Chicago | L, 49-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Norbert | L, 44-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Wis. Lutheran | L, 42-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Lakeland | L, 40-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | 1 | - | 11 | - | - | 11 |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | 1 | - | 11 | - | - | 11 |
| Sep 20 | at Rockford | W, 40-20 | 1 | - | 0 | - | - | 0 |
| Sep 27 | Aurora | L, 66-0 | - | - | - | - | - | - |
| Oct 4 | at Concordia Chicago | L, 49-20 | 1 | - | 38 | - | - | 38 |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | - | - | - | - | - | - |
| Oct 18 | at St. Norbert | L, 44-0 | 1 | 20 | 21 | - | - | 41 |
| Oct 25 | Wis. Lutheran | L, 42-12 | 1 | - | 0 | - | - | 0 |
| Nov 8 | Lakeland | L, 40-12 | 1 | - | 0 | - | - | 0 |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 20 | at Rockford | W, 40-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Aurora | L, 66-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Concordia Chicago | L, 49-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Norbert | L, 44-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Wis. Lutheran | L, 42-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Lakeland | L, 40-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 20 | at Rockford | W, 40-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Aurora | L, 66-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Concordia Chicago | L, 49-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Norbert | L, 44-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Wis. Lutheran | L, 42-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Lakeland | L, 40-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 1 | 2 | 50.0% | 1 | 0.1 | 0.5 | 0 | 0 | 1 | 54.2 |
| Total | 7 | 1 | 2 | 50.0% | 1 | 0.1 | 0.5 | 0 | 0 | 1 | 54.2 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 4 | 20 | 2.9 | 5.0 | 0 | 13 | - | - |
| Total | 7 | 4 | 20 | 2.9 | 5.0 | 0 | 13 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 9 | 1.3 | 81 | 11.6 | 9.0 | 2 | 19 |
| Total | 7 | 9 | 1.3 | 81 | 11.6 | 9.0 | 2 | 19 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | 0 |
| Total | 7 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 20 | 81 | - | - | 101 | 14.4 |
| Total | 7 | 20 | 81 | - | - | 101 | 14.4 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1.7 | 0 | 2 | - | - | - | - | - | - | 0 | 0 |
| Total | 12 | 1.7 | 0 | 2 | - | - | - | - | - | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 2 | 50.0% | 1 | 0.1 | 0.5 | 0 | 0 | 1 | 54.2 |
| Conference | 5 | 1 | 2 | 50.0% | 1 | 0.2 | 0.5 | 0 | 0 | 1 | 54.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | 1 | 2 | 50.0% | 1 | 0.3 | 0.5 | 0 | 0 | 1 | 54.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | 1 | 2 | 50.0% | 1 | 0.2 | 0.5 | 0 | 0 | 1 | 54.2 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | 1 | 2 | 50.0% | 1 | 0.3 | 0.5 | 0 | 0 | 1 | 54.2 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 4 | 20 | 2.9 | 5.0 | 0 | 13 | - | - |
| Conference | 5 | 4 | 20 | 4.0 | 5.0 | 0 | 13 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | 4 | 20 | 5.0 | 5.0 | 0 | 13 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | 4 | 20 | 4.0 | 5.0 | 0 | 13 | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | 4 | 20 | 6.7 | 5.0 | 0 | 13 | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 9 | 1.3 | 81 | 11.6 | 9.0 | 2 | 19 |
| Conference | 5 | 5 | 1.0 | 59 | 11.8 | 11.8 | 0 | 19 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 0.7 | 11 | 3.7 | 5.5 | 1 | 7 |
| Away | 4 | 7 | 1.8 | 70 | 17.5 | 10.0 | 1 | 19 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 1.0 | 11 | 5.5 | 5.5 | 1 | 7 |
| Losses | 5 | 7 | 1.4 | 70 | 14.0 | 10.0 | 1 | 19 | |
| Month | September | 3 | 4 | 1.3 | 22 | 7.3 | 5.5 | 2 | 7 |
| October | 3 | 5 | 1.7 | 59 | 19.7 | 11.8 | 0 | 19 | |
| November | 1 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 20 | 81 | - | - | 101 | 14.4 |
| Conference | 5 | 20 | 59 | - | - | 79 | 15.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | - | 11 | - | - | 11 | 3.7 |
| Away | 4 | 20 | 70 | - | - | 90 | 22.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | 11 | - | - | 11 | 5.5 |
| Losses | 5 | 20 | 70 | - | - | 90 | 18.0 | |
| Month | September | 3 | - | 22 | - | - | 22 | 7.3 |
| October | 3 | 20 | 59 | - | - | 79 | 26.3 | |
| November | 1 | - | 0 | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.7 | 0 | 2 | - | - | - | - | - | - | 0 | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 2.0 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| Away | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 3.0 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| Losses | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | 0 | 0 | |
| Month | September | 12 | 4.0 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Eureka Set to Host Wisconsin Lutheran in NACC Matchup
EUREKA, Ill. – The Eureka football team is back at McKinzie Field this weekend for a NACC showdown against Wisconsin Lutheran. Kickoff is...
October 24, 2025
Red Devils Struggle in Loss to St. Norbert
DE PERE, Wis. – The Eureka football team was unable to get going on the road Saturday afternoon, falling 44-0 to St. Norbert.
October 18, 2025
Football Preview: Eureka Opens NACC Play at Rockford
EUREKA, Ill. – The Red Devils begin conference play this Saturday when they travel to Rockford for their NACC opener. Kickoff is set for 1...
September 18, 2025
Red Devils Drop First Road Test of the Season
FULTON, Mo. – The Eureka football team couldn’t overcome a dominant first half by Westminster on Saturday, falling 29-6 in their first...
September 13, 2025
Eureka Stuns Knox to Reclaim Lincoln Trophy
EUREKA, Ill. – The Lincoln Trophy is back home. Eureka rallied from a 13-point halftime deficit to stun Knox 14-13 in a nail-biting 11th...
September 6, 2025