-
- Height:
- 5-7
-
- Weight:
- 145
-
- Hometown:
- Hawthorne, Nev.
-
- Position:
- WR
-
- Year:
- So.
-
- High School:
- Mineral County
-
- gp
- 10
-
- tk
- 0.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Rockford | W, 40-20 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Aurora | L, 66-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Concordia Chicago | L, 49-20 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Norbert | L, 44-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Wis. Lutheran | L, 42-12 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Lakeland | L, 40-12 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | - | - | - | - | - | - | - |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | - | - | - | - | - | - | - |
| Sep 20 | at Rockford | W, 40-20 | - | - | - | - | - | - | - |
| Sep 27 | Aurora | L, 66-0 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 4 | at Concordia Chicago | L, 49-20 | - | - | - | - | - | - | - |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | - | - | - | - | - | - | - |
| Oct 18 | at St. Norbert | L, 44-0 | - | - | - | - | - | - | - |
| Oct 25 | Wis. Lutheran | L, 42-12 | - | - | - | - | - | - | - |
| Nov 8 | Lakeland | L, 40-12 | - | - | - | - | - | - | - |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | 3 | 26 | 8.7 | 10 | 0 | - | - |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Sep 20 | at Rockford | W, 40-20 | 4 | 44 | 11.0 | 28 | 1 | - | - |
| Sep 27 | Aurora | L, 66-0 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Oct 4 | at Concordia Chicago | L, 49-20 | 3 | 31 | 10.3 | 23 | 1 | - | - |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | 3 | 20 | 6.7 | 15 | 0 | - | - |
| Oct 18 | at St. Norbert | L, 44-0 | 2 | 17 | 8.5 | 15 | 0 | - | - |
| Oct 25 | Wis. Lutheran | L, 42-12 | 4 | 27 | 6.8 | 9 | 0 | - | - |
| Nov 8 | Lakeland | L, 40-12 | 2 | 6 | 3.0 | 4 | 0 | - | - |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | 5 | 15 | 3.0 | 7 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | - | - | - | - | - | 0 |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | - | - | - | - | - | 0 |
| Sep 20 | at Rockford | W, 40-20 | - | - | - | - | - | 0 |
| Sep 27 | Aurora | L, 66-0 | - | - | - | - | - | 0 |
| Oct 4 | at Concordia Chicago | L, 49-20 | - | - | - | - | - | 0 |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | - | - | - | - | - | 0 |
| Oct 18 | at St. Norbert | L, 44-0 | - | - | - | - | - | 0 |
| Oct 25 | Wis. Lutheran | L, 42-12 | - | - | - | - | - | 0 |
| Nov 8 | Lakeland | L, 40-12 | - | - | - | - | - | 0 |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | - | - | - | - | - | - | - | - |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | - | - | - | - | - | - | - | - |
| Sep 20 | at Rockford | W, 40-20 | - | - | - | - | - | - | - | - |
| Sep 27 | Aurora | L, 66-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Concordia Chicago | L, 49-20 | - | - | - | - | - | - | - | - |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Norbert | L, 44-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Wis. Lutheran | L, 42-12 | - | - | - | - | - | - | - | - |
| Nov 8 | Lakeland | L, 40-12 | - | - | - | - | - | - | - | - |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | 3 | 90 | 30.0 | 63 | 0 | - | - | - | - | - |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | 4 | 79 | 19.8 | 22 | 0 | - | - | - | - | - |
| Sep 20 | at Rockford | W, 40-20 | 2 | 51 | 25.5 | 27 | 0 | - | - | - | - | - |
| Sep 27 | Aurora | L, 66-0 | 4 | 56 | 14.0 | 20 | 0 | - | - | - | - | - |
| Oct 4 | at Concordia Chicago | L, 49-20 | 4 | 47 | 11.8 | 18 | 0 | - | - | - | - | - |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | 3 | 47 | 15.7 | 28 | 0 | - | - | - | - | - |
| Oct 18 | at St. Norbert | L, 44-0 | 2 | 24 | 12.0 | 18 | 0 | - | - | - | - | - |
| Oct 25 | Wis. Lutheran | L, 42-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Lakeland | L, 40-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | 3 | 73 | 24.3 | 43 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | 1 | - | 26 | - | 90 | 116 |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | 1 | - | 5 | - | 79 | 84 |
| Sep 20 | at Rockford | W, 40-20 | 1 | - | 44 | - | 51 | 95 |
| Sep 27 | Aurora | L, 66-0 | 1 | 3 | -1 | - | 56 | 58 |
| Oct 4 | at Concordia Chicago | L, 49-20 | 1 | - | 31 | - | 47 | 78 |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | 1 | - | 20 | - | 47 | 67 |
| Oct 18 | at St. Norbert | L, 44-0 | 1 | - | 17 | - | 24 | 41 |
| Oct 25 | Wis. Lutheran | L, 42-12 | 1 | - | 27 | - | - | 27 |
| Nov 8 | Lakeland | L, 40-12 | 1 | - | 6 | - | - | 6 |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | 1 | - | 15 | - | 73 | 88 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Rockford | W, 40-20 | 6 | - | 1 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| Sep 27 | Aurora | L, 66-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Concordia Chicago | L, 49-20 | 6 | - | 1 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 18 | at St. Norbert | L, 44-0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 25 | Wis. Lutheran | L, 42-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Lakeland | L, 40-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Rockford | W, 40-20 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 27 | Aurora | L, 66-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Concordia Chicago | L, 49-20 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Norbert | L, 44-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Wis. Lutheran | L, 42-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Lakeland | L, 40-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
| Conference | 8 | 1 | 3 | 0.4 | 3.0 | 0 | 3 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 3 | 0.6 | 3.0 | 0 | 3 | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 3 | 0.4 | 3.0 | 0 | 3 | - | - | |
| Month | September | 4 | 1 | 3 | 0.8 | 3.0 | 0 | 3 | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 28 | 2.8 | 190 | 19.0 | 6.8 | 2 | 28 |
| Conference | 8 | 24 | 3.0 | 159 | 19.9 | 6.6 | 2 | 28 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 13 | 2.6 | 78 | 15.6 | 6.0 | 0 | 15 |
| Away | 5 | 15 | 3.0 | 112 | 22.4 | 7.5 | 2 | 28 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 7 | 3.5 | 70 | 35.0 | 10.0 | 1 | 28 |
| Losses | 8 | 21 | 2.6 | 120 | 15.0 | 5.7 | 1 | 23 | |
| Month | September | 4 | 9 | 2.3 | 74 | 18.5 | 8.2 | 1 | 28 |
| October | 4 | 12 | 3.0 | 95 | 23.8 | 7.9 | 1 | 23 | |
| November | 2 | 7 | 3.5 | 21 | 10.5 | 3.0 | 0 | 7 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 467 | 18.7 | 0 | 63 | - | - | - | - | - |
| Conference | 18 | 298 | 16.6 | 0 | 43 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 193 | 19.3 | 0 | 63 | - | - | - | - | - |
| Away | 15 | 274 | 18.3 | 0 | 43 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 141 | 28.2 | 0 | 63 | - | - | - | - | - |
| Losses | 20 | 326 | 16.3 | 0 | 43 | - | - | - | - | - | |
| Month | September | 13 | 276 | 21.2 | 0 | 63 | - | - | - | - | - |
| October | 9 | 118 | 13.1 | 0 | 28 | - | - | - | - | - | |
| November | 3 | 73 | 24.3 | 0 | 43 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 190 | - | 467 | 660 | 66.0 |
| Conference | 8 | 3 | 159 | - | 298 | 460 | 57.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 3 | 78 | - | 193 | 274 | 54.8 |
| Away | 5 | - | 112 | - | 274 | 386 | 77.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | 70 | - | 141 | 211 | 105.5 |
| Losses | 8 | 3 | 120 | - | 326 | 449 | 56.1 | |
| Month | September | 4 | 3 | 74 | - | 276 | 353 | 88.3 |
| October | 4 | - | 95 | - | 118 | 213 | 53.3 | |
| November | 2 | - | 21 | - | 73 | 94 | 47.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.2 | 0 | 2 | 0 | - | - | - | - | - | 0 | 0 |
| Conference | 12 | 1.5 | 0 | 2 | 0 | - | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | - | 2 | 0 | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 3.0 | - | 1 | 0 | - | - | - | - | - | 0 | 0 |
| Losses | 6 | 0.8 | 0 | 1 | 0 | - | - | - | - | - | 0 | 0 | |
| Month | September | 6 | 1.5 | 0 | 1 | 0 | - | - | - | - | - | 0 | 0 |
| October | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | 0 | 0 | |
| November | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 8 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 8 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Four Interceptions Highlight Eureka Effort in Loss to CUW
MEQUON, Wis. – The Eureka football team wrapped up its 2025 season on Saturday with a road test against NACC champion Concordia Wisconsin,...
November 15, 2025
Football Preview: Eureka Hosts Lakeland on Senior Day
EUREKA, Ill. – Eureka returns to Pete FioRito Stadium on Saturday for its Senior Day matchup, hosting Lakeland in a NACC contest at 1 p.m....
November 7, 2025
Early Deficit Too Much as Eureka Falls to Wisconsin Lutheran
EUREKA, Ill. – The Eureka football team could not overcome an early deficit against Wisconsin Lutheran on Saturday night, falling 42-12...
October 25, 2025
Red Devils Fall to Benedictine on Homecoming
EUREKA, Ill. – The Red Devils were unable to generate any momentum in their Homecoming matchup on Saturday night, falling 56-0 to Benedictin...
October 11, 2025
Eureka Welcomes Benedictine for Homecoming Clash
EUREKA, Ill. – The Red Devils are set for a homecoming showdown this Saturday, taking on Benedictine under the lights at McKinzie Field....
October 8, 2025
Red Devils Fall on the Road at Concordia Chicago
RIVER FOREST, Ill. – The Eureka football team couldn’t overcome a high-powered Concordia Chicago offense on Saturday afternoon,...
October 4, 2025
Football Preview: Red Devils Eye Bounce-Back Win at CUC
EUREKA, Ill. – The Red Devils hit the road this Saturday for a NACC matchup against Concordia Chicago. Kickoff is set for 1 p.m. at...
October 3, 2025
Eureka Opens NACC Play with Commanding Win Over Rockford
ROCKFORD, Ill. – The Red Devils jumped out to an early lead and never trailed, using a fast start to secure a 40-20 road win over Rockford...
September 20, 2025
Football Preview: Eureka Opens NACC Play at Rockford
EUREKA, Ill. – The Red Devils begin conference play this Saturday when they travel to Rockford for their NACC opener. Kickoff is set for 1...
September 18, 2025
Eureka Stuns Knox to Reclaim Lincoln Trophy
EUREKA, Ill. – The Lincoln Trophy is back home. Eureka rallied from a 13-point halftime deficit to stun Knox 14-13 in a nail-biting 11th...
September 6, 2025