|
Knox at Eureka - , 09/06/2025 - 06:01 PM |
|
|
Knox
13 |
Eureka
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Knox (0-1, 0-0) | 3 | 10 | 0 | 0 | 13 |
| Eureka (1-0, 0-0) | 0 | 0 | 6 | 8 | 14 |
| , | FioRito Stadium at McKinzie Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at KNO35 | Eureka wins toss and will receive; KNO will defend North end-zone. |
| 1st and 10 at KNO35 | Start of 1st quarter, clock 15:00. |
| Torres,Fernando kickoff 53 yards to the EUR12 Isom,DeVayne return 63 yards to the KNO25 (Torres,Fernando). | |
| Eureka at 14:51 | |
|---|---|
| 1st and 10 at KNO25 | Eureka drive start at 14:51. |
| 1st and 10 at KNO25 | Shotgun Rose,Dalarian rush middle for 2 yards gain to the KNO23 (Estes,Aaron). |
| 2nd and 8 at KNO23 | PENALTY EUR False Start (Laesch,Tanner) 5 yards from KNO23 to KNO28. NO PLAY. |
| 2nd and 13 at KNO28 | Shotgun Warren,Daryus pass complete short left to Boyer,Braylon caught at KNO19, for 9 yards to the KNO19, out of bounds at KNO19. |
| 3rd and 4 at KNO19 | Shotgun Warren,Daryus rush middle for 0 yards to the KNO19 (Estes,Aaron; Caldwell,Chase). |
| 4th and 4 at KNO19 | Almuswey,Ali field goal attempt from 34 yards NO GOOD blocked by Joseph,Jahprece (H: Bicknell,Jordan, LS: Laesch,Tanner), clock 12:49 recovered by KNO Edgeston,Jay at KNO23 Edgeston,Jay return 16 yards to the KNO39 (McClain,Hakeem). |
| 4 plays, 6 yards, 02:02 elapsed | |
| Knox at 12:49 | |
| 1st and 10 at KNO39 | Knox drive start at 12:49. |
| 1st and 10 at KNO39 | PENALTY KNO False Start (Putman Jr.,Kent) 5 yards from KNO39 to KNO34. NO PLAY. |
| 1st and 15 at KNO34 | McAdams,Taylor rush middle for 5 yards gain to the KNO39 (Payton Jr.,Derrick; Bettis,Zion). |
| 2nd and 10 at KNO39 | McClelland,Clay rush middle for 21 yards gain to the EUR40 (Bernard,Beverlentz), 1ST DOWN. |
| 1st and 10 at EUR40 | McAdams,Taylor rush middle for 6 yards gain to the EUR34 (Payton Jr.,Derrick; Paulat,Ethan). |
| 2nd and 4 at EUR34 | McAdams,Taylor rush middle for 2 yards gain to the EUR32 (Calhoun,Roshawn; Payton Jr.,Derrick). |
| 3rd and 2 at EUR32 | McAdams,Taylor rush middle for 8 yards gain to the EUR24 (Payton Jr.,Derrick; Paulat,Ethan), 1ST DOWN. |
| 1st and 10 at EUR24 | McClelland,Clay rush right for 5 yards gain to the EUR19 (Soivilien,Rickson; Burns,Brian). |
| 2nd and 5 at EUR19 | McClelland,Clay rush middle for 10 yards gain to the EUR09 (Paulat,Ethan; Burns,Brian), 1ST DOWN. |
| 1st and 9 at EUR9 | Frail,Aiden rush middle for 1 yard gain to the EUR08 (Watkins,Will; Burns,Brian). |
| 2nd and 8 at EUR8 | McAdams,Taylor rush left for 0 yards to the EUR08, End Of Play PENALTY KNO Holding (O'Hare,Gerald) 10 yards from EUR08 to EUR18. NO PLAY. |
| 2nd and 18 at EUR18 | McClelland,Clay sacked for loss of 8 yards to the EUR26 (Paulat,Ethan). |
| 3rd and 26 at EUR26 | Vasquez,Kneko rush right for 4 yards gain to the EUR22 (Potts,Brent), out of bounds. |
| 4th and 22 at EUR22 | Torres,Fernando field goal attempt from 38 yards GOOD (H: Miller,Reese, LS: Cantu,Elijah), clock 06:06. |
| Knox 3, Eureka 0 | |
| 11 plays, 39 yards, 06:43 elapsed | |
| Torres,Fernando kickoff 56 yards to the EUR09 Isom,DeVayne return 19 yards to the EUR28 (Hawes,Izayiah). | |
| Eureka at 06:00 | |
| 1st and 10 at EUR28 | Eureka drive start at 06:00. |
| 1st and 10 at EUR28 | Shotgun Warren,Daryus pass complete short middle to Boyer,Braylon caught at EUR30, for 6 yards to the EUR34 (Finnigsmier,Colin). |
| 2nd and 4 at EUR34 | Shotgun Locus,Aaron rush left for 5 yards gain to the EUR39 (Estes,Aaron; Sanderson,Julian) PENALTY EUR Holding (Laesch,Tanner) 10 yards from EUR34 to EUR24. NO PLAY. |
| 2nd and 14 at EUR24 | Shotgun Warren,Daryus pass complete short left to Washington,Jeriamiah caught at EUR31, for 10 yards to the EUR34 (Bolin,Maliq). |
| 3rd and 4 at EUR34 | Shotgun Warren,Daryus pass incomplete short left to Washington,Jeriamiah thrown to KNO48. |
| 4th and 4 at EUR34 | PENALTY EUR False Start (Burbridge,Terry) 5 yards from EUR34 to EUR29. NO PLAY. |
| 4th and 9 at EUR29 | Barrett,Nathan punt 41 yards to the KNO30. |
| 3 plays, 1 yards, 01:59 elapsed | |
| Knox at 04:01 | |
| 1st and 10 at KNO30 | Knox drive start at 04:01. |
| 1st and 10 at KNO30 | McAdams,Taylor rush middle for 4 yards gain to the KNO34 (Paulat,Ethan). |
| 2nd and 6 at KNO34 | McAdams,Taylor rush middle for 22 yards gain to the EUR44 (Soivilien,Rickson), 1ST DOWN. |
| 1st and 10 at EUR44 | Hawes,Izayiah rush right for 2 yards gain to the EUR42 (Watkins,Will). |
| 2nd and 8 at EUR42 | Hawes,Izayiah rush middle for 0 yards to the EUR42 (Payton Jr.,Derrick). |
| 3rd and 8 at EUR42 | Vasquez,Kneko sacked for loss of 1 yard to the EUR43 (Paulat,Ethan). |
| 4th and 9 at EUR43 | PENALTY KNO Delay Of Game (Torres,Fernando) 5 yards from EUR43 to EUR48. NO PLAY. |
| 4th and 14 at EUR48 | Torres,Fernando punt 48 yards to the EUR00, Touchback. |
| 5 plays, 22 yards, 04:01 elapsed | |
| back to top | |
|
2nd
|
|
| 1st and 10 at EUR20 | Start of 2nd quarter, clock 15:00. |
| Eureka at 15:00 | |
| 1st and 10 at EUR20 | Eureka drive start at 15:00. |
| 1st and 10 at EUR20 | Shotgun Warren,Daryus rush right for 1 yard gain to the EUR21 (Joseph,Jahprece). |
| 2nd and 9 at EUR21 | Shotgun Warren,Daryus pass incomplete deep middle to Boyer,Braylon thrown to KNO39. |
| 3rd and 9 at EUR21 | Shotgun Warren,Daryus pass incomplete short middle to Washington,Jeriamiah thrown to EUR29 broken up by Finnigsmier,Colin. |
| 4th and 9 at EUR21 | Barrett,Nathan punt 34 yards to the KNO45. |
| 3 plays, 1 yards, 01:06 elapsed | |
| Knox at 13:54 | |
| 1st and 10 at KNO45 | Knox drive start at 13:54. |
| 1st and 10 at KNO45 | McAdams,Taylor rush middle for 0 yards to the KNO45 (Calhoun,Roshawn). |
| 2nd and 10 at KNO45 | McAdams,Taylor rush right for 3 yards gain to the KNO48 (Gilcrest,Micah). |
| 3rd and 7 at KNO48 | Vasquez,Kneko pass incomplete short right to Byrd,Mario thrown to EUR48. |
| 4th and 7 at KNO48 | Torres,Fernando punt 33 yards to the EUR19. |
| 3 plays, 3 yards, 01:40 elapsed | |
| Eureka at 12:14 | |
| 1st and 10 at EUR19 | Eureka drive start at 12:14. |
| 1st and 10 at EUR19 | Shotgun Locus,Aaron rush right for 3 yards loss to the EUR16 (Sanderson,Julian). |
| 2nd and 13 at EUR16 | Shotgun Warren,Daryus pass incomplete deep middle to Mosley,Milan thrown to EUR50. |
| 3rd and 13 at EUR16 | Shotgun Warren,Daryus pass incomplete deep left to Cone,Keyshawn thrown to EUR40. |
| 4th and 13 at EUR16 | Barrett,Nathan punt 40 yards to the KNO44 Byrd,Mario return 5 yards to the KNO49 (Boyer,Braylon) PENALTY EUR False Start (Williams,Isaac) 5 yards from KNO49 to EUR46. |
| 4th and 13 at EUR16 | KNO ball on EUR46. |
| 3 plays, -3 yards, 01:04 elapsed | |
| Knox at 11:10 | |
| 1st and 10 at EUR46 | Knox drive start at 11:10. |
| 1st and 10 at EUR46 | McClelland,Clay pass incomplete deep middle to Frail,Aiden thrown to EUR20. |
| 2nd and 10 at EUR46 | McAdams,Taylor rush middle for 14 yards gain to the EUR32 (Soivilien,Rickson), 1ST DOWN. |
| 1st and 10 at EUR32 | McAdams,Taylor rush middle for 1 yard gain to the EUR31 (Gilcrest,Micah; Calhoun,Roshawn). |
| 2nd and 9 at EUR31 | Turner,Kierre rush middle for 7 yards gain to the EUR24 (Watkins,Will). |
| 3rd and 2 at EUR24 | McAdams,Taylor rush middle for 1 yard loss to the EUR25 (Watkins,Will). |
| 4th and 3 at EUR25 | McClelland,Clay rush middle for 0 yards to the EUR25 (Burns,Brian), TURNOVER ON DOWNS. |
| 6 plays, 21 yards, 02:40 elapsed | |
| Eureka at 08:30 | |
| 1st and 10 at EUR25 | Eureka drive start at 08:30. |
| 1st and 10 at EUR25 | Shotgun Crowder,Jayden rush middle for 1 yard gain to the EUR26 (Wallace,Christian). |
| 2nd and 9 at EUR26 | Shotgun Crowder,Jayden rush middle for 1 yard gain to the EUR27 (Jones,Theauntae). |
| 3rd and 8 at EUR27 | Shotgun Warren,Daryus pass intercepted by Joseph,Jahprece at EUR41 Joseph,Jahprece return 0 yards to the EUR41. |
| 3 plays, 2 yards, 01:24 elapsed | |
| Knox at 07:06 | |
| 1st and 10 at EUR41 | Knox drive start at 07:06. |
| 1st and 10 at EUR41 | Byrd,Mario rush middle for 3 yards loss to the EUR44 (Payton Jr.,Derrick). |
| 2nd and 13 at EUR44 | McAdams,Taylor rush middle for 9 yards gain to the EUR35 (Bernard,Beverlentz). |
| 3rd and 4 at EUR35 | McClelland,Clay pass complete deep middle to Byrd,Mario caught at EUR00, for 35 yards to the EUR00 TOUCHDOWN, clock 05:35, 1ST DOWN. |
| Torres,Fernando kick attempt good (H: Miller,Reese, LS: Cantu,Elijah). | |
| Knox 10, Eureka 0 | |
| 3 plays, 41 yards, 01:31 elapsed | |
| 1st and 10 at KNO35 | PENALTY KNO UNS: Unsportsmanlike Conduct (Byrd,Mario) 15 yards from KNO35 to KNO20. NO PLAY. |
| Torres,Fernando kickoff 60 yards to the EUR20 Isom,DeVayne return 8 yards to the EUR28 (Lucas,Chase). | |
| Eureka at 05:30 | |
| 1st and 10 at EUR28 | Eureka drive start at 05:30. |
| 1st and 10 at EUR28 | Shotgun Warren,Daryus rush middle for 8 yards gain to the EUR36 (Acatitlan,Pedro). |
| 2nd and 2 at EUR36 | Shotgun Locus,Aaron rush middle for 0 yards to the EUR36 (Gibson,Denaun; Estes,Aaron). |
| 3rd and 2 at EUR36 | Shotgun Warren,Daryus pass complete short right to Cone,Keyshawn caught at EUR40, for 4 yards to the EUR40 (Finnigsmier,Colin), 1ST DOWN. |
| 1st and 10 at EUR40 | Shotgun Warren,Daryus sacked for loss of 5 yards to the EUR35 (Hopper,Benji) PENALTY EUR Holding declined. |
| 2nd and 15 at EUR35 | Shotgun Warren,Daryus pass complete short left to Rose,Dalarian caught at EUR39, for 6 yards to the EUR41 (Caldwell,Chase). |
| 3rd and 9 at EUR41 | Shotgun Warren,Daryus pass complete short middle to Townsend,King caught at KNO48, for 12 yards to the KNO47 (Caldwell,Chase), 1ST DOWN. |
| 1st and 10 at KNO47 | PENALTY EUR False Start (Gilkey,Cory) 5 yards from KNO47 to EUR48. NO PLAY. |
| 1st and 15 at EUR48 | Timeout Eureka, clock 02:00. |
| 1st and 15 at EUR48 | Shotgun Warren,Daryus pass complete deep right to Theodore,Anterion caught at KNO12, for 41 yards to the KNO11 (Edgeston,Jay), 1ST DOWN. |
| 1st and 10 at KNO11 | Shotgun Warren,Daryus rush middle for 0 yards to the KNO11 (Estes,Aaron). |
| 2nd and 10 at KNO11 | Shotgun Warren,Daryus pass incomplete short right to Melton,Antonio thrown to KNO09. |
| 3rd and 10 at KNO11 | Shotgun Warren,Daryus pass incomplete short middle to Rose,Dalarian thrown to KNO03. |
| 4th and 10 at KNO11 | Almuswey,Ali field goal attempt from 26 yards NO GOOD blocked by Hawes,Izayiah (H: Bicknell,Jordan, LS: Laesch,Tanner), clock 00:55 recovered by KNO Hawes,Izayiah at KNO16 Hawes,Izayiah return 22 yards to the KNO38 (Soivilien,Rickson). |
| 11 plays, 61 yards, 04:35 elapsed | |
| Knox at 00:55 | |
| 1st and 10 at KNO38 | Knox drive start at 00:55. |
| 1st and 10 at KNO38 | McClelland,Clay pass incomplete deep right to Turner,Kierre thrown to EUR31 PENALTY EUR Pass Interference (Gilcrest,Micah) 15 yards from KNO38 to EUR47, 1ST DOWN. NO PLAY. |
| 1st and 10 at EUR47 | McClelland,Clay sacked for loss of 1 yard to the EUR48 (Bettis,Zion, Burns,Brian). |
| 2nd and 11 at EUR48 | Timeout Knox, clock 00:55. |
| 2nd and 11 at EUR48 | Shotgun McClelland,Clay pass complete short right to Frail,Aiden caught at EUR50, for 0 yards to the EUR48 (Paulat,Ethan), out of bounds. |
| 3rd and 11 at EUR48 | Shotgun McClelland,Clay pass complete short middle to Carter,Marcus caught at EUR37, for 11 yards to the EUR37, End Of Play, 1ST DOWN. |
| 1st and 10 at EUR37 | Timeout Knox, clock 00:20. |
| 1st and 10 at EUR37 | Shotgun McClelland,Clay pass incomplete deep right to Byrd,Mario thrown to EUR15 broken up by Bernard,Beverlentz. |
| 2nd and 10 at EUR37 | Shotgun McClelland,Clay rush right for 7 yards gain to the EUR30 (Burns,Brian), out of bounds PENALTY EUR UNR: Unnecessary Roughness (Burns,Brian) 15 yards from EUR30 to EUR15, 1ST DOWN. |
| 1st and 10 at EUR15 | Shotgun McClelland,Clay pass complete short left to Byrd,Mario caught at EUR10, for 7 yards to the EUR08 lateral to Frail,Aiden for 0 yards to the EUR08, out of bounds at EUR08. |
| 2nd and 3 at EUR8 | Timeout Knox, clock 05:05. |
| 2nd and 3 at EUR8 | Torres,Fernando field goal attempt from 24 yards GOOD (H: Miller,Reese, LS: Cantu,Elijah), clock 01:01. |
| Knox 13, Eureka 0 | |
| 7 plays, 54 yards, 00:06 elapsed | |
| (00:01) Torres,Fernando kickoff 29 yards to the EUR36 Pitzer,Lane return 0 yards to the EUR36 (McAdams,Taylor). | |
| back to top | |
|
3rd
|
|
| 1st and 10 at EUR35 | KNO will receive; EUR will defend North end-zone. |
| 1st and 10 at EUR35 | Start of 3rd quarter, clock 15:00. |
| Almuswey,Ali kickoff 45 yards to the KNO20 Lucas,Chase return 23 yards to the KNO43 (Burns,Brian). | |
| Knox at 14:54 | |
| 1st and 10 at KNO43 | Knox drive start at 14:54. |
| 1st and 10 at KNO43 | Hawes,Izayiah rush middle for 2 yards gain to the KNO45 (Bettis,Zion) PENALTY EUR Illegal Formation (Payton Jr.,Derrick) 5 yards from KNO43 to KNO48. NO PLAY. |
| 1st and 5 at KNO48 | PENALTY KNO False Start (Tolliver,Malachi) 5 yards from KNO48 to KNO43. NO PLAY. |
| 1st and 10 at KNO43 | Lucas,Chase rush right for 8 yards gain to the EUR49 (Potts,Brent). |
| 2nd and 2 at EUR49 | Hawes,Izayiah rush middle for 3 yards gain to the EUR46 (Watkins,Will), 1ST DOWN. |
| 1st and 10 at EUR46 | McClelland,Clay rush middle for 9 yards gain to the EUR37 (Jordan,Te'Lynn). |
| 2nd and 1 at EUR37 | Hawes,Izayiah rush right for 3 yards gain to the EUR34 (Payton Jr.,Derrick), 1ST DOWN. |
| 1st and 10 at EUR34 | Hawes,Izayiah rush middle for 14 yards gain to the EUR20 (Soivilien,Rickson), 1ST DOWN. |
| 1st and 10 at EUR20 | McAdams,Taylor rush middle for 1 yard gain to the EUR19 (Calhoun,Roshawn; Paulat,Ethan). |
| 2nd and 9 at EUR19 | McClelland,Clay rush middle for 5 yards gain to the EUR14 (Paulat,Ethan; Calhoun,Roshawn). |
| 3rd and 4 at EUR14 | Gino,Cole rush right for 1 yard loss to the EUR15 (Burns,Brian). |
| 4th and 5 at EUR15 | Torres,Fernando field goal attempt from 30 yards NO GOOD (H: Miller,Reese, LS: Cantu,Elijah), clock 09:00. |
| 9 plays, 42 yards, 05:54 elapsed | |
| Eureka at 09:00 | |
| 1st and 10 at EUR20 | Eureka drive start at 09:00. |
| 1st and 10 at EUR20 | Shotgun Warren,Daryus pass complete short right to Theodore,Anterion caught at EUR18, for 1 yard loss to the EUR19 (Brown,Jalen). |
| 2nd and 11 at EUR19 | Shotgun Warren,Daryus pass incomplete deep middle to Boyer,Braylon thrown to KNO43 broken up by Brown,Jalen. |
| 3rd and 11 at EUR19 | Shotgun Warren,Daryus pass complete short left to Sanders,Ronnie caught at EUR20, for 18 yards to the EUR37 (Sanderson,Julian), 1ST DOWN. |
| 1st and 10 at EUR37 | Shotgun Loyd,LilSteven rush left for 24 yards gain to the KNO39 (Daniel,L.J.), 1ST DOWN. |
| 1st and 10 at KNO39 | Shotgun Loyd,LilSteven rush right for 0 yards to the KNO39 (Joseph,Jahprece; Sanderson,Julian). |
| 2nd and 10 at KNO39 | Shotgun Warren,Daryus pass incomplete short right to Loyd,LilSteven thrown to KNO37. |
| 3rd and 10 at KNO39 | Shotgun Warren,Daryus pass complete deep left to Mosley,Milan caught at KNO04, for 35 yards to the KNO04, out of bounds at KNO04, 1ST DOWN. |
| 1st and 4 at KNO4 | Shotgun Sanders,Ronnie rush middle for 1 yard loss to the KNO05 (Hopper,Benji). |
| 2nd and 5 at KNO5 | Shotgun Crowder,Jayden rush middle for 5 yards gain to the KNO00 TOUCHDOWN, clock 04:39. |
| 1st and 10 at KNO3 | Timeout Eureka, clock 04:39. |
| Warren,Daryus pass attempt failed. | |
| Knox 13, Eureka 6 | |
| 9 plays, 80 yards, 04:21 elapsed | |
| Almuswey,Ali kickoff 45 yards to the KNO20 Lucas,Chase return 21 yards to the KNO41 (Crowder,Jayden; Evans,Jawan). | |
| Knox at 04:33 | |
| 1st and 10 at KNO41 | Knox drive start at 04:33. |
| 1st and 10 at KNO41 | McClelland,Clay rush middle for 4 yards gain to the KNO45 (Bettis,Zion). |
| 2nd and 6 at KNO45 | McClelland,Clay rush middle for 2 yards gain to the KNO47 (Watkins,Will). |
| 3rd and 4 at KNO47 | Lucas,Chase rush middle for 2 yards gain to the KNO49 (Burns,Brian). |
| 4th and 2 at KNO49 | Torres,Fernando punt 25 yards to the EUR26. |
| 3 plays, 8 yards, 02:08 elapsed | |
| Eureka at 02:25 | |
| 1st and 10 at EUR26 | Eureka drive start at 02:25. |
| 1st and 10 at EUR26 | Shotgun Warren,Daryus pass incomplete deep middle to Butler,Jack thrown to KNO35. |
| 2nd and 10 at EUR26 | Shotgun Warren,Daryus pass complete short right to Isom,DeVayne caught at EUR30, for 10 yards to the EUR36 (Estes,Aaron), 1ST DOWN. |
| 1st and 10 at EUR36 | Shotgun Locus,Aaron rush middle for 4 yards gain to the EUR40 (Brown,Jalen). |
| 2nd and 6 at EUR40 | Shotgun Warren,Daryus pass incomplete short right to Locus,Aaron thrown to EUR43. |
| 3rd and 6 at EUR40 | Shotgun Warren,Daryus pass complete short middle to Isom,DeVayne caught at EUR50, for 10 yards to the EUR50 (Estes,Aaron), 1ST DOWN. |
| 1st and 10 at EUR50 | Shotgun Warren,Daryus pass incomplete short left to Olesco,Joseph thrown to KNO35 broken up by Brown,Jalen. |
| 2nd and 10 at EUR50 | Shotgun Warren,Daryus pass complete short right to Washington,Jeriamiah caught at KNO35, for 16 yards to the KNO34 (Finnigsmier,Colin), out of bounds, 1ST DOWN. |
| back to top | |
|
4th
|
|
| 1st and 10 at KNO34 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at KNO34 | Shotgun Warren,Daryus pass incomplete deep right to Mosley,Milan thrown to KNO05 broken up by Finnigsmier,Colin. |
| 2nd and 10 at KNO34 | Shotgun Warren,Daryus rush right for 8 yards gain to the KNO26, out of bounds at KNO26. |
| 3rd and 2 at KNO26 | PENALTY EUR UNS: Unsportsmanlike Conduct (Washington,Jeriamiah) 15 yards from KNO26 to KNO41. NO PLAY. |
| 3rd and 17 at KNO41 | Shotgun Warren,Daryus sacked for loss of 2 yards to the KNO43 (Estes,Aaron). |
| 4th and 19 at KNO43 | Barrett,Nathan punt 43 yards to the KNO00, Touchback. |
| 10 plays, 31 yards, 03:45 elapsed | |
| Knox at 13:40 | |
| 1st and 10 at KNO20 | Knox drive start at 13:40. |
| 1st and 10 at KNO20 | McClelland,Clay rush middle for 14 yards gain to the KNO34 (Watkins,Will), 1ST DOWN. |
| 1st and 10 at KNO34 | McAdams,Taylor rush middle for 2 yards gain to the KNO36 (Gilcrest,Micah). |
| 2nd and 8 at KNO36 | McClelland,Clay rush middle for 1 yard gain to the KNO37 (Paulat,Ethan; Payton Jr.,Derrick). |
| 3rd and 7 at KNO37 | McClelland,Clay pass complete short left to Byrd,Mario caught at KNO45, for 8 yards to the KNO45 (Bernard,Beverlentz), 1ST DOWN. |
| 1st and 10 at KNO45 | McClelland,Clay rush middle for 2 yards gain to the KNO47 (Watkins,Will). |
| 2nd and 8 at KNO47 | McAdams,Taylor rush middle for 1 yard gain to the KNO48 (Jordan,Te'Lynn). |
| 3rd and 7 at KNO48 | McClelland,Clay pass incomplete deep left to Byrd,Mario thrown to EUR20 broken up by Gilcrest,Micah. |
| 4th and 7 at KNO48 | Torres,Fernando punt 47 yards to the EUR05, out of bounds at EUR05. |
| 7 plays, 28 yards, 04:15 elapsed | |
| Eureka at 09:25 | |
| 1st and 10 at EUR5 | Eureka drive start at 09:25. |
| 1st and 10 at EUR5 | Shotgun Warren,Daryus pass incomplete deep left to Theodore,Anterion thrown to EUR38. |
| 2nd and 10 at EUR5 | Shotgun Sanders,Ronnie rush middle for 1 yard gain to the EUR06 (Joseph,Jahprece). |
| 3rd and 9 at EUR6 | Shotgun Warren,Daryus pass complete short right to Locus,Aaron caught at EUR08, for 5 yards to the EUR11 (Caldwell,Chase; Joseph,Jahprece). |
| 4th and 4 at EUR11 | Barrett,Nathan punt 17 yards to the EUR28. |
| 3 plays, 6 yards, 01:17 elapsed | |
| Knox at 08:08 | |
| 1st and 10 at EUR28 | Knox drive start at 08:08. |
| 1st and 10 at EUR28 | McAdams,Taylor rush middle for 2 yards gain to the EUR26 (Payton Jr.,Derrick). |
| 2nd and 8 at EUR26 | Frail,Aiden rush left for 4 yards gain to the EUR22 (Gibson,Jovon; Burns,Brian). |
| 3rd and 4 at EUR22 | McAdams,Taylor rush middle for 2 yards loss to the EUR24 (Calhoun,Roshawn). |
| 4th and 6 at EUR24 | Torres,Fernando field goal attempt from 41 yards NO GOOD (H: Miller,Reese, LS: Cantu,Elijah), clock 05:53, End Of Play. |
| 4 plays, 4 yards, 02:15 elapsed | |
| Eureka at 05:53 | |
| 1st and 10 at EUR24 | Eureka drive start at 05:53. |
| 1st and 10 at EUR24 | Shotgun Warren,Daryus pass complete short middle to Rose,Dalarian caught at EUR26, for 7 yards to the EUR31 (Sanderson,Julian). |
| 2nd and 3 at EUR31 | Shotgun Sanders,Ronnie rush left for 35 yards gain to the KNO34 (Edgeston,Jay), out of bounds, 1ST DOWN. |
| 1st and 10 at KNO34 | Shotgun Garner,Brandon rush middle for 6 yards gain to the KNO28 (Estes,Aaron). |
| 2nd and 4 at KNO28 | Shotgun Warren,Daryus pass incomplete short middle to Theodore,Anterion thrown to KNO14. |
| 3rd and 4 at KNO28 | Shotgun Warren,Daryus rush middle for 8 yards gain to the KNO20 (Acatitlan,Pedro), 1ST DOWN. |
| 1st and 10 at KNO20 | Shotgun Warren,Daryus pass incomplete short middle to Crowder,Jayden thrown to KNO15. |
| 2nd and 10 at KNO20 | Shotgun Warren,Daryus rush middle for 7 yards gain to the KNO13 (Acatitlan,Pedro). |
| 3rd and 3 at KNO13 | Shotgun Warren,Daryus rush middle for 0 yards to the KNO13, End Of Play. |
| 4th and 3 at KNO13 | Shotgun Warren,Daryus pass complete short left to Isom,DeVayne caught at KNO09, for 6 yards to the KNO07 (Acatitlan,Pedro), 1ST DOWN. |
| 1st and 7 at KNO7 | Shotgun Warren,Daryus pass complete short right to Cone,Keyshawn caught at KNO00, for 7 yards to the KNO00 TOUCHDOWN, clock 01:54. |
| 1st and 10 at KNO3 | Timeout Knox, clock 01:54. |
| Warren,Daryus rush attempt Successful. | |
| Knox 13, Eureka 14 | |
| 10 plays, 76 yards, 03:59 elapsed | |
| Almuswey,Ali kickoff 35 yards to the KNO30 Byrd,Mario return 9 yards to the KNO39 (Boyer,Braylon). | |
| Knox at 01:48 | |
| 1st and 10 at KNO39 | Knox drive start at 01:48. |
| 1st and 10 at KNO39 | PENALTY EUR Illegal Formation (Soivilien,Rickson) 5 yards from KNO39 to KNO44. NO PLAY. |
| 1st and 5 at KNO44 | Shotgun McClelland,Clay pass complete short middle to Turner,Kierre caught at EUR46, for 18 yards to the EUR38 (Charles,Dawins), 1ST DOWN, PENALTY EUR Targeting (Walker,Christopher) 15 yards from EUR38 to EUR23, 1ST DOWN. |
| 1st and 10 at EUR23 | Shotgun McAdams,Taylor rush middle for 3 yards gain to the EUR20 (Gibson,Jovon; Noel,Beverson). |
| 2nd and 7 at EUR20 | Timeout Knox, clock 01:11. |
| 2nd and 7 at EUR20 | Shotgun McClelland,Clay pass intercepted by Gibson,Jovon at EUR15, End Of Play. |
| 3 plays, 41 yards, 00:43 elapsed | |
| Eureka at 01:05 | |
| 1st and 10 at EUR15 | Eureka drive start at 01:05. |
| 1st and 10 at EUR15 | PENALTY EUR UNS: Unsportsmanlike Conduct (Gibson,Jovon) 7 yards from EUR15 to EUR08. NO PLAY. |
| 1st and 17 at EUR8 | Shotgun Locus,Aaron rush left for 50 yards gain to the KNO42 (Joseph,Jahprece; Brown,Jalen), 1ST DOWN. |
| 1st and 10 at KNO42 | Timeout Knox, clock 00:53. |
| 1st and 10 at KNO42 | Kneel down by Warren,Daryus at KNO48 for loss of 6 yards. |
| 2nd and 16 at KNO48 | Kneel down by Warren,Daryus at EUR48 for loss of 4 yards. |
| 3rd and 20 at EUR48 | End of game, clock 00:00. |
| 3 plays, 33 yards, 01:05 elapsed | |
| back to top | |