04 Harry Ito
-
- Height:
- 5-5
-
- Weight:
- 150
-
- Hometown:
- Tokyo, Japan
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Setagaya Gakuen
-
- gp
- 3
-
- pts/g
- 0.7
-
- fg %
- 33.3
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.7
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | at MacMurray | L, 105-100 |
| Feb 6 | at Westminster (Mo.) | L, 91-90 |
| Feb 10 | Iowa Wesleyan | W, 82-67 |
| Feb 13 | Fontbonne | W, 86-68 |
| Feb 17 | at Blackburn | W, 67-50 |
| Feb 20 | at Greenville | W, 115-113 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Games started | - | - | ||
| Minutes | 11 | - | ||
| Minutes per game | 3.7 | - | ||
| FG | 1-3 | 0-0 | ||
| FG Pct | 33.3 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 4 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 2 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 2.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 2 | 0 | ||
| Points per game | 0.7 | - | ||
| Points per 40 min | 7.3 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Rockford | L, 100-77 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Loyola (Ill.) | L, 84-51 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | at Monmouth (Ill.) | L, 101-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Emmaus | W, 100-75 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Northern Ill. | L, 100-52 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 28 | at Loras | L, 104-67 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Principia | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Spalding | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Knox | W, 107-97 | - | - | - | - | - | - | - | - | - |
| Jan 2 | MacMurray | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Webster | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Westminster (Mo.) | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Iowa Wesleyan | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Fontbonne | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Blackburn | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Greenville | L, 121-112 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Principia | W, 101-80 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Spalding | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Webster | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at MacMurray | L, 105-100 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Westminster (Mo.) | L, 91-90 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Iowa Wesleyan | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Fontbonne | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Blackburn | W, 67-50 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Greenville | W, 115-113 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Rockford | L, 100-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Loyola (Ill.) | L, 84-51 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Monmouth (Ill.) | L, 101-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Emmaus | W, 100-75 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 4 | 0 |
| Nov 21 | at Northern Ill. | L, 100-52 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 28 | at Loras | L, 104-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Principia | W, 91-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Spalding | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Knox | W, 107-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | MacMurray | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Webster | L, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Westminster (Mo.) | W, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Iowa Wesleyan | L, 91-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Fontbonne | L, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Blackburn | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Greenville | L, 121-112 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Principia | W, 101-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Spalding | W, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Webster | L, 84-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at MacMurray | L, 105-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Westminster (Mo.) | L, 91-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Iowa Wesleyan | W, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Fontbonne | W, 86-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Blackburn | W, 67-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Greenville | W, 115-113 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 3.7 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 3.0 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 2 | - | 3.0 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 | |
| Month | November | 3 | - | 3.7 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Month | November | 3 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 3.7 | 3.6-10.9 | 33.3 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 7.3 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 3.0 | 6.7-20.0 | 33.3 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 13.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 2 | - | 3.0 | 6.7-20.0 | 33.3 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 13.3 | |
| Month | November | 3 | - | 3.7 | 3.6-10.9 | 33.3 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 7.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 3.7 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Month | November | 3 | - | 3.7 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 11 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | 0 | 0 |
| Away | 2 | - | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | 0 | 0 |
| Losses | 2 | - | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| Month | November | 3 | - | 11 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 3.7 | 0.0 | 0.0 | 0.0 | 14.5 | 0.0 | 7.3 | 3.6 | 2.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 32.0 | 0.0 | 8.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 6.7 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 32.0 | 0.0 | 8.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 6.7 | 1.0 | 0.0 | 0.0 | |
| Month | November | 3 | - | 3.7 | 0.0 | 0.0 | 0.0 | 14.5 | 0.0 | 7.3 | 3.6 | 2.0 | 0.0 | 0.0 |
News Mentions
Ramblers use late first half surge to power past Red Devils
CHICAGO, Ill. – Eureka College junior forward Parker Gibson(Pontiac, Ill./Pontiac [St. John's NW Military]) opened the contest with a...
November 15, 2015