-
- Height:
- 6'2
-
- Weight:
- 235
-
- Hometown:
- Centralia, Ill.
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Centralia / Lincoln
-
- gp
- 17
-
- pts/g
- 4.6
-
- fg %
- 40.0
-
- 3pt %
- 30.2
-
- ft %
- 55.6
-
- reb/g
- 1.8
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Fontbonne | W, 87-58 |
| Feb 6 | at Westminster (Mo.) | L, 79-60 |
| Feb 8 | MacMurray | L, 76-73 |
| Feb 11 | Greenville | L, 149-146 |
| Feb 15 | Westminster (Mo.) | L, 83-57 |
| Feb 18 | Iowa Wesleyan | L, 84-82 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | - | - | ||
| Minutes | 159 | 87 | ||
| Minutes per game | 9.4 | 7.9 | ||
| FG | 30-75 | 16-36 | ||
| FG Pct | 40.0 | 44.4 | ||
| 3PT | 13-43 | 8-23 | ||
| 3PT Pct | 30.2 | 34.8 | ||
| FT | 5-9 | 3-6 | ||
| FT Pct | 55.6 | 50.0 | ||
| Off rebounds | 4 | 3 | ||
| Def rebounds | 27 | 17 | ||
| Total rebounds | 31 | 20 | ||
| Rebounds per game | 1.8 | 1.8 | ||
| Personal fouls | 33 | 24 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 3 | 1 | ||
| Turnovers | 12 | 8 | ||
| Assist to turnover ratio | 0.3 | 0.1 | ||
| Steals | 2 | 1 | ||
| Blocks | 3 | 1 | ||
| Points | 78 | 43 | ||
| Points per game | 4.6 | 3.9 | ||
| Points per 40 min | 19.6 | 19.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Eastern Ill. | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Loyola (Ill.) | L, 97-59 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Dominican (Ill.) | W, 95-81 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Rockford | W, 92-78 | - | 15 | 3-10 | 30.0 | 3-8 | 37.5 | 2-2 | 100.0 | 11 |
| Nov 22 | Robert Morris-Peoria | W, 101-85 | - | 14 | 4-6 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 26 | at Knox | W, 84-57 | - | 13 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Nov 27 | Monmouth (Ill.) | W, 89-86 | - | 8 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 30 | at Blackburn | L, 92-90 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 3 | at Spalding | W, 87-84 | - | 13 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 10 | Principia | W, 94-86 | - | 10 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 20 | at St. Francis (IL) | L, 105-90 | - | 11 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 4 | Fontbonne | W, 98-78 | - | 12 | 5-8 | 62.5 | 3-5 | 60.0 | 0-0 | - | 13 |
| Jan 7 | at MacMurray | L, 77-76 | - | 13 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 9 | at Webster | W, 86-78 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 11 | at Greenville | L, 145-142 | - | 9 | 4-6 | 66.7 | 1-3 | 33.3 | 2-4 | 50.0 | 11 |
| Jan 18 | at Iowa Wesleyan | L, 106-74 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Blackburn | W, 101-83 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 24 | Lincoln Christian | W, 111-82 | - | 11 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 26 | Spalding | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Principia | L, 93-86 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | Webster | L, 88-77 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Fontbonne | W, 87-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Westminster (Mo.) | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | MacMurray | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Greenville | L, 149-146 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Westminster (Mo.) | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Iowa Wesleyan | L, 84-82 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Eastern Ill. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Loyola (Ill.) | L, 97-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Dominican (Ill.) | W, 95-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Rockford | W, 92-78 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 22 | Robert Morris-Peoria | W, 101-85 | - | 14 | 1 | 2 | 3 | 1 | 0 | - | 0 | 1 | 3 | 0 |
| Nov 26 | at Knox | W, 84-57 | - | 13 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Nov 27 | Monmouth (Ill.) | W, 89-86 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Nov 30 | at Blackburn | L, 92-90 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 3 | at Spalding | W, 87-84 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Dec 10 | Principia | W, 94-86 | - | 10 | 1 | 3 | 4 | 0 | 0 | - | 0 | 1 | 2 | - |
| Dec 20 | at St. Francis (IL) | L, 105-90 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | Fontbonne | W, 98-78 | - | 12 | 0 | 6 | 6 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 7 | at MacMurray | L, 77-76 | - | 13 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Jan 9 | at Webster | W, 86-78 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 11 | at Greenville | L, 145-142 | - | 9 | 2 | 3 | 5 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Jan 18 | at Iowa Wesleyan | L, 106-74 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 21 | Blackburn | W, 101-83 | - | 8 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 24 | Lincoln Christian | W, 111-82 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | Spalding | W, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Principia | L, 93-86 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 1 | Webster | L, 88-77 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 4 | at Fontbonne | W, 87-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Westminster (Mo.) | L, 79-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | MacMurray | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Greenville | L, 149-146 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Westminster (Mo.) | L, 83-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Iowa Wesleyan | L, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | - | 9.4 | 1.8-4.4 | 40.0 | 0.8-2.5 | 30.2 | 0.3-0.5 | 55.6 | 4.6 |
| Total | 17 | - | 9.4 | 1.8-4.4 | 40.0 | 0.8-2.5 | 30.2 | 0.3-0.5 | 55.6 | 4.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | - | 159 | 30-75 | 40.0 | 13-43 | 30.2 | 5-9 | 55.6 | 78 |
| Total | 17 | - | 159 | 30-75 | 40.0 | 13-43 | 30.2 | 5-9 | 55.6 | 78 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | - | 9.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 55.6 | 0.0 |
| Total | 17 | - | 9.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 55.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | - | 9.4 | 0.2 | 1.6 | 1.8 | 1.9 | 0.1 | 0.2 | 0.7 | 0.3 | 0.1 | 0.2 |
| Total | 17 | - | 9.4 | 0.2 | 1.6 | 1.8 | 1.9 | 0.1 | 0.2 | 0.7 | 0.3 | 0.1 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | - | 159 | 4 | 27 | 31 | 33 | 1 | 3 | 12 | 0.3 | 2 | 3 |
| Total | 17 | - | 159 | 4 | 27 | 31 | 33 | 1 | 3 | 12 | 0.3 | 2 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | - | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 17 | - | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 9.4 | 1.8-4.4 | 40.0 | 0.8-2.5 | 30.2 | 0.3-0.5 | 55.6 | 4.6 |
| Conference | 11 | - | 7.9 | 1.5-3.3 | 44.4 | 0.7-2.1 | 34.8 | 0.3-0.5 | 50.0 | 3.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 10.0 | 1.9-4.9 | 38.5 | 0.8-2.6 | 28.6 | 0.4-0.6 | 60.0 | 4.9 |
| Away | 9 | - | 8.8 | 1.7-4.0 | 41.7 | 0.8-2.4 | 31.8 | 0.2-0.4 | 50.0 | 4.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | - | 10.9 | 2.2-5.5 | 40.0 | 0.9-2.9 | 31.0 | 0.3-0.5 | 60.0 | 5.6 |
| Losses | 7 | - | 7.1 | 1.1-2.9 | 40.0 | 0.6-2.0 | 28.6 | 0.3-0.6 | 50.0 | 3.1 | |
| Month | November | 5 | - | 11.0 | 2.6-6.2 | 41.9 | 0.8-3.0 | 26.7 | 0.4-0.6 | 66.7 | 6.4 |
| December | 3 | - | 11.3 | 1.3-4.7 | 28.6 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.7 | |
| January | 8 | - | 8.5 | 1.6-3.8 | 43.3 | 0.8-2.4 | 31.6 | 0.4-0.8 | 50.0 | 4.4 | |
| February | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 159 | 30-75 | 40.0 | 13-43 | 30.2 | 5-9 | 55.6 | 78 |
| Conference | 11 | - | 87 | 16-36 | 44.4 | 8-23 | 34.8 | 3-6 | 50.0 | 43 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 80 | 15-39 | 38.5 | 6-21 | 28.6 | 3-5 | 60.0 | 39 |
| Away | 9 | - | 79 | 15-36 | 41.7 | 7-22 | 31.8 | 2-4 | 50.0 | 39 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | - | 109 | 22-55 | 40.0 | 9-29 | 31.0 | 3-5 | 60.0 | 56 |
| Losses | 7 | - | 50 | 8-20 | 40.0 | 4-14 | 28.6 | 2-4 | 50.0 | 22 | |
| Month | November | 5 | - | 55 | 13-31 | 41.9 | 4-15 | 26.7 | 2-3 | 66.7 | 32 |
| December | 3 | - | 34 | 4-14 | 28.6 | 3-9 | 33.3 | 0-0 | - | 11 | |
| January | 8 | - | 68 | 13-30 | 43.3 | 6-19 | 31.6 | 3-6 | 50.0 | 35 | |
| February | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 9.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 55.6 | 0.0 |
| Conference | 11 | - | 7.9 | 0.0-0.0 | 44.4 | 0.0-0.0 | 34.8 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 10.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 60.0 | 0.0 |
| Away | 9 | - | 8.8 | 0.0-0.0 | 41.7 | 0.0-0.0 | 31.8 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | - | 10.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 7 | - | 7.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 5 | - | 11.0 | 0.0-0.0 | 41.9 | 0.0-0.0 | 26.7 | 0.0-0.0 | 66.7 | 0.0 |
| December | 3 | - | 11.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| January | 8 | - | 8.5 | 0.0-0.0 | 43.3 | 0.0-0.0 | 31.6 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 9.4 | 0.2 | 1.6 | 1.8 | 1.9 | 0.1 | 0.2 | 0.7 | 0.3 | 0.1 | 0.2 |
| Conference | 11 | - | 7.9 | 0.3 | 1.5 | 1.8 | 2.2 | 0.1 | 0.1 | 0.7 | 0.1 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 10.0 | 0.3 | 2.1 | 2.4 | 1.6 | 0.0 | 0.3 | 0.8 | 0.3 | 0.0 | 0.3 |
| Away | 9 | - | 8.8 | 0.2 | 1.1 | 1.3 | 2.2 | 0.1 | 0.1 | 0.7 | 0.2 | 0.2 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | 10.9 | 0.2 | 2.1 | 2.3 | 2.0 | 0.1 | 0.2 | 0.7 | 0.3 | 0.1 | 0.3 |
| Losses | 7 | - | 7.1 | 0.3 | 0.9 | 1.1 | 1.9 | 0.0 | 0.1 | 0.7 | 0.2 | 0.1 | 0.0 | |
| Month | November | 5 | - | 11.0 | 0.2 | 1.8 | 2.0 | 2.0 | 0.0 | 0.2 | 0.8 | 0.3 | 0.2 | 0.4 |
| December | 3 | - | 11.3 | 0.3 | 1.3 | 1.7 | 2.3 | 0.3 | 0.0 | 0.0 | - | 0.0 | 0.3 | |
| January | 8 | - | 8.5 | 0.3 | 1.8 | 2.0 | 2.0 | 0.0 | 0.3 | 0.9 | 0.3 | 0.1 | 0.0 | |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 159 | 4 | 27 | 31 | 33 | 1 | 3 | 12 | 0.3 | 2 | 3 |
| Conference | 11 | - | 87 | 3 | 17 | 20 | 24 | 1 | 1 | 8 | 0.1 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 80 | 2 | 17 | 19 | 13 | 0 | 2 | 6 | 0.3 | 0 | 2 |
| Away | 9 | - | 79 | 2 | 10 | 12 | 20 | 1 | 1 | 6 | 0.2 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | 109 | 2 | 21 | 23 | 20 | 1 | 2 | 7 | 0.3 | 1 | 3 |
| Losses | 7 | - | 50 | 2 | 6 | 8 | 13 | 0 | 1 | 5 | 0.2 | 1 | 0 | |
| Month | November | 5 | - | 55 | 1 | 9 | 10 | 10 | 0 | 1 | 4 | 0.3 | 1 | 2 |
| December | 3 | - | 34 | 1 | 4 | 5 | 7 | 1 | 0 | 0 | - | 0 | 1 | |
| January | 8 | - | 68 | 2 | 14 | 16 | 16 | 0 | 2 | 7 | 0.3 | 1 | 0 | |
| February | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 11 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 9 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 7 | - | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 5 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | - | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Missouri Road Trip Starts Saturday at Fontbonne
ST. LOUIS, Mo. -- The Eureka College men’s basketball team will begin a five-day, three-game stretch that includes back-to-back road games...
February 3, 2017
Eureka Set to Visit MacMurray Saturday
JACKSONVILLE, Ill. – The Eureka College men’s basketball team will take its first road trip within the St. Louis Intercollegiate...
January 6, 2017
Eureka Pulls Away From Fontbonne, 98-78
EUREKA, Ill. – Behind 32 points from Kendall Davis (Peoria, Ill./Limestone H.S./Illinois Central), 25 points from Shea Feehan (Peoria,...
January 4, 2017
Red Devils Overwhelm Rockford in Home Opener, 92-78
EUREKA, Ill. -- Playing at Christine Bonati Bollwinkle Arena for the first time, Eureka College junior guard Kendall Davis (Peoria, Ill./Limestone...
November 23, 2016