-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Rock Falls, Ill.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Rock Falls
-
- Previous College:
- Sauk Valley Community College
-
- gp
- 22
-
- pts/g
- 0.6
-
- fg %
- 28.6
-
- 3pt %
- 0.0
-
- ft %
- 25.0
-
- reb/g
- 1.0
-
- a/g
- 0.6
Bio
Junior (2023-24): Appeared in and started 24 games in his first season as a Red Devil … Averaged 2.3 points, 2.0 rebounds, and 1.4 assists per game … Recorded a season-high with 7 points on Nov. 21 in a 78-73 win against Rockford.
Sophomore (2022-23): Played second season at Sauk Valley Community College.
Freshman (2021-22): Began career at Sauk Valley Community College.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | Lyon | L, 88-63 |
| Feb 15 | MUW | W, 82-78 |
| Feb 19 | at Fontbonne | W, 98-79 |
| Feb 22 | at Westminster (Mo.) | W, 75-68 |
| Feb 26 | MUW | W, 76-59 |
| Feb 28 | at Greenville | L, 134-117 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 14 | ||
| Games started | 3 | 2 | ||
| Minutes | 164 | 105 | ||
| Minutes per game | 7.5 | 7.5 | ||
| FG | 6-21 | 5-15 | ||
| FG Pct | 28.6 | 33.3 | ||
| 3PT | 0-11 | 0-8 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 1-4 | 1-2 | ||
| FT Pct | 25.0 | 50.0 | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 20 | 14 | ||
| Total rebounds | 21 | 14 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 11 | 7 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 13 | 7 | ||
| Turnovers | 7 | 3 | ||
| Assist to turnover ratio | 1.9 | 2.3 | ||
| Steals | 3 | 2 | ||
| Blocks | 2 | 1 | ||
| Points | 13 | 11 | ||
| Points per game | 0.6 | 0.8 | ||
| Points per 40 min | 3.2 | 4.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Indiana St. | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Loyola (Ill.) | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Cornell College | L, 78-72 | 1 | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Beloit | L, 77-70 | 0 | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | Monmouth (Ill.) | L, 66-63 | - | 5 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 23 | Dominican (Ill.) | W, 83-79 | 0 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | at Blackburn | W, 92-74 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | at Rockford | L, 77-63 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Greenville | L, 119-114 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Principia | L, 66-61 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 15 | at SIUE | L, 100-52 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Monmouth (Ill.) | L, 80-73 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Blackburn | W, 79-67 | 0 | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | Webster | L, 68-48 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Spalding | L, 81-63 | - | 14 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 16 | at Lyon | L, 80-69 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | at MUW | L, 75-67 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Fontbonne | W, 78-77 | 1 | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 25 | Westminster (Mo.) | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Greenville | L, 124-114 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 1 | at Principia | W, 77-67 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | Spalding | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Webster | L, 93-59 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Lyon | L, 88-63 | 0 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | MUW | W, 82-78 | 1 | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | at Fontbonne | W, 98-79 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Westminster (Mo.) | W, 75-68 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | MUW | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Greenville | L, 134-117 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Indiana St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Loyola (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Cornell College | L, 78-72 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 16 | Beloit | L, 77-70 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 18 | Monmouth (Ill.) | L, 66-63 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 23 | Dominican (Ill.) | W, 83-79 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 26 | at Blackburn | W, 92-74 | - | 11 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 30 | at Rockford | L, 77-63 | - | 8 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 1 | 2 | 0 |
| Dec 4 | Greenville | L, 119-114 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 |
| Dec 7 | Principia | L, 66-61 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 15 | at SIUE | L, 100-52 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 18 | at Monmouth (Ill.) | L, 80-73 | - | 14 | 0 | 2 | 2 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 4 | Blackburn | W, 79-67 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 8 | Webster | L, 68-48 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 11 | at Spalding | L, 81-63 | - | 14 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 16 | at Lyon | L, 80-69 | - | 13 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 18 | at MUW | L, 75-67 | - | 17 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 |
| Jan 22 | Fontbonne | W, 78-77 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 25 | Westminster (Mo.) | W, 74-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Greenville | L, 124-114 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 1 | at Principia | W, 77-67 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 6 | Spalding | L, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Webster | L, 93-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Lyon | L, 88-63 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 15 | MUW | W, 82-78 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 19 | at Fontbonne | W, 98-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Westminster (Mo.) | W, 75-68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 26 | MUW | W, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Greenville | L, 134-117 | - | 6 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 3 | 7.5 | 0.3-1.0 | 28.6 | 0.0-0.5 | 0.0 | 0.0-0.2 | 25.0 | 0.6 |
| Conference | 14 | 2 | 7.5 | 0.4-1.1 | 33.3 | 0.0-0.6 | 0.0 | 0.1-0.1 | 50.0 | 0.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 2 | 5.7 | 0.3-1.0 | 30.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.6 |
| Away | 12 | 1 | 8.9 | 0.2-0.9 | 27.3 | 0.0-0.5 | 0.0 | 0.1-0.2 | 50.0 | 0.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 2 | 5.1 | 0.3-1.3 | 22.2 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.6 |
| Losses | 15 | 1 | 8.5 | 0.3-0.8 | 33.3 | 0.0-0.4 | 0.0 | 0.1-0.3 | 25.0 | 0.6 | |
| Month | November | 6 | 1 | 7.8 | 0.2-1.2 | 14.3 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.3 |
| December | 4 | - | 7.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 7 | 1 | 9.4 | 0.6-1.3 | 44.4 | 0.0-0.6 | 0.0 | 0.1-0.3 | 50.0 | 1.3 | |
| February | 5 | 1 | 4.6 | 0.2-0.8 | 25.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 3 | 164 | 6-21 | 28.6 | 0-11 | 0.0 | 1-4 | 25.0 | 13 |
| Conference | 14 | 2 | 105 | 5-15 | 33.3 | 0-8 | 0.0 | 1-2 | 50.0 | 11 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 2 | 57 | 3-10 | 30.0 | 0-5 | 0.0 | 0-2 | 0.0 | 6 |
| Away | 12 | 1 | 107 | 3-11 | 27.3 | 0-6 | 0.0 | 1-2 | 50.0 | 7 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 2 | 36 | 2-9 | 22.2 | 0-5 | 0.0 | 0-0 | - | 4 |
| Losses | 15 | 1 | 128 | 4-12 | 33.3 | 0-6 | 0.0 | 1-4 | 25.0 | 9 | |
| Month | November | 6 | 1 | 47 | 1-7 | 14.3 | 0-4 | 0.0 | 0-2 | 0.0 | 2 |
| December | 4 | - | 28 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| January | 7 | 1 | 66 | 4-9 | 44.4 | 0-4 | 0.0 | 1-2 | 50.0 | 9 | |
| February | 5 | 1 | 23 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 3 | 7.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 |
| Conference | 14 | 2 | 7.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 2 | 5.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 12 | 1 | 8.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 2 | 5.1 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 15 | 1 | 8.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Month | November | 6 | 1 | 7.8 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| December | 4 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 7 | 1 | 9.4 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 5 | 1 | 4.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 3 | 7.5 | 0.0 | 0.9 | 1.0 | 0.5 | 0.0 | 0.6 | 0.3 | 1.9 | 0.1 | 0.1 |
| Conference | 14 | 2 | 7.5 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.2 | 2.3 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 5.7 | 0.1 | 0.8 | 0.9 | 0.3 | 0.0 | 0.3 | 0.1 | 3.0 | 0.1 | 0.1 |
| Away | 12 | 1 | 8.9 | 0.0 | 1.0 | 1.0 | 0.7 | 0.0 | 0.8 | 0.5 | 1.7 | 0.2 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | 5.1 | 0.0 | 1.1 | 1.1 | 0.3 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| Losses | 15 | 1 | 8.5 | 0.1 | 0.8 | 0.9 | 0.6 | 0.0 | 0.8 | 0.4 | 2.0 | 0.2 | 0.1 | |
| Month | November | 6 | 1 | 7.8 | 0.2 | 1.2 | 1.3 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.2 | 0.2 |
| December | 4 | - | 7.0 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 1.0 | 0.3 | 4.0 | 0.0 | 0.3 | |
| January | 7 | 1 | 9.4 | 0.0 | 0.9 | 0.9 | 0.7 | 0.0 | 0.6 | 0.1 | 4.0 | 0.3 | 0.0 | |
| February | 5 | 1 | 4.6 | 0.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.4 | 0.4 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 3 | 164 | 1 | 20 | 21 | 11 | 0 | 13 | 7 | 1.9 | 3 | 2 |
| Conference | 14 | 2 | 105 | 0 | 14 | 14 | 7 | 0 | 7 | 3 | 2.3 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 57 | 1 | 8 | 9 | 3 | 0 | 3 | 1 | 3.0 | 1 | 1 |
| Away | 12 | 1 | 107 | 0 | 12 | 12 | 8 | 0 | 10 | 6 | 1.7 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | 36 | 0 | 8 | 8 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Losses | 15 | 1 | 128 | 1 | 12 | 13 | 9 | 0 | 12 | 6 | 2.0 | 3 | 2 | |
| Month | November | 6 | 1 | 47 | 1 | 7 | 8 | 3 | 0 | 3 | 3 | 1.0 | 1 | 1 |
| December | 4 | - | 28 | 0 | 4 | 4 | 1 | 0 | 4 | 1 | 4.0 | 0 | 1 | |
| January | 7 | 1 | 66 | 0 | 6 | 6 | 5 | 0 | 4 | 1 | 4.0 | 2 | 0 | |
| February | 5 | 1 | 23 | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 3 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Conference | 14 | 2 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 12 | 1 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 15 | 1 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | November | 6 | 1 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 4 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| January | 7 | 1 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| February | 5 | 1 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Men’s Basketball Has Record Six Players Named to NABC Honors Court
KANSAS CITY, Mo. – The Eureka College men’s basketball team made history this week, with a program-record six student-athletes named...
July 17, 2025
Red Devils Bow Out in SLIAC Tournament Semifinal with Loss to Greenville
GREENVILLE, Ill. – The Eureka men’s basketball team’s SLIAC Tournament run came to an end on Friday in the semifinals, as they...
February 28, 2025
Byrd and Brown Receive All-SLIAC Honors
ST. LOUIS, MO. – Eureka's Emaryon Byrd (Peoria, Ill./Manual) and Peewee Brown (Peoria, Ill./Manual) have been selected to the SLIAC...
February 27, 2025
Red Devils Secure SLIAC Tournament Spot with Double OT Win Over MUW
EUREKA, Ill. – The Eureka men's basketball team secured their spot in the SLIAC tournament with a thrilling 82-78 victory in double overtime...
February 15, 2025