-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Macomb, Ill.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Macomb
-
- Previous College:
- Black Hawk
-
- gp
- 19
-
- pts/g
- 1.7
-
- fg %
- 46.7
-
- 3pt %
- 20.0
-
- ft %
- 60.0
-
- reb/g
- 1.1
-
- a/g
- 0.4
Bio
Sophomore (2024-25): Played his second season at Black Hawk College … Averaged 3.7 points, 1.2 assists, and 1.4 rebounds per game … All-Academic First Team selection.
Freshman (2023-24): Played his first season at Black Hawk College … All-Academic First Team selection.
Macomb High School: Earned First Team Prairieland All-Conference honors … Named the team’s Best Defensive Player … Member of the High Honor Roll.
Personal: The son of Brian and Steph Kerr, Nolan was born on June 29, 2005, in Macomb, Illinois … Majoring in Business Administration.
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | at Westminster (Mo.) | W, 71-69 |
| Feb 5 | at Lyon | L, 87-43 |
| Feb 7 | at MUW | L, 79-71 |
| Feb 11 | Webster | L, 75-62 |
| Feb 17 | Principia | W, 71-54 |
| Feb 21 | at Greenville | L, 121-113 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 0 | 0 | ||
| Minutes | 159 | 69 | ||
| Minutes per game | 8.4 | 6.9 | ||
| FG | 14-30 | 7-11 | ||
| FG Pct | 46.7 | 63.6 | ||
| 3PT | 1-5 | 0-2 | ||
| 3PT Pct | 20.0 | 0.0 | ||
| FT | 3-5 | 1-3 | ||
| FT Pct | 60.0 | 33.3 | ||
| Off rebounds | 10 | 2 | ||
| Def rebounds | 10 | 6 | ||
| Total rebounds | 20 | 8 | ||
| Rebounds per game | 1.1 | 0.8 | ||
| Personal fouls | 7 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 7 | 4 | ||
| Turnovers | 8 | 6 | ||
| Assist to turnover ratio | 0.9 | 0.7 | ||
| Steals | 2 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 32 | 15 | ||
| Points per game | 1.7 | 1.5 | ||
| Points per 40 min | 8.1 | 8.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Dominican (Ill.) | W, 90-85 | - | 11 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 11 | Monmouth (Ill.) | L, 90-72 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 14 | at #5 Washington (Mo.) | L, 100-53 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | vs. (RV) Wis.-Whitewater | L, 116-73 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Knox | L, 72-69 | - | 10 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 20 | at Beloit | L, 77-63 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Monmouth (Ill.) | L, 86-61 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | Blackburn | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Indiana St. | L, 99-57 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | St. Francis (IL) | L, 71-58 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Westminster (Mo.) | L, 96-79 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at SIUE | L, 97-54 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Rockford | L, 75-63 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Blackburn | L, 102-90 | 0 | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | MUW | L, 99-67 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Lyon | L, 84-79 | - | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 14 | at Webster | L, 84-66 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Spalding | W, 53-34 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Principia | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Spalding | L, 52-49 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Greenville | W, 130-125 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 31 | at Westminster (Mo.) | W, 71-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Lyon | L, 87-43 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 7 | at MUW | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Webster | L, 75-62 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Principia | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Greenville | L, 121-113 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Dominican (Ill.) | W, 90-85 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 11 | Monmouth (Ill.) | L, 90-72 | - | 14 | 3 | 0 | 3 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 14 | at #5 Washington (Mo.) | L, 100-53 | - | 10 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. (RV) Wis.-Whitewater | L, 116-73 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 18 | at Knox | L, 72-69 | - | 10 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 20 | at Beloit | L, 77-63 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 22 | at Monmouth (Ill.) | L, 86-61 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 25 | Blackburn | W, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Indiana St. | L, 99-57 | - | 7 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Dec 3 | St. Francis (IL) | L, 71-58 | - | 9 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 6 | Westminster (Mo.) | L, 96-79 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 14 | at SIUE | L, 97-54 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 15 | Rockford | L, 75-63 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 3 | at Blackburn | L, 102-90 | 0 | 11 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Jan 8 | MUW | L, 99-67 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 10 | Lyon | L, 84-79 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 14 | at Webster | L, 84-66 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 17 | at Spalding | W, 53-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Principia | L, 73-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Spalding | L, 52-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Greenville | W, 130-125 | - | 11 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Jan 31 | at Westminster (Mo.) | W, 71-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 5 | at Lyon | L, 87-43 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 7 | at MUW | L, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Webster | L, 75-62 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 17 | Principia | W, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Greenville | L, 121-113 | - | 9 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 8.4 | 0.7-1.6 | 46.7 | 0.1-0.3 | 20.0 | 0.2-0.3 | 60.0 | 1.7 |
| Total | 19 | 0 | 8.4 | 0.7-1.6 | 46.7 | 0.1-0.3 | 20.0 | 0.2-0.3 | 60.0 | 1.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 159 | 14-30 | 46.7 | 1-5 | 20.0 | 3-5 | 60.0 | 32 |
| Total | 19 | 0 | 159 | 14-30 | 46.7 | 1-5 | 20.0 | 3-5 | 60.0 | 32 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 8.4 | 3.5-7.5 | 46.7 | 0.3-1.3 | 20.0 | 0.8-1.3 | 60.0 | 8.1 |
| Total | 19 | 0 | 8.4 | 3.5-7.5 | 46.7 | 0.3-1.3 | 20.0 | 0.8-1.3 | 60.0 | 8.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 8.4 | 0.5 | 0.5 | 1.1 | 0.4 | 0.0 | 0.4 | 0.4 | 0.9 | 0.1 | 0.0 |
| Total | 19 | 0 | 8.4 | 0.5 | 0.5 | 1.1 | 0.4 | 0.0 | 0.4 | 0.4 | 0.9 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 159 | 10 | 10 | 20 | 7 | 0 | 7 | 8 | 0.9 | 2 | 0 |
| Total | 19 | 0 | 159 | 10 | 10 | 20 | 7 | 0 | 7 | 8 | 0.9 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 8.4 | 2.5 | 2.5 | 5.0 | 1.8 | 0.0 | 1.8 | 2.0 | 0.9 | 0.5 | 0.0 |
| Total | 19 | 0 | 8.4 | 2.5 | 2.5 | 5.0 | 1.8 | 0.0 | 1.8 | 2.0 | 0.9 | 0.5 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 8.4 | 0.7-1.6 | 46.7 | 0.1-0.3 | 20.0 | 0.2-0.3 | 60.0 | 1.7 |
| Conference | 10 | 0 | 6.9 | 0.7-1.1 | 63.6 | 0.0-0.2 | 0.0 | 0.1-0.3 | 33.3 | 1.5 | |
| Exhibition | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 8 | - | 8.4 | 0.9-1.8 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 1.8 |
| Away | 10 | 0 | 8.7 | 0.6-1.4 | 42.9 | 0.1-0.3 | 33.3 | 0.3-0.4 | 75.0 | 1.6 | |
| Neutral | 1 | - | 5.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 3 | - | 8.0 | 1.0-1.3 | 75.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 2.3 |
| Losses | 16 | 0 | 8.4 | 0.7-1.6 | 42.3 | 0.0-0.2 | 0.0 | 0.2-0.3 | 60.0 | 1.6 | |
| Month | November | 7 | - | 10.1 | 0.9-2.1 | 40.0 | 0.1-0.4 | 33.3 | 0.3-0.3 | 100.0 | 2.1 |
| December | 3 | - | 8.7 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| January | 6 | 0 | 7.0 | 0.8-1.3 | 62.5 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 1.7 | |
| February | 3 | - | 6.7 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 159 | 14-30 | 46.7 | 1-5 | 20.0 | 3-5 | 60.0 | 32 |
| Conference | 10 | 0 | 69 | 7-11 | 63.6 | 0-2 | 0.0 | 1-3 | 33.3 | 15 | |
| Exhibition | 2 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 67 | 7-14 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 14 |
| Away | 10 | 0 | 87 | 6-14 | 42.9 | 1-3 | 33.3 | 3-4 | 75.0 | 16 | |
| Neutral | 1 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 3 | - | 24 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Losses | 16 | 0 | 135 | 11-26 | 42.3 | 0-4 | 0.0 | 3-5 | 60.0 | 25 | |
| Month | November | 7 | - | 71 | 6-15 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 15 |
| December | 3 | - | 26 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 | |
| January | 6 | 0 | 42 | 5-8 | 62.5 | 0-2 | 0.0 | 0-1 | 0.0 | 10 | |
| February | 3 | - | 20 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 8.4 | 3.5-7.5 | 46.7 | 0.3-1.3 | 20.0 | 0.8-1.3 | 60.0 | 8.1 |
| Conference | 10 | 0 | 6.9 | 4.1-6.4 | 63.6 | 0.0-1.2 | 0.0 | 0.6-1.7 | 33.3 | 8.7 | |
| Exhibition | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 8 | - | 8.4 | 4.2-8.4 | 50.0 | 0.0-1.2 | 0.0 | 0.0-0.6 | 0.0 | 8.4 |
| Away | 10 | 0 | 8.7 | 2.8-6.4 | 42.9 | 0.5-1.4 | 33.3 | 1.4-1.8 | 75.0 | 7.4 | |
| Neutral | 1 | - | 5.0 | 8.0-16.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0 | |
| Result | Wins | 3 | - | 8.0 | 5.0-6.7 | 75.0 | 1.7-1.7 | 100.0 | 0.0-0.0 | - | 11.7 |
| Losses | 16 | 0 | 8.4 | 3.3-7.7 | 42.3 | 0.0-1.2 | 0.0 | 0.9-1.5 | 60.0 | 7.4 | |
| Month | November | 7 | - | 10.1 | 3.4-8.5 | 40.0 | 0.6-1.7 | 33.3 | 1.1-1.1 | 100.0 | 8.5 |
| December | 3 | - | 8.7 | 1.5-7.7 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.1 | |
| January | 6 | 0 | 7.0 | 4.8-7.6 | 62.5 | 0.0-1.9 | 0.0 | 0.0-1.0 | 0.0 | 9.5 | |
| February | 3 | - | 6.7 | 4.0-4.0 | 100.0 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 10.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 8.4 | 0.5 | 0.5 | 1.1 | 0.4 | 0.0 | 0.4 | 0.4 | 0.9 | 0.1 | 0.0 |
| Conference | 10 | 0 | 6.9 | 0.2 | 0.6 | 0.8 | 0.2 | 0.0 | 0.4 | 0.6 | 0.7 | 0.0 | 0.0 | |
| Exhibition | 2 | - | 4.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | |
| Location | Home | 8 | - | 8.4 | 0.8 | 0.8 | 1.5 | 0.4 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Away | 10 | 0 | 8.7 | 0.3 | 0.4 | 0.7 | 0.4 | 0.0 | 0.5 | 0.6 | 0.8 | 0.0 | 0.0 | |
| Neutral | 1 | - | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | - | 8.0 | 0.0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
| Losses | 16 | 0 | 8.4 | 0.6 | 0.5 | 1.1 | 0.3 | 0.0 | 0.4 | 0.4 | 1.0 | 0.1 | 0.0 | |
| Month | November | 7 | - | 10.1 | 0.9 | 0.3 | 1.1 | 0.6 | 0.0 | 0.4 | 0.3 | 1.5 | 0.1 | 0.0 |
| December | 3 | - | 8.7 | 0.7 | 1.3 | 2.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| January | 6 | 0 | 7.0 | 0.2 | 0.5 | 0.7 | 0.2 | 0.0 | 0.3 | 0.5 | 0.7 | 0.0 | 0.0 | |
| February | 3 | - | 6.7 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 159 | 10 | 10 | 20 | 7 | 0 | 7 | 8 | 0.9 | 2 | 0 |
| Conference | 10 | 0 | 69 | 2 | 6 | 8 | 2 | 0 | 4 | 6 | 0.7 | 0 | 0 | |
| Exhibition | 2 | - | 9 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| Location | Home | 8 | - | 67 | 6 | 6 | 12 | 3 | 0 | 2 | 2 | 1.0 | 2 | 0 |
| Away | 10 | 0 | 87 | 3 | 4 | 7 | 4 | 0 | 5 | 6 | 0.8 | 0 | 0 | |
| Neutral | 1 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 3 | - | 24 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| Losses | 16 | 0 | 135 | 10 | 8 | 18 | 5 | 0 | 6 | 6 | 1.0 | 2 | 0 | |
| Month | November | 7 | - | 71 | 6 | 2 | 8 | 4 | 0 | 3 | 2 | 1.5 | 1 | 0 |
| December | 3 | - | 26 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | - | 1 | 0 | |
| January | 6 | 0 | 42 | 1 | 3 | 4 | 1 | 0 | 2 | 3 | 0.7 | 0 | 0 | |
| February | 3 | - | 20 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 0.7 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 8.4 | 2.5 | 2.5 | 5.0 | 1.8 | 0.0 | 1.8 | 2.0 | 0.9 | 0.5 | 0.0 |
| Conference | 10 | 0 | 6.9 | 1.2 | 3.5 | 4.6 | 1.2 | 0.0 | 2.3 | 3.5 | 0.7 | 0.0 | 0.0 | |
| Exhibition | 2 | - | 4.5 | 0.0 | 8.9 | 8.9 | 0.0 | 0.0 | 4.4 | 8.9 | 0.5 | 0.0 | 0.0 | |
| Location | Home | 8 | - | 8.4 | 3.6 | 3.6 | 7.2 | 1.8 | 0.0 | 1.2 | 1.2 | 1.0 | 1.2 | 0.0 |
| Away | 10 | 0 | 8.7 | 1.4 | 1.8 | 3.2 | 1.8 | 0.0 | 2.3 | 2.8 | 0.8 | 0.0 | 0.0 | |
| Neutral | 1 | - | 5.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | - | 8.0 | 0.0 | 3.3 | 3.3 | 3.3 | 0.0 | 1.7 | 3.3 | 0.5 | 0.0 | 0.0 |
| Losses | 16 | 0 | 8.4 | 3.0 | 2.4 | 5.3 | 1.5 | 0.0 | 1.8 | 1.8 | 1.0 | 0.6 | 0.0 | |
| Month | November | 7 | - | 10.1 | 3.4 | 1.1 | 4.5 | 2.3 | 0.0 | 1.7 | 1.1 | 1.5 | 0.6 | 0.0 |
| December | 3 | - | 8.7 | 3.1 | 6.2 | 9.2 | 1.5 | 0.0 | 0.0 | 0.0 | - | 1.5 | 0.0 | |
| January | 6 | 0 | 7.0 | 1.0 | 2.9 | 3.8 | 1.0 | 0.0 | 1.9 | 2.9 | 0.7 | 0.0 | 0.0 | |
| February | 3 | - | 6.7 | 2.0 | 2.0 | 4.0 | 2.0 | 0.0 | 4.0 | 6.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Red Devils’ Rally Falls Short in Season Finale at Greenville
GREENVILLE, Ill. — The Eureka men’s basketball team wrapped up its season Saturday afternoon, but a spirited comeback bid came up...
February 21, 2026
Eureka Falls to Undefeated St. Francis at Home
EUREKA, Ill. – The Eureka men’s basketball team came up short against St. Francis on Wednesday night, falling 71-58 at home to the...
December 3, 2025
Last-Second Three Sinks Eureka at Knox
GALESBURG, Ill. – The Eureka men’s basketball team fell in heartbreaking fashion on Tuesday night, dropping a 72-69 decision to Knox...
November 18, 2025