#7 Damuzha Moore (F) - Eureka

gp
20
pts/g
5.8
fg %
44.7
3pt %
38.9
ft %
60.7
reb/g
2.5
a/g
0.3
Player Stats
  Overall Conf
Games 20 13
Games started - -
Minutes 257 189
Minutes per game 12.8 14.5
FG 42-94 35-71
FG Pct 44.7 49.3
3PT 14-36 10-25
3PT Pct 38.9 40.0
FT 17-28 17-26
FT Pct 60.7 65.4
Off rebounds 15 13
Def rebounds 35 31
Total rebounds 50 44
Rebounds per game 2.5 3.4
Personal fouls 26 17
Disqualifications 1 1
Assists 5 4
Turnovers 15 11
Assist to turnover ratio 0.3 0.4
Steals 2 1
Blocks 3 1
Points 115 97
Points per game 5.8 7.5
Points per 40 min 17.9 20.5
Recent Results
Date Opponent/Event Result
Jan 31 at Westminster (Mo.) W, 71-69
Feb 5 at Lyon L, 87-43
Feb 7 at MUW L, 79-71
Feb 11 Webster L, 75-62
Feb 17 Principia W, 71-54
Feb 21 at Greenville L, 121-113
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Dominican (Ill.) W, 90-85 - 15 2-5 40.0 1-1 100.0 0-2 0.0 5
Nov 11 Monmouth (Ill.) L, 90-72 - 15 1-5 20.0 1-4 25.0 0-0 - 3
Nov 14 at #5 Washington (Mo.) L, 100-53 - 14 1-2 50.0 0-0 - 0-0 - 2
Nov 15 vs. (RV) Wis.-Whitewater L, 116-73 - 5 0-0 - 0-0 - 0-0 - 0
Nov 18 at Knox L, 72-69 - - - - - - - - -
Nov 20 at Beloit L, 77-63 - 8 1-4 25.0 1-2 50.0 0-0 - 3
Nov 22 at Monmouth (Ill.) L, 86-61 - 10 2-6 33.3 1-3 33.3 0-0 - 5
Nov 25 Blackburn W, 80-77 - - - - - - - - -
Dec 2 # at Indiana St. L, 99-57 - 2 0-1 0.0 0-0 - 0-0 - 0
Dec 3 St. Francis (IL) L, 71-58 - - - - - - - - -
Dec 6 Westminster (Mo.) L, 96-79 - - - - - - - - -
Dec 14 # at SIUE L, 97-54 - 8 0-2 0.0 0-2 0.0 1-2 50.0 1
Dec 15 Rockford L, 75-63 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 3 at Blackburn L, 102-90 - - - - - - - - -
Jan 8 MUW L, 99-67 - 18 5-10 50.0 1-5 20.0 1-1 100.0 12
Jan 10 Lyon L, 84-79 - 20 3-4 75.0 1-1 100.0 1-2 50.0 8
Jan 14 at Webster L, 84-66 - 15 2-7 28.6 1-3 33.3 2-5 40.0 7
Jan 17 at Spalding W, 53-34 - 13 0-1 0.0 0-0 - 4-4 100.0 4
Jan 20 at Principia L, 73-55 - 10 1-3 33.3 1-2 50.0 0-0 - 3
Jan 22 Spalding L, 52-49 - 5 1-1 100.0 1-1 100.0 0-0 - 3
Jan 26 Greenville W, 130-125 - 17 12-14 85.7 0-1 0.0 3-5 60.0 27
Jan 31 at Westminster (Mo.) W, 71-69 - 14 2-3 66.7 2-2 100.0 0-0 - 6
Feb 5 at Lyon L, 87-43 - 12 1-6 16.7 0-3 0.0 0-0 - 2
Feb 7 at MUW L, 79-71 - 17 0-2 0.0 0-1 0.0 0-0 - 0
Feb 11 Webster L, 75-62 - 20 2-8 25.0 2-4 50.0 0-0 - 6
Feb 17 Principia W, 71-54 - 11 1-3 33.3 1-2 50.0 1-2 50.0 4
Feb 21 at Greenville L, 121-113 - 17 5-9 55.6 0-0 - 5-7 71.4 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Dominican (Ill.) W, 90-85 - 15 0 0 0 1 1 1.0 1 0 2 0
Nov 11 Monmouth (Ill.) L, 90-72 - 15 0 2 2 0 1 0.0 0 2 4 0
Nov 14 at #5 Washington (Mo.) L, 100-53 - 14 0 0 0 0 0 - 0 0 1 0
Nov 15 vs. (RV) Wis.-Whitewater L, 116-73 - 5 0 0 0 0 0 - 0 0 0 0
Nov 18 at Knox L, 72-69 - - - - - - - - - - - -
Nov 20 at Beloit L, 77-63 - 8 0 0 0 0 0 - 0 0 2 0
Nov 22 at Monmouth (Ill.) L, 86-61 - 10 2 2 4 0 2 0.0 0 0 0 0
Nov 25 Blackburn W, 80-77 - - - - - - - - - - - -
Dec 2 # at Indiana St. L, 99-57 - 2 0 0 0 0 0 - 0 0 0 0
Dec 3 St. Francis (IL) L, 71-58 - - - - - - - - - - - -
Dec 6 Westminster (Mo.) L, 96-79 - - - - - - - - - - - -
Dec 14 # at SIUE L, 97-54 - 8 0 2 2 0 1 0.0 0 0 0 0
Dec 15 Rockford L, 75-63 - 1 0 0 0 0 0 - 0 0 0 0
Jan 3 at Blackburn L, 102-90 - - - - - - - - - - - -
Jan 8 MUW L, 99-67 - 18 0 3 3 0 2 0.0 0 0 1 0
Jan 10 Lyon L, 84-79 - 20 1 4 5 0 1 0.0 0 0 5 1
Jan 14 at Webster L, 84-66 - 15 0 1 1 1 0 - 0 0 0 0
Jan 17 at Spalding W, 53-34 - 13 2 4 6 0 0 - 0 0 0 0
Jan 20 at Principia L, 73-55 - 10 1 3 4 0 1 0.0 0 0 0 0
Jan 22 Spalding L, 52-49 - 5 0 0 0 0 1 0.0 0 0 1 0
Jan 26 Greenville W, 130-125 - 17 2 3 5 1 0 - 0 0 1 0
Jan 31 at Westminster (Mo.) W, 71-69 - 14 0 0 0 0 2 0.0 0 0 3 0
Feb 5 at Lyon L, 87-43 - 12 0 3 3 0 1 0.0 0 1 0 0
Feb 7 at MUW L, 79-71 - 17 0 2 2 1 1 1.0 0 0 0 0
Feb 11 Webster L, 75-62 - 20 3 2 5 0 0 - 0 0 2 0
Feb 17 Principia W, 71-54 - 11 1 3 4 0 0 - 0 0 3 0
Feb 21 at Greenville L, 121-113 - 17 3 3 6 1 2 0.5 1 0 1 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 2 0 2.5 0.5-2.0 25.0 0.0-0.5 0.0 0.0-0.0 - 1.0
2025-26 20 - 12.8 2.1-4.7 44.7 0.7-1.8 38.9 0.8-1.4 60.7 5.8
Total 22 0 11.9 2.0-4.5 43.9 0.6-1.7 37.8 0.8-1.3 60.7 5.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 2 0 5 1-4 25.0 0-1 0.0 0-0 - 2
2025-26 20 - 257 42-94 44.7 14-36 38.9 17-28 60.7 115
Total 22 0 262 43-98 43.9 14-37 37.8 17-28 60.7 117
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 2 0 2.5 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 - 0.0
2025-26 20 - 12.8 6.5-14.6 44.7 2.2-5.6 38.9 2.6-4.4 60.7 17.9
Total 22 0 11.9 6.6-15.0 43.9 2.1-5.6 37.8 2.6-4.3 60.7 17.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 2 0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
2025-26 20 - 12.8 0.8 1.8 2.5 1.3 0.1 0.3 0.8 0.3 0.1 0.1
Total 22 0 11.9 0.7 1.6 2.3 1.2 0.0 0.2 0.7 0.3 0.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 2 0 5 0 0 0 0 0 0 0 - 0 0
2025-26 20 - 257 15 35 50 26 1 5 15 0.3 2 3
Total 22 0 262 15 35 50 26 1 5 15 0.3 2 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 2 0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
2025-26 20 - 12.8 2.3 5.4 7.8 4.0 0.2 0.8 2.3 0.3 0.3 0.5
Total 22 0 11.9 2.3 5.3 7.6 4.0 0.2 0.8 2.3 0.3 0.3 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 - 12.8 2.1-4.7 44.7 0.7-1.8 38.9 0.8-1.4 60.7 5.8
Conference 13 - 14.5 2.7-5.5 49.3 0.8-1.9 40.0 1.3-2.0 65.4 7.5
Exhibition 2 - 5.0 0.0-1.5 0.0 0.0-1.0 0.0 0.5-1.0 50.0 0.5
-
Home 8 - 13.4 3.1-5.8 54.3 0.9-2.4 36.8 0.8-1.2 60.0 7.9
Away 11 - 13.2 1.5-4.4 35.4 0.6-1.5 41.2 1.0-1.6 61.1 4.7
Neutral 1 - 5.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 5 - 14.0 3.4-5.2 65.4 0.8-1.2 66.7 1.6-2.6 61.5 9.2
Losses 15 - 12.5 1.7-4.5 36.8 0.7-2.0 33.3 0.6-1.0 60.0 4.6
-
November 6 - 11.2 1.2-3.7 31.8 0.7-1.7 40.0 0.0-0.3 0.0 3.0
December 1 - 1.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
January 8 - 14.0 3.2-5.4 60.5 0.9-1.9 46.7 1.4-2.1 64.7 8.8
February 5 - 15.4 1.8-5.6 32.1 0.6-2.0 30.0 1.2-1.8 66.7 5.4
  gp gs min fg pct 3pt pct ft pct pts
Total 20 - 257 42-94 44.7 14-36 38.9 17-28 60.7 115
Conference 13 - 189 35-71 49.3 10-25 40.0 17-26 65.4 97
Exhibition 2 - 10 0-3 0.0 0-2 0.0 1-2 50.0 1
-
Home 8 - 107 25-46 54.3 7-19 36.8 6-10 60.0 63
Away 11 - 145 17-48 35.4 7-17 41.2 11-18 61.1 52
Neutral 1 - 5 0-0 - 0-0 - 0-0 - 0
-
Wins 5 - 70 17-26 65.4 4-6 66.7 8-13 61.5 46
Losses 15 - 187 25-68 36.8 10-30 33.3 9-15 60.0 69
-
November 6 - 67 7-22 31.8 4-10 40.0 0-2 0.0 18
December 1 - 1 0-1 0.0 0-1 0.0 0-0 - 0
January 8 - 112 26-43 60.5 7-15 46.7 11-17 64.7 70
February 5 - 77 9-28 32.1 3-10 30.0 6-9 66.7 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 - 12.8 6.5-14.6 44.7 2.2-5.6 38.9 2.6-4.4 60.7 17.9
Conference 13 - 14.5 7.4-15.0 49.3 2.1-5.3 40.0 3.6-5.5 65.4 20.5
Exhibition 2 - 5.0 0.0-12.0 0.0 0.0-8.0 0.0 4.0-8.0 50.0 4.0
-
Home 8 - 13.4 9.3-17.2 54.3 2.6-7.1 36.8 2.2-3.7 60.0 23.6
Away 11 - 13.2 4.7-13.2 35.4 1.9-4.7 41.2 3.0-5.0 61.1 14.3
Neutral 1 - 5.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 5 - 14.0 9.7-14.9 65.4 2.3-3.4 66.7 4.6-7.4 61.5 26.3
Losses 15 - 12.5 5.3-14.5 36.8 2.1-6.4 33.3 1.9-3.2 60.0 14.8
-
November 6 - 11.2 4.2-13.1 31.8 2.4-6.0 40.0 0.0-1.2 0.0 10.7
December 1 - 1.0 0.0-40.0 0.0 0.0-40.0 0.0 0.0-0.0 - 0.0
January 8 - 14.0 9.3-15.4 60.5 2.5-5.4 46.7 3.9-6.1 64.7 25.0
February 5 - 15.4 4.7-14.5 32.1 1.6-5.2 30.0 3.1-4.7 66.7 14.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 - 12.8 0.8 1.8 2.5 1.3 0.1 0.3 0.8 0.3 0.1 0.1
Conference 13 - 14.5 1.0 2.4 3.4 1.3 0.1 0.3 0.8 0.4 0.1 0.1
Exhibition 2 - 5.0 0.0 1.0 1.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0
-
Home 8 - 13.4 0.9 2.1 3.0 2.1 0.1 0.1 0.6 0.2 0.0 0.3
Away 11 - 13.2 0.7 1.6 2.4 0.8 0.0 0.4 0.9 0.4 0.2 0.1
Neutral 1 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 5 - 14.0 1.0 2.0 3.0 1.8 0.0 0.4 0.6 0.7 0.2 0.0
Losses 15 - 12.5 0.7 1.7 2.3 1.1 0.1 0.2 0.8 0.3 0.1 0.2
-
November 6 - 11.2 0.3 0.7 1.0 1.5 0.0 0.2 0.7 0.3 0.2 0.3
December 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 8 - 14.0 0.8 2.3 3.0 1.4 0.1 0.3 0.9 0.3 0.0 0.0
February 5 - 15.4 1.4 2.6 4.0 1.2 0.0 0.4 0.8 0.5 0.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 - 257 15 35 50 26 1 5 15 0.3 2 3
Conference 13 - 189 13 31 44 17 1 4 11 0.4 1 1
Exhibition 2 - 10 0 2 2 0 0 0 1 0.0 0 0
-
Home 8 - 107 7 17 24 17 1 1 5 0.2 0 2
Away 11 - 145 8 18 26 9 0 4 10 0.4 2 1
Neutral 1 - 5 0 0 0 0 0 0 0 - 0 0
-
Wins 5 - 70 5 10 15 9 0 2 3 0.7 1 0
Losses 15 - 187 10 25 35 17 1 3 12 0.3 1 3
-
November 6 - 67 2 4 6 9 0 1 4 0.3 1 2
December 1 - 1 0 0 0 0 0 0 0 - 0 0
January 8 - 112 6 18 24 11 1 2 7 0.3 0 0
February 5 - 77 7 13 20 6 0 2 4 0.5 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 - 12.8 2.3 5.4 7.8 4.0 0.2 0.8 2.3 0.3 0.3 0.5
Conference 13 - 14.5 2.8 6.6 9.3 3.6 0.2 0.8 2.3 0.4 0.2 0.2
Exhibition 2 - 5.0 0.0 8.0 8.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0
-
Home 8 - 13.4 2.6 6.4 9.0 6.4 0.4 0.4 1.9 0.2 0.0 0.7
Away 11 - 13.2 2.2 5.0 7.2 2.5 0.0 1.1 2.8 0.4 0.6 0.3
Neutral 1 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 5 - 14.0 2.9 5.7 8.6 5.1 0.0 1.1 1.7 0.7 0.6 0.0
Losses 15 - 12.5 2.1 5.3 7.5 3.6 0.2 0.6 2.6 0.3 0.2 0.6
-
November 6 - 11.2 1.2 2.4 3.6 5.4 0.0 0.6 2.4 0.3 0.6 1.2
December 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 8 - 14.0 2.1 6.4 8.6 3.9 0.4 0.7 2.5 0.3 0.0 0.0
February 5 - 15.4 3.6 6.8 10.4 3.1 0.0 1.0 2.1 0.5 0.5 0.5