Eureka at Benedictine (Ill.) August 31, 2013

(0-1)
0
(1-0)
8
Final 1 2 T
Eureka 0 0 0
Benedictine (Ill.) 4 4 8

Box Score

Eureka
Benedictine (Ill.)

Eureka

PLAYER SH SOG G A MIN
2 - Mark Meyer 1 1 0 0 74
8 - Tim O'Malley 0 0 0 0 57
9 - Erik Harm 0 0 0 0 60
10 - Alex Vargas 1 1 0 0 90
12 - Andrew Wallace 0 0 0 0 45
13 - Tyler Mumm 0 0 0 0 83
15 - Josh Newell 0 0 0 0 90
16 - Neal Buck 0 0 0 0 82
17 - David Flores 0 0 0 0 45
18 - Kirby Wagner 0 0 0 0 90
19 - Joe Zwick 0 0 0 0 33
20 - Jonathan Glass 0 0 0 0 69
22 - Wes Crandall 0 0 0 0 43
23 - Brendan Carr 0 0 0 0 84
TM - TEAM 0 0 0 0 0
TOTALS 2 2 0 0 945

Benedictine (Ill.)

PLAYER SH SOG G A MIN
1 - Zorohn Reed 0 0 0 0 45
2 - Ramon Marin 0 0 0 0 74
3 - Anthony Wistocki 0 0 0 0 40
5 - Hector Valencia 0 0 0 0 52
6 - Matt Ahrens 1 1 0 0 47
7 - Edgar Reyes 4 3 0 1 69
8 - Lupe Martinez 1 1 1 1 60
9 - Ante Markotic 6 5 2 1 28
11 - Alex Haro 3 1 0 0 72
12 - Derek Catlett - Yellow card 82:57 0 0 0 0 40
13 - Max Picard 0 0 0 0 12
14 - Jonny Lehman 5 4 2 0 62
15 - Anthony Loicano 1 1 0 0 78
16 - Krzystztof Sitarz 0 0 0 0 26
17 - Joel Sandoval 0 0 0 0 12
18 - Anes Kadiric 7 5 1 1 73
19 - Saul Mancilla 0 0 0 0 21
21 - Juan Garcia 0 0 0 0 12
22 - Marc Barrionuevo 0 0 0 0 18
23 - Joshua Ickes 2 1 1 0 20
24 - Hugo Gomez 0 0 0 0 42
25 - Marko Gleeson 0 0 0 0 12
26 - Bobby Kostadinov 4 2 1 2 17
28 - Cesar Valdez 1 1 0 0 11
35 - Eric Lukitsh 0 0 0 0 52
TM - TEAM 0 0 0 0 0
TOTALS 35 25 8 6 995

Eureka Goalies

GOALIES SOG GA SV Min
17 - David Flores 25 8 17 90:00

Benedictine (Ill.) Goalies

GOALIES SOG GA SV Min
1 - Zorohn Reed 0 0 0 45:00
12 - Derek Catlett 2 0 2 39:38
22 - Marc Barrionuevo 0 0 0 5:22
TM - TEAM 0 0 0 0:00
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 4:12 Lehman, Jonny (1) (Reyes, Edgar) - cross from Edgar into the upper right co 0 - 1
1st 13:50 Kadiric, Anes (1) (Martinez, Lupe) - Kadiric scored bottom right corner on a 0 - 2
1st 26:08 Lehman, Jonny (2) (Kadiric, Anes) - through ball from Kadiric to Lehman. Sho 0 - 3
1st 43:21 Kostadinov, Bobby (1) (Markotic, ANte) 0 - 4
2nd 45:32 Markotic, ANte (1) (Kostadinov, Bobby) 0 - 5
2nd 70:57 Martinez, Lupe (1) (unassisted) 0 - 6
2nd 75:39 Markotic, ANte (2) (unassisted) 0 - 7
2nd 89:48 Ickes, Joshua (1) (Kostadinov, Bobby) 0 - 8

Penalty Summary

Period Time Fouls
2nd 82:57 Yellow card - Catlett, Derek
SHOTS 1 2 TOTAL
Eureka 0 2 2
Benedictine (Ill.) 15 20 35
SAVES 1 2 TOTAL
Eureka 7 10 17
Benedictine (Ill.) 0 2 2
CORNER KICKS 1 2 TOTAL
Eureka 0 1 1
Benedictine (Ill.) 5 5 10
FOULS 1 2 TOTAL
Eureka 4 0 4
Benedictine (Ill.) 4 3 7

Play By Play