Eureka at Benedictine (Ill.) August 31, 2013
Box Score
Eureka
Benedictine (Ill.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Mark Meyer | 1 | 1 | 0 | 0 | 74 |
| 8 - Tim O'Malley | 0 | 0 | 0 | 0 | 57 |
| 9 - Erik Harm | 0 | 0 | 0 | 0 | 60 |
| 10 - Alex Vargas | 1 | 1 | 0 | 0 | 90 |
| 12 - Andrew Wallace | 0 | 0 | 0 | 0 | 45 |
| 13 - Tyler Mumm | 0 | 0 | 0 | 0 | 83 |
| 15 - Josh Newell | 0 | 0 | 0 | 0 | 90 |
| 16 - Neal Buck | 0 | 0 | 0 | 0 | 82 |
| 17 - David Flores | 0 | 0 | 0 | 0 | 45 |
| 18 - Kirby Wagner | 0 | 0 | 0 | 0 | 90 |
| 19 - Joe Zwick | 0 | 0 | 0 | 0 | 33 |
| 20 - Jonathan Glass | 0 | 0 | 0 | 0 | 69 |
| 22 - Wes Crandall | 0 | 0 | 0 | 0 | 43 |
| 23 - Brendan Carr | 0 | 0 | 0 | 0 | 84 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Zorohn Reed | 0 | 0 | 0 | 0 | 45 |
| 2 - Ramon Marin | 0 | 0 | 0 | 0 | 74 |
| 3 - Anthony Wistocki | 0 | 0 | 0 | 0 | 40 |
| 5 - Hector Valencia | 0 | 0 | 0 | 0 | 52 |
| 6 - Matt Ahrens | 1 | 1 | 0 | 0 | 47 |
| 7 - Edgar Reyes | 4 | 3 | 0 | 1 | 69 |
| 8 - Lupe Martinez | 1 | 1 | 1 | 1 | 60 |
| 9 - Ante Markotic | 6 | 5 | 2 | 1 | 28 |
| 11 - Alex Haro | 3 | 1 | 0 | 0 | 72 |
| 12 - Derek Catlett - Yellow card 82:57 | 0 | 0 | 0 | 0 | 40 |
| 13 - Max Picard | 0 | 0 | 0 | 0 | 12 |
| 14 - Jonny Lehman | 5 | 4 | 2 | 0 | 62 |
| 15 - Anthony Loicano | 1 | 1 | 0 | 0 | 78 |
| 16 - Krzystztof Sitarz | 0 | 0 | 0 | 0 | 26 |
| 17 - Joel Sandoval | 0 | 0 | 0 | 0 | 12 |
| 18 - Anes Kadiric | 7 | 5 | 1 | 1 | 73 |
| 19 - Saul Mancilla | 0 | 0 | 0 | 0 | 21 |
| 21 - Juan Garcia | 0 | 0 | 0 | 0 | 12 |
| 22 - Marc Barrionuevo | 0 | 0 | 0 | 0 | 18 |
| 23 - Joshua Ickes | 2 | 1 | 1 | 0 | 20 |
| 24 - Hugo Gomez | 0 | 0 | 0 | 0 | 42 |
| 25 - Marko Gleeson | 0 | 0 | 0 | 0 | 12 |
| 26 - Bobby Kostadinov | 4 | 2 | 1 | 2 | 17 |
| 28 - Cesar Valdez | 1 | 1 | 0 | 0 | 11 |
| 35 - Eric Lukitsh | 0 | 0 | 0 | 0 | 52 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 25 | 8 | 6 | 995 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - David Flores | 25 | 8 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zorohn Reed | 0 | 0 | 0 | 45:00 | |
| 12 - Derek Catlett | 2 | 0 | 2 | 39:38 | |
| 22 - Marc Barrionuevo | 0 | 0 | 0 | 5:22 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Benedictine (Ill.)
1st
|
4:12 | Lehman, Jonny (1) (Reyes, Edgar) - cross from Edgar into the upper right co | 0 - 1 |
|
Benedictine (Ill.)
1st
|
13:50 | Kadiric, Anes (1) (Martinez, Lupe) - Kadiric scored bottom right corner on a | 0 - 2 |
|
Benedictine (Ill.)
1st
|
26:08 | Lehman, Jonny (2) (Kadiric, Anes) - through ball from Kadiric to Lehman. Sho | 0 - 3 |
|
Benedictine (Ill.)
1st
|
43:21 | Kostadinov, Bobby (1) (Markotic, ANte) | 0 - 4 |
|
Benedictine (Ill.)
2nd
|
45:32 | Markotic, ANte (1) (Kostadinov, Bobby) | 0 - 5 |
|
Benedictine (Ill.)
2nd
|
70:57 | Martinez, Lupe (1) (unassisted) | 0 - 6 |
|
Benedictine (Ill.)
2nd
|
75:39 | Markotic, ANte (2) (unassisted) | 0 - 7 |
|
Benedictine (Ill.)
2nd
|
89:48 | Ickes, Joshua (1) (Kostadinov, Bobby) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Benedictine (Ill.)
2nd
|
82:57 | Yellow card - Catlett, Derek |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 0 | 2 | 2 |
| Benedictine (Ill.) | 15 | 20 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 7 | 10 | 17 |
| Benedictine (Ill.) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 0 | 1 | 1 |
| Benedictine (Ill.) | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 4 | 0 | 4 |
| Benedictine (Ill.) | 4 | 3 | 7 |
| Date/Time: | August 31, 2013 - 2:00 pm |
|---|---|
| Location: | Lisle, Ill. |
| Stadium: | Sports Complex |
| Game Length: | 2:46 |
| Attendance: | 345 |
| Scorer: | CHris Garrett |
Play By Play
| 0:00 | Flores, David at goalie for Eureka College. | ||
| 0:00 | Reed, Zorohn at goalie for BENU. | ||
| 0:00 | Substitution!Eureka College substitution: Harm, Erik for Crandall, Wes. | ||
| Foul on Eureka College. | |||
| Foul on Eureka College. | |||
| 04:12 | Goal!GOAL by BENU Lehman, Jonny (FIRST GOAL), Assist by Reyes, Edgar, goal number 1 for season. *cross from Edgar into the upper right corner with his left foot ( 0 - 1 ) |
||
| 06:42 | Offside against Eureka College. | ||
| 09:23 | Shot by BENU Kadiric, Anes, Save (by goalie) Flores, David. | ||
| 10:24 | Shot by BENU Reyes, Edgar, Save (by goalie) Flores, David. | ||
| 11:44 | Corner kick by BENU Marin, Ramon [11:44]. | ||
| 13:50 | Goal!GOAL by BENU Kadiric, Anes, Assist by Martinez, Lupe, goal number 1 for season. *Kadiric scored bottom right corner on a through ball from Lupe Martine ( 0 - 2 ) |
||
| Foul on BENU. | |||
| Foul on Eureka College. | |||
| 17:19 | Shot by BENU Reyes, Edgar, High. | ||
| Foul on BENU. | |||
| 20:59 | Shot by BENU Ahrens, Matt, Save (by goalie) Flores, David. | ||
| 26:08 | Goal!GOAL by BENU Lehman, Jonny, Assist by Kadiric, Anes, goal number 2 for season. *through ball from Kadiric to Lehman. Shot to bottom right on net ( 0 - 3 ) |
||
| 27:50 | Substitution!Eureka College substitution: Crandall, Wes for Harm, Erik. | ||
| 27:50 | Substitution!BENU substitution: Wistocki, Anthony for Ahrens, Matt. | ||
| 27:50 | Substitution!BENU substitution: Markotic, ANte for Lehman, Jonny. | ||
| Foul on BENU. | |||
| Foul on BENU. | |||
| 31:26 | Corner kick by BENU Reyes, Edgar [31:26]. | ||
| 33:00 | Shot by BENU Kadiric, Anes, High. | ||
| 35:41 | Shot by BENU Reyes, Edgar, Save (by goalie) Flores, David. | ||
| 36:07 | Corner kick by BENU Wistocki, Anthony [36:07]. | ||
| 36:09 | Substitution!BENU substitution: Ickes, Joshua for Martinez, Lupe. | ||
| 36:09 | Substitution!BENU substitution: Gomez, Hugo for Valencia, Hector. | ||
| 38:23 | Shot by BENU Haro, Alex, Save (by goalie) Flores, David. | ||
| 38:31 | Shot by BENU Ickes, Joshua, High. | ||
| 38:47 | Substitution!BENU substitution: Kostadinov, Bobby for Kadiric, Anes. | ||
| 40:45 | Corner kick by BENU Reyes, Edgar [40:45]. | ||
| 41:30 | Corner kick by BENU Reyes, Edgar [41:30]. | ||
| 42:34 | Shot by BENU Kostadinov, Bobby, High. | ||
| 40:59 | Offside against Eureka College. | ||
| 43:21 | Goal!GOAL by BENU Kostadinov, Bobby, Assist by Markotic, ANte, goal number 1 for season. * ( 0 - 4 ) |
||
| Foul on Eureka College. | |||
| 45:00 | Shot by BENU Markotic, ANte, Save (by goalie) Flores, David. | ||
| 44:45 | Shot by BENU Lehman, Jonny, Save (by goalie) Flores, David. | ||
| 0:00 | Timeout by BENU. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Catlett, Derek at goalie for BENU. | ||
| 45:00 | For Eureka College: #2 Meyer, Mark, #20 Glass, Jonathan, #10 Vargas, Alex, #23 Carr, Brendan, #16 Buck, Neal, #18 Wagner, Kirby, #15 Newell, Josh, #13 Mumm, Tyler, #12 Wallace, Andrew, #8 O'Malley, Tim, #24 24. | ||
| 45:32 | Goal!GOAL by BENU Markotic, ANte, Assist by Kostadinov, Bobby, goal number 1 for season. * ( 0 - 5 ) |
||
| 49:08 | Offside against Eureka College. | ||
| 50:14 | Corner kick by BENU Marin, Ramon [50:14]. | ||
| 50:31 | Shot by BENU Markotic, ANte, High. | ||
| 51:18 | Shot by BENU Reyes, Edgar, Save (by goalie) Flores, David. | ||
| 51:37 | Substitution!BENU substitution: Sitarz, Krzystztof for Lukitsh, Eric. | ||
| 52:33 | Shot by BENU Markotic, ANte, Save (by goalie) Flores, David. | ||
| 53:27 | Shot by BENU Kostadinov, Bobby, High. | ||
| 53:33 | Substitution!Eureka College substitution: Crandall, Wes for Meyer, Mark. | ||
| Foul on BENU. | |||
| 55:53 | Shot by BENU Haro, Alex, Hit Post. | ||
| 56:05 | Shot by BENU Haro, Alex, Wide. | ||
| 56:11 | Substitution!BENU substitution: Martinez, Lupe for Ickes, Joshua. | ||
| 56:11 | Substitution!BENU substitution: Lehman, Jonny for Kostadinov, Bobby. | ||
| 56:11 | Substitution!BENU substitution: Kadiric, Anes for Markotic, ANte. | ||
| 56:42 | Substitution!Eureka College substitution: Zwick, Joe for O'Malley, Tim. | ||
| 58:03 | Substitution!BENU substitution: Ahrens, Matt for Wistocki, Anthony. | ||
| 58:03 | Substitution!Eureka College substitution: Harm, Erik for Buck, Neal. | ||
| 58:03 | Substitution!BENU substitution: Mancilla, Saul for Reyes, Edgar. | ||
| 61:04 | Shot by BENU Lehman, Jonny, Hit Post. | ||
| 63:21 | Shot by BENU Kadiric, Anes, Wide. | ||
| 65:53 | Shot by BENU Lehman, Jonny, Save (by goalie) Flores, David. | ||
| Foul on BENU. | |||
| 66:25 | Substitution!Eureka College substitution: Buck, Neal for Mumm, Tyler. | ||
| 66:36 | Shot by BENU Kadiric, Anes, Save (by goalie) Flores, David. | ||
| 67:00 | Corner kick by BENU Lehman, Jonny [67:00]. | ||
| 67:05 | Shot by BENU Loicano, Anthony, Save (by goalie) Flores, David. | ||
| 67:39 | Shot by BENU Kadiric, Anes, Save (by goalie) Flores, David. | ||
| 69:13 | Substitution!Eureka College substitution: Meyer, Mark for Glass, Jonathan. | ||
| 69:35 | Offside against Eureka College. | ||
| 70:41 | Shot by BENU Kadiric, Anes, Save (by goalie) Flores, David. | ||
| 70:57 | Goal!GOAL by BENU Martinez, Lupe, goal number 1 for season. * ( 0 - 6 ) |
||
| 71:10 | Shot by BENU Markotic, ANte, Save (by goalie) Flores, David. | ||
| 72:15 | Corner kick by BENU Marin, Ramon [72:15]. | ||
| 72:21 | Substitution!BENU substitution: Barrionuevo, Marc for Haro, Alex. | ||
| 73:10 | Substitution!Eureka College substitution: Mumm, Tyler for Carr, Brendan. | ||
| 73:57 | Corner kick by BENU Marin, Ramon [73:57]. | ||
| 74:29 | Substitution!BENU substitution: Valencia, Hector for Marin, Ramon. | ||
| 75:10 | Offside against Eureka College. | ||
| 75:39 | Goal!GOAL by BENU Markotic, ANte, goal number 2 for season. * ( 0 - 7 ) |
||
| 76:29 | Shot by Eureka College Meyer, Mark, Save (by goalie) Catlett, Derek. | ||
| 76:43 | Corner kick by Eureka College Vargas, Alex [76:43]. | ||
| 77:39 | Substitution!BENU substitution: Sandoval, Joel for Gomez, Hugo. | ||
| 77:39 | Substitution!BENU substitution: Garcia, Juan for Sitarz, Krzystztof. | ||
| 77:39 | Substitution!BENU substitution: Picard, Max for Loicano, Anthony. | ||
| 77:39 | Substitution!BENU substitution: Gleeson, Marko for Ahrens, Matt. | ||
| 79:24 | Substitution!BENU substitution: Reyes, Edgar for Mancilla, Saul. | ||
| 79:24 | Substitution!Eureka College substitution: Carr, Brendan for Crandall, Wes. | ||
| 79:24 | Substitution!BENU substitution: Valdez, Cesar for Markotic, ANte. | ||
| 80:24 | Substitution!BENU substitution: Wistocki, Anthony for Martinez, Lupe. | ||
| 82:57 | Yellow card on BENU Catlett, Derek. | ||
| 82:57 | Shot by Eureka College Vargas, Alex, Save (by goalie) Catlett, Derek. | ||
| 84:35 | Substitution!BENU substitution: Barrionuevo, Marc for Catlett, Derek. | ||
| 84:38 | Barrionuevo, Marc at goalie for BENU. | ||
| Foul on BENU. | |||
| 87:32 | Shot by BENU Kostadinov, Bobby, Save (by goalie) Flores, David. | ||
| 88:25 | Corner kick by BENU Kostadinov, Bobby [88:25]. | ||
| 88:28 | Shot by BENU Valdez, Cesar, Save (by goalie) Flores, David. | ||
| 89:48 | Goal!GOAL by BENU Ickes, Joshua, Assist by Kostadinov, Bobby, goal number 1 for season. * ( 0 - 8 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

