Eureka at Concordia Chicago September 1, 2013

(0-2-0)
1
(2-0-0)
7
Final 1 2 T
Eureka 0 1 1
Concordia Chicago 1 6 7

Box Score

Eureka
Concordia Chicago

Eureka

PLAYER SH SOG G A MIN
2 - Mark Meyer - f 2 0 0 0 46
8 - Tim O'Malley - m 2 0 0 0 67
9 - Erik Harm - m 1 0 0 0 90
10 - Alex Vargas - f 4 2 0 0 90
12 - Andrew Wallace 1 0 0 0 40
13 - Tyler Mumm - m 1 1 0 0 90
15 - Josh Newell - d 1 1 1 0 90
16 - Neal Buck - d 0 0 0 0 73
18 - Kirby Wagner - d 1 0 0 0 90
19 - Joe Zwick 0 0 0 0 32
20 - Jonathan Glass - m 0 0 0 0 71
22 - Wes Crandall 0 0 0 0 39
23 - Brendan Carr - d 0 0 0 0 82
17 - David Flores - gk 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 13 4 1 0 990

Concordia Chicago

PLAYER SH SOG G A MIN
2 - Justin Rink - m 0 0 0 0 57
3 - Joey Malme 2 0 0 0 46
4 - Victor Cerda 0 0 0 0 8
5 - Brendan Mullane - f 5 2 2 1 62
6 - Jimmy Culotta 1 1 1 0 43
7 - Diego Diaz - d - Yellow card 12:09 1 1 0 0 35
9 - Taylor Nehmer 6 2 1 0 18
10 - Michael Amezcua - m 2 1 0 0 60
11 - Dylan Pavlisin - d 2 1 1 0 75
12 - Hector Godinez 4 0 0 0 53
13 - Manny Valdez - m 2 1 0 0 77
14 - Edwin Regalado 0 0 0 0 25
15 - Patrick McIntosh 0 0 0 0 19
16 - David Macias 0 0 0 0 23
17 - Adam Perolio - f 0 0 0 0 60
18 - Braulio Balcorta - d 0 0 0 0 49
19 - Jose Padilla 0 0 0 0 4
20 - Victor Crouch 0 0 0 0 18
21 - Anthony Santos 0 0 0 0 12
22 - DeAndre McLaurin - f 1 0 0 0 37
23 - Daniel Mueller 0 0 0 0 19
24 - Anthony Giammanco - d 7 2 2 0 64
26 - Ben Armstrong 0 0 0 0 6
27 - Antonio Murillo 1 1 0 0 12
28 - Marcus Owerko 2 0 0 0 15
29 - Tyler Muehl 0 0 0 0 0
30 - Edgar Martinez 0 0 0 0 24
31 - Roberto Aragon - gk 0 0 0 0 66
TM - TEAM 0 0 0 0 0
TOTALS 36 12 7 1 987

Eureka Goalies

GOALIES SOG GA SV Min
17 - David Flores (L, 0-2-0) 12 7 5 90:00

Concordia Chicago Goalies

GOALIES SOG GA SV Min
30 - Edgar Martinez 2 1 1 23:47
31 - Roberto Aragon (W, 2-0-0) 2 0 2 66:13
TOTALS 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 24:48 Mullane, Brendan (3) (unassisted) 0 - 1
2nd 57:55 Mullane, Brendan (4) (unassisted) - Rebound shot from left side of touchline 0 - 2
2nd 58:27 Pavlisin, Dylan (1) (unassisted) - Penalty Kick 0 - 3
2nd 59:50 Giammanco, Anthony (1) (Mullane, Brendan) - Shot from left side 0 - 4
2nd 64:26 Giammanco, Anthony (2) (unassisted) 0 - 5
2nd 68:48 Nehmer, Taylor (2) (unassisted) 0 - 6
2nd 73:28 Culotta, Jimmy (1) (unassisted) - tapped in loose ball in front 0 - 7
2nd 78:05 Newell, Josh (1) (unassisted) 1 - 7

Penalty Summary

Period Time Fouls
1st 12:09 Yellow card - Diaz, Diego
SHOTS 1 2 TOTAL
Eureka 6 7 13
Concordia Chicago 20 16 36
SAVES 1 2 TOTAL
Eureka 1 4 5
Concordia Chicago 1 2 3
CORNER KICKS 1 2 TOTAL
Eureka 0 2 2
Concordia Chicago 6 4 10
FOULS 1 2 TOTAL
Eureka 1 3 4
Concordia Chicago 4 8 12

Play By Play