Eureka at Northland September 6, 2013

(0-3-0)
0
(2-1-0)
1
Final 1 2 T
Eureka 0 0 0
Northland 1 0 1

Box Score

Eureka
Northland

Eureka

PLAYER SH SOG G A MIN
2 - Mark Meyer 3 2 0 0 85
9 - Erik Harm 0 0 0 0 90
12 - Andrew Wallace 0 0 0 0 86
13 - Tyler Mumm 0 0 0 0 90
15 - Josh Newell 1 1 0 0 90
16 - Neal Buck 0 0 0 0 83
18 - Kirby Wagner 1 1 0 0 90
19 - Joe Zwick 0 0 0 0 38
20 - Jonathan Glass 0 0 0 0 86
22 - Wes Crandall 1 1 0 0 65
23 - Brendan Carr - Yellow card 55:14 0 0 0 0 90
17 - David Flores - gk 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 6 5 0 0 983

Northland

PLAYER SH SOG G A MIN
1 - Colton Schreyer - gk 0 0 0 0 90
2 - Kert Wuestenhagen 0 0 0 0 90
5 - Chris Emory - Yellow card 53:11 2 2 0 0 90
6 - Kevin Johnson 0 0 0 0 90
7 - Dominic Martinez 0 0 0 0 26
8 - Thomas Jansen 1 0 0 0 41
9 - Nick Smith 1 0 0 0 64
10 - Nick Brunswick 0 0 0 0 79
11 - Vincent Dicarlo 0 0 0 0 11
12 - Joe Fitzgerald 3 0 0 0 77
13 - Andrew Macdonald 0 0 0 0 13
14 - Ricardo Eyzaguirre 2 0 0 0 61
16 - Will Gibbens - Yellow card 50:55 3 1 0 0 78
20 - Callan Godshalk - Yellow card 47:30 3 1 0 0 78
23 - Zeke Yslas 1 1 1 0 90
TM - TEAM 0 0 0 0 0
TOTALS 16 5 1 0 978

Eureka Goalies

GOALIES SOG GA SV Min
17 - David Flores 5 1 4 90:00

Northland Goalies

GOALIES SOG GA SV Min
1 - Colton Schreyer 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 40:02 Zeke Yslas (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
2nd 47:30 Yellow card - Callan Godshalk
2nd 50:55 Yellow card - Will Gibbens
2nd 53:11 Yellow card - Chris Emory
2nd 55:14 Yellow card - Carr, Brendan
SHOTS 1 2 TOTAL
Eureka 2 4 6
Northland 8 8 16
SAVES 1 2 TOTAL
Eureka 2 2 4
Northland 2 3 5
CORNER KICKS 1 2 TOTAL
Eureka 1 1 2
Northland 1 1 2
FOULS 1 2 TOTAL
Eureka 6 2 8
Northland 5 8 13

Play By Play