Finlandia at Eureka September 7, 2013

(2-2-0)
3
(0-4-0)
0
Final 1 2 T
Finlandia 1 2 3
Eureka 0 0 0

Box Score

Finlandia
Eureka

Finlandia

PLAYER SH SOG G A MIN
1 - Miguel Gamez - gk 0 0 0 0 90
2 - Brett Deiter - Yellow card 46:59 3 2 0 0 43
3 - Jaime Cuevas 6 5 1 1 66
4 - Elvis Okeny 1 1 0 0 28
5 - Nic Hendrickson 2 0 0 1 90
6 - Jorge Gamez 1 0 0 0 72
7 - Victor Cordova 0 0 0 0 24
8 - Randy Grimsley 0 0 0 0 14
9 - Ibrima Lowe 3 0 0 0 18
10 - Josh Huneault - Yellow card 64:03 0 0 0 0 18
11 - Gerardo Preiado 3 2 0 0 15
14 - Micah Laban 2 1 0 0 69
17 - Josue Yanez 1 0 0 0 76
18 - John Ramos 3 1 0 1 65
20 - Edwin Garcia-Donis 1 1 1 0 90
21 - Kyle Paquin 3 2 0 1 90
22 - Devin Cole 1 1 1 0 18
23 - Gerard Taylor 1 0 0 0 47
25 - Mohsin Khokhar 0 0 0 0 58
TM - TEAM 0 0 0 0 0
TOTALS 31 16 3 4 991

Eureka

PLAYER SH SOG G A MIN
2 - Mark Meyer 5 3 0 0 90
9 - Erik Harm 1 1 0 0 90
12 - Andrew Wallace 1 0 0 0 90
13 - Tyler Mumm 1 0 0 0 90
15 - Josh Newell 0 0 0 0 90
16 - Neal Buck 0 0 0 0 37
18 - Kirby Wagner - Yellow card 9:35 0 0 0 0 90
19 - Joe Zwick 1 1 0 0 58
20 - Jonathan Glass 0 0 0 0 90
22 - Wes Crandall 0 0 0 0 90
23 - Brendan Carr - Yellow card 74:48 1 0 0 0 76
17 - David Flores - gk 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 10 5 0 0 981

Finlandia Goalies

GOALIES SOG GA SV Min
1 - Miguel Gamez 5 0 5 90:00

Eureka Goalies

GOALIES SOG GA SV Min
17 - David Flores 16 3 13 90:00

Scoring Summary

Period Time Play V - H
1st 37:51 Devin Cole (Jaime Cuevas) 1 - 0
2nd 55:25 Jaime Cuevas (John Ramos & Kyle Paquin) 2 - 0
2nd 82:54 Edwin Garcia-Donis (Nic Hendrickson) 3 - 0

Penalty Summary

Period Time Fouls
1st 9:35 Yellow card - Wagner, Kirby
2nd 46:59 Yellow card - Brett Deiter
2nd 64:03 Yellow card - Josh Huneault
2nd 74:48 Yellow card - Carr, Brendan
SHOTS 1 2 TOTAL
Finlandia 9 22 31
Eureka 6 4 10
SAVES 1 2 TOTAL
Finlandia 2 3 5
Eureka 3 10 13
CORNER KICKS 1 2 TOTAL
Finlandia 4 4 8
Eureka 1 1 2
FOULS 1 2 TOTAL
Finlandia 3 4 7
Eureka 1 3 4

Play By Play