Finlandia at Eureka September 7, 2013
Box Score
Finlandia
Eureka
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Miguel Gamez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Brett Deiter - Yellow card 46:59 | 3 | 2 | 0 | 0 | 43 |
| 3 - Jaime Cuevas | 6 | 5 | 1 | 1 | 66 |
| 4 - Elvis Okeny | 1 | 1 | 0 | 0 | 28 |
| 5 - Nic Hendrickson | 2 | 0 | 0 | 1 | 90 |
| 6 - Jorge Gamez | 1 | 0 | 0 | 0 | 72 |
| 7 - Victor Cordova | 0 | 0 | 0 | 0 | 24 |
| 8 - Randy Grimsley | 0 | 0 | 0 | 0 | 14 |
| 9 - Ibrima Lowe | 3 | 0 | 0 | 0 | 18 |
| 10 - Josh Huneault - Yellow card 64:03 | 0 | 0 | 0 | 0 | 18 |
| 11 - Gerardo Preiado | 3 | 2 | 0 | 0 | 15 |
| 14 - Micah Laban | 2 | 1 | 0 | 0 | 69 |
| 17 - Josue Yanez | 1 | 0 | 0 | 0 | 76 |
| 18 - John Ramos | 3 | 1 | 0 | 1 | 65 |
| 20 - Edwin Garcia-Donis | 1 | 1 | 1 | 0 | 90 |
| 21 - Kyle Paquin | 3 | 2 | 0 | 1 | 90 |
| 22 - Devin Cole | 1 | 1 | 1 | 0 | 18 |
| 23 - Gerard Taylor | 1 | 0 | 0 | 0 | 47 |
| 25 - Mohsin Khokhar | 0 | 0 | 0 | 0 | 58 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 16 | 3 | 4 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Mark Meyer | 5 | 3 | 0 | 0 | 90 |
| 9 - Erik Harm | 1 | 1 | 0 | 0 | 90 |
| 12 - Andrew Wallace | 1 | 0 | 0 | 0 | 90 |
| 13 - Tyler Mumm | 1 | 0 | 0 | 0 | 90 |
| 15 - Josh Newell | 0 | 0 | 0 | 0 | 90 |
| 16 - Neal Buck | 0 | 0 | 0 | 0 | 37 |
| 18 - Kirby Wagner - Yellow card 9:35 | 0 | 0 | 0 | 0 | 90 |
| 19 - Joe Zwick | 1 | 1 | 0 | 0 | 58 |
| 20 - Jonathan Glass | 0 | 0 | 0 | 0 | 90 |
| 22 - Wes Crandall | 0 | 0 | 0 | 0 | 90 |
| 23 - Brendan Carr - Yellow card 74:48 | 1 | 0 | 0 | 0 | 76 |
| 17 - David Flores - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 | 981 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Gamez | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - David Flores | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Finlandia
1st
|
37:51 | Devin Cole (Jaime Cuevas) | 1 - 0 |
|
Finlandia
2nd
|
55:25 | Jaime Cuevas (John Ramos & Kyle Paquin) | 2 - 0 |
|
Finlandia
2nd
|
82:54 | Edwin Garcia-Donis (Nic Hendrickson) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Finlandia
1st
|
9:35 | Yellow card - Wagner, Kirby |
|
Finlandia
2nd
|
46:59 | Yellow card - Brett Deiter |
|
Finlandia
2nd
|
64:03 | Yellow card - Josh Huneault |
|
Finlandia
2nd
|
74:48 | Yellow card - Carr, Brendan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 9 | 22 | 31 |
| Eureka | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 2 | 3 | 5 |
| Eureka | 3 | 10 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 4 | 4 | 8 |
| Eureka | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 3 | 4 | 7 |
| Eureka | 1 | 3 | 4 |
| Date/Time: | September 7, 2013 - 1:05 pm |
|---|---|
| Location: | Unknown |
| Game Length: | 1:55 |
| Attendance: | 45 |
| Referee: | Al Seldon |
| Asst. Referee: | Harry Papaioannou |
| : | Sue Bennett |
| Timekeeper: | Lindsey Sundstrom |
| Scorer: | Lindsey Sundstrom |
Play By Play
| 0:00 | Miguel Gamez at goalie for Finlandia. | ||
| 0:00 | Flores, David at goalie for Eureka. | ||
| 01:28 | Offside against Finlandia. | ||
| 03:15 | Offside against Finlandia. | ||
| 04:23 | Corner kick by Finlandia Jaime Cuevas [04:23]. | ||
| Foul on Finlandia. | |||
| 04:54 | Shot by Eureka Meyer, Mark, Wide. | ||
| 07:26 | Shot by Finlandia John Ramos, Blocked. | ||
| 08:13 | Corner kick by Finlandia Jaime Cuevas [08:13]. | ||
| 09:35 | Yellow card on Eureka Wagner, Kirby. | ||
| 09:53 | Shot by Finlandia Jorge Gamez, Wide. | ||
| 10:17 | Shot by Eureka Meyer, Mark, Save (by goalie) Miguel Gamez. | ||
| 11:26 | Shot by Finlandia Brett Deiter, Save (by goalie) Flores, David. | ||
| 11:49 | Shot by Eureka Meyer, Mark, Wide. | ||
| 13:19 | Shot by Finlandia John Ramos, Save (by goalie) Flores, David. | ||
| 14:21 | Corner kick by Finlandia Micah Laban [14:21]. | ||
| 15:27 | Shot by Finlandia Jaime Cuevas, Save (by goalie) Flores, David. | ||
| 15:32 | Shot by Finlandia Micah Laban, Blocked. | ||
| 17:26 | Shot by Finlandia Kyle Paquin, Wide. | ||
| 20:04 | Shot by Eureka Wallace, Andrew, Wide. | ||
| 21:09 | Substitution!Eureka substitution: Buck, Neal for Zwick, Joe. | ||
| Foul on Finlandia. | |||
| 24:25 | Corner kick by Finlandia Micah Laban [24:25]. | ||
| 24:42 | Shot by Finlandia Jaime Cuevas, Blocked. | ||
| Foul on Eureka. | |||
| 27:03 | Substitution!Finlandia substitution: Devin Cole for Jorge Gamez. | ||
| 27:03 | Substitution!Finlandia substitution: Gerard Taylor for Brett Deiter. | ||
| 29:53 | Shot by Eureka Meyer, Mark, Save (by goalie) Miguel Gamez. | ||
| 32:46 | Offside against Finlandia. | ||
| 36:15 | Substitution!Finlandia substitution: Elvis Okeny for Micah Laban. | ||
| Foul on Finlandia. | |||
| 37:31 | Shot by Eureka Carr, Brendan, Wide. | ||
| 37:51 | Goal!GOAL by Finlandia Devin Cole (FIRST GOAL), Assist by Jaime Cuevas ( 1 - 0 ) |
||
| 40:34 | Corner kick by Eureka Meyer, Mark [40:34]. | ||
| 41:11 | Substitution!Finlandia substitution: Josh Huneault for John Ramos. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Finlandia: #1 Miguel Gamez, #2 Brett Deiter, #3 Jaime Cuevas, #5 Nic Hendrickson, #6 Jorge Gamez, #14 Micah Laban, #17 Josue Yanez, #18 John Ramos, #20 Edwin Garcia-Donis, #21 Kyle Paquin, #25 Mohsin Khokhar. | ||
| 45:00 | For Eureka: #13 Mumm, Tyler, #2 Meyer, Mark, #9 Harm, Erik, #12 Wallace, Andrew, #15 Newell, Josh, #24 Flores, David, #18 Wagner, Kirby, #19 Zwick, Joe, #20 Glass, Jonathan, #22 Crandall, Wes, #23 Carr, Brendan. | ||
| Foul on Finlandia. | |||
| 46:59 | Yellow card on Finlandia Brett Deiter. | ||
| 47:42 | Shot by Finlandia Kyle Paquin, Save (by goalie) Flores, David. | ||
| 49:36 | Shot by Finlandia Nic Hendrickson, Wide. | ||
| 49:41 | Shot by Finlandia Josue Yanez, Wide. | ||
| 52:16 | Shot by Finlandia Kyle Paquin, Save (by goalie) Flores, David. | ||
| 52:43 | Corner kick by Finlandia Micah Laban [52:43]. | ||
| 52:47 | Shot by Finlandia Jaime Cuevas, Save (by goalie) Flores, David. | ||
| 54:20 | Shot by Finlandia Brett Deiter, Save (by goalie) Flores, David. | ||
| 55:25 | Goal!GOAL by Finlandia Jaime Cuevas, Assist by John Ramos ( 2 - 0 ) |
||
| 56:41 | Shot by Finlandia Jaime Cuevas, Save (by goalie) Flores, David. | ||
| Foul on Eureka. | |||
| 57:21 | Shot by Finlandia Brett Deiter, Wide. | ||
| 57:36 | Substitution!Finlandia substitution: Elvis Okeny for Mohsin Khokhar. | ||
| 58:41 | Shot by Finlandia Nic Hendrickson, Wide. | ||
| 59:53 | Substitution!Finlandia substitution: Josh Huneault for John Ramos. | ||
| 60:33 | Corner kick by Finlandia Jaime Cuevas [60:33]. | ||
| 60:55 | Substitution!Finlandia substitution: Gerard Taylor for Brett Deiter. | ||
| 62:02 | Shot by Finlandia Elvis Okeny, Save (by goalie) Flores, David. | ||
| Foul on Finlandia. | |||
| 64:03 | Yellow card on Finlandia Josh Huneault. | ||
| 64:38 | Shot by Eureka Mumm, Tyler, Wide. | ||
| 65:01 | Corner kick by Eureka Mumm, Tyler [65:01]. | ||
| 65:27 | Shot by Finlandia Jaime Cuevas, Save (by goalie) Flores, David. | ||
| 66:26 | Substitution!Eureka substitution: Meyer, Mark for Zwick, Joe. | ||
| 66:26 | Substitution!Finlandia substitution: Gerardo Preiado for Jaime Cuevas. | ||
| 66:26 | Substitution!Finlandia substitution: Victor Cordova for Micah Laban. | ||
| 67:39 | Shot by Finlandia Gerardo Preiado, Save (by goalie) Flores, David. | ||
| Foul on Eureka. | |||
| Foul on Finlandia. | |||
| 71:52 | Substitution!Finlandia substitution: Ibrima Lowe for Josh Huneault. | ||
| 72:39 | Shot by Eureka Meyer, Mark, Save (by goalie) Miguel Gamez. | ||
| 73:28 | Shot by Eureka Harm, Erik, Save (by goalie) Miguel Gamez. | ||
| 74:08 | Substitution!Eureka substitution: Zwick, Joe for Buck, Neal. | ||
| 74:48 | Yellow card on Eureka Carr, Brendan. | ||
| 74:57 | Shot by Finlandia Gerardo Preiado, Save (by goalie) Flores, David. | ||
| 75:41 | Shot by Finlandia Ibrima Lowe, Blocked. | ||
| Foul on Finlandia. | |||
| 76:23 | Substitution!Finlandia substitution: Micah Laban for Elvis Okeny. | ||
| 76:23 | Substitution!Finlandia substitution: Randy Grimsley for Josue Yanez. | ||
| 76:23 | Substitution!Eureka substitution: Buck, Neal for Carr, Brendan. | ||
| 78:11 | Shot by Eureka Zwick, Joe, Save (by goalie) Miguel Gamez. | ||
| 78:58 | Shot by Finlandia Gerardo Preiado, Wide. | ||
| 81:00 | Shot by Finlandia Gerard Taylor, Wide. | ||
| 81:08 | Substitution!Finlandia substitution: John Ramos for Gerardo Preiado. | ||
| 81:39 | Shot by Finlandia Ibrima Lowe, Wide. | ||
| 82:27 | Shot by Finlandia Micah Laban, Save (by goalie) Flores, David. | ||
| 82:54 | Goal!GOAL by Finlandia Edwin Garcia-Donis, Assist by Nic Hendrickson ( 3 - 0 ) |
||
| 86:02 | Corner kick by Finlandia Gerard Taylor [86:02]. | ||
| 87:31 | Shot by Finlandia Ibrima Lowe, Wide. | ||
| 87:39 | Substitution!Finlandia substitution: Josh Huneault for Micah Laban. | ||
| Foul on Eureka. | |||
| 89:15 | Corner kick by Finlandia Gerard Taylor [89:15]. | ||
| 89:41 | Shot by Finlandia John Ramos, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

