Eureka at Blackburn September 21, 2013

(0-5)
0
(4-2-1)
2
Final 1 2 T
Eureka 0 0 0
Blackburn 1 1 2

Box Score

Eureka
Blackburn

Eureka

PLAYER SH SOG G A MIN
2 - Mark Meyer 6 5 0 0 90
8 - Tim O'Malley 0 0 0 0 0
9 - Erik Harm 0 0 0 0 90
10 - Alex Vargas 0 0 0 0 0
12 - Andrew Wallace 0 0 0 0 63
13 - Tyler Mumm - Yellow card 78:03 1 1 0 0 90
14 - Cody Leach 0 0 0 0 0
15 - Josh Newell 1 1 0 0 90
16 - Neal Buck 0 0 0 0 81
18 - Kirby Wagner 2 1 0 0 90
19 - Joe Zwick 0 0 0 0 35
20 - Jonathan Glass 0 0 0 0 90
22 - Wes Crandall 0 0 0 0 82
23 - Brendan Carr 2 1 0 0 90
17 - David Flores - gk 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 12 9 0 0 981

Blackburn

PLAYER SH SOG G A MIN
1 - Shane Rogers - gk 0 0 0 0 90
2 - Nate Kinnison 3 1 0 0 90
3 - Brendan Krekeler 1 1 0 0 64
7 - Julian Valencia 4 2 1 0 90
9 - Lucas Rochkes 3 0 0 0 58
10 - Jonathan Velaquez 4 3 0 0 77
11 - Dylan Parkin 0 0 0 0 71
12 - Gary Schultz 0 0 0 0 19
13 - Josh Gerdes 0 0 0 0 9
16 - Mike Stephenson 2 1 0 0 90
17 - Josh Moore 0 0 0 0 90
18 - Chris O'Connor 1 0 0 0 90
23 - Ben Hoover - Yellow card 87:29 2 1 0 0 90
24 - Levi Goestenkors - Yellow card 78:03 0 0 0 0 62
TM - TEAM 0 1 1 0 0
TOTALS 20 10 2 0 990

Eureka Goalies

GOALIES SOG GA SV Min
17 - David Flores 10 2 8 90:00

Blackburn Goalies

GOALIES SOG GA SV Min
1 - Shane Rogers 9 0 9 90:00

Scoring Summary

Period Time Play V - H
1st 3:23 Eureka Own goal (unassisted) 0 - 1
2nd 66:44 Valencia, Julian (unassisted) 0 - 2

Penalty Summary

Period Time Fouls
2nd 78:03 Yellow card - Goestenkors, Levi
2nd 78:03 Yellow card - Mumm, Tyler
2nd 87:29 Yellow card - Hoover, Ben
SHOTS 1 2 TOTAL
Eureka 4 8 12
Blackburn 13 7 20
SAVES 1 2 TOTAL
Eureka 6 2 8
Blackburn 3 6 9
CORNER KICKS 1 2 TOTAL
Eureka 1 3 4
Blackburn 1 2 3
FOULS 1 2 TOTAL
Eureka 1 2 3
Blackburn 5 10 15

Play By Play