Eureka at Webster September 28, 2013

(0-7-0)
0
(6-2-3)
5
Final 1 2 T
Eureka 0 0 0
Webster 3 2 5

Box Score

Eureka
Webster

Eureka

PLAYER SH SOG G A MIN
2 - Mark Meyer 0 0 0 0 65
8 - Tim O'Malley 0 0 0 0 47
9 - Erik Harm 0 0 0 0 51
10 - Alex Vargas 2 0 0 0 82
12 - Andrew Wallace 0 0 0 0 65
13 - Tyler Mumm 0 0 0 0 90
15 - Josh Newell 0 0 0 0 90
16 - Neal Buck 0 0 0 0 26
18 - Kirby Wagner 0 0 0 0 90
19 - Joe Zwick 0 0 0 0 35
20 - Jonathan Glass 0 0 0 0 82
22 - Wes Crandall 0 0 0 0 79
23 - Brendan Carr 0 0 0 0 90
17 - David Flores - g 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 2 0 0 0 982

Webster

PLAYER SH SOG G A MIN
0 - Zach Horn - g 0 0 0 0 90
3 - Austin Pierce 0 0 0 0 25
5 - Mike Wells 1 0 0 1 24
6 - Angel Jasso 2 0 0 0 39
7 - Tyler Thomas 0 0 0 0 26
8 - Kris Brown 4 3 2 0 13
9 - Dino Music 2 2 1 1 35
10 - Russ Giglio 0 0 0 0 21
11 - Korey Gauvain 1 0 0 0 13
12 - Taylor Overstreet 0 0 0 1 14
13 - Joey Florian 0 0 0 0 28
14 - Alex Whalen 3 1 0 0 22
15 - Brendan Shields 2 1 0 0 21
17 - Bj Dryer 3 2 0 0 24
19 - Frank Verdu 1 1 0 1 39
20 - Joey Kaver 0 0 0 0 45
21 - Jacob Stieb 0 0 0 0 26
23 - Tyler Brown 0 0 0 0 24
24 - Jamie Lawrence 1 0 0 1 30
25 - Jarek Moreschini 4 0 0 0 36
26 - M. Ottensmeier 0 0 0 0 45
27 - Blake O'Hearn 2 1 0 0 27
28 - Dylan Tampow 0 0 0 0 30
30 - Brian Schield 0 0 0 0 34
35 - Tim Rothermel 0 0 0 0 30
36 - Kalidou Sarr 0 0 1 0 0
37 - Carlton Poindexter 2 1 0 1 31
38 - Marc Hager 0 0 1 0 31
39 - Gian Scire 2 1 0 0 11
40 - Brelon Buckner 0 0 0 0 36
41 - Curtis Wilder 0 0 0 0 36
4 - Patrick McCaffrey 0 0 0 0 30
44 - Kris Ross 3 0 0 0 24
TM - TEAM 3 1 0 0 31
TOTALS 36 14 5 6 991

Eureka Goalies

GOALIES SOG GA SV Min
17 - David Flores 14 5 9 90:00

Webster Goalies

GOALIES SOG GA SV Min
0 - Zach Horn 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 24:02 Brown, Kris (Wells, Mike) 0 - 1
1st 32:58 Brown, Kris (Music, Dino) 0 - 2
1st 38:16 Hager, Marc (Verdu, Frank & Lawrence, Jamie) 0 - 3
2nd 46:07 Music, Dino (Overstreet, Taylor) 0 - 4
2nd 67:52 Sarr, Kalidou (Poindexter, Carlton) 0 - 5
SHOTS 1 2 TOTAL
Eureka 0 2 2
Webster 23 13 36
SAVES 1 2 TOTAL
Eureka 8 1 9
Webster 0 0 0
CORNER KICKS 1 2 TOTAL
Eureka 1 1 2
Webster 4 1 5
FOULS 1 2 TOTAL
Eureka 2 3 5
Webster 5 3 8

Play By Play