Eureka at MacMurray October 23, 2013

1
2
2nd - 00:00 1 2 T
Eureka 1 0 1
MacMurray 1 1 2

Box Score

Eureka
MacMurray

Eureka

PLAYER SH SOG G A MIN
2 - Mark Meyer - f 6 5 0 0 90
8 - Tim O'Malley - m 0 0 0 0 47
9 - Erik Harm 1 1 0 1 57
10 - Alex Vargas - m/f 4 2 1 0 90
12 - Andrew Wallace - f 0 0 0 0 48
13 - Tyler Mumm - m 1 1 0 0 90
15 - Josh Newell - d/m 0 0 0 0 90
16 - Neal Buck 0 0 0 0 53
17 - David Flores - gk 0 0 0 0 90
18 - Kirby Wagner - d 0 0 0 0 90
19 - Joe Zwick 0 0 0 0 42
20 - Jonathan Glass - d/m 2 1 0 0 90
22 - Wes Crandall - m/f 1 1 0 0 33
23 - Brendan Carr - d/f 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 15 11 1 1 1000

MacMurray

PLAYER SH SOG G A MIN
2 - Jeremy Zytnowski - d 0 0 0 0 90
4 - Josh Shipley - d 0 0 0 0 44
5 - Mason Rowe - mf 2 1 1 0 90
6 - Tyler Kissell 0 0 0 0 51
9 - Cory Estes - m 1 1 0 0 84
10 - Zachary Bozarth - d 6 3 0 2 90
12 - Bradley Wise - mf 4 2 0 0 90
13 - Andy Alvarez - d 3 0 0 0 90
17 - Ari Sandoval - mf 2 1 1 1 90
19 - Ian Berry 0 0 0 0 46
21 - Brandon Thomas - f 2 0 0 0 39
23 - Miles Money - d 0 0 0 0 90
41 - Austin Mickan - gk 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 20 8 2 3 984

Eureka Goalies

GOALIES SOG GA SV Min
17 - David Flores 8 2 6 90:00

MacMurray Goalies

GOALIES SOG GA SV Min
41 - Austin Mickan 11 1 10 90:00

Scoring Summary

Period Time Play V - H
1st 28:32 Vargas, Alex (Harm, Erik) - passed across field shot to corner 1 - 0
1st 41:45 SANDOVAL,ARI (BOZARTH,ZACHARY) - deflected off goalie, shot by 17 good 1 - 1
2nd 59:11 ROWE,MASON (BOZARTH,ZACHARY & SANDOVAL,ARI) 1 - 2
SHOTS 1 2 TOTAL
Eureka 5 10 15
MacMurray 12 8 20
SAVES 1 2 TOTAL
Eureka 5 1 6
MacMurray 2 8 10
CORNER KICKS 1 2 TOTAL
Eureka 1 4 5
MacMurray 2 1 3
FOULS 1 2 TOTAL
Eureka 2 4 6
MacMurray 6 5 11

Play By Play