Eureka at MacMurray October 23, 2013
Box Score
Eureka
MacMurray
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Mark Meyer - f | 6 | 5 | 0 | 0 | 90 |
| 8 - Tim O'Malley - m | 0 | 0 | 0 | 0 | 47 |
| 9 - Erik Harm | 1 | 1 | 0 | 1 | 57 |
| 10 - Alex Vargas - m/f | 4 | 2 | 1 | 0 | 90 |
| 12 - Andrew Wallace - f | 0 | 0 | 0 | 0 | 48 |
| 13 - Tyler Mumm - m | 1 | 1 | 0 | 0 | 90 |
| 15 - Josh Newell - d/m | 0 | 0 | 0 | 0 | 90 |
| 16 - Neal Buck | 0 | 0 | 0 | 0 | 53 |
| 17 - David Flores - gk | 0 | 0 | 0 | 0 | 90 |
| 18 - Kirby Wagner - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Joe Zwick | 0 | 0 | 0 | 0 | 42 |
| 20 - Jonathan Glass - d/m | 2 | 1 | 0 | 0 | 90 |
| 22 - Wes Crandall - m/f | 1 | 1 | 0 | 0 | 33 |
| 23 - Brendan Carr - d/f | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 1 | 1 | 1000 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jeremy Zytnowski - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Josh Shipley - d | 0 | 0 | 0 | 0 | 44 |
| 5 - Mason Rowe - mf | 2 | 1 | 1 | 0 | 90 |
| 6 - Tyler Kissell | 0 | 0 | 0 | 0 | 51 |
| 9 - Cory Estes - m | 1 | 1 | 0 | 0 | 84 |
| 10 - Zachary Bozarth - d | 6 | 3 | 0 | 2 | 90 |
| 12 - Bradley Wise - mf | 4 | 2 | 0 | 0 | 90 |
| 13 - Andy Alvarez - d | 3 | 0 | 0 | 0 | 90 |
| 17 - Ari Sandoval - mf | 2 | 1 | 1 | 1 | 90 |
| 19 - Ian Berry | 0 | 0 | 0 | 0 | 46 |
| 21 - Brandon Thomas - f | 2 | 0 | 0 | 0 | 39 |
| 23 - Miles Money - d | 0 | 0 | 0 | 0 | 90 |
| 41 - Austin Mickan - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 2 | 3 | 984 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - David Flores | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Austin Mickan | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eureka
1st
|
28:32 | Vargas, Alex (Harm, Erik) - passed across field shot to corner | 1 - 0 |
|
MacMurray
1st
|
41:45 | SANDOVAL,ARI (BOZARTH,ZACHARY) - deflected off goalie, shot by 17 good | 1 - 1 |
|
MacMurray
2nd
|
59:11 | ROWE,MASON (BOZARTH,ZACHARY & SANDOVAL,ARI) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 5 | 10 | 15 |
| MacMurray | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 5 | 1 | 6 |
| MacMurray | 2 | 8 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 1 | 4 | 5 |
| MacMurray | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 2 | 4 | 6 |
| MacMurray | 6 | 5 | 11 |
| Date/Time: | October 23, 2013 - 1:00 pm |
|---|---|
| Location: | Jacksonville, IL |
| Attendance: | 0 |
| Referee: | Cory Formea |
| Asst. Referee: | Keith Gerhardt |
| : | Bob Bordewick |
| Timekeeper: | Justin Fuhler |
| Scorer: | Lexy Determan |
Play By Play
| 00:00 | Flores, David at goalie for ECMS. | ||
| 00:00 | MICKAN,AUSTIN at goalie for MCMS. | ||
| 01:30 | Offside against MCMS. | ||
| 01:35 | Offside against MCMS. | ||
| 03:09 | Shot by MCMS WISE,BRADLEY HIGH. | ||
| 06:18 | Shot by MCMS THOMAS,BRANDON HIGH. | ||
| Foul on MCMS. | |||
| 08:09 | Shot by ECMS Vargas, Alex WIDE. | ||
| 10:00 | Shot by MCMS THOMAS,BRANDON HIGH. | ||
| 12:12 | Offside against MCMS. | ||
| 13:02 | Shot by MCMS BOZARTH,ZACHARY WIDE. | ||
| 15:16 | Corner kick by MCMS ZYTNOWSKI,JEREMY. | ||
| 15:30 | Shot by MCMS ROWE,MASON BLOCKED. | ||
| 20:24 | Shot by MCMS BOZARTH,ZACHARY, SAVE Flores, David. | ||
| Foul on MCMS. | |||
| 22:56 | Substitution!ECMS substitution: Buck, Neal for Crandall, Wes. | ||
| 24:56 | Substitution!ECMS substitution: Harm, Erik for O'Malley, Tim. | ||
| Foul on ECMS. | |||
| Foul on MCMS. | |||
| 28:32 | Goal!GOAL by ECMS Vargas, Alex (FIRST GOAL), Assist by Harm, Erik. *passed across field shot to corner ( 1 - 0 ) |
||
| Foul on ECMS. | |||
| Foul on MCMS. | |||
| 33:07 | Shot by MCMS WISE,BRADLEY, SAVE Flores, David. | ||
| 33:27 | Substitution!ECMS substitution: Zwick, Joe for Wallace, Andrew. | ||
| 34:32 | Corner kick by ECMS Vargas, Alex. | ||
| 35:21 | Shot by ECMS Meyer, Mark, SAVE MICKAN,AUSTIN. | ||
| 36:37 | Shot by ECMS Glass, Jonathan, SAVE MICKAN,AUSTIN. | ||
| 37:10 | Shot by MCMS BOZARTH,ZACHARY, SAVE Flores, David. | ||
| Foul on MCMS. | |||
| Foul on MCMS. | |||
| 39:18 | Shot by ECMS Vargas, Alex HIGH. | ||
| 39:29 | Substitution!MCMS substitution: KISSELL,TYLER for THOMAS,BRANDON. | ||
| 41:45 | Shot by MCMS BOZARTH,ZACHARY, SAVE Flores, David. | ||
| 41:45 | Goal!GOAL by MCMS SANDOVAL,ARI, Assist by BOZARTH,ZACHARY. *deflected off goalie, shot by 17 good ( 1 - 1 ) |
||
| 42:10 | Shot by MCMS WISE,BRADLEY, SAVE Flores, David. | ||
| 42:45 | Corner kick by MCMS ZYTNOWSKI,JEREMY. | ||
| 43:05 | Shot by MCMS WISE,BRADLEY WIDE. | ||
| 44:02 | Substitution!MCMS substitution: BERRY,IAN for SHIPLEY,JOSH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Flores, David at goalie for ECMS. | ||
| 45:00 | MICKAN,AUSTIN at goalie for MCMS. | ||
| 46:08 | Shot by ECMS Glass, Jonathan BLOCKED. | ||
| 46:21 | Corner kick by ECMS Vargas, Alex. | ||
| 46:46 | Corner kick by ECMS Vargas, Alex. | ||
| 47:13 | Corner kick by ECMS Mumm, Tyler. | ||
| 47:26 | Shot by ECMS Meyer, Mark HIGH. | ||
| Foul on ECMS. | |||
| Foul on ECMS. | |||
| 50:39 | Shot by MCMS ALVAREZ,ANDY HIGH. | ||
| Foul on ECMS. | |||
| 53:46 | Shot by ECMS Harm, Erik, SAVE MICKAN,AUSTIN. | ||
| 56:14 | Shot by ECMS Meyer, Mark, SAVE MICKAN,AUSTIN. | ||
| 56:44 | Shot by MCMS SANDOVAL,ARI WIDE. | ||
| 57:23 | Corner kick by MCMS ZYTNOWSKI,JEREMY. | ||
| 58:14 | Shot by MCMS ESTES,CORY, SAVE Flores, David. | ||
| 59:11 | Goal!GOAL by MCMS ROWE,MASON, Assist by BOZARTH,ZACHARY and SANDOVAL,ARI. ( 1 - 2 ) |
||
| 60:16 | Substitution!ECMS substitution: Crandall, Wes for O'Malley, Tim. | ||
| 60:45 | Shot by ECMS Meyer, Mark, SAVE MICKAN,AUSTIN. | ||
| 60:55 | Corner kick by ECMS Vargas, Alex. | ||
| 62:01 | Shot by ECMS Crandall, Wes, SAVE MICKAN,AUSTIN. | ||
| 63:30 | Shot by ECMS Meyer, Mark, SAVE MICKAN,AUSTIN. | ||
| 64:46 | Substitution!MCMS substitution: KISSELL,TYLER for ESTES,CORY. | ||
| Foul on MCMS. | |||
| 66:33 | Shot by MCMS BOZARTH,ZACHARY WIDE. | ||
| 67:28 | Shot by MCMS ALVAREZ,ANDY HIGH. | ||
| 67:34 | Substitution!ECMS substitution: O'Malley, Tim for Harm, Erik. | ||
| Foul on MCMS. | |||
| 70:17 | Substitution!MCMS substitution: ESTES,CORY for SHIPLEY,JOSH. | ||
| 70:17 | Substitution!ECMS substitution: Buck, Neal for Crandall, Wes. | ||
| 70:17 | Substitution!ECMS substitution: Zwick, Joe for Wallace, Andrew. | ||
| 71:03 | Shot by ECMS Mumm, Tyler, SAVE MICKAN,AUSTIN. | ||
| 72:58 | Shot by MCMS BOZARTH,ZACHARY HIGH. | ||
| Foul on MCMS. | |||
| Foul on MCMS. | |||
| 75:36 | Substitution!ECMS substitution: Wallace, Andrew for Zwick, Joe. | ||
| 75:36 | Substitution!ECMS substitution: Harm, Erik for Buck, Neal. | ||
| 80:29 | Shot by ECMS Meyer, Mark, SAVE MICKAN,AUSTIN. | ||
| Foul on ECMS. | |||
| Foul on MCMS. | |||
| 85:59 | Shot by ECMS Vargas, Alex, SAVE MICKAN,AUSTIN. | ||
| 88:50 | Shot by MCMS ALVAREZ,ANDY HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

