Finlandia at Eureka August 31, 2014

(2-0)
8
0
2nd - 21:23 1 2 T
Finlandia 7 1 8
Eureka 0 0 0

Box Score

Finlandia
Eureka

Finlandia

PLAYER SH SOG G A MIN
0 - Jordan Darnell 0 0 0 0 24
00 - Chris Hockstok 0 0 0 0 0
1 - Brandon Roeske - gk 0 0 0 0 45
2 - Christian Martinez - rb - Yellow card 57:24 6 4 3 0 58
3 - Cole Workman - lb 2 2 1 0 28
4 - George Vazquez - cb 0 0 0 0 69
5 - Kyle Paquin - rb 0 0 0 0 28
7 - Saul Ibarra - f 10 5 3 0 28
8 - Robert Hernandez - cm 1 1 0 0 67
9 - Jaime Cuevas - cf 5 3 0 1 69
10 - Tyler McCullough - cm 2 1 1 2 69
11 - Cory Gardner - f 1 1 0 0 28
12 - Micah Laban - d 0 0 0 0 69
13 - Juan Tapia 1 0 0 0 41
14 - Brett Deiter 0 0 0 0 41
16 - Jordan Marr 0 0 0 0 41
17 - Tyler Borkadi 0 0 0 0 41
TM - TEAM 0 0 0 0 0
TOTALS 28 17 8 3 746

Eureka

PLAYER SH SOG G A MIN
4 - Emmanuel Alade - m 0 0 0 0 69
5 - Andrew Maestre - m 0 0 0 0 67
8 - Nick Fulop - m 0 0 0 0 69
9 - Erik Harm - m 1 0 0 0 69
10 - Joe Zwick - m 0 0 0 0 69
11 - Ian Cummings - m 0 0 0 0 69
12 - Josh Newell - d 1 1 0 0 69
13 - Andrew Sheller - Yellow card 55:14 - Yellow card 63:16 - Red card 63:21 0 0 0 0 14
1 - Alex Lesones - gk 0 0 0 0 69
15 - Scott Sheller 0 0 0 0 55
16 - Neal Buck - d 1 1 0 0 55
19 - Adam Hoerner 0 0 0 0 55
20 - Jonathan Troyer - f 0 0 0 0 14
23 - Jack Neufeld - m 0 0 0 0 37
TM - TEAM 0 0 0 0 0
TOTALS 3 2 0 0 780

Finlandia Goalies

GOALIES SOG GA SV Min
0 - Jordan Darnell 1 0 1 23:37
1 - Brandon Roeske (W, 2-0) 1 0 1 45:00
TM - TEAM 0 0 0 0:00
TOTALS 2 0 2 68:37

Eureka Goalies

GOALIES SOG GA SV Min
1 - Alex Lesones 17 8 9 68:37

Scoring Summary

Period Time Play V - H
1st 5:43 Saul Ibarra (unassisted) - shot across the goal over the keepers ha 1 - 0
1st 11:03 Tyler McCullough (Jaime Cuevas) 2 - 0
1st 11:13 Christian Martinez (unassisted) 3 - 0
1st 13:48 Saul Ibarra (unassisted) 4 - 0
1st 26:02 Christian Martinez (unassisted) 5 - 0
1st 27:08 Saul Ibarra (Tyler McCullough) 6 - 0
1st 43:05 Christian Martinez (Tyler McCullough) 7 - 0
2nd 46:45 Cole Workman (unassisted) 8 - 0

Penalty Summary

Period Time Fouls
2nd 55:14 Yellow card - Sheller, Andrew
2nd 57:24 Yellow card - Christian Martinez
2nd 63:16 Yellow card - Sheller, Andrew
2nd 63:21 Red card - Sheller, Andrew
SHOTS 1 2 TOTAL
Finlandia 22 6 28
Eureka 1 2 3
SAVES 1 2 TOTAL
Finlandia 1 1 2
Eureka 7 2 9
CORNER KICKS 1 2 TOTAL
Finlandia 4 0 4
Eureka 1 4 5
FOULS 1 2 TOTAL
Finlandia 1 2 3
Eureka 4 2 6

Play By Play