Blackburn at Eureka September 19, 2014
Box Score
Blackburn
Eureka
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Shane Rogers - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Harry Arter | 2 | 0 | 0 | 0 | 45 |
| 4 - Drew Wolfer - f | 6 | 4 | 3 | 1 | 90 |
| 5 - Sam Lomanto - f | 3 | 1 | 0 | 0 | 60 |
| 6 - Reed Gwillim | 1 | 1 | 0 | 1 | 45 |
| 7 - Julian Valencia - d | 6 | 1 | 0 | 0 | 60 |
| 8 - Brandon Smith - d | 0 | 0 | 0 | 0 | 45 |
| 9 - Jake Pope - f | 1 | 1 | 0 | 0 | 60 |
| 10 - Jonathan Velazquez - m | 0 | 0 | 0 | 0 | 45 |
| 11 - Dylan Parkin - m | 2 | 2 | 1 | 0 | 90 |
| 12 - Tommy Millburg - d | 1 | 1 | 0 | 0 | 90 |
| 13 - Daniel Ramirez | 2 | 0 | 0 | 0 | 20 |
| 16 - Mikey Stephenson - f | 1 | 0 | 0 | 1 | 45 |
| 18 - Chris O'Connor | 1 | 0 | 0 | 0 | 30 |
| 20 - Justin Naugle | 0 | 0 | 0 | 0 | 10 |
| 22 - Lucas Rinderer | 0 | 0 | 0 | 0 | 20 |
| 23 - Ben Hoover - d | 0 | 0 | 0 | 0 | 45 |
| 27 - Austin Isringhausen | 0 | 0 | 0 | 0 | 30 |
| 29 - Leandro Fonteles | 4 | 2 | 3 | 0 | 90 |
| 99 - Brett Becherer | 0 | 0 | 0 | 0 | 10 |
| TOTALS | 31 | 13 | 7 | 3 | 930 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alex Lesones - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Emmanuel Alade | 2 | 1 | 0 | 0 | 45 |
| 5 - Andrew Maestre - m | 1 | 0 | 0 | 0 | 90 |
| 8 - Nick Fulop - m | 0 | 0 | 0 | 0 | 45 |
| 9 - Erik Harm - m | 0 | 0 | 0 | 0 | 45 |
| 10 - Joe Zwick - f | 0 | 0 | 0 | 0 | 90 |
| 11 - Ian Cummings | 0 | 0 | 0 | 0 | 45 |
| 12 - Josh Newell - d | 2 | 0 | 0 | 0 | 90 |
| 13 - Andrew Sheller - d | 1 | 1 | 0 | 0 | 90 |
| 15 - Scott Sheller - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Neal Buck - m | 1 | 0 | 0 | 0 | 90 |
| 19 - Adam Hoerner | 1 | 1 | 0 | 0 | 45 |
| 20 - Jonathan Troyer - f | 0 | 0 | 0 | 0 | 45 |
| 21 - Matt Dillard - m | 0 | 0 | 0 | 0 | 45 |
| 23 - Jack Neufeld | 0 | 0 | 0 | 0 | 45 |
| TOTALS | 8 | 3 | 0 | 0 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Rogers | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Lesones | 13 | 8 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
1st
|
31:00 | (Rinderer, Lucas) - #13 for Eureka (Own Goal) | 1 - 0 |
|
Blackburn
1st
|
35:00 | Fonteles, Leandro (unassisted) | 2 - 0 |
|
Blackburn
2nd
|
50:00 | Fonteles, Leandro (unassisted) | 3 - 0 |
|
Blackburn
2nd
|
51:00 | Wolfer, Drew (unassisted) | 4 - 0 |
|
Blackburn
2nd
|
63:00 | Fonteles, Leandro (Stephenson, Mikey) | 5 - 0 |
|
Blackburn
2nd
|
63:00 | Parkin, Dylan (Wolfer, Drew) | 6 - 0 |
|
Blackburn
2nd
|
64:00 | Wolfer, Drew (Gwillim, Reed) | 7 - 0 |
|
Blackburn
2nd
|
80:00 | Wolfer, Drew (Hoang, Tim) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 17 | 14 | 31 |
| Eureka | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 3 | 0 | 3 |
| Eureka | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 9 | 7 | 16 |
| Eureka | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 6 | 7 | 13 |
| Eureka | 6 | 4 | 10 |
| Date/Time: | September 19, 2014 - 4:02 PM |
|---|---|
| Location: | Eureka, Ill. |
| Stadium: | Traister Field |
| Game Length: | 1:18 |
| Attendance: | 50 |
| Referee: | Mike Hansen |
| Asst. Referee: | Jim Mitchell |
| : | Rich Berlin |

