Manchester at Eureka September 20, 2014

(3-4)
11
(0-6)
1
Final 1 2 T
Manchester 7 4 11
Eureka 0 1 1

Box Score

Manchester
Eureka

Manchester

PLAYER SH SOG G A MIN
1 - Brady Forman - gk 0 0 0 0 0
2 - Chris Hosier 4 1 0 1 68
4 - Michael Cheesman - d 0 0 0 0 24
5 - Austin Finley - f 2 1 0 1 24
6 - Zac Hansen 3 3 3 0 68
7 - Ola Ladapo 5 4 2 1 68
8 - Simon Coleman 0 0 0 0 40
9 - Brian Kautz 0 0 0 0 50
10 - Julio Luevano - d 0 0 0 0 24
11 - Nate Johnson - f 2 1 1 0 50
12 - Ellis Whitt 1 0 0 0 68
13 - Josh Collier - c 1 1 1 0 24
14 - Loic Youth 2 2 1 0 68
15 - Mark Zinser - d 0 0 0 0 24
16 - Matthew Jordan - c 0 0 0 0 24
17 - Colin Singer - c 0 0 0 0 24
18 - Travis Richardson - f 4 1 1 1 24
19 - Kolton Hawkins 0 0 0 1 68
20 - Tyler Montgomery 2 2 2 0 68
21 - Chase Holford - d 2 1 0 0 50
22 - Connor Seavers 1 0 0 0 68
23 - Josh Plank 0 0 0 0 68
24 - Luke Headings 0 0 0 0 68
TOTALS 29 17 11 5 1062

Eureka

PLAYER SH SOG G A MIN
1 - Alex Lesones - gk 0 0 0 0 0
4 - Emmanuel Alade - m 1 0 0 0 90
5 - Andrew Maestre - m 2 1 0 0 90
8 - Nick Fulop - m 0 0 0 0 90
9 - Erik Harm - m 1 1 0 0 90
10 - Joe Zwick 0 0 0 0 30
11 - Ian Cummings 0 0 0 0 30
12 - Josh Newell - d 0 0 0 0 90
13 - Andrew Sheller - d 0 0 0 0 90
15 - Scott Sheller - d 0 0 0 0 60
16 - Neal Buck - m 0 0 0 0 90
19 - Adam Hoerner 0 0 0 0 30
20 - Jonathan Troyer - f 0 0 0 0 60
21 - Matt Dillard - m 1 1 1 0 90
23 - Jack Neufeld 0 0 0 0 30
TOTALS 5 3 1 0 960

Manchester Goalies

GOALIES SOG GA SV Min
1 - Brady Forman 3 1 2 90:00

Eureka Goalies

GOALIES SOG GA SV Min
1 - Alex Lesones 17 11 6 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Travis Richardson (Austin Finley) 1 - 0
1st 4:00 Josh Collier (unassisted) 2 - 0
1st 13:00 Nate Johnson (Austin Finley) 3 - 0
1st 30:00 Zac Hansen (unassisted) 4 - 0
1st 31:00 Zac Hansen (unassisted) 5 - 0
1st 32:00 Tyler Montgomery (unassisted) 6 - 0
1st 36:00 Ola Ladapo (Chris Hosier) 7 - 0
2nd 65:00 Loic Youth (Ola Ladapo) 8 - 0
2nd 77:00 Zac Hansen (unassisted) 9 - 0
2nd 78:00 Tyler Montgomery (Kolton Hawkins) 10 - 0
2nd 81:00 Ola Ladapo (unassisted) 11 - 0
2nd 84:00 Dillard, Matt (unassisted) 11 - 1
SHOTS 1 2 TOTAL
Manchester 21 8 29
Eureka 2 3 5
SAVES 1 2 TOTAL
Manchester 2 0 2
Eureka 4 2 6
CORNER KICKS 1 2 TOTAL
Manchester 1 0 1
Eureka 6 1 7
FOULS 1 2 TOTAL
Manchester 6 4 10
Eureka 1 2 3