Fontbonne at Eureka October 18, 2014
Box Score
Fontbonne
Eureka
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Anthony Pitaro - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Blake Ricketts | 2 | 0 | 0 | 2 | 45 |
| 4 - Austin Willenbrock | 12 | 6 | 3 | 0 | 60 |
| 5 - Stephen Pfeifer | 0 | 0 | 0 | 0 | 30 |
| 6 - Ryan Curran | 0 | 0 | 0 | 0 | 30 |
| 7 - Alex Platipodis - m | 0 | 0 | 0 | 0 | 45 |
| 8 - Aaron Pavese - m | 3 | 2 | 0 | 0 | 90 |
| 9 - Alex Smith - f | 2 | 0 | 0 | 1 | 90 |
| 11 - Phil Gangloff - m | 4 | 2 | 1 | 2 | 45 |
| 12 - Nathan Spiess - m | 2 | 1 | 0 | 0 | 45 |
| 13 - Corey Schmidt | 2 | 2 | 1 | 0 | 60 |
| 14 - Tim Varnum - m | 1 | 1 | 1 | 0 | 45 |
| 16 - Alex Lamoreaux | 0 | 0 | 0 | 1 | 45 |
| 18 - Alex Phillips - d | 5 | 4 | 2 | 0 | 60 |
| 19 - Tim Menzel - m | 8 | 4 | 2 | 2 | 45 |
| 21 - Shay Garner | 0 | 0 | 0 | 0 | 0 |
| 23 - Devin Arand - m | 0 | 0 | 0 | 0 | 45 |
| 25 - Ryan Dudley | 3 | 2 | 1 | 0 | 60 |
| 29 - Ryan Huffman | 1 | 1 | 1 | 0 | 45 |
| 30 - Carl Alsbach - f | 4 | 3 | 1 | 2 | 60 |
| 99 - Jordan Alberici | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 49 | 28 | 13 | 10 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alex Lesones - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Emmanuel Alade - m | 0 | 0 | 0 | 0 | 90 |
| 5 - Andrew Maestre - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Connor Harrington - m | 1 | 0 | 0 | 0 | 90 |
| 9 - Erik Harm - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Ian Cummings - m | 0 | 0 | 0 | 0 | 90 |
| 12 - Josh Newell - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Neal Buck - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Daniel Johnson | 1 | 0 | 0 | 0 | 30 |
| 19 - Adam Hoerner - d | 1 | 0 | 0 | 0 | 90 |
| 20 - Jonathan Troyer - f | 0 | 0 | 0 | 0 | 90 |
| 21 - Matt Dillard - m | 0 | 0 | 0 | 0 | 60 |
| TOTALS | 3 | 0 | 0 | 0 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anthony Pitaro (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| 99 - Jordan Alberici | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Lesones (L, 0-13) | 28 | 13 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
8:00 | Tim Menzel (unassisted) | 1 - 0 |
|
Fontbonne
1st
|
8:00 | Alex Phillips (Tim Menzel) | 2 - 0 |
|
Fontbonne
1st
|
9:00 | Tim Menzel (Phil Gangloff) | 3 - 0 |
|
Fontbonne
1st
|
15:00 | Carl Alsbach (Phil Gangloff) | 4 - 0 |
|
Fontbonne
1st
|
17:00 | Alex Phillips (Alex Smith) | 5 - 0 |
|
Fontbonne
1st
|
20:00 | Phil Gangloff (Tim Menzel) | 6 - 0 |
|
Fontbonne
1st
|
28:00 | Tim Varnum (Carl Alsbach) | 7 - 0 |
|
Fontbonne
1st
|
37:00 | Corey Schmidt (Alex Lamoreaux) | 8 - 0 |
|
Fontbonne
1st
|
41:00 | Austin Willenbrock (Blake Ricketts) | 9 - 0 |
|
Fontbonne
2nd
|
54:00 | Ryan Dudley (Blake Ricketts) | 10 - 0 |
|
Fontbonne
2nd
|
66:00 | Ryan Huffman (unassisted) | 11 - 0 |
|
Fontbonne
2nd
|
80:00 | Austin Willenbrock (unassisted) | 12 - 0 |
|
Fontbonne
2nd
|
83:00 | Austin Willenbrock (Carl Alsbach) | 13 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 29 | 20 | 49 |
| Eureka | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 0 | 0 |
| Eureka | 8 | 7 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 6 | 2 | 8 |
| Eureka | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 1 | 3 | 4 |
| Eureka | 0 | 0 | 0 |
| Date/Time: | October 18, 2014 - 3:10 pm |
|---|---|
| Location: | Eureka, Ill. |
| Stadium: | Traister Field |
| Game Length: | 2:05 |
| Attendance: | 50 |

