Eureka at MacMurray October 25, 2014
Box Score
Eureka
MacMurray
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alex Lesones - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Emmanuel Alade - m - Yellow card 13:36 | 0 | 0 | 0 | 0 | 0 |
| 5 - Andrew Maestre - m | 1 | 0 | 0 | 0 | 0 |
| 8 - Nick Fulop - m | 1 | 1 | 1 | 0 | 0 |
| 9 - Erik Harm - m | 1 | 0 | 0 | 0 | 0 |
| 11 - Ian Cummings - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Josh Newell - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Andrew Sheller - d | 0 | 0 | 0 | 1 | 0 |
| 16 - Neal Buck - d | 2 | 0 | 0 | 0 | 0 |
| 20 - Jonathan Troyer - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Matt Dillard - m | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Jacob Lee - mf | 1 | 1 | 1 | 0 | 0 |
| 4 - Josh Shipley - f | 1 | 0 | 0 | 1 | 0 |
| 5 - Mason Rowe - d | 4 | 2 | 1 | 1 | 0 |
| 6 - Connor Reese | 0 | 0 | 0 | 1 | 0 |
| 7 - Bryce Oberg | 5 | 1 | 1 | 0 | 0 |
| 8 - Connor Winking - mf | 1 | 0 | 0 | 1 | 0 |
| 9 - Cory Estes - mf | 2 | 1 | 0 | 0 | 0 |
| 10 - Zac Bozarth - mf | 4 | 3 | 3 | 0 | 0 |
| 11 - Rudy Hernandez | 5 | 0 | 0 | 0 | 0 |
| 13 - Andy Alvarez - d | 2 | 1 | 1 | 0 | 0 |
| 17 - Ari Sandoval - d | 1 | 0 | 0 | 0 | 0 |
| 1 - Ian Berry | 0 | 0 | 0 | 0 | 0 |
| 21 - Brandon Thomas - f | 1 | 1 | 0 | 2 | 0 |
| 22 - Johnny Jones | 0 | 0 | 0 | 0 | 0 |
| 23 - Miles Money - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Jeremy Towns | 0 | 0 | 0 | 0 | 0 |
| 41 - Tyler Marfo - gk | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 10 | 7 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Lesones | 11 | 7 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Tyler Marfo | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MacMurray
1st
|
38:14 | Andy Alvarez (unassisted) | 0 - 1 |
|
Eureka
1st
|
10:08 | Fulop, Nick (Sheller, Andrew) - Header | 1 - 1 |
|
MacMurray
1st
|
1:18 | Jacob Lee (Josh Shipley) | 1 - 2 |
|
MacMurray
2nd
|
86:31 | Mason Rowe (Brandon Thomas) - Rebound off crossbar from long bass | 1 - 3 |
|
MacMurray
2nd
|
70:17 | Zac Bozarth (Connor Winking) - Cross from right end/header at back post | 1 - 4 |
|
MacMurray
2nd
|
60:57 | Bryce Oberg (Brandon Thomas) | 1 - 5 |
|
MacMurray
2nd
|
56:07 | Zac Bozarth (Mason Rowe) - Thru Pass | 1 - 6 |
|
MacMurray
2nd
|
54:29 | Zac Bozarth (Connor Reese) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
MacMurray
1st
|
13:36 | Yellow card - Alade, Emmanuel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 3 | 2 | 5 |
| MacMurray | 19 | 8 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 2 | 1 | 3 |
| MacMurray | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 3 | 2 | 5 |
| MacMurray | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 4 | 5 | 9 |
| MacMurray | 5 | 5 | 10 |
| Date/Time: | October 25, 2014 - 2:00 pm |
|---|---|
| Location: | Jacksonville, IL |
| Attendance: | 323 |
| Referee: | Michael Hansen |
| Asst. Referee: | Laurence McNett |
| : | Bob Bordewick |
| Timekeeper: | Alec Quandt |
| Scorer: | Jess Aguirre |

