Eureka at Webster April 17, 2021
Box Score
Eureka
Webster
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 22 - Fabian Saldana - fwd | 0 | 0 | 0 | 0 | 90 |
| 28 - Isaac Hughes - mid | 0 | 0 | 0 | 0 | 90 |
| 33 - Bryer Beadles - gk | 0 | 0 | 0 | 0 | 90 |
| 9 - Jerry Anderson - mid | 0 | 0 | 0 | 0 | 90 |
| 14 - Diego Cintora - mid | 1 | 0 | 0 | 0 | 90 |
| 15 - Ignacio Gutierrez - mid | 0 | 0 | 0 | 0 | 90 |
| 16 - Tyler Goss - def | 0 | 0 | 0 | 0 | 90 |
| 23 - Bryn Callahan - mid | 0 | 0 | 0 | 0 | 90 |
| 26 - Sean Blair - def | 0 | 0 | 0 | 0 | 90 |
| 27 - Hunter Cluver - def | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matt Amick - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Nick Thomas - mid | 0 | 0 | 0 | 0 | 26 |
| 3 - Mark Moore - fwd | 2 | 1 | 1 | 2 | 22 |
| 4 - Justin Kohler - mid | 2 | 0 | 0 | 0 | 44 |
| 5 - Tavis Cameron - def | 1 | 1 | 0 | 0 | 33 |
| 6 - Jonny McCarthy - mid | 1 | 0 | 0 | 0 | 24 |
| 7 - Joacquin Soto - mid | 1 | 0 | 0 | 0 | 33 |
| 8 - Cameron Killian - def | 10 | 3 | 0 | 1 | 68 |
| 9 - Ben Aziz - fwd | 0 | 0 | 0 | 0 | 11 |
| 10 - Isaac Pearson - mid | 4 | 0 | 0 | 0 | 44 |
| 11 - Aamahn Murvin - fwd | 4 | 1 | 1 | 1 | 51 |
| 12 - Logan Takizawa - mid | 4 | 1 | 1 | 0 | 38 |
| 13 - Matt Ceriotti - fwd | 2 | 2 | 1 | 1 | 43 |
| 15 - Dylan Jannin - def | 4 | 2 | 1 | 0 | 49 |
| 16 - Sebastian Soto Duarte - def | 0 | 0 | 0 | 0 | 22 |
| 17 - Colby Kapp - fwd | 1 | 1 | 0 | 1 | 23 |
| 18 - James Carr - mid | 3 | 1 | 1 | 0 | 19 |
| 19 - Matt Huster - mid | 1 | 1 | 0 | 0 | 20 |
| 20 - Carlos Llamas - mid | 3 | 1 | 1 | 1 | 22 |
| 21 - Henok Moges - def | 1 | 1 | 0 | 0 | 33 |
| 22 - Matthew Cathro - mid | 1 | 1 | 0 | 0 | 16 |
| 23 - Noah Abraham - mid | 2 | 1 | 1 | 0 | 23 |
| 24 - Tanner Haugen - def | 0 | 0 | 0 | 0 | 39 |
| 25 - Jarret Gabriele - fwd | 2 | 1 | 1 | 0 | 40 |
| 26 - Heath George - def | 0 | 0 | 0 | 0 | 19 |
| 27 - Guillermo Soto - mid | 1 | 0 | 0 | 2 | 28 |
| 28 - Amar Mujezinovic - fwd | 0 | 0 | 0 | 0 | 19 |
| 29 - Noah Thomas - def | 0 | 0 | 0 | 0 | 24 |
| 30 - Armin Jusufovic - fwd | 4 | 4 | 1 | 0 | 28 |
| 31 - Alex Dubourge - def | 0 | 0 | 0 | 0 | 25 |
| 32 - Brendan Pagan - fwd | 2 | 2 | 0 | 0 | 14 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 56 | 25 | 10 | 9 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Bryer Beadles (L, 0-1-0) | 24 | 10 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Amick (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Webster
1st
|
02:11 | Jarret Gabriele (5) (Matt Ceriotti) - Bottom left corner from 4 yards. | 0 - 1 |
|
Webster
1st
|
12:59 | Aamahn Murvin (8) (unassisted) - Bottom left corner from 20 yards. | 0 - 2 |
|
Webster
1st
|
29:58 | Mark Moore (4) (Carlos Llamas) - Shot from 6 yards over goalie's head. | 0 - 3 |
|
Webster
1st
|
31:18 | Noah Abraham (2) (Mark Moore) - Moore touch pass Abraham from in bottom right corner. | 0 - 4 |
|
Webster
1st
|
33:20 | Carlos Llamas (2) (Guillermo Soto) - Front of goal into top left corner. | 0 - 5 |
|
Webster
1st
|
44:34 | James Carr (1) (Colby Kapp) - One time shot from 5 yards. | 0 - 6 |
|
Webster
2nd
|
47:40 | Matt Ceriotti (1) (Aamahn Murvin) - Bottom left corner from 9 yards. | 0 - 7 |
|
Webster
2nd
|
48:33 | Logan Takizawa (1) (Cameron Killian) - Top right corner from 13 yards. | 0 - 8 |
|
Webster
2nd
|
68:50 | Dylan Jannin (1) (Mark Moore) - Bottom left from 10 yards. | 0 - 9 |
|
Webster
2nd
|
81:17 | Armin Jusufovic (2) (Guillermo Soto) - Bottom right corner from 13 yards. | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 0 | 1 | 1 |
| Webster | 24 | 32 | 56 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 6 | 9 | 15 |
| Webster | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 0 | 0 | 0 |
| Webster | 8 | 10 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 1 | 2 | 3 |
| Webster | 1 | 2 | 3 |
| Date/Time: | April 17, 2021 - 03:30 |
|---|---|
| Location: | Fenton, MO |
| Stadium: | Worldwide Technology Soccer Park |
| Game Length: | 01:59 |
| Attendance: | 110 |
| Referee: | Steven Valle |
| Asst. Referee: | Milan Pardzic |
| Asst. Referee: | Matt Stein |
Play By Play
| 00:00 | Amick, Matt at goalie for Webster | ||
| 00:00 | Beadles, Bryer at goalie for Eureka | ||
| 02:11 | Goal!GOAL by WU Gabriele, Jarret Assist by Ceriotti, Matt. ( 0 - 1 ) |
||
| 04:01 | Shot by WU Takizawa, Logan. | ||
| 04:33 | Shot by WU Kohler, Justin, out left. | ||
| 05:57 | Shot by WU Pearson, Isaac, out top. | ||
| 07:58 | Offside against Webster. | ||
| 08:41 | Shot by WU Takizawa, Logan, out top right. | ||
| 09:18 | Shot by WU Moges, Henok, bottom right, saved by Beadles, Bryer. | ||
| 09:28 | Corner kick [09:28]. | ||
| 11:46 | Corner kick [11:46]. | ||
| 12:59 | Goal!GOAL by WU Murvin, Aamahn. ( 0 - 2 ) |
||
| 13:30 | Shot by WU Kohler, Justin, out top. | ||
| 15:23 | Corner kick [15:23]. | ||
| 15:57 | Shot by WU Pearson, Isaac. | ||
| 17:16 | Shot by WU Takizawa, Logan, out top. | ||
| 18:58 | Substitution!WU substitution: Cameron, Tavis for Moges, Henok. | ||
| 18:58 | Substitution!WU substitution: Moore, Mark for Gabriele, Jarret. | ||
| 19:57 | Shot by WU Pearson, Isaac, out top. | ||
| 22:21 | Shot by WU Murvin, Aamahn, out right. | ||
| 22:44 | Substitution!WU substitution: Abraham, Noah for Kohler, Justin. | ||
| 22:44 | Substitution!WU substitution: McCarthy, Jonny for Killian, Cameron. | ||
| 22:44 | Substitution!WU substitution: George, Heath for Pearson, Isaac. | ||
| 22:44 | Substitution!WU substitution: Thomas, Nick for Jannin, Dylan. | ||
| 24:26 | Substitution!WU substitution: Llamas, Carlos for Murvin, Aamahn. | ||
| 24:26 | Substitution!WU substitution: Cathro, Matthew for Takizawa, Logan. | ||
| 24:26 | Substitution!WU substitution: Aziz, Ben for Ceriotti, Matt. | ||
| 24:26 | Substitution!WU substitution: Huster, Matt for Haugen, Tanner. | ||
| 25:09 | Shot by WU Moore, Mark, out top. | ||
| 25:59 | Shot by WU Cathro, Matthew, bottom right, saved by Beadles, Bryer. | ||
| 26:06 | Corner kick [26:06]. | ||
| 26:19 | Corner kick [26:19]. | ||
| 27:17 | Foul on Callahan, Bryn. | ||
| 27:44 | Shot by WU Cameron, Tavis, bottom right, saved by Beadles, Bryer. | ||
| 29:58 | Goal!GOAL by WU Moore, Mark Assist by Llamas, Carlos. ( 0 - 3 ) |
||
| 31:18 | Goal!GOAL by WU Abraham, Noah Assist by Moore, Mark. ( 0 - 4 ) |
||
| 31:35 | Corner kick [31:35]. | ||
| 31:47 | Substitution!WU substitution: Soto, Joacquin for Cathro, Matthew. | ||
| 31:47 | Substitution!WU substitution: Soto, Guillermo for Moore, Mark. | ||
| 32:13 | Shot by WU Llamas, Carlos, out right. | ||
| 32:24 | Corner kick [32:24]. | ||
| 32:47 | Foul on Abraham, Noah. | ||
| 33:20 | Goal!GOAL by WU Llamas, Carlos Assist by Soto, Guillermo. ( 0 - 5 ) |
||
| 33:21 | Substitution!WU substitution: Kapp, Colby for Abraham, Noah. | ||
| 34:34 | Substitution!WU substitution: Soto Durarte, Sebastian for McCarthy, Jonny. | ||
| 34:34 | Substitution!WU substitution: DeBourge, Alex for George, Heath. | ||
| 35:28 | Substitution!WU substitution: Jusufovic, Armin for Aziz, Ben. | ||
| 35:28 | Substitution!WU substitution: Mujezinovic, Amar for Thomas, Nick. | ||
| 35:28 | Substitution!WU substitution: Thomas, Noah for Cameron, Tavis. | ||
| 36:01 | Shot by WU Jusufovic, Armin, bottom center, saved by Beadles, Bryer. | ||
| 36:59 | Substitution!WU substitution: Pagan, Brendan for Huster, Matt. | ||
| 37:33 | Substitution!WU substitution: Carr, James for Llamas, Carlos. | ||
| 38:20 | Shot by WU Carr, James, out top right. | ||
| 38:43 | Corner kick [38:43]. | ||
| 40:19 | Shot by WU Pagan, Brendan, bottom center, saved by Beadles, Bryer. | ||
| 41:16 | Shot by WU Kapp, Colby, bottom right, saved by Beadles, Bryer. | ||
| 44:34 | Goal!GOAL by WU Carr, James Assist by Kapp, Colby. ( 0 - 6 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR EC: , #22 Saldana, Fabian, #28 Hughes, Isaac, #33 Beadles, Bryer, #9 Anderson, Jerry, #14 Cintora, Diego, #15 Gutierrez, Ignacio, #16 Goss, Tyler, #23 Callahan, Bryn, #26 Blair, Sean, #27 Cluver, Hunter. | ||
| 45:00 | FOR WU: , #1 Amick, Matt, #4 Kohler, Justin, #8 Killian, Cameron, #10 Pearson, Isaac, #11 Murvin, Aamahn, #12 Takizawa, Logan, #13 Ceriotti, Matt, #15 Jannin, Dylan, #21 Moges, Henok, #24 Haugen, Tanner, #25 Gabriele, Jarret. | ||
| 45:00 | Substitution!WU substitution: Kohler, Justin for Kapp, Colby. | ||
| 45:00 | Substitution!WU substitution: Killian, Cameron for Soto Durarte, Sebastian. | ||
| 45:00 | Substitution!WU substitution: Pearson, Isaac for DeBourge, Alex. | ||
| 45:00 | Substitution!WU substitution: Murvin, Aamahn for Carr, James. | ||
| 45:00 | Substitution!WU substitution: Takizawa, Logan for Soto, Joacquin. | ||
| 45:00 | Substitution!WU substitution: Ceriotti, Matt for Jusufovic, Armin. | ||
| 45:00 | Substitution!WU substitution: Jannin, Dylan for Mujezinovic, Amar. | ||
| 45:00 | Substitution!WU substitution: Moges, Henok for Thomas, Noah. | ||
| 45:00 | Substitution!WU substitution: Haugen, Tanner for Pagan, Brendan. | ||
| 45:00 | Substitution!WU substitution: Gabriele, Jarret for Soto, Guillermo. | ||
| 45:28 | Shot by EC Cintora, Diego. | ||
| 46:13 | Foul on Cluver, Hunter. | ||
| 47:04 | Shot by WU Killian, Cameron, out right. | ||
| 47:40 | Goal!GOAL by WU Ceriotti, Matt Assist by Murvin, Aamahn. ( 0 - 7 ) |
||
| 48:20 | Shot by WU Jannin, Dylan, out top left. | ||
| 48:33 | Goal!GOAL by WU Takizawa, Logan Assist by Killian, Cameron. ( 0 - 8 ) |
||
| 49:27 | Offside against Webster. | ||
| 51:21 | Corner kick [51:21]. | ||
| 51:47 | Corner kick [51:47]. | ||
| 52:00 | Shot by WU Murvin, Aamahn, out right. | ||
| 53:03 | Shot by WU Gabriele, Jarret. | ||
| 53:12 | Corner kick [53:12]. | ||
| 53:30 | Shot by WU Murvin, Aamahn, out top right. | ||
| 53:43 | Corner kick [53:43]. | ||
| 54:00 | Shot by WU Killian, Cameron, out top. | ||
| 56:08 | Foul on Gutierrez, Ignacio. | ||
| 57:03 | Shot by WU Jannin, Dylan, out right. | ||
| 57:10 | Shot by WU Killian, Cameron, out top. | ||
| 57:23 | Substitution!WU substitution: Soto, Joacquin for Takizawa, Logan. | ||
| 58:22 | Shot by WU Pearson, Isaac, out right. | ||
| 58:40 | Substitution!WU substitution: McCarthy, Jonny for Moges, Henok. | ||
| 58:40 | Substitution!WU substitution: Cameron, Tavis for Haugen, Tanner. | ||
| 60:38 | Shot by WU Jannin, Dylan, bottom right, saved by Beadles, Bryer. | ||
| 60:46 | Corner kick [60:46]. | ||
| 62:27 | Shot by WU Ceriotti, Matt, bottom left, Team save. | ||
| 62:46 | Substitution!WU substitution: Moore, Mark for Ceriotti, Matt. | ||
| 65:13 | Substitution!WU substitution: Llamas, Carlos for Kohler, Justin. | ||
| 65:13 | Substitution!WU substitution: Abraham, Noah for Pearson, Isaac. | ||
| 65:13 | Substitution!WU substitution: Cathro, Matthew for Gabriele, Jarret. | ||
| 65:42 | Corner kick [65:42]. | ||
| 65:54 | Shot by WU McCarthy, Jonny, out top. | ||
| 67:59 | Shot by WU Soto, Joacquin, out top. | ||
| 68:48 | Shot by WU Killian, Cameron. | ||
| 68:50 | Goal!GOAL by WU Jannin, Dylan Assist by Moore, Mark. ( 0 - 9 ) |
||
| 69:37 | Shot by WU Abraham, Noah. | ||
| 70:25 | Substitution!WU substitution: George, Heath for Murvin, Aamahn. | ||
| 70:25 | Substitution!WU substitution: Thomas, Nick for Jannin, Dylan. | ||
| 70:25 | Substitution!WU substitution: Jusufovic, Armin for McCarthy, Jonny. | ||
| 70:49 | Shot by WU Jusufovic, Armin, bottom center, saved by Beadles, Bryer. | ||
| 71:13 | Substitution!WU substitution: Huster, Matt for Moore, Mark. | ||
| 73:08 | Shot by WU Killian, Cameron, bottom center, saved by Beadles, Bryer. | ||
| 73:21 | Shot by WU Llamas, Carlos, out left. | ||
| 74:00 | Shot by WU Huster, Matt, bottom left, saved by Beadles, Bryer. | ||
| 74:27 | Shot by WU Killian, Cameron, out left. | ||
| 74:50 | Substitution!WU substitution: Thomas, Noah for Llamas, Carlos. | ||
| 74:50 | Substitution!WU substitution: Soto, Guillermo for Cameron, Tavis. | ||
| 74:50 | Substitution!WU substitution: DeBourge, Alex for Cathro, Matthew. | ||
| 74:52 | Corner kick [74:52]. | ||
| 75:43 | Shot by WU Killian, Cameron, bottom center, saved by Beadles, Bryer. | ||
| 77:09 | Substitution!WU substitution: Kapp, Colby for Abraham, Noah. | ||
| 77:09 | Substitution!WU substitution: Soto Durarte, Sebastian for George, Heath. | ||
| 77:50 | Substitution!WU substitution: Carr, James for Soto, Joacquin. | ||
| 78:51 | Shot by WU Jusufovic, Armin, bottom left, saved by Beadles, Bryer. | ||
| 79:44 | Substitution!WU substitution: Mujezinovic, Amar for Huster, Matt. | ||
| 79:46 | Corner kick [79:46]. | ||
| 81:17 | Goal!GOAL by WU Jusufovic, Armin Assist by Soto, Guillermo. ( 0 - 10 ) |
||
| 81:48 | Shot by WU Killian, Cameron, bottom center, saved by Beadles, Bryer. | ||
| 81:57 | Corner kick [81:57]. | ||
| 82:27 | Shot by WU Killian, Cameron. | ||
| 83:46 | Substitution!WU substitution: Pagan, Brendan for Thomas, Nick. | ||
| 84:28 | Shot by WU Soto, Guillermo, out right. | ||
| 85:04 | Shot by WU Carr, James, out top. | ||
| 87:15 | Shot by WU Killian, Cameron. | ||
| 87:24 | Corner kick [87:24]. | ||
| 87:45 | Shot by WU Pagan, Brendan, top, saved by Beadles, Bryer. | ||
| 89:21 | Foul on Mujezinovic, Amar. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

