Eureka at Illinois Col. September 2, 2022
Box Score
Eureka
Illinois Col.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brayton Strawkas - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Tyler Russow - def | 1 | 1 | 0 | 0 | 80 |
| 4 - Isaac Noriega - def - Yellow card 25:37 | 1 | 1 | 0 | 0 | 48 |
| 6 - Roberto Bucio - mid | 0 | 0 | 0 | 0 | 44 |
| 7 - Khalil Alleyne - fwd | 5 | 3 | 1 | 0 | 90 |
| 8 - Casey Frietsch - fwd | 0 | 0 | 0 | 0 | 16 |
| 9 - Raphael Mungu - fwd | 0 | 0 | 0 | 0 | 56 |
| 10 - Troy Arries - mid | 0 | 0 | 0 | 0 | 38 |
| 11 - Jacob Russow - mid | 0 | 0 | 0 | 0 | 60 |
| 12 - Jake Edmondson - mid | 0 | 0 | 0 | 0 | 70 |
| 13 - Will Wiegand - fwd | 0 | 0 | 0 | 0 | 49 |
| 14 - Daniel Jüeliger - mid - Yellow card 52:24 | 1 | 1 | 0 | 0 | 73 |
| 15 - Jordan Pierre - mid | 1 | 1 | 0 | 0 | 52 |
| 16 - Will Godinez - def | 0 | 0 | 0 | 0 | 7 |
| 17 - Milan Bajgai - mid | 0 | 0 | 0 | 0 | 46 |
| 19 - Edgar Sanchez-Gravez - fwd | 0 | 0 | 0 | 0 | 46 |
| 21 - Teddy Wesoloski - mid | 0 | 0 | 0 | 0 | 35 |
| 23 - Jerry Anderson - mid | 0 | 0 | 0 | 0 | 3 |
| 26 - Jacob Adamson - mid | 1 | 1 | 0 | 0 | 61 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 1 | 0 | 964 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 99 - Garcia, Carlos - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Yancey, Aaron - def | 0 | 0 | 0 | 0 | 66 |
| 4 - Kobby, Jonathan - fwd - Yellow card 63:33 | 1 | 1 | 0 | 0 | 27 |
| 6 - Pelletier, Jacob - mid | 0 | 0 | 0 | 0 | 78 |
| 7 - Platzbecker, Josh - mid | 0 | 0 | 0 | 1 | 35 |
| 8 - Schiltz, Tyler - mid | 3 | 2 | 1 | 0 | 56 |
| 11 - Arens, Dillon - fwd | 0 | 0 | 0 | 0 | 44 |
| 14 - Menke, Thomas - fwd | 1 | 1 | 0 | 0 | 41 |
| 16 - Steber, Caleb - def | 3 | 0 | 0 | 0 | 90 |
| 17 - Koplinski, Grant - mid | 2 | 1 | 0 | 0 | 60 |
| 18 - Kennell, Brock - def | 1 | 1 | 0 | 0 | 90 |
| 22 - Lunning, Tyler - fwd | 3 | 2 | 1 | 0 | 45 |
| 25 - Hart, Jack - fwd | 0 | 0 | 0 | 0 | 3 |
| 28 - Cortez, AJ - def | 0 | 0 | 0 | 0 | 74 |
| 41 - Wiening, Jared - mid | 0 | 0 | 0 | 1 | 53 |
| 42 - Desbouillons, Corbin - def | 0 | 0 | 0 | 0 | 24 |
| 44 - Weber, Aaron - mid | 2 | 1 | 0 | 0 | 30 |
| 45 - Herman, Drew - def | 0 | 0 | 0 | 0 | 27 |
| 46 - Blair, Sam - fwd | 2 | 1 | 1 | 0 | 57 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brayton Strawkas (L, 0-1-0) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Garcia, Carlos (W, 1-0-0) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Illinois Col.
1st
|
03:38 | Sam Blair (1) (unassisted) | 0 - 1 |
|
Illinois Col.
1st
|
36:26 | Tyler Lunning (1) (Jared Wiening) | 0 - 2 |
|
Eureka
1st
|
38:58 | Khalili Alleyne (1) (unassisted) | 1 - 2 |
|
Illinois Col.
2nd
|
73:13 | Tyler Schiltz (2) (Josh Platzbecker) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Illinois Col.
1st
|
25:37 | Yellow card - Isaac Noriega |
|
Illinois Col.
2nd
|
52:24 | Yellow card - Daniel Jueliger |
|
Illinois Col.
2nd
|
63:33 | Yellow card - Jonathan Kobby |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 5 | 5 | 10 |
| Illinois Col. | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 1 | 6 | 7 |
| Illinois Col. | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 3 | 4 | 7 |
| Illinois Col. | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 11 | 6 | 17 |
| Illinois Col. | 6 | 5 | 11 |
| Date/Time: | September 2, 2022 - 07:00 |
|---|---|
| Location: | Jacksonville |
| Stadium: | Green Athletic Field |
| Game Length: | 02:23 |
| Attendance: | 123 |
Play By Play
| 00:00 | Garcia, Carlos at goalie for Illinois Col. | ||
| 00:00 | Strawkas, Brayton at goalie for Eureka | ||
| 00:56 | Foul on Jueliger, Daniel. | ||
| 01:16 | Shot by ILL Steber, Caleb, right woodwork. | ||
| 01:46 | Foul on Godinez, Will. | ||
| 02:53 | Foul on Mungu, Raphael. | ||
| 03:38 | Goal!GOAL by ILL Blair, Sam. ( 0 - 1 ) |
||
| 04:35 | Foul on Alleyne, Khalili. | ||
| 04:57 | Offside against Illinois Col.. | ||
| 05:14 | Offside against Illinois Col.. | ||
| 06:49 | Corner kick [06:49]. | ||
| 07:56 | Foul on Koplinski, Grant. | ||
| 10:02 | Offside against Illinois Col.. | ||
| 10:54 | Corner kick [10:54]. | ||
| 11:41 | Shot by ILL Steber, Caleb, out top. | ||
| 13:42 | Foul on Pelletier, Jacob. | ||
| 15:19 | Foul on Edmondson, Jake. | ||
| 16:22 | Substitution!EUR substitution: Wiegand, Will for Sanchez-Gravez, Edgar. | ||
| 16:22 | Substitution!EUR substitution: Wesoloski, Teddy for Noriega, Isaac. | ||
| 16:22 | Foul on Cortez, AJ. | ||
| 17:29 | Foul on Russow, Jacob. | ||
| 23:06 | Foul on Mungu, Raphael. | ||
| 23:38 | Shot by ILL Kennell, Brock, bottom center, saved by Strawkas, Brayton. | ||
| 24:08 | Foul on Menke, Thomas. | ||
| 25:37 | Yellow card on EUR Noriega, Isaac. | ||
| 26:40 | Substitution!ILL substitution: Kobby, Jonathan for Blair, Sam. | ||
| 26:40 | Substitution!ILL substitution: Lunning, Tyler for Menke, Thomas. | ||
| 26:40 | Corner kick [26:40]. | ||
| 28:53 | Substitution!EUR substitution: Adamson, Jacob for Mungu, Raphael. | ||
| 28:53 | Substitution!EUR substitution: Arries, Troy for Russow, Jacob. | ||
| 28:53 | Substitution!EUR substitution: Bucio, Roberto for Bajbai, Milan. | ||
| 29:21 | Corner kick [29:21]. | ||
| 29:41 | Shot by EUR Alleyne, Khalili, out left. | ||
| 29:54 | Substitution!ILL substitution: Platzbecker, Josh for Arens, Dillon. | ||
| 29:54 | Substitution!ILL substitution: Weber, Aaron for Koplinski, Grant. | ||
| 29:54 | Substitution!ILL substitution: Desbouillons, Corbin for Yancey, Aaron. | ||
| 30:32 | Shot by EUR Adamson, Jacob, bottom right, saved by Garcia, Carlos. | ||
| 30:54 | Shot by EUR Alleyne, Khalili, bottom right, saved by Garcia, Carlos. | ||
| 32:15 | Foul on Jueliger, Daniel. | ||
| 32:31 | Offside against Illinois Col.. | ||
| 34:02 | Foul on Wesoloski, Teddy. | ||
| 34:46 | Shot by ILL Steber, Caleb, out left. | ||
| 35:02 | Corner kick [35:02]. | ||
| 36:26 | Substitution!ILL substitution: Wiening, Jared for Schiltz, Tyler. | ||
| 36:26 | Goal!GOAL by ILL Lunning, Tyler Assist by Wiening, Jared. ( 0 - 2 ) |
||
| 37:38 | Foul on Alleyne, Khalili. | ||
| 38:27 | Foul on Arens, Dillon. | ||
| 38:58 | Goal!GOAL by EUR Alleyne, Khalili. ( 1 - 2 ) |
||
| 42:52 | Foul on Adamson, Jacob. | ||
| 43:37 | Foul on Janda, Jake. | ||
| 44:19 | Corner kick [44:19]. | ||
| 44:38 | Shot by EUR Alleyne, Khalili, out left. | ||
| 45:00 | Shot by ILL Weber, Aaron, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR EUR: , #1 Strawkas, Brayton, #3 Russow, Tyler, #21 Wesoloski, Teddy, #7 Alleyne, Khalili, #26 Adamson, Jacob, #8 Frietsch, Casey, #12 Edmondson, Jake, #14 Jueliger, Daniel, #15 Pierre, Jordan, #16 Godinez, Will, #13 Wiegand, Will. | ||
| 45:00 | FOR ILL: , #99 Garcia, Carlos, #42 Desbouillons, Corbin, #6 Pelletier, Jacob, #41 Wiening, Jared, #7 Platzbecker, Josh, #22 Lunning, Tyler, #16 Steber, Caleb, #44 Weber, Aaron, #18 Kennell, Brock, #28 Cortez, AJ, #4 Kobby, Jonathan. | ||
| 45:00 | Substitution!EUR substitution: Frietsch, Casey for Arries, Troy. | ||
| 45:00 | Substitution!EUR substitution: Godinez, Will for Bucio, Roberto. | ||
| 45:25 | Foul on Kobby, Jonathan. | ||
| 48:08 | Substitution!ILL substitution: Menke, Thomas for Desbouillons, Corbin. | ||
| 48:08 | Substitution!ILL substitution: Blair, Sam for Platzbecker, Josh. | ||
| 48:08 | Substitution!ILL substitution: Koplinski, Grant for Lunning, Tyler. | ||
| 48:08 | Substitution!ILL substitution: Arens, Dillon for Weber, Aaron. | ||
| 48:08 | Substitution!ILL substitution: Yancey, Aaron for Kobby, Jonathan. | ||
| 49:22 | Shot by EUR Pierre, Jordan, top, saved by Garcia, Carlos. | ||
| 49:34 | Shot by EUR Jueliger, Daniel, top, saved by Garcia, Carlos. | ||
| 49:44 | Corner kick [49:44]. | ||
| 49:59 | Shot by EUR Russow, Tyler, bottom left, saved by Garcia, Carlos. | ||
| 51:29 | Substitution!EUR substitution: Russow, Jacob for Wesoloski, Teddy. | ||
| 51:29 | Substitution!EUR substitution: Sanchez-Gravez, Edgar for Frietsch, Casey. | ||
| 51:29 | Substitution!EUR substitution: Noriega, Isaac for Edmondson, Jake. | ||
| 51:29 | Substitution!EUR substitution: Bucio, Roberto for Pierre, Jordan. | ||
| 51:29 | Substitution!EUR substitution: Arries, Troy for Godinez, Will. | ||
| 51:29 | Substitution!EUR substitution: unknown player for Wiegand, Will. | ||
| 51:37 | Shot by ILL Koplinski, Grant, top, saved by Strawkas, Brayton. | ||
| 52:24 | Yellow card on EUR Jueliger, Daniel. | ||
| 52:37 | Shot by ILL Blair, Sam, out left. | ||
| 54:51 | Substitution!EUR substitution: Edmondson, Jake for Arries, Troy. | ||
| 55:01 | Foul on Edmondson, Jake. | ||
| 55:43 | Foul on Noriega, Isaac. | ||
| 56:45 | Shot by ILL Koplinski, Grant, right woodwork. | ||
| 56:54 | Offside against Illinois Col.. | ||
| 58:22 | Shot by ILL Menke, Thomas, bottom right, saved by Strawkas, Brayton. | ||
| 59:40 | Offside against Illinois Col.. | ||
| 62:15 | Substitution!ILL substitution: Kobby, Jonathan for Menke, Thomas. | ||
| 62:15 | Substitution!ILL substitution: Herman, Drew for Arens, Dillon. | ||
| 62:15 | Substitution!EUR substitution: Mungu, Raphael for Russow, Tyler. | ||
| 63:02 | Substitution!EUR substitution: Wiegand, Will for Sanchez-Gravez, Edgar. | ||
| 63:02 | Substitution!EUR substitution: unknown player for Jueliger, Daniel. | ||
| 63:33 | Yellow card on ILL Kobby, Jonathan. | ||
| 64:16 | Shot by ILL Kobby, Jonathan, bottom center, saved by Strawkas, Brayton. | ||
| 65:58 | Foul on Kobby, Jonathan. | ||
| 66:32 | Substitution!ILL substitution: Weber, Aaron for Koplinski, Grant. | ||
| 66:39 | Foul on Mungu, Raphael. | ||
| 67:00 | Substitution!ILL substitution: Lunning, Tyler for Blair, Sam. | ||
| 67:00 | Shot by ILL Lunning, Tyler. | ||
| 67:22 | Shot by ILL Weber, Aaron, bottom left, saved by Strawkas, Brayton. | ||
| 67:48 | Substitution!ILL substitution: Schiltz, Tyler for Kobby, Jonathan. | ||
| 67:48 | Foul on Russow, Jacob. | ||
| 68:11 | Foul on Alleyne, Khalili. | ||
| 68:39 | Shot by ILL Schiltz, Tyler, bottom center, saved by Strawkas, Brayton. | ||
| 69:46 | Shot by ILL Lunning, Tyler, bottom center, saved by Strawkas, Brayton. | ||
| 70:19 | Foul on Weber, Aaron. | ||
| 70:45 | Substitution!EUR substitution: Jueliger, Daniel for unknown player. | ||
| 70:45 | Substitution!EUR substitution: Arries, Troy for unknown player. | ||
| 70:53 | Shot by EUR Alleyne, Khalili, bottom center, saved by Garcia, Carlos. | ||
| 72:21 | Substitution!EUR substitution: Bajbai, Milan for Russow, Jacob. | ||
| 72:53 | Substitution!EUR substitution: Sanchez-Gravez, Edgar for Noriega, Isaac. | ||
| 72:53 | Substitution!EUR substitution: Russow, Tyler for Edmondson, Jake. | ||
| 73:13 | Substitution!ILL substitution: Platzbecker, Josh for Cortez, AJ. | ||
| 73:13 | Goal!GOAL by ILL Schiltz, Tyler Assist by Platzbecker, Josh. ( 1 - 3 ) |
||
| 74:08 | Foul on Russow, Tyler. | ||
| 74:53 | Shot by ILL Schiltz, Tyler, out top. | ||
| 76:01 | Offside against Illinois Col.. | ||
| 77:27 | Substitution!ILL substitution: Blair, Sam for Pelletier, Jacob. | ||
| 77:27 | Substitution!ILL substitution: Koplinski, Grant for Weber, Aaron. | ||
| 77:27 | Substitution!EUR substitution: Frietsch, Casey for Wiegand, Will. | ||
| 79:40 | Foul on Steber, Caleb. | ||
| 79:59 | Substitution!EUR substitution: Russow, Jacob for Jueliger, Daniel. | ||
| 79:59 | Substitution!EUR substitution: Noriega, Isaac for Bucio, Roberto. | ||
| 80:57 | Corner kick [80:57]. | ||
| 83:32 | Offside against Illinois Col.. | ||
| 84:41 | Substitution!ILL substitution: Desbouillons, Corbin for Yancey, Aaron. | ||
| 86:01 | Substitution!EUR substitution: Anderson, Jerry for Frietsch, Casey. | ||
| 86:01 | Substitution!ILL substitution: Menke, Thomas for Schiltz, Tyler. | ||
| 86:01 | Substitution!ILL substitution: Hart, Jack for Menke, Thomas. | ||
| 86:08 | Corner kick [86:08]. | ||
| 86:34 | Shot by EUR Noriega, Isaac, top, saved by Garcia, Carlos. | ||
| 86:51 | Corner kick [86:51]. | ||
| 87:46 | Foul on Hart, Jack. | ||
| 88:42 | Corner kick [88:42]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

