Eureka at Fontbonne October 1, 2022
Box Score
Eureka
Fontbonne
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brayton Strawkas - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Tyler Russow - def - Yellow card 53:14 | 1 | 0 | 0 | 0 | 90 |
| 4 - Isaac Noriega - def - Yellow card 58:11 | 0 | 0 | 0 | 0 | 90 |
| 5 - Diego Alberto - mid | 1 | 0 | 0 | 0 | 61 |
| 6 - Roberto Bucio - mid | 0 | 0 | 0 | 0 | 90 |
| 7 - Khalil Alleyne - fwd - Yellow card 79:50 | 2 | 2 | 1 | 0 | 81 |
| 9 - Raphael Mungu - fwd | 2 | 1 | 0 | 0 | 74 |
| 10 - Troy Arries - mid - Yellow card 79:50 | 0 | 0 | 0 | 0 | 44 |
| 11 - Jacob Russow - mid | 0 | 0 | 0 | 0 | 75 |
| 12 - Jake Edmondson - mid | 0 | 0 | 0 | 0 | 71 |
| 13 - Will Wiegand - fwd | 0 | 0 | 0 | 0 | 17 |
| 14 - Daniel Jüeliger - mid - Yellow card 66:55 | 0 | 0 | 0 | 0 | 24 |
| 15 - Jordan Pierre - mid | 1 | 1 | 0 | 0 | 90 |
| 17 - Milan Bajgai - mid | 0 | 0 | 0 | 0 | 25 |
| 18 - Hugo Alberto Jr. - def | 0 | 0 | 0 | 0 | 8 |
| 19 - Edgar Sanchez-Gravez - fwd | 0 | 0 | 0 | 0 | 21 |
| 26 - Jacob Adamson - mid | 0 | 0 | 0 | 0 | 39 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Dominic Haggard - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Luca Roma - def | 0 | 0 | 0 | 0 | 22 |
| 4 - Chase Pekerik - def | 0 | 0 | 0 | 0 | 37 |
| 6 - Hunter Dreckshage - def | 0 | 0 | 0 | 0 | 10 |
| 7 - Ian Steinkamp - mid | 0 | 0 | 0 | 1 | 53 |
| 8 - Nick Mormino - def | 0 | 0 | 0 | 0 | 48 |
| 9 - Joe Noah - fwd - Yellow card 66:55 | 2 | 0 | 0 | 0 | 53 |
| 10 - Carter Youmans - fwd | 2 | 2 | 2 | 0 | 59 |
| 12 - Owen Gober - mid | 1 | 1 | 1 | 1 | 54 |
| 13 - Anthony Dalton - mid | 0 | 0 | 0 | 0 | 38 |
| 14 - Alex Wigge - mid | 0 | 0 | 0 | 0 | 32 |
| 15 - Caleb Kollmeyer - mid | 0 | 0 | 0 | 0 | 8 |
| 18 - Fuad Fazlic - def | 0 | 0 | 0 | 0 | 6 |
| 19 - Max Sarich - def | 0 | 0 | 0 | 0 | 90 |
| 20 - Jacob Lorimier - mid | 0 | 0 | 0 | 0 | 12 |
| 21 - Brandon O'Dell - fwd | 1 | 1 | 0 | 0 | 48 |
| 22 - Conner Heern - mid | 0 | 0 | 0 | 0 | 44 |
| 23 - Blake Ruffino - mid | 0 | 0 | 0 | 0 | 25 |
| 24 - Eldar Kladnjakovic - fwd | 0 | 0 | 0 | 0 | 12 |
| 25 - Julian Tilford - mid | 1 | 0 | 0 | 0 | 46 |
| 26 - Carter Sanderson - def | 0 | 0 | 0 | 0 | 80 |
| 27 - Ryan Schwentker - def | 0 | 0 | 0 | 0 | 90 |
| 29 - Kiaro Herdlick - fwd | 0 | 0 | 0 | 0 | 23 |
| 30 - Ruderis Moreno - def | 0 | 0 | 0 | 0 | 10 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brayton Strawkas (L, 0-1-0) | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
03:19 | Carter Youmans (4) (Ian Steinkamp) | 0 - 1 |
|
Fontbonne
1st
|
03:33 | Owen Gober (1) (unassisted) | 0 - 2 |
|
Fontbonne
2nd
|
45:14 | Carter Youmans (4) (Owen Gober) | 0 - 3 |
|
Eureka
2nd
|
81:51 | Khalili Alleyne (5) (unassisted) - Penalty Kick | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Eureka
2nd
|
53:14 | Yellow card - Tyler Russow |
|
Eureka
2nd
|
58:11 | Yellow card - Isaac Noriega |
|
Eureka
2nd
|
66:55 | Yellow card - Joe Noah |
|
Eureka
2nd
|
66:55 | Yellow card - |
|
Eureka
2nd
|
66:55 | Yellow card - Daniel Jueliger |
|
Eureka
2nd
|
79:50 | Yellow card - Troy Arries |
|
Eureka
2nd
|
79:50 | Yellow card - Khalili Alleyne |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 3 | 4 | 7 |
| Fontbonne | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 0 | 1 | 1 |
| Fontbonne | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 1 | 3 | 4 |
| Fontbonne | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 6 | 4 | 10 |
| Fontbonne | 8 | 5 | 13 |
| Date/Time: | October 1, 2022 - 03:00 |
|---|---|
| Location: | St. Louis |
| Stadium: | Centene Stadium |
| Game Length: | 02:23 |
| Attendance: | 40 |
Play By Play
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 00:00 | Strawkas, Brayton at goalie for Eureka | ||
| 01:02 | Foul on Bucio, Roberto. | ||
| 03:19 | Goal!GOAL by FBU Youmans, Carter Assist by Steinkamp, Ian. ( 0 - 1 ) |
||
| 03:33 | Foul on Mungu, Raphael. | ||
| 03:33 | Shot by ERD Mungu, Raphael. | ||
| 03:33 | Goal!GOAL by FBU Gober, Owen. ( 0 - 2 ) |
||
| 07:32 | Shot by FBU Noah, Joe. | ||
| 07:38 | Corner kick [07:38]. | ||
| 08:25 | Offside against Fontbonne. | ||
| 09:58 | Offside against Fontbonne. | ||
| 11:26 | Substitution!ERD substitution: Wiegand, Will for Adamson, Jacob. | ||
| 12:05 | Foul on Steinkamp, Ian. | ||
| 17:28 | Shot by ERD Mungu, Raphael, bottom center, saved by Haggard, Dominic. | ||
| 18:06 | Foul on Tilford, Julian. | ||
| 19:48 | Foul on Schwentker, Ryan. | ||
| 20:20 | Corner kick [20:20]. | ||
| 21:40 | Foul on Steinkamp, Ian. | ||
| 22:29 | Substitution!FBU substitution: Pekerik, Chase for Steinkamp, Ian. | ||
| 24:18 | Substitution!FBU substitution: Dalton, Anthony for O'Dell, Brandon. | ||
| 25:15 | Foul on Alleyne, Khalili. | ||
| 26:47 | Foul on Youmans, Carter. | ||
| 27:54 | Foul on Alleyne, Khalili. | ||
| 28:13 | Shot by FBU Tilford, Julian, out top. | ||
| 28:55 | Substitution!ERD substitution: Alberto, Diego for Wiegand, Will. | ||
| 30:41 | Substitution!FBU substitution: Heern, Conner for Noah, Joe. | ||
| 30:41 | Substitution!FBU substitution: Ruffino, Blake for Tilford, Julian. | ||
| 34:07 | Substitution!FBU substitution: Dreckshage, Hunter for Mormino, Nick. | ||
| 34:07 | Substitution!FBU substitution: Moreno Jr., Ruderis for Sanderson, Carter. | ||
| 34:07 | Substitution!ERD substitution: Jueliger, Daniel for Arries, Troy. | ||
| 34:41 | Foul on Edmondson, Jake. | ||
| 35:47 | Foul on Youmans, Carter. | ||
| 36:46 | Substitution!FBU substitution: Kollmeyer, Caleb for Youmans, Carter. | ||
| 36:46 | Substitution!ERD substitution: Sanchez-Gravez, Edgar for Mungu, Raphael. | ||
| 37:48 | Foul on Kollmeyer, Caleb. | ||
| 38:40 | Substitution!FBU substitution: Fazlic, Fuad for Gober, Owen. | ||
| 43:28 | ERD Tyler Russow PENALTY KICK MISS. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ERD: , #1 Strawkas, Brayton, #3 Russow, Tyler, #4 Noriega, Isaac, #6 Bucio, Roberto, #7 Alleyne, Khalili, #10 Arries, Troy, #9 Mungu, Raphael, #11 Russow, Jacob, #12 Edmondson, Jake, #15 Pierre, Jordan, #5 Alberto, Diego. | ||
| 45:00 | FOR FBU: , #1 Haggard, Dominic, #7 Steinkamp, Ian, #8 Mormino, Nick, #9 Noah, Joe, #10 Youmans, Carter, #12 Gober, Owen, #19 Sarich, Max, #21 O'Dell, Brandon, #25 Tilford, Julian, #26 Sanderson, Carter, #27 Schwentker, Ryan. | ||
| 45:00 | Substitution!FBU substitution: Steinkamp, Ian for Pekerik, Chase. | ||
| 45:00 | Substitution!FBU substitution: Mormino, Nick for Dreckshage, Hunter. | ||
| 45:00 | Substitution!FBU substitution: Noah, Joe for Heern, Conner. | ||
| 45:00 | Substitution!FBU substitution: Youmans, Carter for Kollmeyer, Caleb. | ||
| 45:00 | Substitution!FBU substitution: Gober, Owen for Fazlic, Fuad. | ||
| 45:00 | Substitution!FBU substitution: O'Dell, Brandon for Dalton, Anthony. | ||
| 45:00 | Substitution!FBU substitution: Tilford, Julian for Ruffino, Blake. | ||
| 45:00 | Substitution!FBU substitution: Sanderson, Carter for Moreno Jr., Ruderis. | ||
| 45:00 | Substitution!ERD substitution: Arries, Troy for Sanchez-Gravez, Edgar. | ||
| 45:00 | Substitution!ERD substitution: Mungu, Raphael for Jueliger, Daniel. | ||
| 45:14 | Goal!GOAL by FBU Youmans, Carter Assist by Gober, Owen. ( 0 - 3 ) |
||
| 50:30 | Foul on Steinkamp, Ian. | ||
| 51:56 | Shot by FBU Noah, Joe. | ||
| 52:48 | Shot by FBU O'Dell, Brandon, bottom center, saved by Strawkas, Brayton. | ||
| 53:14 | Yellow card on ERD Russow, Tyler. | ||
| 53:14 | Substitution!ERD substitution: Jueliger, Daniel for Arries, Troy. | ||
| 55:47 | Corner kick [55:47]. | ||
| 57:10 | Shot by ERD Alberto, Diego, out top. | ||
| 57:41 | Substitution!FBU substitution: Wigge, Alex for Mormino, Nick. | ||
| 58:11 | Yellow card on ERD Noriega, Isaac. | ||
| 59:54 | Substitution!FBU substitution: Dalton, Anthony for Gober, Owen. | ||
| 59:54 | Substitution!FBU substitution: Heern, Conner for Tilford, Julian. | ||
| 62:14 | Substitution!ERD substitution: Adamson, Jacob for Russow, Jacob. | ||
| 63:26 | Corner kick [63:26]. | ||
| 64:23 | Substitution!ERD substitution: Bajbai, Milan for Alleyne, Khalili. | ||
| 64:23 | Substitution!ERD substitution: Sanchez-Gravez, Edgar for Edmondson, Jake. | ||
| 66:25 | Foul on Jueliger, Daniel. | ||
| 66:55 | Yellow card on FBU Noah, Joe. | ||
| 66:55 | Substitution!FBU substitution: Ruffino, Blake for Noah, Joe. | ||
| 66:55 | Substitution!FBU substitution: Herdlick, Kiaro for Youmans, Carter. | ||
| 66:55 | Yellow card on ERD TEAM. | ||
| 66:55 | Yellow card on ERD Jueliger, Daniel. | ||
| 67:35 | Substitution!FBU substitution: Roma, Luca for O'Dell, Brandon. | ||
| 67:35 | Substitution!ERD substitution: Edmondson, Jake for Jueliger, Daniel. | ||
| 70:29 | Foul on Dalton, Anthony. | ||
| 72:19 | Offside against Fontbonne. | ||
| 73:47 | Substitution!ERD substitution: Alleyne, Khalili for Edmondson, Jake. | ||
| 73:47 | Substitution!ERD substitution: Alberto Jr., Hugo for Mungu, Raphael. | ||
| 74:12 | Substitution!FBU substitution: Pekerik, Chase for Steinkamp, Ian. | ||
| 76:32 | Foul on Ruffino, Blake. | ||
| 77:44 | Substitution!FBU substitution: Lorimier, Jacob for Ruffino, Blake. | ||
| 77:44 | Substitution!FBU substitution: Kladnjakovic, Eldar for Dalton, Anthony. | ||
| 77:44 | Substitution!ERD substitution: Russow, Jacob for Sanchez-Gravez, Edgar. | ||
| 77:51 | Shot by ERD Pierre, Jordan, bottom center, saved by Haggard, Dominic. | ||
| 79:47 | Foul on Alleyne, Khalili. | ||
| 79:50 | Yellow card on ERD Arries, Troy. | ||
| 79:50 | Yellow card on ERD Alleyne, Khalili. | ||
| 81:19 | Corner kick [81:19]. | ||
| Foul on Wigge, Alex | |||
| 81:51 | ERD Khalili Alleyne PENALTY KICK GOAL. | ||
| 81:51 | Substitution!ERD substitution: Mungu, Raphael for Alberto Jr., Hugo. | ||
| 82:54 | Foul on Russow, Jacob. | ||
| 84:06 | Shot by ERD Alleyne, Khalili, bottom center, saved by Haggard, Dominic. | ||
| 85:32 | Corner kick [85:32]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

