Greenville at Eureka October 5, 2022
Box Score
Greenville
Eureka
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 12 - Hiram Cruz - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Kyle Sunderland - mid | 0 | 0 | 0 | 0 | 90 |
| 3 - Patricio Pichardo - def | 1 | 1 | 0 | 0 | 63 |
| 4 - Nicolas Conde - def | 0 | 0 | 0 | 0 | 10 |
| 5 - Jared McPeek - fwd | 7 | 3 | 2 | 0 | 64 |
| 6 - Tore Hojeberg - mid | 0 | 0 | 0 | 0 | 78 |
| 8 - Santiago Alzate - mid | 0 | 0 | 0 | 0 | 35 |
| 9 - Napoleon Urquidi - fwd | 4 | 1 | 0 | 2 | 52 |
| 10 - Pablo Valverde - mid | 4 | 1 | 0 | 1 | 71 |
| 11 - Pedro Gonzalez-Moro - fwd | 2 | 2 | 2 | 0 | 51 |
| 14 - Rafael Navas - fwd | 5 | 2 | 1 | 0 | 50 |
| 18 - Vo Tyibilika - fwd | 1 | 1 | 0 | 0 | 37 |
| 19 - Gabriel Sule - fwd | 2 | 0 | 0 | 0 | 46 |
| 20 - Andres Garcia - fwd | 3 | 1 | 0 | 0 | 84 |
| 21 - Jaime Torres - mid | 0 | 0 | 0 | 0 | 26 |
| 22 - Petter Meinseth - mid | 1 | 1 | 0 | 2 | 90 |
| 23 - Benn Jane - mid | 0 | 0 | 0 | 0 | 33 |
| 30 - Gerardo Alarcon - mid - Yellow card 86:21 | 0 | 0 | 0 | 0 | 21 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 13 | 5 | 5 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brayton Strawkas - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Isaac Noriega - def - Yellow card 85:45 | 0 | 0 | 0 | 1 | 75 |
| 5 - Diego Alberto - mid | 0 | 0 | 0 | 0 | 62 |
| 6 - Roberto Bucio - mid | 0 | 0 | 0 | 0 | 15 |
| 7 - Khalil Alleyne - fwd | 2 | 2 | 2 | 0 | 78 |
| 9 - Raphael Mungu - fwd | 0 | 0 | 0 | 1 | 72 |
| 10 - Troy Arries - mid | 0 | 0 | 0 | 0 | 58 |
| 11 - Jacob Russow - mid | 1 | 0 | 0 | 0 | 89 |
| 12 - Jake Edmondson - mid | 0 | 0 | 0 | 0 | 79 |
| 14 - Daniel Jüeliger - mid | 1 | 0 | 0 | 0 | 61 |
| 15 - Jordan Pierre - mid | 0 | 0 | 0 | 0 | 67 |
| 17 - Milan Bajgai - mid | 0 | 0 | 0 | 0 | 23 |
| 18 - Hugo Alberto Jr. - def | 0 | 0 | 0 | 0 | 1 |
| 19 - Edgar Sanchez-Gravez - fwd | 0 | 0 | 0 | 0 | 63 |
| 21 - Teddy Wesoloski - mid | 0 | 0 | 0 | 0 | 68 |
| 26 - Jacob Adamson - mid | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 2 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Hiram Cruz (W, 1-0-0) | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brayton Strawkas (L, 0-1-0) | 13 | 5 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Greenville
1st
|
23:37 | Jared McPeek (7) (Pablo Valverde & Napoleon Urquidi) | 1 - 0 |
|
Greenville
1st
|
26:36 | Pedro Gonzalez-Moro (3) (Petter Meinseth) | 2 - 0 |
|
Eureka
1st
|
30:17 | Khalili Alleyne (8) (Isaac Noriega) | 2 - 1 |
|
Greenville
2nd
|
50:29 | Pedro Gonzalez-Moro (3) (Napoleon Urquidi) | 3 - 1 |
|
Greenville
2nd
|
57:45 | Jared McPeek (7) (Petter Meinseth) | 4 - 1 |
|
Eureka
2nd
|
80:43 | Khalili Alleyne (8) (Raphael Mungu) | 4 - 2 |
|
Greenville
2nd
|
88:57 | Rafael Navas (1) (unassisted) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Greenville
2nd
|
85:45 | Yellow card - Isaac Noriega |
|
Greenville
2nd
|
86:21 | Yellow card - Gerardo Alarcon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 20 | 10 | 30 |
| Eureka | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 0 | 0 | 0 |
| Eureka | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 4 | 3 | 7 |
| Eureka | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 6 | 8 | 14 |
| Eureka | 6 | 4 | 10 |
| Date/Time: | October 5, 2022 - 05:00 |
|---|---|
| Location: | Eureka |
| Stadium: | McKinzie Field |
| Game Length: | 02:23 |
| Attendance: | 70 |
Play By Play
| 00:00 | Strawkas, Brayton at goalie for Eureka | ||
| 00:00 | Cruz, Hiram at goalie for Greenville | ||
| 03:13 | Shot by GRE Garcia, Andres, top, saved by Strawkas, Brayton. | ||
| 04:16 | Shot by GRE McPeek, Jared, out top right. | ||
| Foul on Bajbai, Milan | |||
| 06:01 | GRE Jared McPeek PENALTY KICK MISS. | ||
| 07:46 | Shot by GRE Valverde, Pablo, out left. | ||
| 09:12 | Foul on Urquidi, Napoleon. | ||
| 10:42 | Foul on Adamson, Jacob. | ||
| 11:25 | Shot by GRE Valverde, Pablo, out left. | ||
| 11:36 | Substitution!EUR substitution: Alleyne, Khalili for Bajbai, Milan. | ||
| 12:18 | Shot by GRE Valverde, Pablo, out right. | ||
| 13:52 | Foul on Arries, Troy. | ||
| 14:26 | Shot by GRE Garcia, Andres, out right. | ||
| 14:42 | Substitution!EUR substitution: Noriega, Isaac for Bucio, Roberto. | ||
| 15:39 | Shot by GRE Urquidi, Napoleon, out top. | ||
| 17:47 | Corner kick [17:47]. | ||
| 18:43 | Offside against Greenville. | ||
| 19:33 | Shot by GRE Pichardo, Patricio, bottom right, saved by Strawkas, Brayton. | ||
| 19:42 | Offside against Greenville. | ||
| 20:39 | Foul on Alleyne, Khalili. | ||
| 21:17 | Shot by GRE Valverde, Pablo, top right, saved by Strawkas, Brayton. | ||
| 21:25 | Corner kick [21:25]. | ||
| 21:53 | Shot by GRE Sule, Gabriel. | ||
| 22:27 | Substitution!EUR substitution: Pierre, Jordan for Wesoloski, Teddy. | ||
| 23:37 | Shot by GRE Urquidi, Napoleon, blocked. | ||
| 23:37 | Goal!GOAL by GRE McPeek, Jared Assist by Valverde, Pablo and Urquidi, Napoleon. ( 1 - 0 ) |
||
| 24:51 | Substitution!EUR substitution: Jueliger, Daniel for Arries, Troy. | ||
| 24:56 | Shot by GRE Urquidi, Napoleon, out right. | ||
| 26:36 | Goal!GOAL by GRE Gonzalez-Moro, Pedro Assist by Meinseth, Petter. ( 2 - 0 ) |
||
| 26:36 | Substitution!GRE substitution: Navas, Rafael for Urquidi, Napoleon. | ||
| 28:02 | Shot by GRE Navas, Rafael, out left. | ||
| 28:29 | Substitution!GRE substitution: Tyibilika, Vo for Gonzalez-Moro, Pedro. | ||
| 29:44 | Shot by GRE Navas, Rafael, bottom center, saved by Strawkas, Brayton. | ||
| 30:17 | Goal!GOAL by EUR Alleyne, Khalili Assist by Noriega, Isaac. ( 2 - 1 ) |
||
| 30:28 | Substitution!GRE substitution: Jane, Benn for Sule, Gabriel. | ||
| 30:33 | Foul on Jane, Benn. | ||
| 30:58 | Corner kick [30:58]. | ||
| 33:58 | Corner kick [33:58]. | ||
| 34:24 | Shot by GRE McPeek, Jared. | ||
| 34:51 | Substitution!GRE substitution: Torres, Jaime for McPeek, Jared. | ||
| 34:57 | Foul on Torres, Jaime. | ||
| 35:44 | Shot by GRE Navas, Rafael. | ||
| 36:47 | Corner kick [36:47]. | ||
| 38:02 | Corner kick [38:02]. | ||
| 38:39 | Substitution!GRE substitution: Urquidi, Napoleon for Garcia, Andres. | ||
| 38:47 | Substitution!GRE substitution: Alzate, Santiago for Urquidi, Napoleon. | ||
| 39:08 | Substitution!GRE substitution: Alarcon, Gerardo for Valverde, Pablo. | ||
| 40:00 | Shot by GRE Tyibilika, Vo, top left, saved by Strawkas, Brayton. | ||
| 40:14 | Foul on Alarcon, Gerardo. | ||
| 40:34 | Foul on Torres, Jaime. | ||
| 42:11 | Foul on Jueliger, Daniel. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GRE: , #12 Cruz, Hiram, #2 Sunderland, Kyle, #3 Pichardo, Patricio, #5 McPeek, Jared, #6 Hojeberg, Tore, #9 Urquidi, Napoleon, #10 Valverde, Pablo, #11 Gonzalez-Moro, Pedro, #19 Sule, Gabriel, #20 Garcia, Andres, #22 Meinseth, Petter. | ||
| 45:00 | FOR EUR: , #1 Strawkas, Brayton, #5 Alberto, Diego, #4 Noriega, Isaac, #9 Mungu, Raphael, #14 Jueliger, Daniel, #11 Russow, Jacob, #12 Edmondson, Jake, #7 Alleyne, Khalili, #21 Wesoloski, Teddy, #15 Pierre, Jordan, #26 Adamson, Jacob. | ||
| 45:00 | Substitution!EUR substitution: Wesoloski, Teddy for Sanchez-Gravez, Edgar. | ||
| 45:00 | Substitution!GRE substitution: McPeek, Jared for Torres, Jaime. | ||
| 45:00 | Substitution!GRE substitution: Urquidi, Napoleon for Navas, Rafael. | ||
| 45:00 | Substitution!GRE substitution: Valverde, Pablo for Alarcon, Gerardo. | ||
| 45:00 | Substitution!GRE substitution: Gonzalez-Moro, Pedro for Tyibilika, Vo. | ||
| 45:00 | Substitution!GRE substitution: Sule, Gabriel for Jane, Benn. | ||
| 45:00 | Substitution!GRE substitution: Garcia, Andres for Alzate, Santiago. | ||
| 45:22 | Shot by GRE Urquidi, Napoleon, bottom right, saved by Strawkas, Brayton. | ||
| 49:11 | Corner kick [49:11]. | ||
| 49:51 | Shot by GRE Meinseth, Petter, bottom center, saved by Strawkas, Brayton. | ||
| 50:29 | Goal!GOAL by GRE Gonzalez-Moro, Pedro Assist by Urquidi, Napoleon. ( 3 - 1 ) |
||
| 52:03 | Foul on Alleyne, Khalili. | ||
| 52:48 | Foul on Urquidi, Napoleon. | ||
| 53:34 | Shot by GRE McPeek, Jared, right woodwork. | ||
| 53:41 | Foul on Sule, Gabriel. | ||
| 54:28 | Corner kick [54:28]. | ||
| 55:20 | Foul on Alleyne, Khalili. | ||
| 56:17 | Shot by GRE Sule, Gabriel, out top. | ||
| 56:33 | Substitution!EUR substitution: Arries, Troy for Jueliger, Daniel. | ||
| 57:45 | Goal!GOAL by GRE McPeek, Jared Assist by Meinseth, Petter. ( 4 - 1 ) |
||
| 57:45 | Substitution!GRE substitution: Navas, Rafael for Sule, Gabriel. | ||
| 58:31 | Shot by GRE McPeek, Jared, bottom right, saved by Strawkas, Brayton. | ||
| 60:01 | Substitution!EUR substitution: Jueliger, Daniel for Alberto, Diego. | ||
| 60:01 | Substitution!GRE substitution: Alzate, Santiago for Pichardo, Patricio. | ||
| 61:02 | Foul on Alzate, Santiago. | ||
| 62:11 | Foul on Valverde, Pablo. | ||
| 63:03 | Substitution!EUR substitution: Sanchez-Gravez, Edgar for Mungu, Raphael. | ||
| 63:30 | Shot by EUR Jueliger, Daniel, out top. | ||
| 64:12 | Foul on Hojeberg, Tore. | ||
| 65:45 | Shot by GRE Navas, Rafael, out left. | ||
| 66:33 | Substitution!GRE substitution: Tyibilika, Vo for Gonzalez-Moro, Pedro. | ||
| 66:35 | Corner kick [66:35]. | ||
| 68:49 | Substitution!GRE substitution: Jane, Benn for Urquidi, Napoleon. | ||
| 69:57 | Foul on Jueliger, Daniel. | ||
| 70:48 | Shot by GRE Garcia, Andres, out top. | ||
| 71:49 | Substitution!EUR substitution: Bajbai, Milan for Edmondson, Jake. | ||
| 72:37 | Foul on Valverde, Pablo. | ||
| 73:46 | Substitution!GRE substitution: Torres, Jaime for McPeek, Jared. | ||
| 73:46 | Substitution!GRE substitution: Alarcon, Gerardo for Valverde, Pablo. | ||
| 76:57 | Corner kick [76:57]. | ||
| 77:27 | Substitution!EUR substitution: Alberto, Diego for Sanchez-Gravez, Edgar. | ||
| 77:27 | Substitution!EUR substitution: Mungu, Raphael for Pierre, Jordan. | ||
| 77:37 | Substitution!GRE substitution: Conde, Nicolas for Hojeberg, Tore. | ||
| 77:50 | Substitution!EUR substitution: Pierre, Jordan for Alberto, Diego. | ||
| 80:43 | Goal!GOAL by EUR Alleyne, Khalili Assist by Mungu, Raphael. ( 4 - 2 ) |
||
| 81:51 | Substitution!EUR substitution: Edmondson, Jake for Bajbai, Milan. | ||
| 81:54 | Foul on Tyibilika, Vo. | ||
| 82:11 | Foul on Jueliger, Daniel. | ||
| 83:37 | Corner kick [83:37]. | ||
| 85:02 | Foul on Tyibilika, Vo. | ||
| 85:45 | Substitution!EUR substitution: Sanchez-Gravez, Edgar for Mungu, Raphael. | ||
| 85:45 | Yellow card on EUR Noriega, Isaac. | ||
| 86:21 | Yellow card on GRE Alarcon, Gerardo. | ||
| 87:47 | Substitution!GRE substitution: Valverde, Pablo for Conde, Nicolas. | ||
| 87:47 | Substitution!GRE substitution: Pichardo, Patricio for Jane, Benn. | ||
| 87:47 | Substitution!GRE substitution: Sule, Gabriel for Tyibilika, Vo. | ||
| 88:11 | Substitution!EUR substitution: Bajbai, Milan for Edmondson, Jake. | ||
| 88:32 | Shot by EUR Russow, Jacob, out left. | ||
| 88:44 | Substitution!EUR substitution: Alberto Jr., Hugo for Russow, Jacob. | ||
| 88:57 | Goal!GOAL by GRE Navas, Rafael. ( 5 - 2 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

