Eureka at Westminster (MO) October 8, 2022
Box Score
Eureka
Westminster (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brayton Strawkas - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Isaac Noriega - def | 0 | 0 | 0 | 0 | 77 |
| 5 - Diego Alberto - mid | 0 | 0 | 0 | 0 | 13 |
| 7 - Khalil Alleyne - fwd | 2 | 0 | 0 | 0 | 90 |
| 8 - Casey Frietsch - fwd | 0 | 0 | 0 | 0 | 5 |
| 9 - Raphael Mungu - fwd | 2 | 1 | 0 | 0 | 31 |
| 10 - Troy Arries - mid | 0 | 0 | 0 | 0 | 89 |
| 11 - Jacob Russow - mid | 3 | 1 | 0 | 0 | 90 |
| 12 - Jake Edmondson - mid | 2 | 0 | 0 | 0 | 83 |
| 14 - Daniel Jüeliger - mid | 0 | 0 | 0 | 0 | 29 |
| 15 - Jordan Pierre - mid | 0 | 0 | 0 | 0 | 90 |
| 17 - Milan Bajgai - mid | 0 | 0 | 0 | 0 | 75 |
| 18 - Hugo Alberto Jr. - def | 0 | 0 | 0 | 0 | 10 |
| 19 - Edgar Sanchez-Gravez - fwd | 1 | 0 | 0 | 0 | 90 |
| 21 - Teddy Wesoloski - mid | 1 | 0 | 0 | 0 | 49 |
| 23 - Jerry Anderson - mid | 0 | 0 | 0 | 0 | 13 |
| 26 - Jacob Adamson - mid | 0 | 0 | 0 | 0 | 66 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 33 - Dennis Ramierz - def | 0 | 0 | 0 | 0 | 19 |
| 40 - Toby Hughes - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Niklas Olsson - mid | 1 | 0 | 0 | 0 | 45 |
| 4 - Kaedyn Royer - mid | 0 | 0 | 0 | 0 | 29 |
| 6 - Blake Corona - mid | 0 | 0 | 0 | 0 | 90 |
| 8 - Quinn VanDyke - def | 0 | 0 | 0 | 0 | 90 |
| 9 - Ari Lieberman - mid | 1 | 0 | 0 | 0 | 42 |
| 11 - Rhys Proffitt - def | 1 | 0 | 0 | 0 | 62 |
| 12 - Collin Murray - mid | 0 | 0 | 0 | 0 | 45 |
| 13 - Nolan Deane - mid | 0 | 0 | 0 | 0 | 59 |
| 16 - Travis Bieg - fwd | 0 | 0 | 0 | 0 | 47 |
| 17 - Tigran Topchain - def | 2 | 1 | 0 | 0 | 61 |
| 18 - Adam Luetkemeyer - fwd | 2 | 1 | 0 | 0 | 57 |
| 20 - Samuel Brown - def | 1 | 1 | 0 | 0 | 26 |
| 21 - Nathan Naumann - fwd | 0 | 0 | 0 | 0 | 48 |
| 23 - Tyler Christle - def | 0 | 0 | 0 | 0 | 29 |
| 24 - Geoffrey Schultz - mid | 1 | 0 | 0 | 0 | 90 |
| 26 - Noah Naumann - mid - Yellow card 56:57 | 2 | 1 | 0 | 0 | 61 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brayton Strawkas (T, 0-0-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Toby Hughes (T, 0-0-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Westminster (MO)
2nd
|
56:57 | Yellow card - Noah Naumann |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 3 | 8 | 11 |
| Westminster (MO) | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 1 | 3 | 4 |
| Westminster (MO) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 0 | 2 | 2 |
| Westminster (MO) | 6 | 7 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 4 | 4 | 8 |
| Westminster (MO) | 6 | 6 | 12 |
| Date/Time: | October 8, 2022 - 03:00 |
|---|---|
| Location: | Fulton |
| Stadium: | Blue Jay Stadium |
| Game Length: | 02:30 |
| Attendance: | 150 |
Play By Play
| 00:00 | Hughes, Toby at goalie for Westminster (MO) | ||
| 00:00 | Strawkas, Brayton at goalie for Eureka | ||
| 05:03 | Corner kick [05:03]. | ||
| 05:39 | Corner kick [05:39]. | ||
| 09:57 | Shot by WCB Luetkemeyer, Adam, bottom center, saved by Strawkas, Brayton. | ||
| 10:30 | Corner kick [10:30]. | ||
| 11:53 | Offside against Eureka. | ||
| 12:12 | Foul on Sanchez-Gravez, Edgar. | ||
| 12:43 | Substitution!ERD substitution: Noriega, Isaac for Alberto, Diego. | ||
| 12:43 | Substitution!ERD substitution: Mungu, Raphael for Anderson, Jerry. | ||
| 14:39 | Substitution!ERD substitution: Bajbai, Milan for Jueliger, Daniel. | ||
| 16:00 | Shot by ERD Mungu, Raphael, bottom center, saved by Hughes, Toby. | ||
| 16:20 | Foul on Adamson, Jacob. | ||
| 17:23 | Corner kick [17:23]. | ||
| 18:12 | Shot by WCB Naumann, Noah, out top. | ||
| 18:12 | Foul on Naumann, Noah. | ||
| 18:12 | Corner kick [18:12]. | ||
| 23:38 | Shot by ERD Edmondson, Jake, out top. | ||
| 25:50 | Offside against Eureka. | ||
| 26:31 | Substitution!WCB substitution: Bieg, Travis for Naumann, Nathan. | ||
| 26:31 | Foul on Naumann, Noah. | ||
| 28:09 | Substitution!WCB substitution: Lieberman, Ari for Olsson, Niklas. | ||
| 28:09 | Substitution!WCB substitution: Topchain, Tirgran for Luetkemeyer, Adam. | ||
| 29:29 | Foul on Murray, Collin. | ||
| 29:47 | Shot by ERD Edmondson, Jake, out top. | ||
| 32:04 | Corner kick [32:04]. | ||
| 32:28 | Shot by WCB Proffitt, Rhys, out top. | ||
| 35:16 | Substitution!ERD substitution: Frietsch, Casey for Mungu, Raphael. | ||
| 35:42 | Foul on Deane, Nolan. | ||
| 36:15 | Foul on Edmondson, Jake. | ||
| 37:01 | Substitution!WCB substitution: Ramierz, Dennis for Proffitt, Rhys. | ||
| 37:01 | Substitution!WCB substitution: Brown, Samuel for Deane, Nolan. | ||
| 39:14 | Foul on Bajbai, Milan. | ||
| 39:49 | Shot by WCB Topchain, Tirgran, out top right. | ||
| 41:00 | Substitution!ERD substitution: Wesoloski, Teddy for Frietsch, Casey. | ||
| 43:26 | Foul on Topchain, Tirgran. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ERD: , #1 Strawkas, Brayton, #4 Noriega, Isaac, #7 Alleyne, Khalili, #10 Arries, Troy, #11 Russow, Jacob, #12 Edmondson, Jake, #17 Bajbai, Milan, #15 Pierre, Jordan, #19 Sanchez-Gravez, Edgar, #21 Wesoloski, Teddy, #26 Adamson, Jacob. | ||
| 45:00 | FOR WCB: , #40 Hughes, Toby, #2 Olsson, Niklas, #6 Corona, Blake, #8 VanDyke, Quinn, #11 Proffitt, Rhys, #18 Luetkemeyer, Adam, #13 Deane, Nolan, #17 Topchain, Tirgran, #21 Naumann, Nathan, #24 Schultz, Geoffrey, #26 Naumann, Noah. | ||
| 45:00 | Substitution!WCB substitution: Olsson, Niklas for Lieberman, Ari. | ||
| 45:00 | Substitution!WCB substitution: Proffitt, Rhys for Ramierz, Dennis. | ||
| 45:00 | Substitution!WCB substitution: Deane, Nolan for Brown, Samuel. | ||
| 45:00 | Substitution!WCB substitution: Luetkemeyer, Adam for Murray, Collin. | ||
| 45:00 | Substitution!WCB substitution: Naumann, Nathan for Bieg, Travis. | ||
| 46:15 | Corner kick [46:15]. | ||
| 46:30 | Shot by WCB Naumann, Noah, bottom center, saved by Strawkas, Brayton. | ||
| 47:26 | Shot by ERD Alleyne, Khalili, out left. | ||
| 48:50 | Offside against Westminster (MO). | ||
| 49:58 | Shot by ERD Russow, Jacob, out top right. | ||
| 51:29 | Shot by ERD Wesoloski, Teddy, out right. | ||
| 53:00 | Offside against Westminster (MO). | ||
| 54:19 | Shot by WCB Olsson, Niklas, out right. | ||
| 55:11 | Foul on Corona, Blake. | ||
| 56:57 | Yellow card on WCB Naumann, Noah. | ||
| 57:40 | Corner kick [57:40]. | ||
| 60:28 | Substitution!WCB substitution: Christle, Tyler for Olsson, Niklas. | ||
| 60:28 | Substitution!WCB substitution: Lieberman, Ari for Luetkemeyer, Adam. | ||
| 60:28 | Substitution!WCB substitution: Bieg, Travis for Naumann, Nathan. | ||
| 60:28 | Substitution!WCB substitution: Royer, Kaedyn for Naumann, Noah. | ||
| 63:23 | Shot by WCB Lieberman, Ari, out right. | ||
| 65:22 | Substitution!WCB substitution: Ramierz, Dennis for Proffitt, Rhys. | ||
| 65:22 | Substitution!ERD substitution: Jueliger, Daniel for Adamson, Jacob. | ||
| 65:59 | Substitution!WCB substitution: Brown, Samuel for Deane, Nolan. | ||
| 65:51 | Foul on Adamson, Jacob. | ||
| 67:29 | Corner kick [67:29]. | ||
| 67:59 | Foul on VanDyke, Quinn. | ||
| 69:52 | Shot by ERD Russow, Jacob, bottom center, saved by Hughes, Toby. | ||
| 70:43 | Corner kick [70:43]. | ||
| 71:47 | Shot by WCB Schultz, Geoffrey, top woodwork. | ||
| 71:59 | Corner kick [71:59]. | ||
| 72:49 | Foul on Ramierz, Dennis. | ||
| 73:34 | Foul on Pierre, Jordan. | ||
| 73:51 | Shot by WCB Topchain, Tirgran, bottom center, saved by Strawkas, Brayton. | ||
| 76:13 | Corner kick [76:13]. | ||
| 76:13 | Shot by ERD Alleyne, Khalili, out left. | ||
| 77:26 | Substitution!WCB substitution: Luetkemeyer, Adam for Ramierz, Dennis. | ||
| 77:29 | Corner kick [77:29]. | ||
| 77:36 | Shot by WCB Brown, Samuel, bottom left, saved by Strawkas, Brayton. | ||
| 77:43 | Corner kick [77:43]. | ||
| 78:37 | Corner kick [78:37]. | ||
| 79:39 | Substitution!ERD substitution: Alberto Jr., Hugo for Jueliger, Daniel. | ||
| 80:11 | Foul on Royer, Kaedyn. | ||
| 81:45 | Substitution!ERD substitution: Mungu, Raphael for Edmondson, Jake. | ||
| 82:51 | Shot by WCB Luetkemeyer, Adam, out left. | ||
| 83:36 | Foul on Deane, Nolan. | ||
| 84:26 | Shot by ERD Russow, Jacob, out top right. | ||
| 84:50 | Substitution!WCB substitution: Naumann, Nathan for Brown, Samuel. | ||
| 85:10 | Foul on Russow, Jacob. | ||
| 86:20 | Substitution!WCB substitution: Proffitt, Rhys for Lieberman, Ari. | ||
| 86:55 | Shot by ERD Mungu, Raphael, out top right. | ||
| 88:19 | Foul on Murray, Collin. | ||
| 88:34 | Substitution!ERD substitution: Edmondson, Jake for Arries, Troy. | ||
| 88:34 | Shot by ERD Sanchez-Gravez, Edgar, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

