Eureka at Blackburn October 12, 2022
Box Score
Eureka
Blackburn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brayton Strawkas - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Tyler Russow - def | 0 | 0 | 0 | 0 | 70 |
| 4 - Isaac Noriega - def - Yellow card 15:53 | 2 | 1 | 0 | 0 | 90 |
| 5 - Diego Alberto - mid | 0 | 0 | 0 | 0 | 33 |
| 7 - Khalil Alleyne - fwd | 2 | 2 | 0 | 1 | 90 |
| 9 - Raphael Mungu - fwd | 1 | 1 | 0 | 0 | 82 |
| 11 - Jacob Russow - mid | 2 | 1 | 1 | 0 | 90 |
| 12 - Jake Edmondson - mid | 2 | 1 | 0 | 0 | 90 |
| 14 - Daniel Jüeliger - mid - Yellow card 89:06 | 0 | 0 | 0 | 0 | 19 |
| 15 - Jordan Pierre - mid | 0 | 0 | 0 | 0 | 90 |
| 19 - Edgar Sanchez-Gravez - fwd | 0 | 0 | 0 | 0 | 37 |
| 21 - Teddy Wesoloski - mid | 0 | 0 | 0 | 0 | 77 |
| 22 - Ian Sampson - def | 1 | 0 | 0 | 0 | 37 |
| 23 - Jerry Anderson - mid | 0 | 0 | 0 | 0 | 5 |
| 26 - Jacob Adamson - mid | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 55 - Luke Stieb - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Shane Greathouse - fwd | 0 | 0 | 0 | 0 | 45 |
| 4 - Nicholas Vaughn - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Hayden Fox - def | 0 | 0 | 0 | 0 | 67 |
| 7 - Levi Yudinsky - mid | 0 | 0 | 0 | 0 | 56 |
| 9 - Dylan Klunk - mid | 0 | 0 | 0 | 0 | 46 |
| 10 - Alex Roach - mid | 1 | 0 | 0 | 0 | 31 |
| 11 - Joyce Kabesa - fwd | 0 | 0 | 0 | 0 | 49 |
| 13 - Grant Halley - def | 0 | 0 | 0 | 0 | 90 |
| 14 - Romeo Godinez - mid | 3 | 2 | 0 | 0 | 77 |
| 19 - Niyidukunda Placide - def | 0 | 0 | 0 | 0 | 23 |
| 22 - Noah Klimpel | 1 | 0 | 0 | 0 | 22 |
| 23 - Landan Tribble - def | 0 | 0 | 0 | 0 | 6 |
| 24 - Luke Atkinson - fwd | 3 | 0 | 0 | 0 | 71 |
| 77 - Michael Rodriguez - def | 1 | 1 | 0 | 0 | 90 |
| 88 - Hayden Reese - mid | 3 | 1 | 1 | 0 | 65 |
| 99 - Jamie Jose Pineda - mid | 2 | 1 | 0 | 0 | 72 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brayton Strawkas (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 55 - Luke Stieb (T, 0-0-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
2nd
|
83:30 | Hayden Reese (0) (unassisted) - Penalty Kick | 0 - 1 |
|
Eureka
2nd
|
88:34 | Jacob Russow (2) (Khalili Alleyne) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Eureka
1st
|
15:53 | Yellow card - Isaac Noriega |
|
Eureka
2nd
|
89:06 | Yellow card - Daniel Jueliger |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 4 | 6 | 10 |
| Blackburn | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 2 | 2 | 4 |
| Blackburn | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 0 | 3 | 3 |
| Blackburn | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 3 | 3 | 6 |
| Blackburn | 5 | 3 | 8 |
| Date/Time: | October 12, 2022 - 03:00 |
|---|---|
| Location: | Carlinville |
| Stadium: | Blackburn Stadium |
| Game Length: | 01:59 |
| Attendance: | 150 |
Play By Play
| 00:00 | Stieb, Luke at goalie for Blackburn | ||
| 00:00 | Strawkas, Brayton at goalie for Eureka | ||
| 04:05 | Substitution!ECMS substitution: Sanchez-Gravez, Edgar for Anderson, Jerry. | ||
| 05:38 | Shot by ECMS Mungu, Raphael, bottom right, saved by Stieb, Luke. | ||
| 07:32 | Corner kick [07:32]. | ||
| 11:20 | Corner kick [11:20]. | ||
| 11:47 | Shot by BCMS Jose Pineda, Jamie, out top. | ||
| 14:02 | Corner kick [14:02]. | ||
| 14:20 | Shot by BCMS Reese, Hayden, out left. | ||
| 15:53 | Yellow card on ECMS Noriega, Isaac. | ||
| 20:01 | Substitution!BCMS substitution: Roach, Alex for Greathouse, Shane. | ||
| 20:01 | Substitution!BCMS substitution: Yudinsky, Levi for Klunk, Dylan. | ||
| 21:19 | Shot by ECMS Alleyne, Khalili, bottom left, saved by Stieb, Luke. | ||
| 22:09 | Shot by BCMS Roach, Alex. | ||
| 22:47 | Shot by BCMS Reese, Hayden, out right. | ||
| 23:23 | Foul on Alleyne, Khalili. | ||
| 24:50 | Substitution!BCMS substitution: Kabesa, Joyce for Reese, Hayden. | ||
| 24:50 | Substitution!ECMS substitution: Alberto, Diego for Russow, Tyler. | ||
| 25:36 | Foul on Kabesa, Joyce. | ||
| 27:36 | Offside against Eureka. | ||
| 29:29 | Foul on Kabesa, Joyce. | ||
| 30:10 | Substitution!BCMS substitution: Placide, Niyidukunda for Fox, Hayden. | ||
| 30:15 | Corner kick [30:15]. | ||
| 31:42 | Substitution!BCMS substitution: Klimpel, Noah for Atkinson, Luke. | ||
| 32:48 | Substitution!ECMS substitution: Sampson, Ian for Sanchez-Gravez, Edgar. | ||
| 33:17 | Foul on Kabesa, Joyce. | ||
| 35:23 | Shot by BCMS Godinez, Romeo, bottom left, saved by Strawkas, Brayton. | ||
| 37:49 | Offside against Eureka. | ||
| 38:20 | Shot by ECMS Edmondson, Jake, bottom center, saved by Stieb, Luke. | ||
| 38:53 | Substitution!BCMS substitution: Tribble, Landon for Godinez, Romeo. | ||
| 39:18 | Foul on Placide, Niyidukunda. | ||
| 40:20 | Shot by BCMS Klimpel, Noah, out top right. | ||
| 41:41 | Foul on Pierre, Jordan. | ||
| 43:28 | Shot by BCMS Jose Pineda, Jamie, bottom left, saved by Strawkas, Brayton. | ||
| 44:25 | Foul on Alleyne, Khalili. | ||
| 44:53 | Shot by ECMS Alleyne, Khalili, bottom center, saved by Stieb, Luke. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ECMS: , #1 Strawkas, Brayton, #3 Russow, Tyler, #4 Noriega, Isaac, #7 Alleyne, Khalili, #9 Mungu, Raphael, #11 Russow, Jacob, #12 Edmondson, Jake, #15 Pierre, Jordan, #21 Wesoloski, Teddy, #22 Sampson, Ian, #26 Adamson, Jacob. | ||
| 45:00 | FOR BCMS: , #55 Stieb, Luke, #2 Greathouse, Shane, #4 Vaughn, Nicholas, #5 Fox, Hayden, #9 Klunk, Dylan, #13 Halley, Grant, #14 Godinez, Romeo, #24 Atkinson, Luke, #77 Rodriguez, Michael, #11 Kabesa, Joyce, #88 Reese, Hayden. | ||
| 45:00 | Substitution!BCMS substitution: Greathouse, Shane for Roach, Alex. | ||
| 45:00 | Substitution!BCMS substitution: Fox, Hayden for Placide, Niyidukunda. | ||
| 45:00 | Substitution!BCMS substitution: Klunk, Dylan for Yudinsky, Levi. | ||
| 45:00 | Substitution!BCMS substitution: Godinez, Romeo for Tribble, Landon. | ||
| 45:00 | Substitution!BCMS substitution: Atkinson, Luke for Klimpel, Noah. | ||
| 45:00 | Substitution!BCMS substitution: Reese, Hayden for Jose Pineda, Jamie. | ||
| 45:00 | Substitution!ECMS substitution: Russow, Tyler for Alberto, Diego. | ||
| 47:28 | Foul on Sampson, Ian. | ||
| 49:19 | Shot by ECMS Sampson, Ian, right woodwork. | ||
| 49:40 | Corner kick [49:40]. | ||
| 51:58 | Foul on Reese, Hayden. | ||
| 53:06 | Shot by BCMS Godinez, Romeo, bottom center, saved by Strawkas, Brayton. | ||
| 56:14 | Corner kick [56:14]. | ||
| 57:38 | Substitution!BCMS substitution: Jose Pineda, Jamie for Greathouse, Shane. | ||
| 57:38 | Substitution!BCMS substitution: Yudinsky, Levi for Reese, Hayden. | ||
| 58:12 | Foul on Jose Pineda, Jamie. | ||
| 59:15 | Shot by BCMS Atkinson, Luke. | ||
| 59:43 | Substitution!BCMS substitution: Klimpel, Noah for Klunk, Dylan. | ||
| 59:43 | Substitution!BCMS substitution: Roach, Alex for Godinez, Romeo. | ||
| 59:46 | Corner kick [59:46]. | ||
| 61:10 | Shot by BCMS Atkinson, Luke, out top left. | ||
| 62:46 | Substitution!BCMS substitution: Reese, Hayden for Kabesa, Joyce. | ||
| 64:18 | Substitution!BCMS substitution: Placide, Niyidukunda for Fox, Hayden. | ||
| 64:18 | Substitution!ECMS substitution: Sanchez-Gravez, Edgar for Wesoloski, Teddy. | ||
| 64:18 | Substitution!ECMS substitution: Alberto, Diego for Sampson, Ian. | ||
| 65:49 | Substitution!ECMS substitution: Jueliger, Daniel for Mungu, Raphael. | ||
| 66:43 | Shot by BCMS Atkinson, Luke, out top. | ||
| 67:00 | Substitution!BCMS substitution: Godinez, Romeo for Roach, Alex. | ||
| 67:43 | Shot by ECMS Edmondson, Jake, out top. | ||
| 68:01 | Substitution!BCMS substitution: Greathouse, Shane for Klimpel, Noah. | ||
| 71:55 | Shot by ECMS Noriega, Isaac, out top. | ||
| 72:05 | Foul on Atkinson, Luke. | ||
| 72:36 | Shot by ECMS Noriega, Isaac, bottom left, saved by Stieb, Luke. | ||
| 73:02 | Substitution!BCMS substitution: Kabesa, Joyce for Atkinson, Luke. | ||
| 73:02 | Substitution!ECMS substitution: Mungu, Raphael for Sanchez-Gravez, Edgar. | ||
| 73:26 | Substitution!BCMS substitution: Fox, Hayden for Placide, Niyidukunda. | ||
| 76:01 | Shot by BCMS Godinez, Romeo, out left. | ||
| 77:27 | Substitution!ECMS substitution: Wesoloski, Teddy for Alberto, Diego. | ||
| 78:40 | Offside against Blackburn. | ||
| 79:56 | Substitution!BCMS substitution: Klunk, Dylan for Jose Pineda, Jamie. | ||
| 79:56 | Substitution!BCMS substitution: Atkinson, Luke for Greathouse, Shane. | ||
| 79:56 | Substitution!ECMS substitution: Sampson, Ian for Jueliger, Daniel. | ||
| 80:29 | Shot by BCMS Rodriguez, Michael, bottom right, saved by Strawkas, Brayton. | ||
| 81:53 | Foul on Russow, Jacob. | ||
| 82:59 | Corner kick [82:59]. | ||
| 83:30 | BCMS Hayden Reese PENALTY KICK GOAL. | ||
| 84:49 | Substitution!BCMS substitution: Jose Pineda, Jamie for Kabesa, Joyce. | ||
| 84:49 | Substitution!ECMS substitution: Jueliger, Daniel for Sampson, Ian. | ||
| 87:07 | Shot by ECMS Russow, Jacob, out left. | ||
| 88:34 | Goal!GOAL by ECMS Russow, Jacob Assist by Alleyne, Khalili. ( 1 - 0 ) |
||
| 89:06 | Yellow card on ECMS Jueliger, Daniel. | ||
| 89:09 | Corner kick [89:09]. | ||
| 89:33 | Corner kick [89:33]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

