Principia at Eureka October 29, 2022
Box Score
Principia
Eureka
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Torben Rehnert - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Diego Alas - fwd | 0 | 0 | 0 | 0 | 32 |
| 3 - Harry Ouma - fwd | 0 | 0 | 0 | 0 | 20 |
| 4 - Christian Tresoldi - def | 0 | 0 | 0 | 0 | 75 |
| 5 - Leander Linsler - def | 0 | 0 | 0 | 0 | 29 |
| 6 - E.G. Pierce - def | 0 | 0 | 0 | 0 | 90 |
| 7 - Effenberg Joya - fwd | 0 | 0 | 0 | 0 | 11 |
| 8 - Jimmy Woodrow - def | 0 | 0 | 0 | 0 | 54 |
| 9 - Pablo Alas - mid | 0 | 0 | 0 | 0 | 13 |
| 11 - Zach Lemasters - mid | 0 | 0 | 0 | 0 | 35 |
| 12 - Walter Lazo - mid | 3 | 1 | 0 | 0 | 56 |
| 13 - Jonathan Keller - fwd | 2 | 1 | 0 | 0 | 54 |
| 14 - Patrick Sherman - fwd | 0 | 0 | 0 | 0 | 60 |
| 15 - Matheus Dos Santos Reis - mid | 1 | 0 | 0 | 0 | 12 |
| 16 - Parker Boyce - mid | 2 | 2 | 0 | 0 | 59 |
| 18 - Diego De Manuel Romero - mid | 0 | 0 | 0 | 0 | 26 |
| 19 - Liam Peschke - fwd | 1 | 0 | 0 | 0 | 39 |
| 21 - Juniour Baraza - fwd | 2 | 0 | 0 | 0 | 60 |
| 22 - Nana Koranteng - def | 1 | 1 | 0 | 0 | 57 |
| 23 - Oscar Carpio - mid | 1 | 0 | 0 | 0 | 58 |
| 24 - Wizzy Afrani - fwd | 3 | 0 | 0 | 0 | 60 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brayton Strawkas - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Tyler Russow - def | 1 | 1 | 0 | 0 | 73 |
| 4 - Isaac Noriega - def | 0 | 0 | 0 | 0 | 74 |
| 5 - Diego Alberto - mid | 0 | 0 | 0 | 0 | 20 |
| 7 - Khalil Alleyne - fwd | 2 | 1 | 0 | 0 | 77 |
| 8 - Casey Frietsch - fwd | 0 | 0 | 0 | 0 | 22 |
| 9 - Raphael Mungu - fwd | 1 | 0 | 0 | 0 | 60 |
| 10 - Troy Arries - mid | 1 | 1 | 0 | 0 | 24 |
| 11 - Jacob Russow - mid | 1 | 0 | 0 | 0 | 86 |
| 12 - Jake Edmondson - mid | 1 | 1 | 0 | 0 | 76 |
| 13 - Will Wiegand - fwd | 0 | 0 | 0 | 0 | 10 |
| 14 - Daniel Jüeliger - mid | 0 | 0 | 0 | 0 | 90 |
| 15 - Jordan Pierre - mid | 1 | 0 | 0 | 0 | 90 |
| 17 - Milan Bajgai - mid | 1 | 1 | 0 | 0 | 2 |
| 18 - Hugo Alberto Jr. - def | 0 | 0 | 0 | 0 | 1 |
| 19 - Edgar Sanchez-Gravez - fwd | 0 | 0 | 0 | 0 | 8 |
| 21 - Teddy Wesoloski - mid | 0 | 0 | 0 | 0 | 86 |
| 22 - Ian Sampson - def | 0 | 0 | 0 | 0 | 6 |
| 23 - Jerry Anderson - mid | 0 | 0 | 0 | 0 | 3 |
| 26 - Jacob Adamson - mid | 0 | 0 | 0 | 0 | 90 |
| 27 - Sean Blair - def | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Torben Rehnert (T, 0-0-1) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brayton Strawkas (T, 0-0-1) | 5 | 0 | 5 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 10 | 6 | 16 |
| Eureka | 1 | 8 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 1 | 4 | 5 |
| Eureka | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 3 | 1 | 4 |
| Eureka | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 4 | 9 | 13 |
| Eureka | 9 | 1 | 10 |
| Date/Time: | October 29, 2022 - 08:15 |
|---|---|
| Location: | Eureka |
| Stadium: | McKinzie Field |
| Game Length: | -03:-05 |
| Attendance: | 100 |
Play By Play
| 00:00 | Strawkas, Brayton at goalie for Eureka | ||
| 00:00 | Rehnert, Torben at goalie for Principia | ||
| 01:58 | Foul on Russow, Jacob. | ||
| 03:48 | Shot by EUR Arries, Troy, bottom left, saved by Rehnert, Torben. | ||
| 05:35 | Shot by PRI Keller, Jonathan, bottom right, saved by Strawkas, Brayton. | ||
| 06:41 | Substitution!EUR substitution: Mungu, Raphael for Arries, Troy. | ||
| 09:38 | Foul on Boyce, Parker. | ||
| 11:02 | Foul on Jueliger, Daniel. | ||
| 16:02 | Foul on Mungu, Raphael. | ||
| 18:11 | Foul on Alleyne, Khalili. | ||
| 20:32 | Foul on Jueliger, Daniel. | ||
| 20:55 | Shot by PRI Boyce, Parker, bottom center, saved by Strawkas, Brayton. | ||
| 23:24 | Corner kick [23:24]. | ||
| Foul on Russow, Jacob | |||
| 24:00 | PRI Wizzy Afrani PENALTY KICK MISS. | ||
| 24:43 | Foul on Keller, Jonathan. | ||
| 27:04 | Shot by PRI Afrani, Wizzy. | ||
| 27:16 | Corner kick [27:16]. | ||
| 28:05 | Substitution!EUR substitution: Alberto, Diego for Noriega, Isaac. | ||
| 28:05 | Substitution!PRI substitution: Lazo, Walter for Woodrow, Jimmy. | ||
| 28:05 | Substitution!PRI substitution: Koranteng, Nana for Boyce, Parker. | ||
| 28:24 | Shot by PRI Koranteng, Nana, bottom center, saved by Strawkas, Brayton. | ||
| 30:41 | Foul on Adamson, Jacob. | ||
| 31:23 | Shot by PRI Lazo, Walter, out left. | ||
| 31:49 | Substitution!EUR substitution: Frietsch, Casey for Russow, Tyler. | ||
| 31:49 | Substitution!PRI substitution: Carpio, Oscar for Alas, Diego. | ||
| 32:46 | Foul on Pierre, Jordan. | ||
| 33:20 | Shot by PRI Lazo, Walter, bottom right, saved by Strawkas, Brayton. | ||
| 34:34 | Substitution!EUR substitution: Sampson, Ian for Alleyne, Khalili. | ||
| 34:34 | Substitution!EUR substitution: Wiegand, Will for Edmondson, Jake. | ||
| 34:34 | Substitution!PRI substitution: Peschke, Liam for Lemasters, Zach. | ||
| 34:53 | Corner kick [34:53]. | ||
| 36:15 | Shot by PRI Carpio, Oscar, out right. | ||
| 37:00 | Foul on Koranteng, Nana. | ||
| 38:21 | Foul on Pierre, Jordan. | ||
| 39:56 | Shot by PRI Lazo, Walter. | ||
| 40:04 | Shot by PRI Baraza, Juniour, out top right. | ||
| 40:45 | Substitution!EUR substitution: Sanchez-Gravez, Edgar for Sampson, Ian. | ||
| 40:45 | Substitution!PRI substitution: Linsler, Leander for Afrani, Wizzy. | ||
| 43:07 | Substitution!EUR substitution: Alberto Jr., Hugo for Mungu, Raphael. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PRI: , #1 Rehnert, Torben, #23 Carpio, Oscar, #8 Woodrow, Jimmy, #6 Pierce, E.G., #12 Lazo, Walter, #19 Peschke, Liam, #24 Afrani, Wizzy, #14 Sherman, Patrick, #22 Koranteng, Nana, #21 Baraza, Juniour, #5 Linsler, Leander. | ||
| 45:00 | FOR EUR: , #1 Strawkas, Brayton, #3 Russow, Tyler, #4 Noriega, Isaac, #7 Alleyne, Khalili, #10 Arries, Troy, #11 Russow, Jacob, #12 Edmondson, Jake, #14 Jueliger, Daniel, #15 Pierre, Jordan, #21 Wesoloski, Teddy, #26 Adamson, Jacob. | ||
| 45:00 | Substitution!PRI substitution: Woodrow, Jimmy for Tresoldi, Christian. | ||
| 45:00 | Substitution!PRI substitution: Afrani, Wizzy for Keller, Jonathan. | ||
| 45:00 | Substitution!EUR substitution: Russow, Tyler for Frietsch, Casey. | ||
| 45:00 | Substitution!EUR substitution: Noriega, Isaac for Alberto, Diego. | ||
| 45:00 | Substitution!EUR substitution: Alleyne, Khalili for Sanchez-Gravez, Edgar. | ||
| 45:00 | Substitution!EUR substitution: Arries, Troy for Alberto Jr., Hugo. | ||
| 45:00 | Substitution!EUR substitution: Edmondson, Jake for Wiegand, Will. | ||
| 47:47 | Shot by EUR Edmondson, Jake, top, saved by Rehnert, Torben. | ||
| 49:06 | Foul on Afrani, Wizzy. | ||
| 50:09 | Offside against Principia. | ||
| 52:03 | Foul on Woodrow, Jimmy. | ||
| 53:33 | Shot by PRI Afrani, Wizzy, out right. | ||
| 54:29 | Foul on Woodrow, Jimmy. | ||
| 54:59 | Foul on Woodrow, Jimmy. | ||
| 55:16 | Shot by EUR Alleyne, Khalili, bottom left, saved by Rehnert, Torben. | ||
| 55:35 | Foul on Edmondson, Jake. | ||
| 57:27 | Substitution!EUR substitution: Mungu, Raphael for Arries, Troy. | ||
| 58:50 | Shot by PRI Baraza, Juniour, out top left. | ||
| 59:39 | Substitution!PRI substitution: De Manuel Romero, Diego for Afrani, Wizzy. | ||
| 59:39 | Substitution!PRI substitution: Boyce, Parker for Sherman, Patrick. | ||
| 59:39 | Substitution!PRI substitution: Tresoldi, Christian for Baraza, Juniour. | ||
| 63:20 | Shot by PRI Boyce, Parker, bottom center, saved by Strawkas, Brayton. | ||
| 64:36 | Foul on Carpio, Oscar. | ||
| 65:48 | Substitution!EUR substitution: Frietsch, Casey for Russow, Tyler. | ||
| 65:48 | Substitution!PRI substitution: Joya, Effenberg for Koranteng, Nana. | ||
| 66:11 | Shot by EUR Pierre, Jordan, out right. | ||
| 66:25 | Substitution!EUR substitution: Sanchez-Gravez, Edgar for Edmondson, Jake. | ||
| 68:14 | Corner kick [68:14]. | ||
| 68:36 | Shot by PRI Peschke, Liam, out top right. | ||
| 69:09 | Substitution!EUR substitution: Russow, Tyler for Mungu, Raphael. | ||
| 69:42 | Substitution!PRI substitution: Alas, Pablo for Woodrow, Jimmy. | ||
| 69:42 | Substitution!PRI substitution: Koranteng, Nana for Joya, Effenberg. | ||
| 69:42 | Substitution!PRI substitution: Ouma, Harry for Linsler, Leander. | ||
| 70:58 | Substitution!EUR substitution: Edmondson, Jake for Russow, Jacob. | ||
| 70:58 | Substitution!EUR substitution: Arries, Troy for Sanchez-Gravez, Edgar. | ||
| 73:13 | Substitution!PRI substitution: Joya, Effenberg for Peschke, Liam. | ||
| 74:35 | Substitution!EUR substitution: Mungu, Raphael for Frietsch, Casey. | ||
| 74:35 | Substitution!EUR substitution: Russow, Jacob for Arries, Troy. | ||
| 74:55 | Shot by EUR Russow, Tyler, top, saved by Rehnert, Torben. | ||
| 76:26 | Foul on De Manuel Romero, Diego. | ||
| 76:51 | Shot by EUR Russow, Jacob, out top right. | ||
| 77:13 | Substitution!PRI substitution: Dos Santos Reis, Matheus for Lazo, Walter. | ||
| 77:51 | Shot by PRI Dos Santos Reis, Matheus. | ||
| 79:26 | Offside against Principia. | ||
| 80:05 | Substitution!EUR substitution: Alberto, Diego for Wesoloski, Teddy. | ||
| 80:17 | Substitution!PRI substitution: Keller, Jonathan for Joya, Effenberg. | ||
| 82:02 | Substitution!PRI substitution: Lazo, Walter for Alas, Pablo. | ||
| 83:05 | Foul on Dos Santos Reis, Matheus. | ||
| 83:54 | Offside against Principia. | ||
| 84:20 | Shot by EUR Mungu, Raphael, out top. | ||
| 84:34 | Substitution!EUR substitution: Wesoloski, Teddy for Alberto, Diego. | ||
| 84:55 | Shot by EUR Alleyne, Khalili, out top. | ||
| 85:34 | Substitution!EUR substitution: Blair, Sean for Mungu, Raphael. | ||
| 85:34 | Substitution!PRI substitution: Afrani, Wizzy for De Manuel Romero, Diego. | ||
| 86:01 | Foul on Dos Santos Reis, Matheus. | ||
| 86:36 | Substitution!EUR substitution: Anderson, Jerry for Alleyne, Khalili. | ||
| 87:09 | Substitution!EUR substitution: Bajbai, Milan for Blair, Sean. | ||
| 87:12 | Shot by EUR Bajbai, Milan, bottom right, saved by Rehnert, Torben. | ||
| 87:52 | Shot by PRI Keller, Jonathan, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

