Eureka at IUPUC October 26, 2023
Box Score
Eureka
IUPUC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Ben Williamson | 2 | 0 | 0 | 0 | 86 |
| 7 - Khalil Alleyne | 1 | 1 | 0 | 0 | 65 |
| 15 - Jacob Adamson | 0 | 0 | 0 | 0 | 90 |
| 16 - Raphael Mungu | 4 | 2 | 1 | 0 | 75 |
| 17 - Jake Edmondson | 1 | 0 | 0 | 0 | 86 |
| 18 - Owen Peich | 1 | 0 | 0 | 0 | 47 |
| 19 - Chase Banks | 0 | 0 | 0 | 0 | 90 |
| 20 - Michael Beaumont | 0 | 0 | 0 | 0 | 86 |
| 21 - Mason Mroz | 0 | 0 | 0 | 0 | 59 |
| 29 - Will Godinez | 1 | 1 | 0 | 0 | 47 |
| 35 - Casey Frietsch | 0 | 0 | 0 | 0 | 86 |
| 41 - Jerry Anderson | 2 | 1 | 0 | 0 | 55 |
| 42 - Tucker Williamson | 2 | 1 | 0 | 0 | 90 |
| 63 - Carson Harvey | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 0 | 1052 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Zach Mills | 0 | 0 | 0 | 0 | 45 |
| 1 - Jacob Kasarda | 0 | 0 | 0 | 0 | 45 |
| 2 - Carter Hendrix | 2 | 1 | 0 | 0 | 45 |
| 4 - Dylan Krueckeberg | 0 | 0 | 0 | 0 | 90 |
| 5 - Rick Sanchez | 0 | 0 | 0 | 0 | 49 |
| 6 - Aywan Ishaq | 0 | 0 | 0 | 0 | 71 |
| 7 - Herman Rendon | 4 | 2 | 1 | 1 | 69 |
| 8 - Drew Hassebroek | 3 | 2 | 0 | 0 | 66 |
| 11 - Alejandro Alvarez | 5 | 2 | 0 | 0 | 57 |
| 12 - Alejandro Saldivar | 3 | 3 | 2 | 0 | 70 |
| 13 - Joseph Lian - Yellow card 55:11 | 2 | 1 | 0 | 0 | 72 |
| 14 - Azwaw Bourahla | 0 | 0 | 0 | 0 | 64 |
| 15 - Al Hernandez | 0 | 0 | 0 | 0 | 90 |
| 19 - Jacob Hofelich | 2 | 1 | 0 | 0 | 53 |
| 20 - Cung Mang | 1 | 0 | 0 | 0 | 90 |
| 21 - Kevin Cruz | 1 | 0 | 0 | 0 | 62 |
| 22 - Christian Haas | 0 | 0 | 0 | 0 | 54 |
| 26 - Jacob Speer | 0 | 0 | 0 | 0 | 8 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 3 | 1 | 1100 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 63 - Carson Harvey | 9 | 3 | 6 | 90:00 | |
| TM - Team | 3 | 0 | 3 | 00:00 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zach Mills | 4 | 1 | 3 | 45:00 | |
| 1 - Jacob Kasarda | 2 | 0 | 2 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eureka
1st
|
1:27 | Raphael Mungu (unassisted) - * | 1 - 0 |
|
IUPUC
1st
|
28:12 | Alejandro Saldivar (unassisted) - * | 1 - 1 |
|
IUPUC
1st
|
41:15 | Alejandro Saldivar (Herman Rendon) - * | 1 - 2 |
|
IUPUC
2nd
|
71:26 | Herman Rendon (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
IUPUC
2nd
|
55:11 | Yellow card - Joseph Lian |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 9 | 5 | 14 |
| IUPUC | 13 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 6 | 3 | 9 |
| IUPUC | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 5 | 2 | 7 |
| IUPUC | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 0 | 0 | 0 |
| IUPUC | 1 | 0 | 1 |
| Date/Time: | October 26, 2023 - 7:00 PM |
|---|---|
| Location: | Columbus, IN |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Referee: | Zane York |
| Asst. Referee: | George Perry |
| : | Khalid Falak |
| Timekeeper: | Matthew Rothrock |
| Scorer: | Anna Carmon |
Play By Play
| 0:00 | Zach Mills at goalie for IUPUC. | ||
| 0:00 | Carson Harvey at goalie for Eureka College. | ||
| 0:53 | Offside against Eureka College. | ||
| 1:27 | Goal!GOAL by Eureka College Raphael Mungu (FIRST GOAL) * ( 1 - 0 ) |
||
| 4:21 | Shot by IUPUC Alejandro Alvarez, Team Save by Team. | ||
| 4:52 | Corner kick by IUPUC Alejandro Alvarez [4:52]. | ||
| 5:44 | Corner kick by Eureka College Tucker Williamson [5:44]. | ||
| 6:04 | Shot by Eureka College Jake Edmondson, Wide Right. | ||
| 8:58 | Shot by Eureka College Raphael Mungu, Save (by goalie) Zach Mills. | ||
| 10:24 | Shot by IUPUC Joseph Lian, Wide Right. | ||
| 12:38 | Shot by IUPUC Alejandro Alvarez, Team Save by Team. | ||
| 12:46 | Shot by IUPUC Drew Hassebroek, Team Save by Team. | ||
| 13:57 | Shot by IUPUC Alejandro Alvarez, Wide Right. | ||
| 14:50 | Offside against IUPUC. | ||
| 14:53 | Shot by Eureka College Jerry Anderson, Save (by goalie) Zach Mills. | ||
| 18:16 | Shot by Eureka College Jerry Anderson, Wide Right. | ||
| 18:51 | Substitution!Eureka College substitution: Khalil Alleyne for Jerry Anderson. | ||
| 19:00 | Corner kick by Eureka College Khalil Alleyne [19:00]. | ||
| 19:56 | Shot by Eureka College Raphael Mungu, High. | ||
| 20:40 | Substitution!IUPUC substitution: Herman Rendon for Alejandro Alvarez. | ||
| 21:08 | Shot by IUPUC Jacob Hofelich, Wide Right. | ||
| 21:24 | Substitution!Eureka College substitution: Owen Peich for Will Godinez. | ||
| 22:27 | Offside against IUPUC. | ||
| 23:36 | Shot by IUPUC Alejandro Saldivar, Save (by goalie) Carson Harvey. | ||
| 27:25 | Shot by IUPUC Herman Rendon, Wide. | ||
| 27:32 | Substitution!IUPUC substitution: Kevin Cruz for Azwaw Bourahla. | ||
| 28:12 | Goal!GOAL by IUPUC Alejandro Saldivar * ( 1 - 1 ) |
||
| 28:12 | Substitution!Eureka College substitution: Mason Mroz for Bryn Callahan. | ||
| 31:27 | Shot by Eureka College Khalil Alleyne, Save (by goalie) Zach Mills. | ||
| 32:18 | Corner kick by Eureka College Khalil Alleyne [32:18]. | ||
| Foul on IUPUC. | |||
| 35:37 | Substitution!IUPUC substitution: Christian Haas for Joseph Lian. | ||
| 36:57 | Shot by Eureka College Raphael Mungu, Wide. | ||
| 37:22 | Substitution!IUPUC substitution: Jacob Hofelich for . | ||
| 38:27 | Shot by IUPUC Herman Rendon, Save (by goalie) Carson Harvey. | ||
| 39:09 | Shot by IUPUC Jacob Hofelich, Save (by goalie) Carson Harvey. | ||
| 40:20 | Shot by IUPUC Drew Hassebroek, Wide Right. | ||
| 40:31 | Corner kick by IUPUC Herman Rendon [40:31]. | ||
| 40:39 | Substitution!IUPUC substitution: Rick Sanchez for Drew Hassebroek. | ||
| 41:15 | Goal!GOAL by IUPUC Alejandro Saldivar, Assist by Herman Rendon * ( 1 - 2 ) |
||
| 41:54 | Corner kick by Eureka College Tucker Williamson [41:54]. | ||
| 42:37 | Corner kick by Eureka College Khalil Alleyne [42:37]. | ||
| 43:18 | Shot by Eureka College Owen Peich, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Eureka College: #3 Ben Williamson, #15 Jacob Adamson, #16 Raphael Mungu, #17 Jake Edmondson, #19 Chase Banks, #20 Michael Beaumont, #29 Will Godinez, #35 Casey Frietsch, #41 Jerry Anderson, #42 Tucker Williamson, #63 Carson Harvey. | ||
| 45:00 | For IUPUC: #1 Jacob Kasarda, #2 Carter Hendrix, #5 Rick Sanchez, #6 Aywan Ishaq, #8 Drew Hassebroek, #11 Alejandro Alvarez, #12 Alejandro Saldivar, #13 Joseph Lian, #14 Azwaw Bourahla, #15 Al Hernandez, #20 Cung Mang. | ||
| 45:00 | Jacob Kasarda at goalie for IUPUC. | ||
| 45:09 | Jacob Kasarda at goalie for IUPUC. | ||
| 47:43 | Shot by Eureka College Ben Williamson, Wide. | ||
| 51:17 | Corner kick by Eureka College Casey Frietsch [51:17]. | ||
| 51:49 | Shot by Eureka College Ben Williamson, High. | ||
| 53:08 | Shot by Eureka College Tucker Williamson, Wide Right. | ||
| 54:44 | Substitution!Eureka College substitution: Khalil Alleyne for Raphael Mungu. | ||
| 55:11 | Yellow card on IUPUC Joseph Lian. | ||
| 57:59 | Shot by Eureka College Will Godinez, Save (by goalie) Jacob Kasarda. | ||
| 59:32 | Shot by IUPUC Alejandro Alvarez, Wide. | ||
| 60:38 | Shot by IUPUC Alejandro Alvarez, Hit Crossbar. | ||
| 60:53 | Substitution!Eureka College substitution: Mason Mroz for Will Godinez. | ||
| 62:27 | Shot by IUPUC Joseph Lian, Save (by goalie) Carson Harvey. | ||
| 62:46 | Shot by IUPUC Drew Hassebroek, Save (by goalie) Carson Harvey. | ||
| 63:03 | Corner kick by IUPUC Azwaw Bourahla [63:03]. | ||
| 64:18 | Substitution!Eureka College substitution: Jerry Anderson for Owen Peich. | ||
| 65:22 | Offside against IUPUC. | ||
| 66:53 | Corner kick by IUPUC Azwaw Bourahla [66:53]. | ||
| 69:57 | Substitution!IUPUC substitution: Kevin Cruz for Drew Hassebroek. | ||
| 69:57 | Substitution!IUPUC substitution: Herman Rendon for Alejandro Saldivar. | ||
| 69:57 | Substitution!Eureka College substitution: Raphael Mungu for Ben Williamson. | ||
| 71:17 | Shot by IUPUC Carter Hendrix, Wide Right. | ||
| 71:26 | Goal!GOAL by IUPUC Herman Rendon * ( 1 - 3 ) |
||
| 71:26 | Substitution!IUPUC substitution: Dylan Krueckeberg for Aywan Ishaq. | ||
| 71:26 | Substitution!Eureka College substitution: Jerry Anderson for Owen Peich. | ||
| 71:26 | Shot by IUPUC Kevin Cruz, Wide. | ||
| 74:07 | Substitution!Eureka College substitution: Ben Williamson for . | ||
| 75:09 | Corner kick by Eureka College Tucker Williamson [75:09]. | ||
| 75:27 | Shot by Eureka College Tucker Williamson, Save (by goalie) Jacob Kasarda. | ||
| 76:19 | Corner kick by IUPUC Kevin Cruz [76:19]. | ||
| 76:44 | Corner kick by IUPUC Kevin Cruz [76:44]. | ||
| 77:19 | Substitution!Eureka College substitution: Chase Banks for Michael Beaumont. | ||
| 78:10 | Shot by IUPUC Herman Rendon, Wide Right. | ||
| 79:48 | Substitution!Eureka College substitution: Will Godinez for Casey Frietsch. | ||
| 81:11 | Shot by IUPUC Cung Mang, Wide. | ||
| 81:32 | Substitution!IUPUC substitution: Christian Haas for Joseph Lian. | ||
| 81:32 | Substitution!IUPUC substitution: Jacob Speer for Alejandro Alvarez. | ||
| 81:32 | Substitution!Eureka College substitution: Michael Beaumont for Jerry Anderson. | ||
| 81:32 | Substitution!IUPUC substitution: Jacob Hofelich for Azwaw Bourahla. | ||
| 83:28 | Substitution!Eureka College substitution: Casey Frietsch for Khalil Alleyne. | ||
| 83:41 | Substitution!IUPUC substitution: Jacob Hofelich for Azwaw Bourahla. | ||
| 86:24 | Substitution!Eureka College substitution: Owen Peich for Jake Edmondson. | ||
| 86:39 | Shot by IUPUC Carter Hendrix, Save (by goalie) Carson Harvey. | ||
| 87:35 | Substitution!Eureka College substitution: Owen Peich for Mason Mroz. | ||
| 88:09 | Offside against IUPUC. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
