Eureka at Grinnell September 8, 2024
Box Score
Eureka
Grinnell
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kohle Andrakowicz - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Aiden Andrews - def - Yellow card 89:07 | 0 | 0 | 0 | 0 | 90 |
| 4 - Jacob Russow - mid - Yellow card 57:35 | 1 | 1 | 0 | 0 | 48 |
| 6 - Nico Pujals - def | 0 | 0 | 0 | 0 | 17 |
| 7 - Alhassane Sow - fwd | 1 | 0 | 0 | 0 | 35 |
| 8 - Michael DeCarlo - mid | 0 | 0 | 0 | 0 | 90 |
| 9 - Joyce Kabesa - fwd | 1 | 1 | 0 | 0 | 48 |
| 10 - Anthony Gutierrez - mid | 0 | 0 | 0 | 0 | 74 |
| 11 - Pascal Calonges - def | 1 | 1 | 0 | 0 | 33 |
| 12 - Jake Edmondson - mid | 1 | 0 | 0 | 0 | 90 |
| 14 - Daniel Jüeliger - mid - Yellow card 17:27 | 2 | 0 | 0 | 0 | 88 |
| 15 - Jacob Adamson - mid | 0 | 0 | 0 | 0 | 32 |
| 18 - Owen Peich - fwd | 0 | 0 | 0 | 0 | 9 |
| 20 - Uli Castaneda - mid | 1 | 0 | 0 | 0 | 81 |
| 21 - Mason Mroz - fwd | 0 | 0 | 0 | 0 | 10 |
| 26 - Miguel Núñez - mid | 0 | 0 | 0 | 0 | 52 |
| 28 - Cole Hays - fwd | 0 | 0 | 0 | 0 | 8 |
| 32 - Walter Medrano - def | 0 | 0 | 0 | 0 | 58 |
| 36 - Leo Mendoza - mid - Yellow card 49:22 | 0 | 0 | 0 | 0 | 37 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kunkel, Jayson - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Huang, Ryan - def | 1 | 1 | 0 | 0 | 90 |
| 3 - Cherres, Billy - def - Yellow card 57:35 | 0 | 0 | 0 | 1 | 54 |
| 4 - Larson, Evan - mid | 0 | 0 | 0 | 0 | 90 |
| 10 - Maddux, Dylan - def | 2 | 2 | 1 | 0 | 62 |
| 11 - Gojjam, Samuel - fwd | 2 | 0 | 0 | 0 | 59 |
| 12 - Wilson, Owen - def | 0 | 0 | 0 | 0 | 15 |
| 14 - O'Loughlin, Ian - mid - Yellow card 81:00 - Red card 89:07 | 1 | 0 | 0 | 0 | 75 |
| 15 - Willoughby, Jaxon - def | 0 | 0 | 0 | 0 | 47 |
| 16 - Gould, Ezra - Yellow card 72:07 | 0 | 0 | 0 | 0 | 73 |
| 17 - Suzuki, Soma - fwd | 1 | 0 | 0 | 0 | 45 |
| 20 - Mottl, Beacan - mid | 1 | 0 | 0 | 0 | 90 |
| 21 - Johnson, Zachary - fwd | 0 | 0 | 0 | 0 | 37 |
| 22 - Brecknock, Jake - mid | 0 | 0 | 0 | 0 | 10 |
| 24 - Pennachio, Jack - def | 0 | 0 | 0 | 0 | 73 |
| 25 - Ijiwola, Josh - fwd | 0 | 0 | 0 | 0 | 24 |
| 29 - Oni, Demi - fwd | 2 | 1 | 0 | 0 | 56 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kohle Andrakowicz (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kunkel, Jayson (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grinnell
2nd
|
57:02 | Dylan Maddux (1) (Billy Cherres) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Grinnell
1st
|
17:27 | Yellow card - Daniel Jueliger |
|
Grinnell
2nd
|
49:22 | Yellow card - Leo Mendoza |
|
Grinnell
2nd
|
57:35 | Yellow card - Jacob Russow |
|
Grinnell
2nd
|
57:35 | Yellow card - Billy Cherres |
|
Grinnell
2nd
|
72:07 | Yellow card - Ezra Gould |
|
Grinnell
2nd
|
81:00 | Yellow card - Ian O'Loughlin |
|
Grinnell
2nd
|
89:07 | Red card - Ian O'Loughlin |
|
Grinnell
2nd
|
89:07 | Yellow card - Aiden Andrews |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 5 | 3 | 8 |
| Grinnell | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 0 | 3 | 3 |
| Grinnell | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 1 | 2 | 3 |
| Grinnell | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 4 | 2 | 6 |
| Grinnell | 5 | 6 | 11 |
| Date/Time: | September 8, 2024 - 03:00 |
|---|---|
| Location: | Grinnell |
| Stadium: | Springer Field |
| Game Length: | 02:08 |
| Attendance: | 40 |
| Referee: | Braxton Williams |
| Asst. Referee: | Aaron Valley |
| Asst. Referee: | Christopher Civitate |
Play By Play
| 00:00 | Kunkel, Jayson at goalie for Grinnell | ||
| 00:00 | Andrakowicz, Kohle at goalie for Eureka | ||
| 02:24 | Foul on Huang, Ryan. | ||
| 03:19 | Foul on Russow, Jacob. | ||
| 06:20 | Offside against Grinnell. | ||
| 07:14 | Corner kick [07:14]. | ||
| 07:43 | Shot by EUR Edmondson, Jake, out right. | ||
| 11:38 | Foul on Pennachio, Jack. | ||
| 13:31 | Substitution!EUR substitution: Sow, Alhassane for Russow, Jacob. | ||
| 13:55 | Shot by GRN Gojjam, Samuel, out top. | ||
| 15:07 | Foul on O'Loughlin, Ian. | ||
| 16:07 | Offside against Grinnell. | ||
| 17:27 | Yellow card on EUR Jueliger, Daniel. | ||
| 17:27 | Foul on Sow, Alhassane. | ||
| 18:18 | Corner kick [18:18]. | ||
| 19:46 | Shot by GRN Suzuki, Soma. | ||
| 19:51 | Corner kick [19:51]. | ||
| 21:00 | Shot by EUR Sow, Alhassane. | ||
| 21:38 | Substitution!GRN substitution: Maddux, Dylan for Cherres, Billy. | ||
| 21:38 | Substitution!GRN substitution: Willoughby, Jaxon for Suzuki, Soma. | ||
| 22:59 | Shot by GRN Gojjam, Samuel, out top. | ||
| 25:47 | Substitution!EUR substitution: Calonges, Pascal for Mendoza, Leo. | ||
| 27:08 | Substitution!GRN substitution: Johnson, Zachary for Gojjam, Samuel. | ||
| 27:08 | Substitution!GRN substitution: Ijiwola, Josh for Oni, Demi. | ||
| 27:36 | Offside against Grinnell. | ||
| 28:13 | Offside against Grinnell. | ||
| 30:00 | Shot by GRN O'Loughlin, Ian, out right. | ||
| 30:20 | Substitution!EUR substitution: Adamson, Jacob for Núñez, Miguel. | ||
| 30:20 | Substitution!EUR substitution: Kabesa, Joyce for Medrano, Walter. | ||
| 32:27 | Foul on Andrews, Aiden. | ||
| 34:03 | Shot by EUR Kabesa, Joyce, bottom center, saved by Kunkel, Jayson. | ||
| 35:10 | Substitution!GRN substitution: Wilson, Owen for O'Loughlin, Ian. | ||
| 35:10 | Substitution!EUR substitution: Peich, Owen for Castaneda, Uli. | ||
| 35:41 | Foul on Pennachio, Jack. | ||
| 37:16 | Substitution!EUR substitution: Pujals, Nico for Gutierrez, Anthony. | ||
| 37:38 | Foul on Gould, Ezra. | ||
| 38:38 | Shot by EUR Jueliger, Daniel. | ||
| 40:08 | Foul on DeCarlo, Michael. | ||
| 41:49 | Shot by GRN Mottl, Beacan, out left. | ||
| 42:46 | Substitution!EUR substitution: Hays, Cole for Sow, Alhassane. | ||
| 44:12 | Shot by EUR Calonges, Pascal, bottom center, saved by Kunkel, Jayson. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR EUR: , #0 Andrakowicz, Kohle, #2 Andrews, Aiden, #7 Sow, Alhassane, #8 DeCarlo, Michael, #10 Gutierrez, Anthony, #12 Edmondson, Jake, #14 Jueliger, Daniel, #20 Castaneda, Uli, #26 Núñez, Miguel, #32 Medrano, Walter, #36 Mendoza, Leo. | ||
| 45:00 | FOR GRN: , #1 Kunkel, Jayson, #2 Huang, Ryan, #3 Cherres, Billy, #4 Larson, Evan, #11 Gojjam, Samuel, #14 O'Loughlin, Ian, #16 Gould, Ezra, #17 Suzuki, Soma, #20 Mottl, Beacan, #24 Pennachio, Jack, #29 Oni, Demi. | ||
| 45:00 | Substitution!GRN substitution: Cherres, Billy for Maddux, Dylan. | ||
| 45:00 | Substitution!GRN substitution: Gojjam, Samuel for Johnson, Zachary. | ||
| 45:00 | Substitution!GRN substitution: O'Loughlin, Ian for Wilson, Owen. | ||
| 45:00 | Substitution!GRN substitution: Suzuki, Soma for Willoughby, Jaxon. | ||
| 45:00 | Substitution!GRN substitution: Oni, Demi for Ijiwola, Josh. | ||
| 45:00 | Substitution!EUR substitution: Russow, Jacob for Hays, Cole. | ||
| 45:00 | Substitution!EUR substitution: Gutierrez, Anthony for Pujals, Nico. | ||
| 45:00 | Substitution!EUR substitution: Castaneda, Uli for Peich, Owen. | ||
| 45:00 | Substitution!EUR substitution: Núñez, Miguel for Adamson, Jacob. | ||
| 45:00 | Substitution!EUR substitution: Medrano, Walter for Kabesa, Joyce. | ||
| 45:00 | Substitution!EUR substitution: Mendoza, Leo for Calonges, Pascal. | ||
| 45:00 | Substitution!EUR substitution: Sow, Alhassane for Russow, Jacob. | ||
| 45:25 | Corner kick [45:25]. | ||
| 48:11 | Foul on Núñez, Miguel. | ||
| 48:38 | Shot by GRN Oni, Demi, out top. | ||
| 49:22 | Yellow card on EUR Mendoza, Leo. | ||
| 49:25 | Shot by GRN Oni, Demi, bottom center, saved by Andrakowicz, Kohle. | ||
| 50:27 | Substitution!GRN substitution: Maddux, Dylan for Suzuki, Soma. | ||
| 50:27 | Substitution!EUR substitution: Calonges, Pascal for Sow, Alhassane. | ||
| 54:35 | Foul on Gojjam, Samuel. | ||
| 55:18 | Substitution!EUR substitution: Kabesa, Joyce for Calonges, Pascal. | ||
| 55:18 | Substitution!EUR substitution: Russow, Jacob for Núñez, Miguel. | ||
| 55:18 | Substitution!EUR substitution: Hays, Cole for Mendoza, Leo. | ||
| 57:02 | Goal!GOAL by GRN Maddux, Dylan Assist by Cherres, Billy. ( 0 - 1 ) |
||
| 57:35 | Yellow card on EUR Russow, Jacob. | ||
| 57:35 | Yellow card on GRN Cherres, Billy. | ||
| 59:03 | Substitution!GRN substitution: Johnson, Zachary for Cherres, Billy. | ||
| 60:41 | Corner kick [60:41]. | ||
| 61:54 | Substitution!EUR substitution: Mroz, Mason for Hays, Cole. | ||
| 62:20 | Shot by EUR Russow, Jacob, bottom center, saved by Kunkel, Jayson. | ||
| 64:40 | Substitution!GRN substitution: Ijiwola, Josh for Oni, Demi. | ||
| 65:02 | Foul on Ijiwola, Josh. | ||
| 65:35 | Substitution!GRN substitution: Willoughby, Jaxon for Gojjam, Samuel. | ||
| 66:33 | Foul on O'Loughlin, Ian. | ||
| 68:40 | Foul on Pennachio, Jack. | ||
| 68:56 | Substitution!GRN substitution: Suzuki, Soma for Pennachio, Jack. | ||
| 69:00 | Shot by EUR Jueliger, Daniel, out left. | ||
| 70:36 | Corner kick [70:36]. | ||
| 71:32 | Substitution!GRN substitution: Brecknock, Jake for Ijiwola, Josh. | ||
| 71:32 | Substitution!EUR substitution: Pujals, Nico for Medrano, Walter. | ||
| 71:32 | Substitution!EUR substitution: Adamson, Jacob for Mroz, Mason. | ||
| 72:07 | Yellow card on GRN Gould, Ezra. | ||
| 72:07 | Substitution!GRN substitution: Cherres, Billy for Gould, Ezra. | ||
| 72:21 | Corner kick [72:21]. | ||
| 73:45 | Substitution!GRN substitution: Wilson, Owen for O'Loughlin, Ian. | ||
| 76:44 | Shot by GRN Maddux, Dylan, bottom right, saved by Andrakowicz, Kohle. | ||
| 78:50 | Shot by GRN Huang, Ryan, bottom left, saved by Andrakowicz, Kohle. | ||
| 79:33 | Substitution!GRN substitution: O'Loughlin, Ian for Johnson, Zachary. | ||
| 79:33 | Substitution!GRN substitution: Gojjam, Samuel for Wilson, Owen. | ||
| 79:33 | Substitution!EUR substitution: Núñez, Miguel for Gutierrez, Anthony. | ||
| 79:33 | Substitution!EUR substitution: Calonges, Pascal for Jueliger, Daniel. | ||
| 79:52 | Corner kick [79:52]. | ||
| 81:00 | Yellow card on GRN O'Loughlin, Ian. | ||
| 81:53 | Shot by EUR Castaneda, Uli, out top. | ||
| 81:56 | Substitution!GRN substitution: Oni, Demi for Brecknock, Jake. | ||
| 81:56 | Substitution!EUR substitution: Jueliger, Daniel for Pujals, Nico. | ||
| 83:02 | Foul on Oni, Demi. | ||
| 83:32 | Foul on Huang, Ryan. | ||
| 85:13 | Substitution!GRN substitution: Pennachio, Jack for Suzuki, Soma. | ||
| 89:07 | Red card on GRN O'Loughlin, Ian. | ||
| 89:07 | Substitution!GRN substitution: unknown player for O'Loughlin, Ian. | ||
| 89:07 | Substitution!EUR substitution: Gutierrez, Anthony for Calonges, Pascal. | ||
| 89:07 | Yellow card on EUR Andrews, Aiden. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

