Eureka at Maranatha Baptist September 17, 2024
Box Score
Eureka
Maranatha Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kohle Andrakowicz - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Jacob Russow - mid | 1 | 1 | 1 | 0 | 43 |
| 5 - Owen Schwarzentraub - mid | 0 | 0 | 0 | 0 | 10 |
| 6 - Nico Pujals - def | 1 | 1 | 0 | 0 | 71 |
| 8 - Michael DeCarlo - mid | 5 | 4 | 1 | 3 | 90 |
| 9 - Joyce Kabesa - fwd | 7 | 3 | 1 | 0 | 75 |
| 10 - Anthony Gutierrez - mid | 2 | 2 | 0 | 0 | 40 |
| 11 - Pascal Calonges - def | 9 | 7 | 2 | 0 | 68 |
| 12 - Jake Edmondson - mid | 0 | 0 | 0 | 0 | 90 |
| 14 - Daniel Jüeliger - mid | 0 | 0 | 0 | 0 | 54 |
| 15 - Jacob Adamson - mid | 1 | 0 | 0 | 0 | 37 |
| 18 - Owen Peich - fwd | 1 | 0 | 0 | 0 | 20 |
| 19 - Merdi Ilonga - fwd | 0 | 0 | 0 | 0 | 32 |
| 20 - Uli Castaneda - mid | 2 | 1 | 0 | 0 | 46 |
| 21 - Mason Mroz - fwd | 1 | 0 | 0 | 0 | 7 |
| 23 - Ayden Bencher - def | 0 | 0 | 0 | 0 | 24 |
| 26 - Miguel Núñez - mid | 2 | 1 | 0 | 0 | 27 |
| 27 - Roberto Bucio - mid | 0 | 0 | 0 | 0 | 52 |
| 28 - Cole Hays - fwd - Yellow card 57:21 | 0 | 0 | 0 | 0 | 42 |
| 32 - Walter Medrano - def | 0 | 0 | 0 | 0 | 42 |
| 42 - Samy Kalengayi - def | 0 | 0 | 0 | 0 | 30 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 20 | 5 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Balyo, Ian - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Doese, Michael - mid | 2 | 2 | 2 | 2 | 90 |
| 4 - Sturm, Hudson - def | 0 | 0 | 0 | 0 | 30 |
| 5 - Jones, Aaron | 1 | 1 | 0 | 0 | 65 |
| 7 - Lemon, Robert - fwd | 0 | 0 | 0 | 2 | 57 |
| 8 - Davis, Mike - mid | 0 | 0 | 0 | 0 | 90 |
| 9 - Ribeiro, Pedro - fwd | 2 | 1 | 1 | 0 | 33 |
| 11 - Beachell, Cameron - def | 3 | 2 | 1 | 0 | 90 |
| 13 - Donovan, Joshua - def | 0 | 0 | 0 | 0 | 25 |
| 15 - Ribeiro, Matheus - fwd | 0 | 0 | 0 | 0 | 2 |
| 16 - Kirchner, Grant - fwd | 0 | 0 | 0 | 0 | 65 |
| 17 - Bishop, Benjamin | 0 | 0 | 0 | 0 | 20 |
| 19 - Miller, Clayton - def | 0 | 0 | 0 | 0 | 60 |
| 20 - Holloway, Philip - def | 2 | 2 | 0 | 0 | 88 |
| 22 - Broere, Landon - fwd | 0 | 0 | 0 | 0 | 25 |
| 23 - Brock, Grant - def | 1 | 1 | 0 | 0 | 90 |
| 27 - Balyo, Colby - def | 0 | 0 | 0 | 0 | 70 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 4 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kohle Andrakowicz (W, 1-0-0) | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Balyo, Ian (L, 0-1-0) | 19 | 5 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maranatha Baptist
1st
|
15:15 | Cameron Beachell (1) (Michael Doese) | 0 - 1 |
|
Maranatha Baptist
1st
|
19:35 | Michael Doese (4) (Robert Lemon) | 0 - 2 |
|
Eureka
1st
|
24:13 | Jacob Russow (1) (Michael DeCarlo) | 1 - 2 |
|
Eureka
1st
|
29:11 | Joyce Kabesa (1) (Michael DeCarlo) | 2 - 2 |
|
Maranatha Baptist
1st
|
31:42 | Michael Doese (4) (Robert Lemon) | 2 - 3 |
|
Maranatha Baptist
1st
|
35:59 | Pedro Ribeiro (1) (Michael Doese) | 2 - 4 |
|
Eureka
2nd
|
48:30 | Michael DeCarlo (1) (unassisted) | 3 - 4 |
|
Eureka
2nd
|
53:25 | Pascal Calonges (2) (Michael DeCarlo) | 4 - 4 |
|
Eureka
2nd
|
57:01 | Pascal Calonges (2) (unassisted) | 5 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Eureka
2nd
|
57:21 | Yellow card - Cole Hays |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 14 | 18 | 32 |
| Maranatha Baptist | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 2 | 3 | 5 |
| Maranatha Baptist | 5 | 10 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 6 | 4 | 10 |
| Maranatha Baptist | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 2 | 3 | 5 |
| Maranatha Baptist | 3 | 8 | 11 |
| Date/Time: | September 17, 2024 - 04:00 |
|---|---|
| Location: | Watertown, Wis |
| Stadium: | Maranatha Baptist University |
| Game Length: | 02:00 |
| Attendance: | 125 |
| Referee: | Noah Prokash |
| Asst. Referee: | Fernando Riveros |
| Asst. Referee: | Dan Beane |
Play By Play
| 00:00 | Balyo, Ian at goalie for Maranatha Baptist | ||
| 00:00 | Andrakowicz, Kohle at goalie for Eureka | ||
| 00:16 | Shot by ECI Peich, Owen, out top. | ||
| 02:18 | Corner kick [02:18]. | ||
| 04:54 | Shot by MBU Holloway, Philip, bottom center, saved by Andrakowicz, Kohle. | ||
| 06:01 | Foul on Jueliger, Daniel. | ||
| 07:43 | Shot by ECI Kabesa, Joyce, out top. | ||
| 09:00 | Foul on Peich, Owen. | ||
| 10:34 | Shot by ECI Castaneda, Uli, bottom center, saved by Balyo, Ian. | ||
| 11:10 | Corner kick [11:10]. | ||
| 12:54 | Substitution!ECI substitution: Calonges, Pascal for Peich, Owen. | ||
| 13:05 | Shot by ECI Calonges, Pascal, out top. | ||
| 13:25 | Corner kick [13:25]. | ||
| 14:25 | Shot by ECI Calonges, Pascal, bottom center, saved by Balyo, Ian. | ||
| 15:01 | Corner kick [15:01]. | ||
| 15:15 | Goal!GOAL by MBU Beachell, Cameron Assist by Doese, Michael. ( 0 - 1 ) |
||
| 16:57 | Shot by MBU Holloway, Philip, bottom center, saved by Andrakowicz, Kohle. | ||
| 17:45 | Corner kick [17:45]. | ||
| 18:42 | Shot by ECI DeCarlo, Michael, out left. | ||
| 19:35 | Goal!GOAL by MBU Doese, Michael Assist by Lemon, Robert. ( 0 - 2 ) |
||
| 21:02 | Shot by ECI Calonges, Pascal, bottom center, saved by Balyo, Ian. | ||
| 21:17 | Corner kick [21:17]. | ||
| 21:41 | Shot by ECI Castaneda, Uli, out top. | ||
| 24:13 | Substitution!ECI substitution: Russow, Jacob for Adamson, Jacob. | ||
| 24:13 | Goal!GOAL by ECI Russow, Jacob Assist by DeCarlo, Michael. ( 1 - 2 ) |
||
| 24:47 | Foul on Lemon, Robert. | ||
| 25:17 | Substitution!ECI substitution: Núñez, Miguel for Gutierrez, Anthony. | ||
| 26:09 | Shot by ECI Calonges, Pascal, bottom center, saved by Balyo, Ian. | ||
| 26:32 | Corner kick [26:32]. | ||
| 26:43 | Shot by ECI Núñez, Miguel, bottom center, saved by Balyo, Ian. | ||
| 28:27 | Substitution!ECI substitution: Kalengayi, Samy for Castaneda, Uli. | ||
| 29:11 | Goal!GOAL by ECI Kabesa, Joyce Assist by DeCarlo, Michael. ( 2 - 2 ) |
||
| 31:42 | Goal!GOAL by MBU Doese, Michael Assist by Lemon, Robert. ( 2 - 3 ) |
||
| 33:01 | Substitution!MBU substitution: Ribeiro, Pedro for Jones, Aaron. | ||
| 33:01 | Substitution!MBU substitution: Broere, Landon for Lemon, Robert. | ||
| 33:01 | Substitution!MBU substitution: Donovan, Joshua for Kirchner, Grant. | ||
| 33:01 | Substitution!ECI substitution: Ilonga, Merdi for Pujals, Nico. | ||
| 33:01 | Substitution!ECI substitution: Hays, Cole for Jueliger, Daniel. | ||
| 33:01 | Substitution!ECI substitution: Bencher, Ayden for Russow, Jacob. | ||
| 33:12 | Foul on Ribeiro, Pedro. | ||
| 34:11 | Shot by ECI Núñez, Miguel, out left. | ||
| 34:32 | Corner kick [34:32]. | ||
| 35:33 | Substitution!ECI substitution: Mroz, Mason for Calonges, Pascal. | ||
| 35:59 | Goal!GOAL by MBU Ribeiro, Pedro Assist by Doese, Michael. ( 2 - 4 ) |
||
| 37:41 | Substitution!ECI substitution: Bucio, Roberto for Medrano, Walter. | ||
| 39:03 | Shot by ECI Mroz, Mason, out left. | ||
| 42:24 | Substitution!MBU substitution: Ribeiro, Matheus for Holloway, Philip. | ||
| 42:24 | Substitution!ECI substitution: Schwarzentraub, Owen for Mroz, Mason. | ||
| 44:59 | Foul on Broere, Landon. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ECI: , #0 Andrakowicz, Kohle, #19 Ilonga, Merdi, #8 DeCarlo, Michael, #9 Kabesa, Joyce, #4 Russow, Jacob, #12 Edmondson, Jake, #28 Hays, Cole, #23 Bencher, Ayden, #5 Schwarzentraub, Owen, #11 Calonges, Pascal, #27 Bucio, Roberto. | ||
| 45:00 | FOR MBU: , #00 Balyo, Ian, #3 Doese, Michael, #20 Holloway, Philip, #16 Kirchner, Grant, #8 Davis, Mike, #11 Beachell, Cameron, #7 Lemon, Robert, #19 Miller, Clayton, #5 Jones, Aaron, #23 Brock, Grant, #27 Balyo, Colby. | ||
| 45:00 | Substitution!MBU substitution: Holloway, Philip for Ribeiro, Pedro. | ||
| 45:00 | Substitution!MBU substitution: Kirchner, Grant for Broere, Landon. | ||
| 45:00 | Substitution!MBU substitution: Lemon, Robert for Donovan, Joshua. | ||
| 45:00 | Substitution!MBU substitution: Jones, Aaron for Ribeiro, Matheus. | ||
| 45:00 | Substitution!ECI substitution: Russow, Jacob for Núñez, Miguel. | ||
| 45:00 | Substitution!ECI substitution: Calonges, Pascal for Kalengayi, Samy. | ||
| 45:47 | Corner kick [45:47]. | ||
| 46:10 | Shot by MBU Beachell, Cameron, bottom center, Team save. | ||
| 46:27 | Corner kick [46:27]. | ||
| 46:41 | Foul on Holloway, Philip. | ||
| 47:21 | Shot by ECI Kabesa, Joyce, out top. | ||
| 48:01 | Foul on Davis, Mike. | ||
| 48:30 | Goal!GOAL by ECI DeCarlo, Michael. ( 3 - 4 ) |
||
| 50:26 | Foul on Davis, Mike. | ||
| 50:58 | Corner kick [50:58]. | ||
| 52:19 | Substitution!ECI substitution: Pujals, Nico for Schwarzentraub, Owen. | ||
| 52:20 | Shot by ECI Pujals, Nico, bottom center, saved by Balyo, Ian. | ||
| 52:40 | Corner kick [52:40]. | ||
| 53:25 | Goal!GOAL by ECI Calonges, Pascal Assist by DeCarlo, Michael. ( 4 - 4 ) |
||
| 54:06 | Corner kick [54:06]. | ||
| 54:49 | Shot by ECI DeCarlo, Michael, bottom center, saved by Balyo, Ian. | ||
| 55:27 | Shot by ECI Calonges, Pascal, out top. | ||
| 55:47 | Substitution!MBU substitution: Bishop, Benjamin for Balyo, Colby. | ||
| 56:18 | Foul on Calonges, Pascal. | ||
| 57:01 | Goal!GOAL by ECI Calonges, Pascal. ( 5 - 4 ) |
||
| 57:17 | Substitution!ECI substitution: Gutierrez, Anthony for Ilonga, Merdi. | ||
| 57:17 | Substitution!ECI substitution: Jueliger, Daniel for Bencher, Ayden. | ||
| 57:21 | Yellow card on ECI Hays, Cole. | ||
| 57:21 | Shot by MBU Jones, Aaron, bottom center, saved by Andrakowicz, Kohle. | ||
| 59:45 | Substitution!MBU substitution: Sturm, Hudson for Miller, Clayton. | ||
| 59:45 | Substitution!ECI substitution: Adamson, Jacob for Jueliger, Daniel. | ||
| 60:03 | Foul on Bishop, Benjamin. | ||
| 61:17 | Shot by ECI Calonges, Pascal, bottom center, Team save. | ||
| 62:33 | Shot by ECI Gutierrez, Anthony, bottom center, saved by Balyo, Ian. | ||
| 63:11 | Substitution!ECI substitution: Núñez, Miguel for Kabesa, Joyce. | ||
| 64:33 | Foul on Bishop, Benjamin. | ||
| 65:07 | Shot by ECI Gutierrez, Anthony, bottom center, saved by Balyo, Ian. | ||
| 66:48 | Corner kick [66:48]. | ||
| 67:55 | Substitution!MBU substitution: Broere, Landon for Kirchner, Grant. | ||
| 67:55 | Substitution!MBU substitution: Ribeiro, Pedro for Lemon, Robert. | ||
| 67:55 | Substitution!MBU substitution: Donovan, Joshua for Jones, Aaron. | ||
| 67:55 | Substitution!ECI substitution: Ilonga, Merdi for Hays, Cole. | ||
| 68:18 | Shot by ECI Adamson, Jacob, out top. | ||
| 69:57 | Shot by ECI DeCarlo, Michael, bottom right, saved by Balyo, Ian. | ||
| 71:31 | Substitution!ECI substitution: Jueliger, Daniel for Gutierrez, Anthony. | ||
| 71:31 | Substitution!ECI substitution: Medrano, Walter for Núñez, Miguel. | ||
| 71:31 | Substitution!ECI substitution: Castaneda, Uli for Adamson, Jacob. | ||
| 74:29 | Shot by ECI Calonges, Pascal, bottom center, saved by Balyo, Ian. | ||
| 74:59 | Corner kick [74:59]. | ||
| 75:35 | Substitution!MBU substitution: Balyo, Colby for Bishop, Benjamin. | ||
| 75:35 | Substitution!ECI substitution: Hays, Cole for Medrano, Walter. | ||
| 75:35 | Substitution!ECI substitution: Kalengayi, Samy for Ilonga, Merdi. | ||
| 75:45 | Shot by MBU Beachell, Cameron, out left. | ||
| 76:55 | Foul on Donovan, Joshua. | ||
| 77:57 | Corner kick [77:57]. | ||
| 78:17 | Shot by MBU Brock, Grant, bottom center, saved by Andrakowicz, Kohle. | ||
| 78:54 | Substitution!ECI substitution: Kabesa, Joyce for Russow, Jacob. | ||
| 80:24 | Shot by ECI Kabesa, Joyce, bottom center, saved by Balyo, Ian. | ||
| 80:59 | Shot by ECI Kabesa, Joyce, out top. | ||
| 81:15 | Substitution!MBU substitution: Kirchner, Grant for Broere, Landon. | ||
| 81:15 | Substitution!MBU substitution: Jones, Aaron for Donovan, Joshua. | ||
| 81:44 | Shot by ECI DeCarlo, Michael, bottom center, saved by Balyo, Ian. | ||
| 82:32 | Substitution!ECI substitution: Peich, Owen for Castaneda, Uli. | ||
| 82:46 | Foul on Calonges, Pascal. | ||
| 83:13 | Substitution!ECI substitution: Castaneda, Uli for Hays, Cole. | ||
| 84:15 | Shot by ECI Kabesa, Joyce, bottom center, saved by Balyo, Ian. | ||
| 85:03 | Foul on Ribeiro, Pedro. | ||
| 85:23 | Foul on Jones, Aaron. | ||
| 85:32 | Corner kick [85:32]. | ||
| 86:11 | Foul on Pujals, Nico. | ||
| 86:54 | Shot by ECI Kabesa, Joyce, out top. | ||
| 87:17 | Shot by MBU Ribeiro, Pedro, out left. | ||
| 87:27 | Corner kick [87:27]. | ||
| 88:47 | Corner kick [88:47]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

