Greenville at Eureka October 9, 2024
Box Score
Greenville
Eureka
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 49 - Valon Ismaili - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Jaime Torres - mid | 3 | 1 | 0 | 0 | 90 |
| 5 - Ben Wilcoxen - def | 0 | 0 | 0 | 0 | 90 |
| 8 - Gabriel Sule - fwd | 2 | 1 | 1 | 0 | 69 |
| 10 - Rafael Navas - fwd | 2 | 0 | 0 | 0 | 51 |
| 13 - Carlos Crespo - fwd | 1 | 1 | 1 | 0 | 35 |
| 14 - Mouhamadou Ba - mid | 0 | 0 | 0 | 0 | 21 |
| 17 - Braulio Martinez - mid | 1 | 0 | 0 | 0 | 38 |
| 18 - Carlos Ziesecke - def | 0 | 0 | 0 | 0 | 70 |
| 20 - Andres Garcia - fwd | 3 | 0 | 0 | 1 | 79 |
| 23 - Tim Florek - fwd | 1 | 0 | 0 | 0 | 42 |
| 29 - Julian Ramos - mid | 1 | 0 | 0 | 0 | 33 |
| 30 - Gerardo Alarcon - mid | 1 | 1 | 0 | 0 | 63 |
| 32 - Richard Kerwer - mid | 0 | 0 | 0 | 0 | 35 |
| 36 - Juan Fernandez | 1 | 0 | 0 | 0 | 21 |
| 38 - Izan Gonzalez Rivera - def | 0 | 0 | 0 | 0 | 4 |
| 42 - Matheus Reis - mid | 2 | 0 | 0 | 0 | 90 |
| 43 - Mattia Monti - def | 0 | 0 | 0 | 0 | 6 |
| 46 - Pedro Kamada - def | 1 | 0 | 0 | 0 | 63 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 4 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 55 - Brayton Strawkas - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Aiden Andrews - def | 0 | 0 | 0 | 0 | 88 |
| 4 - Jacob Russow - mid | 1 | 0 | 0 | 0 | 83 |
| 7 - Alhassane Sow - fwd | 0 | 0 | 0 | 0 | 18 |
| 8 - Michael DeCarlo - mid | 0 | 0 | 0 | 0 | 83 |
| 9 - Joyce Kabesa - fwd | 6 | 3 | 0 | 0 | 56 |
| 10 - Anthony Gutierrez - mid | 0 | 0 | 0 | 0 | 31 |
| 11 - Pascal Calonges - def | 0 | 0 | 0 | 0 | 71 |
| 12 - Jake Edmondson - mid | 0 | 0 | 0 | 0 | 90 |
| 14 - Daniel Jüeliger - mid | 0 | 0 | 0 | 0 | 90 |
| 15 - Jacob Adamson - mid - Yellow card 18:05 | 0 | 0 | 0 | 0 | 26 |
| 16 - Troy Arries - mid | 0 | 0 | 0 | 0 | 26 |
| 17 - Ben Williamson - mid | 2 | 0 | 0 | 0 | 37 |
| 20 - Uli Castaneda - mid | 2 | 0 | 0 | 0 | 65 |
| 26 - Miguel Núñez - mid | 0 | 0 | 0 | 0 | 21 |
| 28 - Cole Hays - fwd | 0 | 0 | 0 | 0 | 7 |
| 32 - Walter Medrano - def | 0 | 0 | 0 | 0 | 24 |
| 34 - Connor Jackson - def | 0 | 0 | 0 | 0 | 9 |
| 36 - Leo Mendoza - mid | 0 | 0 | 0 | 0 | 66 |
| 41 - Edgar Sanchez-Gravez - fwd | 1 | 0 | 0 | 0 | 9 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 49 - Valon Ismaili (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 55 - Brayton Strawkas (L, 0-1-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Greenville
1st
|
44:19 | Carlos Crespo (1) (Andres Garcia) | 1 - 0 |
|
Greenville
2nd
|
70:35 | Gabriel Sule (4) (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Greenville
1st
|
18:05 | Yellow card - Jacob Adamson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 11 | 8 | 19 |
| Eureka | 2 | 10 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 1 | 2 | 3 |
| Eureka | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 5 | 3 | 8 |
| Eureka | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 8 | 7 | 15 |
| Eureka | 5 | 7 | 12 |
| Date/Time: | October 9, 2024 - 07:15 |
|---|---|
| Location: | Eureka |
| Stadium: | McKinzie Field |
| Game Length: | 02:02 |
| Attendance: | 150 |
Play By Play
| 00:00 | Strawkas, Brayton at goalie for Eureka | ||
| 00:00 | Ismaili, Valon at goalie for Greenville | ||
| 03:18 | Shot by GRE Sule, Gabriel, out left. | ||
| 04:07 | Shot by GRE Alarcon, Gerardo, bottom center, saved by Strawkas, Brayton. | ||
| 06:56 | Offside against Greenville. | ||
| 07:59 | Foul on Arries, Troy. | ||
| 08:22 | Foul on Jueliger, Daniel. | ||
| 09:11 | Foul on Alarcon, Gerardo. | ||
| 09:52 | Shot by GRE Navas, Rafael, out right. | ||
| 10:52 | Foul on Adamson, Jacob. | ||
| 11:29 | Shot by GRE Reis, Matheus. | ||
| 11:35 | Corner kick [11:35]. | ||
| 12:03 | Shot by GRE Martinez, Braulio. | ||
| 12:12 | Shot by GRE Torres, Jaime. | ||
| 12:18 | Corner kick [12:18]. | ||
| 13:01 | Offside against Eureka. | ||
| 15:46 | Substitution!EUR substitution: Mendoza, Leo for Arries, Troy. | ||
| 15:46 | Substitution!EUR substitution: Castaneda, Uli for Medrano, Walter. | ||
| 18:05 | Yellow card on EUR Adamson, Jacob. | ||
| 20:00 | Foul on Navas, Rafael. | ||
| 22:15 | Shot by EUR Kabesa, Joyce, bottom center, saved by Ismaili, Valon. | ||
| 22:50 | Foul on Kabesa, Joyce. | ||
| 23:20 | Shot by GRE Torres, Jaime, bottom left, saved by Strawkas, Brayton. | ||
| 25:39 | Substitution!EUR substitution: Núñez, Miguel for Kabesa, Joyce. | ||
| 25:39 | Substitution!EUR substitution: Williamson, Ben for Adamson, Jacob. | ||
| 25:39 | Substitution!GRE substitution: Ramos, Julian for Martinez, Braulio. | ||
| 26:16 | Foul on Ziesecke, Carlos. | ||
| 27:34 | Substitution!GRE substitution: Kerwer, Richard for Navas, Rafael. | ||
| 28:32 | Shot by EUR Williamson, Ben, out left. | ||
| 30:27 | Foul on Núñez, Miguel. | ||
| 32:49 | Substitution!EUR substitution: Sow, Alhassane for Calonges, Pascal. | ||
| 32:49 | Substitution!GRE substitution: Ba, Mouhamadou for Alarcon, Gerardo. | ||
| 32:49 | Substitution!GRE substitution: Florek, Tim for Kamada, Pedro. | ||
| 33:04 | Foul on Ba, Mouhamadou. | ||
| 35:19 | Foul on Reis, Matheus. | ||
| 36:44 | Shot by GRE Ramos, Julian, out top. | ||
| 37:04 | Substitution!EUR substitution: Hays, Cole for DeCarlo, Michael. | ||
| 37:04 | Substitution!EUR substitution: Gutierrez, Anthony for Núñez, Miguel. | ||
| 37:29 | Foul on Reis, Matheus. | ||
| 39:51 | Corner kick [39:51]. | ||
| 40:25 | Substitution!GRE substitution: Crespo, Carlos for Sule, Gabriel. | ||
| 40:25 | Substitution!GRE substitution: Fernandez, Juan for Kerwer, Richard. | ||
| 40:25 | Substitution!GRE substitution: Gonzalez Rivera, Izan for Ramos, Julian. | ||
| 40:31 | Foul on Torres, Jaime. | ||
| 42:20 | Shot by GRE Florek, Tim. | ||
| 42:26 | Corner kick [42:26]. | ||
| 42:54 | Foul on Florek, Tim. | ||
| 43:52 | Shot by GRE Fernandez, Juan. | ||
| 43:59 | Corner kick [43:59]. | ||
| 44:19 | Goal!GOAL by GRE Crespo, Carlos Assist by Garcia, Andres. ( 1 - 0 ) |
||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!EUR substitution: Mendoza, Leo for Adamson, Jacob. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GRE: , #49 Ismaili, Valon, #3 Torres, Jaime, #5 Wilcoxen, Ben, #8 Sule, Gabriel, #10 Navas, Rafael, #17 Martinez, Braulio, #18 Ziesecke, Carlos, #20 Garcia, Andres, #30 Alarcon, Gerardo, #42 Reis, Matheus, #46 Kamada, Pedro. | ||
| 45:00 | FOR EUR: , #55 Strawkas, Brayton, #2 Andrews, Aiden, #4 Russow, Jacob, #8 DeCarlo, Michael, #9 Kabesa, Joyce, #11 Calonges, Pascal, #12 Edmondson, Jake, #14 Jueliger, Daniel, #36 Mendoza, Leo, #17 Williamson, Ben, #20 Castaneda, Uli. | ||
| 45:00 | Substitution!EUR substitution: DeCarlo, Michael for Hays, Cole. | ||
| 45:00 | Substitution!EUR substitution: Kabesa, Joyce for Gutierrez, Anthony. | ||
| 45:00 | Substitution!EUR substitution: Calonges, Pascal for Sow, Alhassane. | ||
| 45:00 | Substitution!EUR substitution: Adamson, Jacob for Williamson, Ben. | ||
| 45:00 | Substitution!EUR substitution: Arries, Troy for Mendoza, Leo. | ||
| 45:00 | Substitution!EUR substitution: Williamson, Ben for Arries, Troy. | ||
| 45:00 | Substitution!GRE substitution: Sule, Gabriel for Crespo, Carlos. | ||
| 45:00 | Substitution!GRE substitution: Navas, Rafael for Fernandez, Juan. | ||
| 45:00 | Substitution!GRE substitution: Martinez, Braulio for Gonzalez Rivera, Izan. | ||
| 45:00 | Substitution!GRE substitution: Alarcon, Gerardo for Ba, Mouhamadou. | ||
| 45:00 | Substitution!GRE substitution: Kamada, Pedro for Florek, Tim. | ||
| 45:53 | Foul on Calonges, Pascal. | ||
| 47:06 | Shot by EUR Kabesa, Joyce, top right, saved by Ismaili, Valon. | ||
| 47:12 | Corner kick [47:12]. | ||
| 47:46 | Shot by EUR Russow, Jacob. | ||
| 47:52 | Corner kick [47:52]. | ||
| 48:41 | Foul on Garcia, Andres. | ||
| 49:32 | Foul on Andrews, Aiden. | ||
| 50:16 | Shot by GRE Navas, Rafael, out right. | ||
| 52:35 | Foul on Alarcon, Gerardo. | ||
| 52:53 | Shot by EUR Williamson, Ben, out top. | ||
| 54:16 | Shot by GRE Garcia, Andres, out top. | ||
| 56:06 | Shot by EUR Kabesa, Joyce, out top. | ||
| 56:41 | Substitution!EUR substitution: Sanchez-Gravez, Edgar for Kabesa, Joyce. | ||
| 56:41 | Substitution!GRE substitution: Ramos, Julian for Martinez, Braulio. | ||
| 56:52 | Corner kick [56:52]. | ||
| 57:26 | Shot by GRE Garcia, Andres, out left. | ||
| 58:36 | Substitution!GRE substitution: Crespo, Carlos for Garcia, Andres. | ||
| 59:09 | Substitution!GRE substitution: Florek, Tim for Kamada, Pedro. | ||
| 59:38 | Substitution!EUR substitution: Medrano, Walter for Mendoza, Leo. | ||
| 59:52 | Foul on Jueliger, Daniel. | ||
| 61:55 | Foul on DeCarlo, Michael. | ||
| 62:35 | Substitution!EUR substitution: Núñez, Miguel for Williamson, Ben. | ||
| 62:35 | Substitution!EUR substitution: Arries, Troy for Castaneda, Uli. | ||
| 62:50 | Foul on Ziesecke, Carlos. | ||
| 64:58 | Shot by EUR Sanchez-Gravez, Edgar. | ||
| 65:13 | Foul on Alarcon, Gerardo. | ||
| 65:43 | Substitution!EUR substitution: Gutierrez, Anthony for Sanchez-Gravez, Edgar. | ||
| 65:43 | Substitution!EUR substitution: Sow, Alhassane for Calonges, Pascal. | ||
| 66:24 | Foul on Sule, Gabriel. | ||
| 67:35 | Substitution!EUR substitution: Mendoza, Leo for Medrano, Walter. | ||
| 67:35 | Substitution!GRE substitution: Kerwer, Richard for Navas, Rafael. | ||
| 68:17 | Offside against Greenville. | ||
| 69:06 | Substitution!GRE substitution: Garcia, Andres for Ziesecke, Carlos. | ||
| 70:35 | Goal!GOAL by GRE Sule, Gabriel. ( 2 - 0 ) |
||
| 71:12 | Shot by GRE Reis, Matheus, out right. | ||
| 71:45 | Substitution!EUR substitution: Kabesa, Joyce for Sow, Alhassane. | ||
| 71:45 | Substitution!EUR substitution: Castaneda, Uli for Núñez, Miguel. | ||
| 71:51 | Foul on Sow, Alhassane. | ||
| 72:06 | Shot by GRE Torres, Jaime, out right. | ||
| 72:58 | Substitution!EUR substitution: Calonges, Pascal for Arries, Troy. | ||
| 72:58 | Substitution!GRE substitution: Fernandez, Juan for Sule, Gabriel. | ||
| 74:20 | Shot by EUR Castaneda, Uli, out top. | ||
| 74:44 | Substitution!GRE substitution: Ba, Mouhamadou for Ramos, Julian. | ||
| 74:44 | Substitution!GRE substitution: Kamada, Pedro for Alarcon, Gerardo. | ||
| 75:52 | Shot by EUR Kabesa, Joyce, bottom center, saved by Ismaili, Valon. | ||
| 76:38 | Foul on Kabesa, Joyce. | ||
| 78:44 | Shot by EUR Kabesa, Joyce, out top. | ||
| 80:07 | Substitution!EUR substitution: Jackson, Connor for Andrews, Aiden. | ||
| 80:46 | Shot by GRE Kamada, Pedro, blocked. | ||
| 80:53 | Corner kick [80:53]. | ||
| 82:06 | Shot by EUR Castaneda, Uli, out left. | ||
| 82:19 | Substitution!EUR substitution: Andrews, Aiden for Russow, Jacob. | ||
| 82:46 | Foul on Kerwer, Richard. | ||
| 83:50 | Substitution!GRE substitution: Monti, Mattia for Ba, Mouhamadou. | ||
| 84:30 | Corner kick [84:30]. | ||
| 86:10 | Shot by EUR Kabesa, Joyce, out top. | ||
| 87:22 | Foul on Garcia, Andres. | ||
| 87:48 | Foul on Jueliger, Daniel. | ||
| 88:17 | Shot by GRE Garcia, Andres, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

