Eureka at Blackburn October 18, 2025
Box Score
Eureka
Blackburn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Xavier Brisbon - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - James Williams - def | 0 | 0 | 0 | 0 | 90 |
| 4 - Walter Medrano - def | 0 | 0 | 0 | 0 | 86 |
| 5 - Tristan Martinez - mid | 1 | 0 | 0 | 0 | 90 |
| 7 - Jesus Canas - mid - Yellow card 29:33 | 1 | 1 | 0 | 0 | 47 |
| 8 - Michael DeCarlo - mid | 0 | 0 | 0 | 0 | 82 |
| 9 - Joyce Kabesa - fwd - Yellow card 75:04 | 0 | 0 | 0 | 0 | 57 |
| 12 - Tyler Kramer - def - Yellow card 34:31 | 0 | 0 | 0 | 0 | 8 |
| 13 - Jovani Zuniga - def | 0 | 0 | 0 | 1 | 55 |
| 14 - Landon Porch - fwd | 1 | 1 | 1 | 0 | 69 |
| 15 - Jacob Adamson - mid | 3 | 3 | 0 | 0 | 90 |
| 17 - Michael Kondilis - def | 4 | 2 | 0 | 0 | 59 |
| 21 - Aldo Mora-Lovera - fwd | 0 | 0 | 0 | 0 | 4 |
| 26 - Miguel Núñez - mid | 0 | 0 | 0 | 0 | 5 |
| 27 - Uli Castaneda - mid | 0 | 0 | 0 | 0 | 9 |
| 29 - Raphael Mungu - fwd | 0 | 0 | 0 | 0 | 16 |
| 30 - Diego Bueno - fwd | 0 | 0 | 0 | 0 | 8 |
| 35 - Gabriel Gonzalez - mid | 0 | 0 | 0 | 0 | 15 |
| 36 - Leo Mendoza - mid | 0 | 0 | 0 | 0 | 69 |
| 38 - Eli Sanchez - def | 0 | 0 | 0 | 0 | 35 |
| 41 - Oscar Villagrana - def | 0 | 0 | 0 | 0 | 6 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Juan Vargas - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Ty Dyson - def | 0 | 0 | 0 | 0 | 12 |
| 3 - Brayden Smith - def | 2 | 2 | 0 | 0 | 81 |
| 4 - Abner Portillo - def | 0 | 0 | 0 | 0 | 61 |
| 5 - Gavin Norwood - def | 0 | 0 | 0 | 0 | 42 |
| 8 - Cade Harper | 0 | 0 | 0 | 0 | 62 |
| 10 - Johnny Perla - mid | 0 | 0 | 0 | 0 | 90 |
| 12 - Grant Eugea - mid | 1 | 0 | 0 | 0 | 68 |
| 13 - Cristian Cazares - fwd | 2 | 1 | 0 | 0 | 17 |
| 17 - Fredy Paiz - mid | 1 | 0 | 0 | 0 | 44 |
| 20 - Salvador Paz - def | 0 | 0 | 0 | 0 | 30 |
| 22 - Henry Ibarguen-Londono - mid | 0 | 0 | 0 | 0 | 50 |
| 23 - Landan Tribble - def | 0 | 0 | 0 | 0 | 28 |
| 24 - Byron McNeil - def - Yellow card 85:10 | 0 | 0 | 0 | 0 | 41 |
| 25 - Drew Elliott - def | 0 | 0 | 0 | 0 | 1 |
| 26 - Nathan Soto - mid | 2 | 0 | 0 | 0 | 90 |
| 28 - Ricardo Alvarado - mid | 0 | 0 | 0 | 0 | 9 |
| 32 - Axel Gutierrez - def | 0 | 0 | 0 | 0 | 6 |
| 38 - Adrian Castillo - mid | 2 | 1 | 0 | 0 | 35 |
| 39 - Sam Burrows - mid | 0 | 0 | 0 | 0 | 30 |
| 55 - Corbin Bochinski - mid | 1 | 1 | 0 | 0 | 10 |
| 88 - AJ Blanco - mid | 0 | 0 | 0 | 0 | 89 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 | 986 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Xavier Brisbon (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Juan Vargas (L, 0-1-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eureka
2nd
|
58:53 | Landon Porch (6) (Jovani Zuniga) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Eureka
1st
|
29:33 | Yellow card - Jesus Canas |
|
Eureka
1st
|
34:31 | Yellow card - Tyler Kramer |
|
Eureka
2nd
|
75:04 | Yellow card - Joyce Kabesa |
|
Eureka
2nd
|
85:10 | Yellow card - Byron McNeil |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 2 | 8 | 10 |
| Blackburn | 2 | 9 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 0 | 5 | 5 |
| Blackburn | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 0 | 3 | 3 |
| Blackburn | 3 | 8 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 5 | 4 | 9 |
| Blackburn | 4 | 2 | 6 |
| Date/Time: | October 18, 2025 - 01:00 |
|---|---|
| Stadium: | Blackburn Stadium |
| Game Length: | 01:34 |
| Attendance: | 150 |
Play By Play
| 00:00 | Vargas, Juan at goalie for Blackburn | ||
| 00:00 | Brisbon, Xavier at goalie for Eureka | ||
| 02:23 | Corner kick [02:23]. | ||
| 12:08 | Shot by EUR Adamson, Jacob, bottom center, saved by Vargas, Juan. | ||
| 13:57 | Substitution!BLC substitution: Portillo, Abner for Tribble, Landon. | ||
| 15:24 | Foul on Smith, Brayden. | ||
| 17:24 | Foul on Adamson, Jacob. | ||
| 18:22 | Substitution!BLC substitution: Castillo, Adrian for Harper, Cade. | ||
| 19:40 | Foul on Zuniga, Jovani. | ||
| 21:06 | Substitution!BLC substitution: Paiz, Fredy for Ibarguen-Londono, Henry. | ||
| 23:06 | Substitution!BLC substitution: Harper, Cade for Castillo, Adrian. | ||
| 24:31 | Substitution!EUR substitution: Kondilis, Michael for Kabesa, Joyce. | ||
| 24:31 | Substitution!EUR substitution: Gonzalez, Gabriel for Mendoza, Leo. | ||
| 24:35 | Foul on Portillo, Abner. | ||
| 25:08 | Shot by EUR Canas, Jesus, bottom right, saved by Vargas, Juan. | ||
| 25:52 | Foul on Porch, Landon. | ||
| 27:26 | Substitution!BLC substitution: Dyson, Ty for Harper, Cade. | ||
| 27:26 | Substitution!EUR substitution: Kramer, Tyler for DeCarlo, Michael. | ||
| 28:03 | Shot by BLC Castillo, Adrian. | ||
| 29:04 | Substitution!BLC substitution: Harper, Cade for Dyson, Ty. | ||
| 29:04 | Substitution!BLC substitution: Castillo, Adrian for Burrows, Sam. | ||
| 29:04 | Substitution!BLC substitution: unknown player for Blanco, AJ. | ||
| 29:17 | Substitution!BLC substitution: Blanco, AJ for unknown player. | ||
| 29:33 | Yellow card on EUR Canas, Jesus. | ||
| 31:09 | Foul on Kramer, Tyler. | ||
| 31:46 | Offside against Blackburn. | ||
| 33:52 | Foul on Soto, Nathan. | ||
| 34:31 | Yellow card on EUR Kramer, Tyler. | ||
| 35:17 | Corner kick [35:17]. | ||
| 35:52 | Substitution!BLC substitution: McNeil, Byron for Smith, Brayden. | ||
| 35:52 | Substitution!BLC substitution: Cazares, Cristian for Eugea, Grant. | ||
| 35:52 | Substitution!BLC substitution: Alvarado, Ricardo for Castillo, Adrian. | ||
| 35:52 | Substitution!EUR substitution: Mungu, Raphael for Canas, Jesus. | ||
| 35:52 | Substitution!EUR substitution: Mora-Lovera, Aldo for Kramer, Tyler. | ||
| 35:52 | Substitution!EUR substitution: DeCarlo, Michael for Zuniga, Jovani. | ||
| 35:52 | Substitution!EUR substitution: Sanchez, Eli for Porch, Landon. | ||
| 35:52 | Substitution!EUR substitution: Bueno, Diego for Gonzalez, Gabriel. | ||
| 38:48 | Substitution!BLC substitution: Gutierrez, Axel for Norwood, Gavin. | ||
| 39:20 | Substitution!EUR substitution: Canas, Jesus for Mora-Lovera, Aldo. | ||
| 39:43 | Foul on Cazares, Cristian. | ||
| 41:54 | Offside against Blackburn. | ||
| 43:08 | Substitution!EUR substitution: Mendoza, Leo for Bueno, Diego. | ||
| 44:02 | Foul on Adamson, Jacob. | ||
| 44:34 | Corner kick [44:34]. | ||
| 44:59 | Shot by BLC Soto, Nathan, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR EUR: , #0 Brisbon, Xavier, #2 Williams, James, #4 Medrano, Walter, #5 Martinez, Tristan, #9 Kabesa, Joyce, #7 Canas, Jesus, #13 Zuniga, Jovani, #8 DeCarlo, Michael, #14 Porch, Landon, #15 Adamson, Jacob, #36 Mendoza, Leo. | ||
| 45:00 | FOR BLC: , #0 Vargas, Juan, #3 Smith, Brayden, #5 Norwood, Gavin, #8 Harper, Cade, #10 Perla, Johnny, #12 Eugea, Grant, #22 Ibarguen-Londono, Henry, #23 Tribble, Landon, #26 Soto, Nathan, #38 Castillo, Adrian, #88 Blanco, AJ. | ||
| 45:00 | Substitution!BLC substitution: Smith, Brayden for McNeil, Byron. | ||
| 45:00 | Substitution!BLC substitution: Norwood, Gavin for Gutierrez, Axel. | ||
| 45:00 | Substitution!BLC substitution: Eugea, Grant for Cazares, Cristian. | ||
| 45:00 | Substitution!BLC substitution: Ibarguen-Londono, Henry for Paiz, Fredy. | ||
| 45:00 | Substitution!BLC substitution: Tribble, Landon for Portillo, Abner. | ||
| 45:00 | Substitution!BLC substitution: Castillo, Adrian for Alvarado, Ricardo. | ||
| 45:00 | Substitution!EUR substitution: Kabesa, Joyce for Mungu, Raphael. | ||
| 45:00 | Substitution!EUR substitution: Zuniga, Jovani for Kondilis, Michael. | ||
| 45:00 | Substitution!EUR substitution: Porch, Landon for Sanchez, Eli. | ||
| 45:54 | Foul on Ibarguen-Londono, Henry. | ||
| 47:05 | Substitution!BLC substitution: McNeil, Byron for Norwood, Gavin. | ||
| 47:05 | Substitution!BLC substitution: unknown player for Blanco, AJ. | ||
| 47:16 | Substitution!BLC substitution: Blanco, AJ for unknown player. | ||
| 47:28 | Foul on Kabesa, Joyce. | ||
| 49:00 | Foul on Smith, Brayden. | ||
| 49:56 | Substitution!EUR substitution: Kondilis, Michael for Canas, Jesus. | ||
| 50:11 | Corner kick [50:11]. | ||
| 50:46 | Corner kick [50:46]. | ||
| 51:15 | Corner kick [51:15]. | ||
| 53:02 | Shot by EUR Adamson, Jacob, bottom center, saved by Vargas, Juan. | ||
| 54:16 | Corner kick [54:16]. | ||
| 54:45 | Corner kick [54:45]. | ||
| 55:12 | Shot by BLC Eugea, Grant, out right. | ||
| 55:55 | Shot by EUR Kondilis, Michael, out top. | ||
| 57:01 | Corner kick [57:01]. | ||
| 58:43 | Substitution!BLC substitution: Paz, Salvador for McNeil, Byron. | ||
| 58:43 | Substitution!BLC substitution: Portillo, Abner for Ibarguen-Londono, Henry. | ||
| 58:43 | Substitution!BLC substitution: Dyson, Ty for Tribble, Landon. | ||
| 58:53 | Goal!GOAL by EUR Porch, Landon Assist by Zuniga, Jovani. ( 1 - 0 ) |
||
| 60:52 | Corner kick [60:52]. | ||
| 60:29 | Foul on Kabesa, Joyce. | ||
| 62:18 | Substitution!EUR substitution: Castaneda, Uli for Kabesa, Joyce. | ||
| 63:54 | Substitution!EUR substitution: Sanchez, Eli for Zuniga, Jovani. | ||
| 63:54 | Substitution!EUR substitution: Núñez, Miguel for Porch, Landon. | ||
| 63:59 | Shot by BLC Smith, Brayden, bottom right, saved by Brisbon, Xavier. | ||
| 64:46 | Substitution!BLC substitution: Ibarguen-Londono, Henry for Eugea, Grant. | ||
| 66:27 | Shot by BLC Castillo, Adrian, bottom left, saved by Brisbon, Xavier. | ||
| 68:35 | Substitution!BLC substitution: McNeil, Byron for Paz, Salvador. | ||
| 68:35 | Substitution!BLC substitution: Paiz, Fredy for Harper, Cade. | ||
| 68:35 | Substitution!BLC substitution: unknown player for Portillo, Abner. | ||
| 68:35 | Substitution!BLC substitution: unknown player for Dyson, Ty. | ||
| 68:35 | Substitution!BLC substitution: unknown player for Castillo, Adrian. | ||
| 68:35 | Substitution!BLC substitution: unknown player for Blanco, AJ. | ||
| 68:35 | Substitution!EUR substitution: Mungu, Raphael for Núñez, Miguel. | ||
| 69:30 | Substitution!BLC substitution: Blanco, AJ for unknown player. | ||
| 69:30 | Substitution!BLC substitution: Paz, Salvador for unknown player. | ||
| 69:30 | Substitution!BLC substitution: Cazares, Cristian for unknown player. | ||
| 69:42 | Substitution!BLC substitution: Portillo, Abner for unknown player. | ||
| 70:01 | Corner kick [70:01]. | ||
| 71:28 | Substitution!EUR substitution: Villagrana, Oscar for Medrano, Walter. | ||
| 71:28 | Substitution!EUR substitution: Gonzalez, Gabriel for Castaneda, Uli. | ||
| 71:31 | Shot by BLC Cazares, Cristian, bottom right, saved by Brisbon, Xavier. | ||
| 72:43 | Shot by BLC Cazares, Cristian, out top. | ||
| 75:04 | Yellow card on EUR Kabesa, Joyce. | ||
| 75:49 | Substitution!EUR substitution: Kabesa, Joyce for Gonzalez, Gabriel. | ||
| 75:49 | Substitution!EUR substitution: Medrano, Walter for Mungu, Raphael. | ||
| 75:49 | Substitution!EUR substitution: Porch, Landon for Mendoza, Leo. | ||
| 76:01 | Substitution!EUR substitution: Canas, Jesus for Kondilis, Michael. | ||
| 76:12 | Foul on Kabesa, Joyce. | ||
| 76:42 | Shot by BLC Paiz, Fredy, out top. | ||
| 77:18 | Substitution!BLC substitution: Eugea, Grant for Cazares, Cristian. | ||
| 77:18 | Substitution!EUR substitution: Kondilis, Michael for Villagrana, Oscar. | ||
| 77:18 | Substitution!EUR substitution: Mendoza, Leo for Canas, Jesus. | ||
| 78:33 | Substitution!BLC substitution: Elliot, Drew for Ibarguen-Londono, Henry. | ||
| 79:33 | Substitution!BLC substitution: Bochinski, Corbin for Elliot, Drew. | ||
| 79:50 | Shot by EUR Kondilis, Michael, out top. | ||
| 80:25 | Corner kick [80:25]. | ||
| 80:58 | Shot by BLC Soto, Nathan, out top right. | ||
| 81:05 | Corner kick [81:05]. | ||
| 82:37 | Shot by EUR Kondilis, Michael, bottom center, Team save. | ||
| 83:08 | Corner kick [83:08]. | ||
| 83:13 | Shot by EUR Adamson, Jacob, bottom right, saved by Vargas, Juan. | ||
| 84:12 | Shot by BLC Bochinski, Corbin, top right, saved by Brisbon, Xavier. | ||
| 84:41 | Shot by BLC Smith, Brayden, bottom center, saved by Brisbon, Xavier. | ||
| 85:10 | Yellow card on BLC McNeil, Byron. | ||
| 85:36 | Shot by EUR Martinez, Tristan, out right. | ||
| 88:05 | Shot by EUR Kondilis, Michael, bottom right, saved by Vargas, Juan. | ||
| 89:07 | Foul on Kondilis, Michael. | ||
| 89:40 | Offside against Eureka. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

