Maranatha Baptist at Eureka
@ Eureka, IL
02/10/2026 at 09:16 AM
@ Eureka, IL
02/10/2026 at 09:16 AM
|
Maranatha Baptist
0 |
Eureka
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Maranatha Baptist (0-7,0-0) | 13 | 17 | 11 | 0 |
| Eureka (12-1,0-0) | 25 | 25 | 25 | 3 |
Maranatha Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 14 | -.214 |
| 2 | 2 | 3 | 25 | -.040 |
| 3 | 5 | 7 | 29 | -.069 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 26 | .615 |
| 2 | 15 | 9 | 34 | .176 |
| 3 | 14 | 2 | 30 | .400 |
Maranatha Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sun, Yinghao * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jones, Aaron * | 3 | 1 | 4 | 12 | -.250 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Johnson, Steven * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Bellrichard, Tyler * | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Brendel, Colton * | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Nason, Luke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | McCarty, Eddie | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Scott, Josiah * | 3 | 0 | 0 | 4 | .000 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Stroup, Tim | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 15 | 68 | -.088 | 7 | 4 | 7 | 5 | 25 | 1 | 4 | 0 | 0 | 16.0 | ||
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kendall Killins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Reece Smith | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jayden Belanger | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jayden Miyahira * | 3 | 6 | 2 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Kawehi Kaneakua * | 3 | 1 | 0 | 1 | 1.000 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Claude Paras | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jake Potter * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Zamian Freeman | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Javier Polacio | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ignacio Hernandez * | 3 | 13 | 2 | 21 | .524 | 1 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 16.0 |
| 20 | Kayler Erazo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dyson Wutzke * | 3 | 8 | 0 | 11 | .727 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 23 | Maddox Kluesner * | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 25 | Kenyel Vazquez Ortiz | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 14 | 90 | .378 | 46 | 5 | 14 | 4 | 39 | 3 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter