Eureka at Greenville
@ Greenville, Ill.
03/21/2026 at 11:00 AM

Final 1 2 3 4 Score
Eureka (33-4,18-0) 18 21 25 16 1
Greenville (5-11,0-0) 25 25 20 25 3

Eureka

Set K E TA PCT
1 9 10 31 -.032
2 11 7 31 .129
3 12 6 32 .188
4 10 10 37 .000

Greenville

Set K E TA PCT
1 13 6 27 .259
2 14 5 34 .265
3 11 7 33 .121
4 13 2 27 .407

Eureka

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mason Johnson * 4 7 6 33 .030 0 2 0 1 6 0 1 0 0 9.5
3 Kendall Killins 4 0 1 2 -.500 1 0 0 0 13 0 0 0 0 0.0
7 Jayden Belanger 4 0 1 1 -1.000 1 1 1 0 3 0 0 0 0 1.0
9 Jayden Miyahira * 1 0 0 2 .000 0 0 1 0 0 0 2 0 0 1.0
10 Kawehi Kaneakua * 4 1 0 5 .200 36 0 1 0 3 0 0 0 0 1.0
11 Claude Paras * 4 6 4 13 .154 0 0 0 0 0 0 1 0 0 6.5
13 Zamian Freeman 3 7 4 14 .214 0 0 2 0 4 0 0 0 0 7.0
14 Javier Polacio * 4 4 10 20 -.300 0 0 0 0 6 0 1 0 0 4.5
23 Maddox Kluesner * 4 11 3 23 .348 0 2 3 0 4 0 3 0 0 14.5
25 Kenyel Vazquez Ortiz 3 6 4 18 .111 0 0 0 0 4 1 2 0 0 8.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 33 131 .069 38 5 8 2 43 1 10 0 0 53.0

Greenville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ramirez, Jay 4 0 2 2 -1.000 2 0 0 0 19 0 0 0 0 0.0
4 Molitor, Sam * 4 11 5 26 .231 0 0 1 0 7 0 2 0 0 12.0
6 Hulsey, Carson * 4 16 3 28 .464 0 2 4 1 5 0 1 0 0 18.5
7 McGhee Jr., Kevin * 4 2 0 6 .333 44 0 1 0 10 0 1 0 0 2.5
9 Hall, Martavis 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Parker, Bo 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
12 Weir, Andrew * 4 3 3 14 .000 0 0 0 0 4 1 7 0 0 7.5
20 Christmas, Cortez * 4 4 1 7 .429 0 0 0 0 1 3 3 0 0 8.5
21 Ealy, Tyrone * 4 15 6 38 .237 2 0 3 0 2 0 7 0 0 18.5
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 51 20 121 .256 48 2 10 5 48 4 21 0 0 67.0
Other Information
Attendance: 50
Time:
1st Referee: James Peters
1st Referee: Marc Langhauser
* = Starter