April 1, 2015 Eureka at St. Louis College of Pharmacy

(8-10)
9
(8-10)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eureka | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 9 | 7 | 1 |
| St. Louis College of Pharmacy | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 8 | 9 | 2 |
Box Score
Eureka
St. Louis College of Pharmacy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kim Lamar dh | 2 | 1 | 1 | 2 | 2 | 1 | 0 |
| Krysten Wallace dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Savanna Tapper dh | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Kali George dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Natalie Martindale dh | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Paige Ashley dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Amber Naramore dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deidre Whightsil dh | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jenna Brooks dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 9 | 7 | 7 | 8 | 5 | 0 |
Batting
3B:
Kim Lamar
, Natalie Martindale
HR:
Natalie Martindale
RBI:
Kim Lamar (2)
, Kali George
, Natalie Martindale (3)
, Deidre Whightsil
Sac:
Krysten Wallace
Baserunning
SB:
Paige Ashley
CS:
Savanna Tapper
Fielding
E:
Natalie Martindale
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Underwood dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kelsey Toler dh | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Kate Toler dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kara Terry dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Molly Kallal dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Haley Gegelman dh | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Tayler Evans dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Allison Dewald dh | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Taylor Craig dh | 3 | 0 | 0 | 2 | 1 | 1 | 0 |
| Totals | 27 | 8 | 9 | 7 | 8 | 4 | 0 |
Batting
2B:
Tayler Evans
3B:
Molly Kallal
HR:
Allison Dewald
RBI:
Kelsey Toler
, Kara Terry
, Haley Gegelman
, Tayler Evans
, Allison Dewald
, Taylor Craig (2)
Sac:
Kelsey Toler
, Tayler Evans
Fielding
E:
Kelsey Toler
, Kara Terry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kali George (W, 6-7) | 7.0 | 9 | 8 | 8 | 8 | 4 | 0 |
| Totals | 7.0 | 9 | 8 | 8 | 8 | 4 | 0 |
Pitching
Batters faced:
Kali George
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allison Dewald (L, 0-0) | 4.2 | 3 | 6 | 5 | 4 | 4 | 0 |
| Kara Terry | 2.1 | 4 | 3 | 2 | 5 | 1 | 0 |
| Totals | 7.0 | 7 | 9 | 7 | 9 | 5 | 0 |
Pitching
Batters faced:
Allison Dewald
, Kara Terry
Other Information
| Location: | St. Louis, Mo. |
| Attendance: | 75 |
| Duration: | 1:45 |
| Weather: Clear, Windy | |
| Game: ECSB41B | |