-
- Height:
- 6-0
-
- Hometown:
- Quincy, Ill.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Quincy
-
- Previous College:
- Trevecca Nazarene
-
- gp
- 16
-
- pts/g
- 11.8
-
- fg %
- 31.4
-
- 3pt %
- 25.2
-
- ft %
- 66.7
-
- reb/g
- 5.1
-
- a/g
- 0.8
Bio
Junior (2023-24): Joined the Red Devils 10 games into the season after transferring from Trevecca Nazarene … Appeared in 16 games and started 15 in her first season as a Red Devil … Averaged 11.8 points, 5.1 rebounds, and 0.8 assists per game … Recorded a career-high with 26 points on Jan. 6 at MUW … Led the team in 3-point field goals made with 33 … Ranks 93rd on the program’s all-time scoring list.
Sophomore (2022-23): Played in 16 games and started 5 for Principia … Averaged 11.4 points and 5.2 rebounds.
Freshman (2021-22): Began her career at Culver-Stockton before transferring to Millikin … Played in 16 games for the Big Blue … Averaged 11.4 points and 5.2 rebounds per game.
Quincy High School: A member of the honor roll … Earned the Quincy girls basketball team’s Blue Devil Team Leadership and Spirit Award.
Personal: The daughter of Christopher and Shelly Hultz, Brin was born in Quincy, Illinois … Has one sibling named Chinu.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 14 | ||
| Games started | 15 | 14 | ||
| Minutes | 362 | 319 | ||
| Minutes per game | 22.6 | 22.8 | ||
| FG | 72-229 | 64-210 | ||
| FG Pct | 31.4 | 30.5 | ||
| 3PT | 33-131 | 29-121 | ||
| 3PT Pct | 25.2 | 24.0 | ||
| FT | 12-18 | 10-12 | ||
| FT Pct | 66.7 | 83.3 | ||
| Off rebounds | 34 | 30 | ||
| Def rebounds | 47 | 39 | ||
| Total rebounds | 81 | 69 | ||
| Rebounds per game | 5.1 | 4.9 | ||
| Personal fouls | 57 | 49 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 12 | 12 | ||
| Turnovers | 50 | 44 | ||
| Assist to turnover ratio | 0.2 | 0.3 | ||
| Steals | 10 | 10 | ||
| Blocks | 2 | 2 | ||
| Points | 189 | 167 | ||
| Points per game | 11.8 | 11.9 | ||
| Points per 40 min | 20.9 | 20.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Windsor | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Western Ontario | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at St. Clair College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Bradley | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Mount Mary | L, 68-36 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Dominican (Ill.) | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Monmouth (Ill.) | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Knox | L, 82-58 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Franklin | L, 89-47 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Blackburn | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Webster | L, 76-33 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Spalding | L, 65-46 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Blackburn | W, 61-50 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Wis.-River Falls | L, 79-48 | - | 18 | 5-12 | 41.7 | 3-7 | 42.9 | 1-2 | 50.0 | 14 |
| Dec 30 | at Illinois Col. | L, 67-55 | 1 | 25 | 3-7 | 42.9 | 1-3 | 33.3 | 1-4 | 25.0 | 8 |
| Jan 4 | at Lyon | L, 105-69 | 1 | 25 | 9-20 | 45.0 | 2-8 | 25.0 | 0-0 | - | 20 |
| Jan 6 | at MUW | L, 89-76 | 1 | 21 | 10-19 | 52.6 | 6-13 | 46.2 | 0-0 | - | 26 |
| Jan 10 | Fontbonne | L, 68-66 | 1 | 31 | 9-24 | 37.5 | 5-16 | 31.3 | 0-0 | - | 23 |
| Jan 14 | at Westminster (Mo.) | L, 75-41 | 1 | 27 | 3-12 | 25.0 | 2-8 | 25.0 | 0-0 | - | 8 |
| Jan 17 | Greenville | L, 72-59 | 1 | 16 | 3-10 | 30.0 | 1-5 | 20.0 | 2-4 | 50.0 | 9 |
| Jan 20 | Principia | L, 74-54 | 1 | 27 | 2-21 | 9.5 | 1-12 | 8.3 | 2-2 | 100.0 | 7 |
| Jan 24 | at Webster | L, 75-41 | 1 | 25 | 2-14 | 14.3 | 1-8 | 12.5 | 0-0 | - | 5 |
| Jan 27 | Spalding | L, 62-53 | 1 | 31 | 4-15 | 26.7 | 2-8 | 25.0 | 0-0 | - | 10 |
| Feb 1 | Lyon | L, 102-48 | 1 | 20 | 5-16 | 31.3 | 2-9 | 22.2 | 2-2 | 100.0 | 14 |
| Feb 3 | MUW | W, 74-69 | 1 | 27 | 7-16 | 43.8 | 3-6 | 50.0 | 1-1 | 100.0 | 18 |
| Feb 7 | at Fontbonne | L, 78-46 | 1 | 22 | 3-10 | 30.0 | 2-8 | 25.0 | 0-0 | - | 8 |
| Feb 10 | Westminster (Mo.) | L, 72-54 | 1 | 16 | 5-15 | 33.3 | 1-9 | 11.1 | 1-1 | 100.0 | 12 |
| Feb 14 | at Greenville | L, 74-49 | 1 | 9 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at Principia | L, 73-45 | 1 | 22 | 2-12 | 16.7 | 1-8 | 12.5 | 2-2 | 100.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Windsor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Western Ontario | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at St. Clair College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Bradley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Mount Mary | L, 68-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Dominican (Ill.) | W, 57-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Monmouth (Ill.) | W, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Knox | L, 82-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Franklin | L, 89-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Blackburn | W, 71-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Webster | L, 76-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Spalding | L, 65-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Blackburn | W, 61-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Wis.-River Falls | L, 79-48 | - | 18 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 4 | 0 |
| Dec 30 | at Illinois Col. | L, 67-55 | 1 | 25 | 3 | 5 | 8 | 0 | 4 | 0.0 | 0 | 0 | 4 | 0 |
| Jan 4 | at Lyon | L, 105-69 | 1 | 25 | 2 | 4 | 6 | 2 | 3 | 0.7 | 0 | 0 | 3 | 0 |
| Jan 6 | at MUW | L, 89-76 | 1 | 21 | 3 | 0 | 3 | 1 | 2 | 0.5 | 0 | 0 | 4 | 0 |
| Jan 10 | Fontbonne | L, 68-66 | 1 | 31 | 3 | 6 | 9 | 1 | 0 | - | 0 | 1 | 4 | 0 |
| Jan 14 | at Westminster (Mo.) | L, 75-41 | 1 | 27 | 0 | 2 | 2 | 0 | 5 | 0.0 | 0 | 0 | 4 | 0 |
| Jan 17 | Greenville | L, 72-59 | 1 | 16 | 1 | 4 | 5 | 1 | 3 | 0.3 | 1 | 0 | 5 | 1 |
| Jan 20 | Principia | L, 74-54 | 1 | 27 | 5 | 1 | 6 | 1 | 2 | 0.5 | 1 | 0 | 3 | 0 |
| Jan 24 | at Webster | L, 75-41 | 1 | 25 | 2 | 2 | 4 | 0 | 6 | 0.0 | 1 | 0 | 5 | 1 |
| Jan 27 | Spalding | L, 62-53 | 1 | 31 | 1 | 4 | 5 | 2 | 5 | 0.4 | 3 | 0 | 2 | 0 |
| Feb 1 | Lyon | L, 102-48 | 1 | 20 | 7 | 0 | 7 | 1 | 2 | 0.5 | 0 | 0 | 4 | 0 |
| Feb 3 | MUW | W, 74-69 | 1 | 27 | 4 | 4 | 8 | 3 | 3 | 1.0 | 1 | 1 | 3 | 0 |
| Feb 7 | at Fontbonne | L, 78-46 | 1 | 22 | 0 | 1 | 1 | 0 | 5 | 0.0 | 2 | 0 | 1 | 0 |
| Feb 10 | Westminster (Mo.) | L, 72-54 | 1 | 16 | 1 | 1 | 2 | 0 | 6 | 0.0 | 1 | 0 | 3 | 0 |
| Feb 14 | at Greenville | L, 74-49 | 1 | 9 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 4 | 0 |
| Feb 17 | at Principia | L, 73-45 | 1 | 22 | 1 | 9 | 10 | 0 | 0 | - | 0 | 0 | 4 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 22.6 | 4.5-14.3 | 31.4 | 2.1-8.2 | 25.2 | 0.8-1.1 | 66.7 | 11.8 |
| Conference | 14 | 14 | 22.8 | 4.6-15.0 | 30.5 | 2.1-8.6 | 24.0 | 0.7-0.9 | 83.3 | 11.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 23.3 | 5.0-16.1 | 31.0 | 2.2-9.0 | 25.0 | 1.1-1.5 | 75.0 | 13.4 |
| Away | 8 | 8 | 22.0 | 4.0-12.5 | 32.0 | 1.9-7.4 | 25.4 | 0.4-0.8 | 50.0 | 10.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 27.0 | 7.0-16.0 | 43.8 | 3.0-6.0 | 50.0 | 1.0-1.0 | 100.0 | 18.0 |
| Losses | 15 | 14 | 22.3 | 4.3-14.2 | 30.5 | 2.0-8.3 | 24.0 | 0.7-1.1 | 64.7 | 11.4 | |
| Month | December | 2 | 1 | 21.5 | 4.0-9.5 | 42.1 | 2.0-5.0 | 40.0 | 1.0-3.0 | 33.3 | 11.0 |
| January | 8 | 8 | 25.4 | 5.2-16.9 | 31.1 | 2.5-9.8 | 25.6 | 0.5-0.8 | 66.7 | 13.5 | |
| February | 6 | 6 | 19.3 | 3.7-12.5 | 29.3 | 1.5-7.2 | 20.9 | 1.0-1.0 | 100.0 | 9.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 362 | 72-229 | 31.4 | 33-131 | 25.2 | 12-18 | 66.7 | 189 |
| Conference | 14 | 14 | 319 | 64-210 | 30.5 | 29-121 | 24.0 | 10-12 | 83.3 | 167 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 7 | 186 | 40-129 | 31.0 | 18-72 | 25.0 | 9-12 | 75.0 | 107 |
| Away | 8 | 8 | 176 | 32-100 | 32.0 | 15-59 | 25.4 | 3-6 | 50.0 | 82 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 27 | 7-16 | 43.8 | 3-6 | 50.0 | 1-1 | 100.0 | 18 |
| Losses | 15 | 14 | 335 | 65-213 | 30.5 | 30-125 | 24.0 | 11-17 | 64.7 | 171 | |
| Month | December | 2 | 1 | 43 | 8-19 | 42.1 | 4-10 | 40.0 | 2-6 | 33.3 | 22 |
| January | 8 | 8 | 203 | 42-135 | 31.1 | 20-78 | 25.6 | 4-6 | 66.7 | 108 | |
| February | 6 | 6 | 116 | 22-75 | 29.3 | 9-43 | 20.9 | 6-6 | 100.0 | 59 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 22.6 | 0.0-0.0 | 31.4 | 0.0-0.0 | 25.2 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 14 | 14 | 22.8 | 0.0-0.0 | 30.5 | 0.0-0.0 | 24.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 23.3 | 0.0-0.0 | 31.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 8 | 8 | 22.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 25.4 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 27.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 15 | 14 | 22.3 | 0.0-0.0 | 30.5 | 0.0-0.0 | 24.0 | 0.0-0.0 | 64.7 | 0.0 | |
| Month | December | 2 | 1 | 21.5 | 0.0-0.0 | 42.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0 |
| January | 8 | 8 | 25.4 | 0.0-0.0 | 31.1 | 0.0-0.0 | 25.6 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 6 | 6 | 19.3 | 0.0-0.0 | 29.3 | 0.0-0.0 | 20.9 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 22.6 | 2.1 | 2.9 | 5.1 | 3.6 | 0.1 | 0.8 | 3.1 | 0.2 | 0.6 | 0.1 |
| Conference | 14 | 14 | 22.8 | 2.1 | 2.8 | 4.9 | 3.5 | 0.1 | 0.9 | 3.1 | 0.3 | 0.7 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 23.3 | 2.9 | 2.9 | 5.8 | 3.5 | 0.1 | 1.1 | 2.9 | 0.4 | 0.9 | 0.3 |
| Away | 8 | 8 | 22.0 | 1.4 | 3.0 | 4.4 | 3.6 | 0.1 | 0.4 | 3.4 | 0.1 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 27.0 | 4.0 | 4.0 | 8.0 | 3.0 | 0.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 |
| Losses | 15 | 14 | 22.3 | 2.0 | 2.9 | 4.9 | 3.6 | 0.1 | 0.6 | 3.1 | 0.2 | 0.6 | 0.1 | |
| Month | December | 2 | 1 | 21.5 | 2.0 | 4.0 | 6.0 | 4.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 8 | 25.4 | 2.1 | 2.9 | 5.0 | 3.8 | 0.3 | 1.0 | 3.3 | 0.3 | 0.8 | 0.1 | |
| February | 6 | 6 | 19.3 | 2.2 | 2.7 | 4.8 | 3.2 | 0.0 | 0.7 | 3.0 | 0.2 | 0.7 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 362 | 34 | 47 | 81 | 57 | 2 | 12 | 50 | 0.2 | 10 | 2 |
| Conference | 14 | 14 | 319 | 30 | 39 | 69 | 49 | 2 | 12 | 44 | 0.3 | 10 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 186 | 23 | 23 | 46 | 28 | 1 | 9 | 23 | 0.4 | 7 | 2 |
| Away | 8 | 8 | 176 | 11 | 24 | 35 | 29 | 1 | 3 | 27 | 0.1 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 27 | 4 | 4 | 8 | 3 | 0 | 3 | 3 | 1.0 | 1 | 1 |
| Losses | 15 | 14 | 335 | 30 | 43 | 73 | 54 | 2 | 9 | 47 | 0.2 | 9 | 1 | |
| Month | December | 2 | 1 | 43 | 4 | 8 | 12 | 8 | 0 | 0 | 6 | 0.0 | 0 | 0 |
| January | 8 | 8 | 203 | 17 | 23 | 40 | 30 | 2 | 8 | 26 | 0.3 | 6 | 1 | |
| February | 6 | 6 | 116 | 13 | 16 | 29 | 19 | 0 | 4 | 18 | 0.2 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 14 | 14 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 8 | 8 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 15 | 14 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | December | 2 | 1 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 8 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 6 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Griffins Top Red Devils In Final Seconds, 68-66
A late three-pointer put Fontbonne on top of the Eureka women's basketball team, 68-66, on Wednesday night at the Christine Bonati Bollwinkle...
January 10, 2024