2025-26 Basketball Statistics - Eureka

Games
25
Pts
52.4
FG %
30.9
3PT %
20.0
FT %
57.2
Reb
35.0
Ast
10.4
Team Summary
Title Record
Overall 0-25 (.000)
Conference 0-16 (.000)
Streak Lost 25
Home 0-13
Away 0-11
Neutral 0-1
Recent Results
Date Opponent Result
Jan 31 at Westminster (Mo.) L, 61-41
Feb 5 at Lyon L, 87-60
Feb 7 at MUW L, 91-62
Feb 11 Webster L, 89-42
Feb 17 Principia L, 104-68
Feb 21 at Greenville L, 81-48
Team Stats
Statistics Overall Conf
Games 25 16
Points 1311 880
Points per game 52.4 55.0
FG made per game 19.8 21.3
FG attempts per game 63.9 65.1
FG Pct 30.9 32.7
3PT made per game 5.0 4.6
3PT attempts per game 25.0 23.4
3PT Pct 20.0 19.5
FT made per game 7.9 7.9
FT attempt per game 13.8 14.0
FT Pct 57.2 56.7
Off rebounds per game 11.1 11.7
Def rebounds per game 23.9 26.0
Total rebounds per game 35.0 37.7
Opponents' Off rebounds per game 17.6 17.8
Opponents' Def rebounds per game 34.4 33.9
Opponents' Total rebounds per game 52.0 51.6
Rebound margin per game -17.0 -13.9
Assists per game 10.4 11.1
Opponents' Assists per game 19.4 18.3
Turnovers per game 22.1 22.8
Opponents' Turnovers per game 17.8 17.3
Steals per game 9.6 9.1
Opponents' Steals per game 12.0 12.6
Blocks per game 2.3 2.7
Opponents' Blocks per game 3.0 3.6
Personal fouls per game 18.8 18.7
Offensive efficiency 0.641 0.662
Net efficiency -0.383 -0.343
Opponents' Personal fouls per game 14.4 14.9
Offensive efficiency 1.023 1.005
Points per game allowed 83.2 83.1
Opponents' Field goal percentage 45.1 43.9
Opponents' 3PT percentage 29.7 29.3
Home Attendance 1,375 950
Home Attendance average 106 119
Field goal total-attempts 494-1598 340-1041
3 point total-attempts 125-624 73-374
Free throw total-attempts 198-346 127-224
Opponents' Field goal total-attempts 796-1766 510-1161
Opponents' 3 point total-attempts 138-464 86-294
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 14 #3 Wis.-Oshkosh L, 83-33 13-48 27.1 6-25 24.0 1-3 33.3 6 15 21 7 26 6 1 23 33
Nov 15 Wis.-Stevens Point L, 88-50 16-54 29.6 6-23 26.1 12-15 80.0 6 21 27 11 22 11 0 11 50
Nov 18 at Illinois Tech L, 71-58 22-65 33.8 7-25 28.0 7-9 77.8 11 23 34 9 19 13 3 23 58
Nov 21 at Hanover L, 85-40 14-67 20.9 6-34 17.6 6-13 46.2 14 16 30 9 18 9 2 15 40
Nov 22 vs. Wilmington (Ohio) L, 75-46 17-61 27.9 8-31 25.8 4-7 57.1 12 18 30 11 21 11 1 19 46
Nov 25 Blackburn L, 91-77 31-77 40.3 3-29 10.3 12-23 52.2 22 16 38 16 22 12 0 20 77
Nov 29 # at Indiana St.   - - - - - - - - - - - - - - -
Dec 6 Westminster (Mo.) L, 74-58 22-65 33.8 7-26 26.9 7-10 70.0 6 23 29 13 12 12 4 23 58
Dec 16 # at McKendree L, 97-37 15-49 30.6 6-23 26.1 1-2 50.0 7 18 25 7 32 7 0 11 37
Dec 18 Cornell College L, 73-54 19-58 32.8 8-33 24.2 8-14 57.1 6 20 26 12 20 12 0 15 54
Dec 29 Monmouth (Ill.) L, 96-67 23-75 30.7 6-35 17.1 15-32 46.9 12 28 40 13 18 10 3 28 67
Dec 30 Millikin L, 85-25 8-60 13.3 4-25 16.0 5-12 41.7 9 17 26 4 22 10 2 22 25
Jan 3 at Blackburn L, 90-73 29-72 40.3 11-37 29.7 4-10 40.0 16 30 46 19 28 15 2 23 73
Jan 8 MUW L, 88-61 23-69 33.3 7-26 26.9 8-14 57.1 17 33 50 16 25 8 2 17 61
Jan 10 Lyon L, 89-57 23-88 26.1 5-35 14.3 6-15 40.0 19 34 53 13 16 7 3 17 57
Jan 12 at Illinois Col. L, 96-58 22-69 31.9 1-19 5.3 13-17 76.5 14 24 38 6 22 13 3 16 58
Jan 14 at Webster L, 93-46 19-52 36.5 2-12 16.7 6-13 46.2 10 26 36 7 37 7 1 15 46
Jan 17 at Spalding L, 65-46 21-57 36.8 3-20 15.0 1-3 33.3 6 26 32 11 19 7 5 15 46
Jan 20 at Principia L, 91-52 22-59 37.3 5-19 26.3 3-5 60.0 9 31 40 9 31 4 4 13 52
Jan 22 Spalding L, 65-35 14-58 24.1 4-28 14.3 3-7 42.9 13 16 29 8 19 7 3 15 35
Jan 26 Greenville L, 70-54 18-56 32.1 6-24 25.0 12-19 63.2 11 22 33 13 20 8 3 19 54
Jan 31 at Westminster (Mo.) L, 61-41 17-70 24.3 5-26 19.2 2-6 33.3 9 32 41 6 17 11 2 16 41
Feb 5 at Lyon L, 87-60 23-71 32.4 7-33 21.2 7-13 53.8 8 25 33 2 25 15 0 20 60
Feb 7 at MUW L, 91-62 21-61 34.4 0-12 0.0 20-29 69.0 10 30 40 12 26 11 2 17 62
Feb 11 Webster L, 89-42 12-52 23.1 3-13 23.1 15-25 60.0 9 25 34 7 32 6 6 27 42
Feb 17 Principia L, 104-68 25-63 39.7 4-15 26.7 14-18 77.8 6 26 32 19 23 7 5 19 68
Feb 21 at Greenville L, 81-48 20-71 28.2 1-19 5.3 7-14 50.0 16 21 37 6 12 8 1 23 48
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 494-1598 30.9 125-624 20.0 198-346 57.2 11.1 23.9 35.0 10.4 22.1 9.6 2.3 18.8 52.4 0.641 -0.383
Conference 16 340-1041 32.7 73-374 19.5 127-224 56.7 11.7 26.0 37.7 11.1 22.8 9.1 2.7 18.7 55.0 0.662 -0.343
Exhibition 1 15-49 30.6 6-23 26.1 1-2 50.0 7.0 18.0 25.0 7.0 32.0 7.0 0.0 11.0 37.0 0.493 -0.791
 
Home 13 247-823 30.0 69-337 20.5 118-207 57.0 10.9 22.8 33.7 11.7 21.3 8.9 2.5 19.7 52.4 0.642 -0.401
Away 11 230-714 32.2 48-256 18.8 76-132 57.6 11.2 25.8 37.0 8.7 23.1 10.3 2.3 17.8 53.1 0.641 -0.360
Neutral 1 17-61 27.9 8-31 25.8 4-7 57.1 12.0 18.0 30.0 11.0 21.0 11.0 1.0 19.0 46.0 0.626 -0.395
 
Wins - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Losses 25 494-1598 30.9 125-624 20.0 198-346 57.2 11.1 23.9 35.0 10.4 22.1 9.6 2.3 18.8 52.4 0.641 -0.383
 
November 6 113-372 30.4 36-167 21.6 42-70 60.0 11.8 18.2 30.0 10.5 21.3 10.3 1.2 18.5 50.7 0.655 -0.430
December 4 72-258 27.9 25-119 21.0 35-68 51.5 8.3 22.0 30.3 10.5 18.0 11.0 2.3 22.0 51.0 0.616 -0.378
January 10 208-650 32.0 49-246 19.9 58-109 53.2 12.4 27.4 39.8 10.8 23.4 8.7 2.8 16.6 52.3 0.642 -0.349
February 5 101-318 31.8 15-92 16.3 63-99 63.6 9.8 25.4 35.2 9.2 23.6 9.4 2.8 21.2 56.0 0.641 -0.400
Date Opponent Score Attend
Nov 14 #3 Wis.-Oshkosh L, 83-33 100
Nov 15 Wis.-Stevens Point L, 88-50 100
Nov 18 at Illinois Tech L, 71-58 97
Nov 21 at Hanover L, 85-40 135
Nov 22 vs. Wilmington (Ohio) L, 75-46 121
Nov 25 Blackburn L, 91-77 150
Nov 29 at Indiana St.   -
Dec 6 Westminster (Mo.) L, 74-58 150
Dec 16 at McKendree L, 97-37 92
Dec 18 Cornell College L, 73-54 100
Dec 29 Monmouth (Ill.) L, 96-67 50
Dec 30 Millikin L, 85-25 75
Jan 3 at Blackburn L, 90-73 115
Jan 8 MUW L, 88-61 100
Jan 10 Lyon L, 89-57 100
Jan 12 at Illinois Col. L, 96-58 126
Jan 14 at Webster L, 93-46 86
Jan 17 at Spalding L, 65-46 93
Jan 20 at Principia L, 91-52 75
Jan 22 Spalding L, 65-35 100
Jan 26 Greenville L, 70-54 100
Jan 31 at Westminster (Mo.) L, 61-41 40
Feb 5 at Lyon L, 87-60 235
Feb 7 at MUW L, 91-62 109
Feb 11 Webster L, 89-42 100
Feb 17 Principia L, 104-68 150
Feb 21 at Greenville L, 81-48 165