Andrews University at Eureka September 23, 2025

(0-6-0, 0-0-0)
0
(3-5-0, 0-0-0)
6
Final 1 2 T
Andrews University 0 0 0
Eureka 4 2 6

Box Score

Andrews University
Eureka

Andrews University

PLAYER SH SOG G A MIN
0 - Deal, India - gk 0 0 0 0 90
4 - Carmona, Emily 1 1 0 0 90
8 - Johns, Bryn 0 0 0 0 90
10 - Perdencio, Camden - fwd 0 0 0 0 90
12 - Yanez, Elizabeth - fwd 0 0 0 0 90
13 - Sharbaugh, Kate - fwd 1 0 0 0 73
15 - Huaytalla, Andrea 1 1 0 0 90
16 - Santiago, Keidi 0 0 0 0 90
17 - Trowbridge, Ava 0 0 0 0 90
20 - Drysdale, Francine 0 0 0 0 17
21 - Tull, Yasmine 1 0 0 0 90
22 - Foll, Elena 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 4 2 0 0 990

Eureka

PLAYER SH SOG G A MIN
00 - Chloe Pluger - gk 0 0 0 0 90
3 - Morgan Oginsky - def 4 2 1 0 51
6 - Melanie Lopez - def 2 1 0 0 77
10 - Kateland Williams - def 0 0 0 0 90
11 - Daphne Collette - def 6 4 0 1 80
13 - Logan Webster - def 2 1 0 0 81
15 - Cierra Crady - fwd 0 0 0 1 13
18 - Brianna Murphy - def 1 1 0 0 70
19 - Ella Mohebbi - fwd 1 0 0 2 79
21 - Ryann Webster - def 0 0 0 0 90
22 - Brianna Harris - fwd 7 3 2 0 48
23 - Addison Byers - mid 7 4 2 1 90
24 - Krisean Buchana - mid 3 1 1 0 39
25 - Lexi Smith - def 0 0 0 0 32
17 - Jordan Bicknell 0 0 0 0 13
29 - Hope Binder - mid 0 0 0 0 47
TM - TEAM 0 0 0 0 0
TOTALS 33 17 6 5 990

Andrews University Goalies

GOALIES SOG GA SV Min
0 - Deal, India (L, 0-1-0) 17 6 11 90:00

Eureka Goalies

GOALIES SOG GA SV Min
00 - Chloe Pluger (W, 1-0-0) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 03:38 Addison Byers (5) (Daphne Collette) 0 - 1
1st 18:39 Krisean Buchana (2) (Addison Byers) 0 - 2
1st 32:18 Brianna Harris (3) (Ella Mohebbi) 0 - 3
1st 44:25 Brianna Harris (3) (unassisted) 0 - 4
2nd 58:29 Addison Byers (5) (Cierra Crady) 0 - 5
2nd 85:17 Morgan Oginksky (1) (Ella Mohebbi) 0 - 6
SHOTS 1 2 TOTAL
Andrews University 2 2 4
Eureka 17 16 33
SAVES 1 2 TOTAL
Andrews University 4 7 11
Eureka 2 0 2
CORNER KICKS 1 2 TOTAL
Andrews University 2 1 3
Eureka 3 8 11
FOULS 1 2 TOTAL
Andrews University 2 0 2
Eureka 7 3 10

Play By Play