Eureka vs. Greenville
@ Mt. Pleasant, Iowa (Ruble)
9/14/2013 at 2 pm
@ Mt. Pleasant, Iowa (Ruble)
9/14/2013 at 2 pm
|
Eureka
0 |
Greenville
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eureka (0-6, 0-2 SLIAC) | 10 | 17 | 8 | 0 |
| Greenville (8-3, 2-0 SLIAC) | 25 | 25 | 25 | 3 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 24 | .000 |
| 2 | 7 | 4 | 32 | .094 |
| 3 | 3 | 1 | 24 | .083 |
Greenville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 22 | .409 |
| 2 | 10 | 2 | 26 | .308 |
| 3 | 16 | 1 | 29 | .517 |
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Young | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Kelsey Shoemake * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 3.5 |
| 4 | Kelli Dunne | 3 | 6 | 5 | 28 | .036 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Taylor Muehlich * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Grace Keller * | 2 | 1 | 2 | 6 | -.167 | 1 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Emily Campbell | 3 | 0 | 1 | 2 | -.500 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Molly Jugovic | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Emily Harrod * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Destany Jones | 3 | 3 | 0 | 15 | .200 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 10 | 80 | .062 | 13 | 5 | 10 | 9 | 37 | 1 | 1 | 5 | 2 | 21.5 | ||
Greenville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Dodd * | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joelle Scholten | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lauren Sheline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jamie Schollenbruch | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Amanda Muehlberg | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Corinne Coon * | 3 | 10 | 1 | 16 | .562 | 1 | 4 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 17 | Sierah Ruffner * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Nicole Schaeffer * | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Ellen Lueking * | 3 | 4 | 0 | 4 | 1.000 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Marissa Erwin | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 26 | Savannah Sells * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 27 | Emily Thebeau | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 29 | Hayle Gibson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 4 | 77 | .416 | 26 | 9 | 2 | 5 | 49 | 2 | 2 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Ruble Attendance: 50 Time: 1:00 1st Referee: Phil Coughlin 2nd Referee: Laura Wallace |
* = Starter