Eureka at Monmouth (Ill.)
@ Monmouth, Ill. (Glennie Gymnasiumm)
8/30/2014 at 9:30 am
@ Monmouth, Ill. (Glennie Gymnasiumm)
8/30/2014 at 9:30 am
|
Eureka
0 |
Monmouth (Ill.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eureka (0-1) | 20 | 14 | 13 | 0 |
| Monmouth (Ill.) (1-0) | 25 | 25 | 25 | 3 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 30 | .100 |
| 2 | 8 | 5 | 30 | .100 |
| 3 | 7 | 4 | 27 | .111 |
Monmouth (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 |
| 2 | 13 | 4 | 30 | .300 |
| 3 | 13 | 6 | 28 | .250 |
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alysha Basel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelsey Shoemake | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4.5 |
| 5 | Cassandra Beesley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Michaela Balducci | 3 | 10 | 5 | 31 | .161 | 0 | 2 | 2 | 1 | 14 | 1 | 1 | 6 | 0 | 13.5 |
| 10 | Molly Jugovic | 3 | 0 | 1 | 9 | -.111 | 10 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 11 | Katie Schwanke | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 3.5 |
| 12 | Meagan Hanney | 3 | 3 | 1 | 6 | .333 | 10 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 3.5 |
| 13 | Emily Harrod | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 98 | Mickna, Beth | 3 | 4 | 2 | 12 | .167 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 5 | 0 | 8.0 |
| Totals | 23 | 14 | 87 | .103 | 20 | 6 | 3 | 8 | 35 | 6 | 4 | 21 | 0 | 37.0 | ||
Monmouth (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mackenzie Gillund | 3 | 9 | 2 | 24 | .292 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Paige Rus | 3 | 11 | 3 | 15 | .533 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 13.0 |
| 4 | Quentessa Keating | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Johnna Schultz | 3 | 2 | 2 | 5 | .000 | 32 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Quincy Merritt | 3 | 8 | 4 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8.0 |
| 12 | Abby Butitta | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Hayle Hintz | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Nicole Musselman | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| 30 | Alanna Trettin | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 40 | 14 | 89 | .292 | 34 | 8 | 6 | 6 | 49 | 3 | 8 | 4 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Glennie Gymnasiumm Attendance: 100 Time: 1:00 |