Knox at Eureka
@ Eureka College (Reagan Center)
9/2/2014 at 7:00 PM
@ Eureka College (Reagan Center)
9/2/2014 at 7:00 PM
|
Knox
3 |
Eureka
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Knox (1-4) | 25 | 25 | 25 | 3 |
| Eureka (0-3) | 13 | 22 | 19 | 0 |
Knox |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 22 | .364 |
| 2 | 11 | 8 | 29 | .103 |
| 3 | 17 | 6 | 46 | .239 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Knox |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Casey Stachelski * | 3 | 2 | 2 | 8 | .000 | 24 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 1 | 4.0 |
| 6 | Kyleigh Guthals * | 3 | 6 | 6 | 24 | .000 | 1 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Nicole Heckman * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| 11 | Rose Griffin * | 3 | 11 | 3 | 22 | .364 | 2 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | Katie White * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 18 | Jamie Blue * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Holly Bieber | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 4 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Madison Pierro | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 97 | .227 | 29 | 6 | 11 | 7 | 48 | 2 | 10 | 1 | 2 | 51.0 | ||
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelsey Shoemake * | 3 | 3 | 1 | 6 | .333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5.0 |
| 8 | Michaela Balducci * | 3 | 4 | 5 | 26 | -.038 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 8 | 5 | 6.0 |
| 10 | Molly Jugovic * | 3 | 1 | 1 | 8 | .000 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 3.0 |
| 11 | Katie Schwanke * | 3 | 3 | 6 | 21 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3.0 |
| 12 | Meagan Hanney * | 3 | 2 | 3 | 10 | -.100 | 11 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 3 | 5.0 |
| 1 | Alysha Basel | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Cassandra Beesley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Harrod | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anna Gauger | 3 | 2 | 1 | 8 | .125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 |
| Totals | 16 | 18 | 81 | -.025 | 25 | 9 | 8 | 0 | 34 | 0 | 0 | 17 | 18 | 25.0 | ||
| Other Information |
|---|
|
Arena: Reagan Center Attendance: 170 Time: 1:07 1st Referee: Paul Fowler 2nd Referee: Becky Goddard |
* = Starter